PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Paul Turner's SquashLevel is : 499 - Click to goto the Website| Results Summary - Paul Turner | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Peter Hicks | LOST | 0-3 | Squash | 26/10/2025 |
| 12 - 15 | 10 - 15 | 13 - 15 | ||
| Robin Burdfield | LOST | 1-3 | Squash | 14/10/2025 |
| 11 - 15 | 8 - 15 | 15 - 11 | 15 - 17 | |
| Paul Clarke | WON | LADDER | Squash | 10/10/2025 |
| Paul Clarke | WON | 3-1 | Squash | 10/10/2025 |
| 16 - 14 | 15 - 11 | 13 - 15 | 15 - 13 | |
| Simon Powell | LOST | LADDER | Squash | 10/07/2025 |
| Simon Powell | LOST | 0-3 | Squash | 10/07/2025 |
| 14 - 16 | 5 - 15 | 5 - 15 | ||
| Glenn Crocker | WON | LADDER | Squash | 05/06/2025 |
| Glenn Crocker | WON | 3-1 | Squash | 05/06/2025 |
| 15 - 10 | 11 - 15 | 15 - 10 | 15 - 11 | |
| Paul Clarke | WON | 3-2 | Squash | 21/05/2025 |
| 15 - 10 | 9 - 15 | 16 - 14 | 11 - 15 | 15 - 9 |
| Paul Clarke | WON | LADDER | Squash | 21/05/2025 |
| Paul Clarke | WON | LADDER | Squash | 21/05/2025 |
| Paul Clarke | LOST | LADDER | Squash | 21/05/2025 |
| Andrzej Matysik | WON | LADDER | Squash | 17/05/2025 |
| Andrzej Matysik | WON | 3-2 | Squash | 17/05/2025 |
| 15 - 8 | 15 - 6 | 11 - 15 | 13 - 15 | 15 - 12 |
| Wendy Savage | WON | LADDER | Squash | 13/05/2025 |
| Wendy Savage | WON | 3-1 | Squash | 13/05/2025 |
| 15 - 13 | 14 - 16 | 15 - 13 | 15 - 12 | |
| Samuel Garbett | WON | LADDER | Squash | 15/04/2025 |
| Samuel Garbett | WON | 3-0 | Squash | 15/04/2025 |
| 15 - 8 | 15 - 6 | 15 - 5 | ||
| Feyisayo Disu | WON | LADDER | Squash | 12/04/2025 |
| Feyisayo Disu | WON | 3-0 | Squash | 12/04/2025 |
| 15 - 5 | 15 - 7 | 15 - 7 | ||
| Paul Clarke | WON | LADDER | Squash | 10/04/2025 |
| Paul Clarke | WON | 3-2 | Squash | 10/04/2025 |
| 15 - 12 | 13 - 15 | 15 - 11 | 13 - 15 | 15 - 10 |
| Patrick Dawes | LOST | 1-3 | Squash | 25/03/2025 |
| Andrzej Matysik | WON | LADDER | Squash | 22/03/2025 |
| Andrzej Matysik | WON | 3-0 | Squash | 22/03/2025 |
| 15 - 10 | 15 - 10 | 15 - 12 | ||
| Tim Beckett | LOST | 0-3 | Squash | 19/03/2025 |
| Patrick Dawes | WON | LADDER | Squash | 27/02/2025 |
| Patrick Dawes | WON | 3-1 | Squash | 27/02/2025 |
| 10 - 15 | 15 - 10 | 16 - 14 | 15 - 13 | |
| Glenn Crocker | LOST | LADDER | Squash | 15/02/2025 |
| Glenn Crocker | LOST | 1-3 | Squash | 15/02/2025 |
| 8 - 15 | 11 - 15 | 16 - 14 | 13 - 15 | |
| Glenn Crocker | LOST | LADDER | Squash | 15/02/2025 |
| Dale Sutcliffe | WON | 3-1 | Squash | 06/02/2025 |
| 15 - 10 | 6 - 15 | 15 - 11 | 15 - 6 | |
| Neil Martin | LOST | 0-3 | Squash | 10/01/2025 |
| 10 - 15 | 3 - 15 | 10 - 15 | ||
| Dale Sutcliffe | WON | 3-2 | Squash | 09/01/2025 |
| 10 - 15 | 15 - 9 | 7 - 15 | 15 - 8 | 15 - 10 |
| Ben Clark | LOST | 0-3 | Squash | 09/01/2025 |
| 9 - 15 | 11 - 15 | 10 - 15 | ||
| Patrick Dawes | WON | 3-2 | Squash | 31/12/2024 |
| 15 - 13 | 12 - 15 | 15 - 12 | 14 - 16 | 15 - 13 |
| Patrick Dawes | WON | LADDER | Squash | 31/12/2024 |
| Peter Hicks | LOST | LADDER | Squash | 29/12/2024 |
| Peter Hicks | LOST | 0-3 | Squash | 29/12/2024 |
| 10 - 15 | 16 - 18 | 9 - 15 | ||
| Chris Hicks | LOST | LADDER | Squash | 28/12/2024 |
| Chris Hicks | LOST | 0-3 | Squash | 28/12/2024 |
| 8 - 15 | 12 - 15 | 10 - 15 | ||
| Andrzej Matysik | WON | LADDER | Squash | 30/11/2024 |
| Andrzej Matysik | WON | 3-0 | Squash | 30/11/2024 |
| 15 - 12 | 17 - 15 | 15 - 12 | ||
| Dale Sutcliffe | LOST | 2-3 | Squash | 26/11/2024 |
| 16 - 14 | 10 - 15 | 15 - 9 | 12 - 15 | 10 - 15 |
| Wendy Savage | WON | LADDER | Squash | 10/11/2024 |
| Wendy Savage | WON | 3-0 | Squash | 10/11/2024 |
| 15 - 10 | 15 - 13 | 15 - 10 | ||
| Ben Clark | LOST | 1-3 | Squash | 06/11/2024 |
| 9 - 15 | 7 - 15 | 15 - 9 | 13 - 15 | |
| Dale Sutcliffe | LOST | 2-3 | Squash | 07/04/2024 |
| 15 - 13 | 13 - 15 | 15 - 10 | 10 - 15 | 10 - 15 |
| Peter Strongitharm | WON | 3-1 | Squash | 05/04/2024 |
| 13 - 15 | 15 - 10 | 15 - 11 | 15 - 11 | |
| John Davies | WON | 3-0 | Squash | 19/03/2024 |
| 15 - 7 | 16 - 14 | 15 - 8 | ||
| Dale Sutcliffe | WON | 3-0 | Squash | 12/03/2024 |
| 15 - 9 | 15 - 6 | 17 - 15 | ||
| Katy Bruce | WON | 3-0 | Squash | 08/03/2024 |
| 15 - 5 | 15 - 7 | 15 - 6 | ||
| Katy Bruce | WON | 1-0 | Squash | 08/03/2024 |
| 15 - 7 | ||||
| James Bowater | WON | 3-1 | Squash | 29/02/2024 |
| 10 - 15 | 15 - 9 | 15 - 7 | 17 - 15 | |
| James Bowater | LOST | LADDER | Squash | 29/02/2024 |
| James Bowater | WON | LADDER | Squash | 29/02/2024 |
| Andrzej Matysik | WON | 3-2 | Squash | 10/02/2024 |
| 15 - 9 | 17 - 15 | 10 - 15 | 12 - 15 | 9 - 0 |
| Andrzej Matysik | WON | LADDER | Squash | 10/02/2024 |
| Andrzej Matysik | WON | LADDER | Squash | 10/02/2024 |
| Andrzej Matysik | WON | LADDER | Squash | 10/02/2024 |
| Tim Beckett | LOST | 0-3 | Squash | 06/02/2024 |
| 13 - 15 | 14 - 16 | 11 - 15 | ||
| Tim Beckett | LOST | LADDER | Squash | 06/02/2024 |
| Tim Beckett | LOST | LADDER | Squash | 06/02/2024 |
| Glenn Crocker | WON | 3-1 | Squash | 21/01/2024 |
| 10 - 15 | 15 - 10 | 15 - 10 | 15 - 10 | |
| Chris Hicks | LOST | 1-3 | Squash | 14/01/2024 |
| 12 - 15 | 15 - 13 | 10 - 15 | 10 - 15 | |
| James Bowater | WON | 3-1 | Squash | 28/12/2023 |
| 6 - 15 | 15 - 12 | 15 - 11 | 15 - 11 | |
| Peter Strongitharm | WON | 3-0 | Squash | 05/12/2023 |
| 15 - 7 | 15 - 4 | 15 - 11 | ||
| Tim Beckett | WON | 3-2 | Squash | 03/12/2023 |
| 10 - 15 | 13 - 15 | 15 - 11 | 15 - 10 | 15 - 10 |
| Paul Clarke | WON | 3-0 | Squash | 16/11/2023 |
| 15 - 11 | 15 - 8 | 15 - 11 | ||
| Paul Clarke | WON | LADDER | Squash | 16/11/2023 |
| Patrick Dawes | WON | 3-0 | Squash | 11/11/2023 |
| 15 - 13 | 15 - 4 | 15 - 7 | ||
| Tim Beckett | WON | 3-0 | Squash | 02/11/2023 |
| 15 - 13 | 15 - 13 | 15 - 8 | ||
| Mark Tutten | LOST | 1-3 | Squash | 15/10/2023 |
| 10 - 15 | 14 - 16 | 15 - 8 | 13 - 15 | |
| Tim Beckett | LOST | 1-3 | Squash | 29/06/2023 |
| 7 - 15 | 15 - 7 | 9 - 15 | 9 - 15 | |
| Peter Hicks | LOST | 0-3 | Squash | 27/06/2023 |
| 5 - 15 | 12 - 15 | 10 - 15 | ||
| Kieran Savage | DRAW | LADDER | Squash | 14/06/2023 |
| Kieran Savage | DRAW | LADDER | Squash | 14/06/2023 |
| Simon Powell | LOST | 0-3 | Squash | 06/06/2023 |
| 6 - 15 | 9 - 15 | 15 - 17 | ||
| Tim Beckett | WON | 3-2 | Squash | 23/05/2023 |
| 17 - 15 | 13 - 15 | 13 - 15 | 15 - 8 | 15 - 7 |
| Peter Strongitharm | WON | 3-0 | Squash | 18/05/2023 |
| John Davies | WON | 3-0 | Squash | 29/04/2023 |
| 15 - 7 | 15 - 9 | 15 - 9 | ||
| Peter Strongitharm | WON | 3-0 | Squash | 26/04/2023 |
| 15 - 9 | 15 - 10 | 15 - 4 | ||
| Mark Tutten | LOST | 1-3 | Squash | 28/03/2023 |
| 6 - 15 | 5 - 15 | 15 - 8 | 8 - 15 | |
| Antony Barker | LOST | 1-3 | Squash | 16/03/2023 |
| 7 - 15 | 8 - 15 | 15 - 12 | 8 - 15 | |
| Peter Hicks | LOST | 0-3 | Squash | 02/03/2023 |
| 8 - 15 | 12 - 15 | 8 - 15 | ||
| Paddy Hambly | LOST | 2-3 | Squash | 21/02/2023 |
| 15 - 12 | 15 - 7 | 10 - 15 | 10 - 15 | 11 - 15 |
| Glenn Crocker | LOST | 1-3 | Squash | 16/02/2023 |
| 15 - 10 | 10 - 15 | 10 - 15 | 10 - 15 | |
| Daniel Rodia | WON | 3-1 | Squash | 24/01/2023 |
| 15 - 12 | 12 - 15 | 15 - 12 | 15 - 13 | |
| Tim Beckett | WON | LADDER | Squash | 21/01/2023 |
| Tim Beckett | WON | 3-0 | Squash | 21/01/2023 |
| 15 - 8 | 16 - 14 | 15 - 12 | ||
| Peter Hicks | LOST | 1-3 | Squash | 19/01/2023 |
| 10 - 15 | 15 - 17 | 15 - 13 | 8 - 15 | |
| Glenn Crocker | LOST | LADDER | Squash | 14/01/2023 |
| Glenn Crocker | LOST | LADDER | Squash | 14/01/2023 |
| Glenn Crocker | LOST | LADDER | Squash | 14/01/2023 |
| Andrzej Matysik | WON | 3-0 | Squash | 30/12/2022 |
| 15 - 1 | 15 - 8 | 15 - 8 | ||
| Kieran Savage | WON | 3-1 | Squash | 22/12/2022 |
| 16 - 14 | 15 - 9 | 15 - 17 | 15 - 9 | |
| Stephen Luxton | LOST | 0-3 | Squash | 12/12/2022 |
| 5 - 15 | 6 - 15 | 7 - 15 | ||
| Bobby Acworth | LOST | 0-3 | Squash | 08/12/2022 |
| 5 - 15 | 4 - 15 | 7 - 15 | ||
| Robin Burdfield | WON | 3-1 | Squash | 20/11/2022 |
| 15 - 5 | 12 - 15 | 15 - 11 | 15 - 11 | |
| Peter Hicks | WON | 3-1 | Squash | 17/11/2022 |
| 12 - 15 | 15 - 12 | 15 - 9 | 15 - 13 | |
| Tim Beckett | WON | 3-1 | Squash | 05/11/2022 |
| 9 - 15 | 19 - 17 | 17 - 15 | 15 - 9 | |
| Tim Beckett | WON | LADDER | Squash | 05/11/2022 |
| Glenn Crocker | LOST | 0-3 | Squash | 03/11/2022 |
| 6 - 15 | 8 - 15 | 12 - 15 | ||
| Steve Byrne | DRAW | 2-2 | Squash | 31/10/2022 |
| 17 - 19 | 18 - 16 | 12 - 15 | 15 - 8 | |
| Andrei Catrina | WON | 3-1 | Squash | 20/10/2022 |
| 9 - 15 | 15 - 10 | 15 - 11 | 15 - 9 | |
| Glenn Crocker | WON | 3-2 | Squash | 15/10/2022 |
| 15 - 12 | 13 - 15 | 15 - 9 | 12 - 15 | 15 - 9 |
| Paul Clarke | WON | 3-1 | Squash | 13/10/2022 |
| 12 - 15 | 15 - 13 | 15 - 5 | 15 - 10 | |
| Kieran Savage | WON | 3-1 | Squash | 25/04/2022 |
| 15 - 13 | 15 - 10 | 13 - 15 | 15 - 12 | |
| Oliver Boyce | LOST | 1-3 | Squash | 24/04/2022 |
| 8 - 15 | 16 - 14 | 4 - 15 | 10 - 15 | |
| Glenn Crocker | WON | 3-2 | Squash | 23/04/2022 |
| 12 - 15 | 15 - 12 | 15 - 13 | 15 - 17 | 15 - 13 |
| Kieran Savage | WON | 3-2 | Squash | 14/03/2022 |
| 9 - 15 | 16 - 14 | 10 - 15 | 15 - 12 | 15 - 7 |
| Andrzej Matysik | WON | 3-1 | Squash | 10/03/2022 |
| 10 - 15 | 15 - 10 | 15 - 6 | 15 - 8 | |
| Michael Brown | WON | 3-0 | Squash | 03/03/2022 |
| 15 - 13 | 15 - 12 | 15 - 10 | ||
| Tim Beckett | LOST | 0-3 | Squash | 22/02/2022 |
| 7 - 15 | 15 - 17 | 11 - 15 | ||
