PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Mark Tutten's SquashLevel is : 0 - Click to goto the Website| Results Summary - Mark Tutten | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Bobby Acworth | LOST | 2-3 | Squash | 09/11/2023 |
| 15 - 10 | 13 - 15 | 12 - 15 | 15 - 13 | 12 - 15 |
| Andrzej Matysik | WON | 3-0 | Squash | 31/10/2023 |
| 15 - 8 | 15 - 9 | 15 - 10 | ||
| Robin Burdfield | WON | 3-1 | Squash | 18/10/2023 |
| 15 - 13 | 12 - 15 | 15 - 6 | 15 - 10 | |
| Paul Turner | WON | 3-1 | Squash | 15/10/2023 |
| 15 - 10 | 16 - 14 | 8 - 15 | 15 - 13 | |
| Bobby Acworth | WON | 2-1 | Squash | 21/09/2023 |
| 13 - 15 | 15 - 10 | 15 - 9 | ||
| Andrzej Matysik | WON | 3-0 | Squash | 28/08/2023 |
| 15 - 10 | 15 - 10 | 15 - 9 | ||
| Andrzej Matysik | WON | LADDER | Squash | 28/08/2023 |
| Chris Hicks | LOST | 0-3 | Squash | 25/08/2023 |
| 11 - 15 | 9 - 15 | 7 - 15 | ||
| Robin Burdfield | WON | 3-2 | Squash | 09/08/2023 |
| 8 - 15 | 14 - 16 | 16 - 14 | 15 - 11 | 15 - 13 |
| Mike Benstead | LOST | 0-3 | Squash | 25/07/2023 |
| 13 - 15 | 12 - 15 | 12 - 15 | ||
| Mike Benstead | LOST | LADDER | Squash | 25/07/2023 |
| Andy Marsh | LOST | 2-3 | Squash | 14/07/2023 |
| 7 - 15 | 9 - 15 | 15 - 10 | 15 - 12 | 12 - 15 |
| Chris Hicks | WON | 3-1 | Squash | 07/07/2023 |
| 15 - 13 | 15 - 8 | 6 - 15 | 15 - 7 | |
| Tim Beckett | WON | 3-2 | Squash | 06/07/2023 |
| 15 - 8 | 13 - 15 | 11 - 15 | 15 - 12 | 15 - 10 |
| Andy Marsh | LOST | 1-3 | Squash | 24/06/2023 |
| 13 - 15 | 15 - 12 | 11 - 15 | 12 - 15 | |
| Andy Marsh | LOST | LADDER | Squash | 24/06/2023 |
| Peter Strongitharm | WON | 3-0 | Squash | 23/06/2023 |
| 15 - 13 | 15 - 12 | 15 - 12 | ||
| Robin Burdfield | WON | 3-0 | Squash | 16/06/2023 |
| 15 - 11 | 15 - 9 | 15 - 10 | ||
| Robin Burdfield | LOST | LADDER | Squash | 16/06/2023 |
| Robin Burdfield | LOST | LADDER | Squash | 16/06/2023 |
| Tim Beckett | WON | 3-1 | Squash | 17/05/2023 |
| 15 - 13 | 15 - 17 | 15 - 7 | 15 - 12 | |
| Mike Benstead | LOST | 1-3 | Squash | 27/04/2023 |
| 11 - 15 | 12 - 15 | 15 - 12 | 6 - 15 | |
| Peter Bond | LOST | 2-3 | Squash | 26/04/2023 |
| 15 - 13 | 9 - 15 | 9 - 15 | 15 - 13 | 6 - 15 |
| Antony Barker | LOST | 0-3 | Squash | 29/03/2023 |
| 8 - 15 | 12 - 15 | 6 - 15 | ||
| Paul Turner | WON | 3-1 | Squash | 28/03/2023 |
| 15 - 6 | 15 - 5 | 8 - 15 | 15 - 8 | |
| Peter Hicks | WON | 3-1 | Squash | 09/03/2023 |
| 9 - 15 | 15 - 8 | 15 - 12 | 15 - 12 | |
| Kieran Savage | WON | 3-2 | Squash | 28/02/2023 |
| 9 - 15 | 15 - 5 | 15 - 6 | 10 - 15 | 15 - 13 |
| Tim Beckett | WON | 3-2 | Squash | 28/02/2023 |
| 12 - 15 | 9 - 15 | 15 - 4 | 15 - 12 | 15 - 13 |
| Paul Clarke | WON | 3-2 | Squash | 23/02/2023 |
| 9 - 15 | 10 - 15 | 15 - 5 | 15 - 10 | 15 - 12 |
| Chris Hicks | LOST | 0-3 | Squash | 22/01/2023 |
| 12 - 15 | 12 - 15 | 11 - 15 | ||
| Andy Marsh | DRAW | LADDER | Squash | 17/01/2023 |
| Stephen Luxton | LOST | 1-3 | Squash | 12/01/2023 |
| 15 - 9 | 6 - 15 | 11 - 15 | 8 - 15 | |
| Bobby Acworth | LOST | 0-3 | Squash | 04/01/2023 |
| 9 - 15 | 13 - 15 | 15 - 17 | ||
| Tim Beckett | WON | 3-2 | Squash | 30/12/2022 |
| 11 - 15 | 15 - 11 | 13 - 15 | 15 - 7 | 15 - 10 |
| Simon Powell | LOST | 0-3 | Squash | 22/12/2022 |
| 15 - 17 | 8 - 15 | 6 - 15 | ||
| Glenn Crocker | WON | 3-2 | Squash | 15/12/2022 |
| 15 - 10 | 14 - 16 | 15 - 11 | 10 - 15 | 16 - 14 |
| Paddy Hambly | LOST | 2-3 | Squash | 10/12/2022 |
| 9 - 15 | 15 - 11 | 13 - 15 | 15 - 11 | 14 - 16 |
| Andrzej Matysik | WON | 3-1 | Squash | 30/11/2022 |
| 15 - 10 | 13 - 15 | 15 - 6 | 15 - 10 | |
| Kieran Savage | WON | 3-2 | Squash | 26/11/2022 |
| 10 - 15 | 13 - 15 | 15 - 6 | 15 - 11 | 15 - 7 |
| Chris Hicks | LOST | 1-3 | Squash | 19/11/2022 |
| 4 - 15 | 15 - 13 | 9 - 15 | 13 - 15 | |
| Kim Noakes | LOST | 0-3 | Squash | 10/11/2022 |
| 11 - 15 | 10 - 15 | 7 - 15 | ||
| Peter Strongitharm | WON | 3-0 | Squash | 11/10/2022 |
| 15 - 10 | 15 - 11 | 15 - 11 | ||
| Peter Hicks | WON | 3-1 | Squash | 06/10/2022 |
| 15 - 7 | 15 - 6 | 6 - 15 | 15 - 9 | |
| Andrzej Matysik | LOST | 1-3 | Squash | 05/10/2022 |
| 13 - 15 | 15 - 8 | 10 - 15 | 11 - 15 | |
| Neil Martin | LOST | 1-3 | Squash | 29/09/2022 |
| 15 - 9 | 10 - 15 | 3 - 15 | 10 - 15 | |
| Sam Herbert | LOST | 0-3 | Squash | 21/09/2022 |
| 7 - 15 | 12 - 15 | 9 - 15 | ||
| Simon Ramsay | LOST | 0-3 | Squash | 15/09/2022 |
| 10 - 15 | 10 - 15 | 6 - 15 | ||
| Nicholas Seale | WON | 3-2 | Squash | 21/08/2022 |
| 9 - 15 | 15 - 10 | 7 - 15 | 16 - 14 | 15 - 12 |
| Mike Benstead | LOST | 2-3 | Squash | 19/08/2022 |
| 7 - 15 | 15 - 5 | 15 - 11 | 11 - 15 | 7 - 15 |
| Paddy Hambly | LOST | 1-3 | Squash | 16/08/2022 |
| 15 - 11 | 15 - 17 | 7 - 15 | 10 - 15 | |
| Simon Powell | LOST | 0-3 | Squash | 09/08/2022 |
| 12 - 15 | 10 - 15 | 13 - 15 | ||
| Neil Martin | LOST | 2-3 | Squash | 28/07/2022 |
| 15 - 13 | 8 - 15 | 15 - 10 | 10 - 15 | 15 - 17 |
| Andy Marsh | LOST | 1-3 | Squash | 20/07/2022 |
| 12 - 15 | 16 - 18 | 15 - 10 | 6 - 15 | |
| Paddy Hambly | WON | 3-0 | Squash | 15/07/2022 |
| 15 - 13 | 15 - 13 | 16 - 14 | ||
| Chris Hicks | LOST | 0-3 | Squash | 08/07/2022 |
| 9 - 15 | 6 - 15 | 15 - 17 | ||
| Stephen Luxton | WON | 3-2 | Squash | 30/06/2022 |
| 15 - 6 | 15 - 10 | 13 - 15 | 9 - 15 | 15 - 11 |
| Robin Burdfield | WON | 3-1 | Squash | 29/06/2022 |
| 15 - 11 | 15 - 11 | 14 - 16 | 15 - 13 | |
| Chris Hicks | LOST | 2-3 | Squash | 28/06/2022 |
| 15 - 9 | 13 - 15 | 15 - 12 | 9 - 15 | 11 - 15 |
| Nicholas Seale | WON | 3-2 | Squash | 24/06/2022 |
| 15 - 10 | 11 - 15 | 11 - 15 | 15 - 13 | 15 - 11 |
| Paddy Hambly | LOST | 1-3 | Squash | 20/05/2022 |
| 8 - 15 | 11 - 15 | 15 - 11 | 13 - 15 | |
| Neil Martin | LOST | 1-3 | Squash | 13/05/2022 |
| 10 - 15 | 5 - 15 | 15 - 11 | 7 - 15 | |
| Glenn Crocker | LOST | 2-3 | Squash | 12/05/2022 |
| 12 - 15 | 16 - 14 | 17 - 19 | 16 - 14 | 7 - 15 |
| Glenn Crocker | LOST | LADDER | Squash | 12/05/2022 |
| Mathew Smith | LOST | 0-3 | Squash | 20/04/2022 |
| 7 - 15 | 7 - 15 | 10 - 15 | ||
| Mathew Smith | LOST | LADDER | Squash | 20/04/2022 |
| Phil Punter | LOST | 0-3 | Squash | 13/04/2022 |
| 13 - 15 | 9 - 15 | 2 - 15 | ||
| Stuart Cox | LOST | 0-3 | Squash | 30/03/2022 |
| 13 - 15 | 6 - 15 | 8 - 15 | ||
| Nicholas Seale | LOST | 1-3 | Squash | 26/03/2022 |
| 11 - 15 | 13 - 15 | 15 - 12 | 5 - 15 | |
| Glenn Crocker | WON | 3-2 | Squash | 10/03/2022 |
| 9 - 15 | 15 - 13 | 15 - 12 | 11 - 15 | 15 - 10 |
| Tim Beckett | WON | 3-0 | Squash | 27/02/2022 |
| 15 - 11 | 18 - 16 | 15 - 7 | ||
| Chris Hicks | WON | 3-1 | Squash | 16/02/2022 |
| 15 - 10 | 15 - 9 | 5 - 15 | 15 - 6 | |
| Paul Turner | WON | 3-1 | Squash | 13/02/2022 |
| 15 - 8 | 13 - 15 | 15 - 11 | 15 - 10 | |
| Glenn Crocker | LOST | 0-3 | Squash | 08/02/2022 |
| 16 - 18 | 6 - 15 | 12 - 15 | ||
| Paddy Hambly | WON | 3-1 | Squash | 26/01/2022 |
| 13 - 15 | 15 - 11 | 15 - 8 | 15 - 13 | |
| Robin Burdfield | WON | 3-2 | Squash | 23/01/2022 |
| 12 - 15 | 15 - 13 | 12 - 15 | 15 - 10 | 15 - 8 |
| Paul Turner | LOST | 2-3 | Squash | 13/01/2022 |
| 9 - 15 | 15 - 10 | 10 - 15 | 15 - 6 | 11 - 15 |
| Tim Beckett | LOST | 1-3 | Squash | 31/12/2021 |
| 12 - 15 | 11 - 15 | 15 - 10 | 12 - 15 | |
| Tim Beckett | LOST | LADDER | Squash | 31/12/2021 |
| Paul Turner | LOST | 1-3 | Squash | 30/12/2021 |
| 18 - 16 | 11 - 15 | 12 - 15 | 7 - 15 | |
| Chris Hicks | LOST | 0-3 | Squash | 14/12/2021 |
| 7 - 15 | 8 - 15 | 9 - 15 | ||
| Michael Brown | DRAW | LADDER | Squash | 02/12/2021 |
| Paddy Hambly | WON | 3-2 | Squash | 30/11/2021 |
| 13 - 15 | 10 - 15 | 16 - 14 | 15 - 12 | 15 - 13 |
| Nicholas Seale | WON | 3-2 | Squash | 28/11/2021 |
| 15 - 10 | 15 - 12 | 10 - 15 | 11 - 15 | 15 - 12 |
| Nicholas Seale | DRAW | LADDER | Squash | 28/11/2021 |
| Nicholas Seale | DRAW | LADDER | Squash | 28/11/2021 |
| Dominic Floyd | LOST | 2-3 | Squash | 13/11/2021 |
| 15 - 8 | 15 - 11 | 6 - 15 | 13 - 15 | 5 - 15 |
| Tim Beckett | WON | 3-1 | Squash | 23/09/2021 |
| 15 - 8 | 15 - 10 | 8 - 15 | 15 - 12 | |
| Nicholas Seale | WON | 3-0 | Squash | 22/09/2021 |
| 15 - 13 | 15 - 3 | 15 - 13 | ||
| Dominic Floyd | WON | 3-0 | Squash | 19/09/2021 |
| 15 - 10 | 15 - 12 | 15 - 11 | ||
| Oliver Boyce | LOST | 1-3 | Squash | 26/08/2021 |
| 12 - 15 | 15 - 11 | 10 - 15 | 7 - 15 | |
| Nicholas Seale | LOST | 2-3 | Squash | 25/08/2021 |
| 16 - 18 | 15 - 5 | 8 - 15 | 15 - 12 | 9 - 15 |
| Nicholas Seale | LOST | LADDER | Squash | 25/08/2021 |
| Nicholas Seale | LOST | LADDER | Squash | 25/08/2021 |
| Robin Burdfield | LOST | 2-3 | Squash | 17/08/2021 |
| 15 - 8 | 12 - 15 | 15 - 11 | 15 - 17 | 11 - 15 |
| Robin Burdfield | LOST | LADDER | Squash | 17/08/2021 |
| Robin Burdfield | LOST | LADDER | Squash | 17/08/2021 |
| Tim Beckett | LOST | 0-3 | Squash | 05/08/2021 |
| 14 - 16 | 7 - 15 | 7 - 15 | ||
| Dominic Floyd | WON | 3-1 | Squash | 28/07/2021 |
| 15 - 11 | 15 - 11 | 11 - 15 | 15 - 13 | |
