PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Antony Barker's SquashLevel is : 0 - Click to goto the Website| Results Summary - Antony Barker | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Kim Noakes | WON | 3-1 | Squash | 26/03/2024 |
| 15 - 4 | 5 - 15 | 15 - 13 | 15 - 12 | |
| Kim Noakes | WON | LADDER | Squash | 26/03/2024 |
| Mathew Smith | WON | LADDER | Squash | 12/03/2024 |
| Mathew Smith | WON | 3-0 | Squash | 12/03/2024 |
| 15 - 11 | 15 - 11 | 15 - 11 | ||
| Vicki Evans | WON | 3-2 | Squash | 05/03/2024 |
| 15 - 6 | 7 - 15 | 17 - 15 | 5 - 15 | 15 - 9 |
| Stuart Weatherby | WON | 3-0 | Squash | 21/02/2024 |
| 18 - 16 | 15 - 8 | 15 - 10 | ||
| Nigel Eadie | WON | 3-0 | Squash | 20/02/2024 |
| 15 - 10 | 15 - 8 | 15 - 11 | ||
| Jonathan Parsons | WON | 3-0 | Squash | 06/02/2024 |
| 15 - 10 | 17 - 15 | 15 - 10 | ||
| Neil Martin | WON | 3-0 | Squash | 13/12/2023 |
| 15 - 8 | 15 - 12 | 15 - 13 | ||
| Neil Martin | WON | 3-0 | Squash | 30/11/2023 |
| 16 - 14 | 15 - 13 | 15 - 11 | ||
| Jonathan Parsons | WON | LADDER | Squash | 23/11/2023 |
| Simon Powell | WON | 3-1 | Squash | 15/11/2023 |
| 15 - 7 | 15 - 12 | 10 - 15 | 15 - 7 | |
| Paddy Hambly | WON | 3-1 | Squash | 07/11/2023 |
| 15 - 9 | 17 - 15 | 12 - 15 | 15 - 12 | |
| Vicki Evans | WON | 3-2 | Squash | 28/09/2023 |
| 16 - 14 | 15 - 9 | 10 - 15 | 9 - 15 | 15 - 10 |
| Nigel Eadie | WON | 3-0 | Squash | 27/09/2023 |
| 15 - 13 | 15 - 10 | 15 - 7 | ||
| Nigel Eadie | WON | LADDER | Squash | 27/09/2023 |
| Nigel Eadie | WON | LADDER | Squash | 27/09/2023 |
| Paddy Hambly | WON | 3-0 | Squash | 21/09/2023 |
| 15 - 9 | 15 - 10 | 15 - 11 | ||
| Sam Herbert | LOST | 0-3 | Squash | 31/08/2023 |
| 5 - 15 | 9 - 15 | 10 - 15 | ||
| Steve Mooney | LOST | 0-3 | Squash | 22/08/2023 |
| 13 - 15 | 7 - 15 | 11 - 15 | ||
| Thomas Honey | LOST | 0-3 | Squash | 10/08/2023 |
| 9 - 15 | 7 - 15 | 11 - 15 | ||
| Kim Noakes | LOST | 1-3 | Squash | 08/08/2023 |
| 15 - 8 | 14 - 16 | 15 - 17 | 8 - 15 | |
| Nigel Eadie | WON | 3-0 | Squash | 25/07/2023 |
| 15 - 10 | 15 - 9 | 15 - 11 | ||
| Sam Herbert | LOST | 0-3 | Squash | 18/07/2023 |
| 15 - 17 | 9 - 15 | 8 - 15 | ||
| Peter Bond | WON | 3-2 | Squash | 29/06/2023 |
| 15 - 7 | 14 - 16 | 12 - 15 | 15 - 12 | 15 - 9 |
| Kim Noakes | LOST | 1-3 | Squash | 27/06/2023 |
| 15 - 11 | 7 - 15 | 11 - 15 | 7 - 15 | |
| Vicki Evans | LOST | 1-3 | Squash | 21/06/2023 |
| 12 - 15 | 14 - 16 | 15 - 7 | 11 - 15 | |
| Stuart Weatherby | LOST | 1-3 | Squash | 15/06/2023 |
| 15 - 11 | 14 - 16 | 6 - 15 | 10 - 15 | |
| Neil Martin | WON | 3-0 | Squash | 31/05/2023 |
| 15 - 13 | 15 - 11 | 15 - 5 | ||
| Peter Bond | WON | 3-0 | Squash | 23/05/2023 |
| 15 - 11 | 15 - 7 | 15 - 11 | ||
| Simon Powell | WON | 3-0 | Squash | 17/05/2023 |
| 15 - 12 | 15 - 7 | 15 - 10 | ||
| Peter Bond | WON | 3-0 | Squash | 27/04/2023 |
| 18 - 16 | 15 - 13 | 15 - 9 | ||
| Mike Benstead | WON | 3-0 | Squash | 25/04/2023 |
| 15 - 7 | 15 - 6 | 15 - 6 | ||
| Mark Tutten | WON | 3-0 | Squash | 29/03/2023 |
| 15 - 8 | 15 - 12 | 15 - 6 | ||
| Peter Hicks | WON | 3-0 | Squash | 23/03/2023 |
| 15 - 2 | 15 - 12 | 15 - 7 | ||
| Paul Turner | WON | 3-1 | Squash | 16/03/2023 |
| 15 - 7 | 15 - 8 | 12 - 15 | 15 - 8 | |
| Oliver Boyce | WON | 3-0 | Squash | 17/03/2020 |
| 15 - 10 | 15 - 6 | 15 - 8 | ||
| Mike Benstead | WON | 2-1 | Squash | 10/03/2020 |
| 16 - 14 | 14 - 16 | 15 - 10 | ||
| Stuart Weatherby | WON | 3-0 | Squash | 27/02/2020 |
| 15 - 12 | 15 - 12 | 15 - 10 | ||
| Stuart Cox | WON | 3-2 | Squash | 30/01/2020 |
| 15 - 8 | 13 - 15 | 7 - 15 | 15 - 11 | 15 - 11 |
| Nigel Eadie | WON | 3-0 | Squash | 28/01/2020 |
| 15 - 10 | 15 - 8 | 15 - 13 | ||
| Simon Powell | WON | 3-0 | Squash | 16/01/2020 |
| 15 - 8 | 15 - 8 | 15 - 11 | ||
| Sam Herbert | WON | 3-1 | Squash | 18/12/2019 |
| 15 - 8 | 10 - 15 | 15 - 8 | 15 - 6 | |
| Mathew Smith | WON | 3-1 | Squash | 28/11/2019 |
| 15 - 10 | 9 - 15 | 15 - 10 | 15 - 6 | |
| Mike Benstead | WON | 3-0 | Squash | 26/11/2019 |
| 15 - 12 | 15 - 6 | 15 - 8 | ||
| William Westlake | WON | 3-0 | Squash | 22/11/2019 |
| 15 - 8 | 15 - 9 | 15 - 4 | ||
| Simon Ramsay | WON | 3-1 | Squash | 21/11/2019 |
| 13 - 15 | 15 - 6 | 15 - 9 | 15 - 9 | |
| Simon Ramsay | LOST | LADDER | Squash | 21/11/2019 |
| Simon Ramsay | LOST | LADDER | Squash | 21/11/2019 |
| Sam Herbert | WON | 3-0 | Squash | 30/10/2019 |
| 15 - 13 | 15 - 11 | 15 - 8 | ||
| Simon Powell | WON | 3-1 | Squash | 29/10/2019 |
| 15 - 10 | 12 - 15 | 18 - 16 | 15 - 7 | |
| Neil Martin | WON | 3-0 | Squash | 25/10/2019 |
| 15 - 10 | 15 - 8 | 15 - 4 | ||
| Sam Herbert | WON | LADDER | Squash | 26/09/2019 |
| Sam Herbert | LOST | LADDER | Squash | 26/09/2019 |
| Stuart Cox | WON | 3-2 | Squash | 25/09/2019 |
| 15 - 4 | 15 - 13 | 13 - 15 | 14 - 16 | 15 - 11 |
| Nigel Eadie | LOST | 1-3 | Squash | 20/09/2019 |
| 13 - 15 | 17 - 15 | 8 - 15 | 12 - 15 | |
| Ian Smart | LOST | 1-3 | Squash | 03/09/2019 |
| 17 - 15 | 5 - 15 | 8 - 15 | 6 - 15 | |
| Thomas Honey | LOST | 0-3 | Squash | 28/08/2019 |
| 6 - 15 | 6 - 15 | 5 - 15 | ||
| William Westlake | LOST | 2-3 | Squash | 23/08/2019 |
| 12 - 15 | 15 - 6 | 12 - 15 | 15 - 13 | 5 - 15 |
| Mathew Smith | WON | LADDER | Squash | 26/06/2019 |
| Simon Powell | WON | LADDER | Squash | 19/06/2019 |
| Thomas Honey | LOST | 0-3 | Squash | 29/05/2019 |
| 6 - 15 | 6 - 15 | 5 - 15 | ||
| Steve Mooney | LOST | 0-3 | Squash | 26/05/2019 |
| 8 - 15 | 10 - 15 | 8 - 15 | ||
| William Westlake | LOST | 2-3 | Squash | 08/05/2019 |
| 15 - 6 | 8 - 15 | 15 - 12 | 12 - 15 | 12 - 15 |
| Stuart Cox | WON | 3-1 | Squash | 30/04/2019 |
| 13 - 15 | 15 - 10 | 15 - 6 | 15 - 8 | |
| William Westlake | WON | 3-0 | Squash | 18/04/2019 |
| 18 - 16 | 18 - 16 | 15 - 12 | ||
| Simon Ramsay | WON | 3-1 | Squash | 16/04/2019 |
| 15 - 9 | 15 - 7 | 4 - 15 | 15 - 5 | |
| Sam Herbert | WON | 3-0 | Squash | 30/03/2019 |
| 15 - 11 | 15 - 10 | 15 - 8 | ||
| Mathew Smith | WON | LADDER | Squash | 27/03/2019 |
| Simon Ramsay | WON | 3-1 | Squash | 21/03/2019 |
| 15 - 10 | 15 - 7 | 14 - 16 | 15 - 13 | |
| Simon Ramsay | WON | 3-0 | Squash | 28/02/2019 |
| 15 - 5 | 15 - 12 | 15 - 13 | ||
| Nigel Eadie | WON | LADDER | Squash | 25/01/2019 |
| Steve Tripp | LOST | 0-3 | Squash | 22/01/2019 |
| 6 - 15 | 10 - 15 | 10 - 15 | ||
| Sam Herbert | WON | 3-1 | Squash | 15/01/2019 |
| 15 - 7 | 13 - 15 | 15 - 4 | 15 - 7 | |
| Nigel Eadie | WON | 3-0 | Squash | 18/12/2018 |
| 19 - 17 | 15 - 9 | 15 - 8 | ||
| William Westlake | LOST | 0-3 | Squash | 13/12/2018 |
| 6 - 15 | 6 - 15 | 7 - 15 | ||
| Sam Herbert | WON | 3-0 | Squash | 15/11/2018 |
| 15 - 12 | 15 - 7 | 15 - 6 | ||
| Simon Powell | WON | 3-0 | Squash | 06/11/2018 |
| 15 - 8 | 15 - 4 | 15 - 13 | ||
| Neil Martin | WON | 3-1 | Squash | 31/10/2018 |
| 15 - 8 | 20 - 18 | 13 - 15 | 15 - 10 | |
| Sam Herbert | WON | 3-0 | Squash | 23/10/2018 |
| 15 - 9 | 16 - 14 | 15 - 6 | ||
| Oliver Boyce | WON | 3-0 | Squash | 11/10/2018 |
| 15 - 7 | 15 - 3 | 15 - 11 | ||
| Nigel Eadie | LOST | 2-3 | Squash | 27/09/2018 |
| 15 - 3 | 8 - 15 | 15 - 8 | 14 - 16 | 10 - 15 |
| Andy Howell | LOST | 0-3 | Squash | 12/09/2018 |
| 9 - 15 | 12 - 15 | 7 - 15 | ||
| Simon Powell | WON | 3-2 | Squash | 29/08/2018 |
| 7 - 15 | 11 - 15 | 15 - 11 | 15 - 6 | 18 - 16 |
| William Westlake | LOST | 0-3 | Squash | 24/07/2018 |
| 4 - 15 | 9 - 15 | 11 - 15 | ||
| Steve Tripp | LOST | 0-3 | Squash | 25/06/2018 |
| 14 - 16 | 7 - 15 | 7 - 15 | ||
| Steve Tripp | LOST | LADDER | Squash | 25/06/2018 |
| Phil Punter | WON | 3-0 | Squash | 25/06/2018 |
| 15 - 6 | 15 - 10 | 15 - 9 | ||
| Neil Martin | WON | 3-1 | Squash | 31/05/2018 |
| 15 - 8 | 8 - 15 | 15 - 8 | 15 - 6 | |
| Phil Punter | WON | 3-0 | Squash | 29/05/2018 |
| 15 - 13 | 15 - 6 | 15 - 11 | ||
| Colin Grice | WON | 3-0 | Squash | 25/05/2018 |
| 15 - 8 | 15 - 10 | 15 - 10 | ||
| Nigel Eadie | LOST | 0-3 | Squash | 30/04/2018 |
| 15 - 17 | 12 - 15 | 10 - 15 | ||
| William Westlake | LOST | 0-3 | Squash | 25/04/2018 |
| 8 - 15 | 13 - 15 | 12 - 15 | ||
| Steve Tripp | LOST | 0-3 | Squash | 03/04/2018 |
| 11 - 15 | 10 - 15 | 9 - 15 | ||
| Stuart Weatherby | WON | 3-0 | Squash | 28/03/2018 |
| 15 - 5 | 15 - 7 | 15 - 10 | ||
| Steve Tripp | LOST | 0-3 | Squash | 16/03/2018 |
| 8 - 15 | 13 - 15 | 8 - 15 | ||
| William Westlake | LOST | 0-3 | Squash | 09/03/2018 |
| 11 - 15 | 7 - 15 | 14 - 16 | ||
| Richard Baxter | WON | 3-0 | Squash | 22/02/2018 |
| 15 - 9 | 15 - 10 | 15 - 12 | ||
| Phil Punter | WON | 3-1 | Squash | 06/02/2018 |
| 15 - 6 | 16 - 18 | 15 - 6 | 17 - 15 | |
| Glenn Crocker | WON | 3-0 | Squash | 30/01/2018 |
| 15 - 7 | 15 - 7 | 15 - 8 | ||
| Neil Martin | WON | 3-0 | Squash | 26/01/2018 |
| 15 - 12 | 15 - 6 | 15 - 6 | 15 - 6 | |
| Paul Turner | WON | 3-0 | Squash | 24/01/2018 |
| 16 - 14 | 15 - 10 | 15 - 10 | ||
