PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Ian Whiteman's SquashLevel is : 0 - Click to goto the Website| Results Summary - Ian Whiteman | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Steve Tripp | WON | 3-0 | Squash | 03/10/2019 |
| 15 - 8 | 15 - 13 | 15 - 10 | ||
| Steve Mooney | WON | 3-2 | Squash | 29/09/2019 |
| 15 - 12 | 10 - 15 | 10 - 15 | 15 - 12 | 15 - 10 |
| Steve Tripp | WON | 3-1 | Squash | 24/09/2019 |
| 10 - 15 | 15 - 13 | 15 - 12 | 15 - 12 | |
| Simon Ramsay | WON | 3-0 | Squash | 19/09/2019 |
| 15 - 6 | 15 - 9 | 15 - 3 | ||
