PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Peter Hoade's SquashLevel is : 0 - Click to goto the Website| Results Summary - Peter Hoade | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Sylvia McIntosh | LOST | 1-3 | Racketball | 31/10/2021 |
| 15 - 6 | 5 - 15 | 8 - 15 | 14 - 15 | |
| Jane Savage | LOST | 1-3 | Racketball | 27/10/2021 |
| 15 - 8 | 12 - 15 | 12 - 15 | 13 - 15 | |
| Janette Steuart | WON | 3-2 | Racketball | 04/03/2020 |
| 12 - 15 | 15 - 10 | 12 - 15 | 15 - 4 | 15 - 6 |
| Janette Steuart | WON | 3-0 | Racketball | 26/02/2020 |
| 15 - 5 | 16 - 14 | 15 - 2 | ||
| Sylvia McIntosh | LOST | 2-3 | Racketball | 19/02/2020 |
| 15 - 8 | 15 - 11 | 10 - 15 | 9 - 15 | 11 - 15 |
| Martin Perrin | WON | 3-2 | Racketball | 17/02/2020 |
| 10 - 15 | 13 - 15 | 14 - 5 | 15 - 10 | 15 - 9 |
| Sue Whiteman | WON | 3-0 | Racketball | 12/02/2020 |
| 15 - 6 | 15 - 3 | 15 - 6 | ||
| Wendy Savage | LOST | 0-3 | Racketball | 29/01/2020 |
| 13 - 15 | 10 - 15 | 13 - 15 | ||
| Kate Wright | WON | 3-2 | Racketball | 17/12/2019 |
| 10 - 15 | 15 - 8 | 14 - 16 | 17 - 15 | 15 - 9 |
| Janette Steuart | WON | 3-0 | Racketball | 04/12/2019 |
| 15 - 8 | 15 - 6 | 15 - 10 | ||
| Janette Steuart | WON | 3-1 | Racketball | 20/11/2019 |
| 15 - 11 | 11 - 15 | 15 - 4 | 15 - 5 | |
| Sue Whiteman | LOST | 2-3 | Racketball | 04/11/2019 |
| 16 - 18 | 15 - 9 | 15 - 12 | 10 - 15 | 15 - 17 |
