PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Kieran Savage's SquashLevel is : 1594 - Click to goto the Website| Results Summary - Kieran Savage | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Jonathan Parsons | LOST | LADDER | Squash | 23/08/2025 |
| Jonathan Parsons | LOST | 2-3 | Squash | 23/08/2025 |
| 4 - 15 | 15 - 9 | 15 - 9 | 13 - 15 | 14 - 16 |
| Sam Herbert | DRAW | 2-2 | Squash | 20/08/2025 |
| 15 - 9 | 13 - 15 | 15 - 7 | 13 - 15 | |
| Jonathan Parsons | LOST | 1-3 | Squash | 19/07/2025 |
| 8 - 11 | 11 - 8 | 9 - 11 | 5 - 11 | |
| Steve Tripp | LOST | LADDER | Squash | 18/07/2025 |
| Steve Tripp | LOST | LADDER | Squash | 18/07/2025 |
| Steve Tripp | LOST | 1-3 | Squash | 18/07/2025 |
| 5 - 11 | 5 - 11 | 11 - 7 | 5 - 11 | |
| Thomas Honey | LOST | 0-3 | Squash | 10/07/2025 |
| 8 - 11 | 3 - 11 | 9 - 11 | ||
| William Westlake | LOST | 1-3 | Squash | 09/07/2025 |
| 11 - 8 | 5 - 11 | 3 - 11 | 1 - 11 | |
| Chris Hicks | WON | 3-0 | Squash | 20/06/2025 |
| 15 - 8 | 15 - 8 | 15 - 6 | ||
| Carina Miles | WON | 3-0 | Squash | 18/06/2025 |
| 15 - 9 | 15 - 13 | 15 - 12 | ||
| Stuart Weatherby | WON | 3-2 | Squash | 18/06/2025 |
| 15 - 7 | 10 - 15 | 12 - 15 | 15 - 12 | 15 - 11 |
| Neil Martin | WON | 3-0 | Squash | 18/06/2025 |
| 15 - 11 | 15 - 12 | 15 - 7 | ||
| Jonathan Parsons | LOST | 2-3 | Squash | 08/06/2025 |
| 16 - 14 | 16 - 14 | 8 - 15 | 8 - 15 | 11 - 15 |
| William Westlake | LOST | 0-3 | Squash | 28/05/2025 |
| 11 - 13 | 10 - 12 | 3 - 11 | ||
| Jonathan Parsons | WON | 3-2 | Squash | 14/05/2025 |
| 9 - 11 | 11 - 9 | 11 - 9 | 7 - 11 | 11 - 9 |
| Thomas Honey | LOST | 0-3 | Squash | 11/05/2025 |
| 4 - 15 | 4 - 15 | 2 - 15 | ||
| Steve Mooney | LOST | 0-3 | Squash | 07/05/2025 |
| 7 - 11 | 2 - 11 | 5 - 11 | ||
| Peter Bond | WON | 3-1 | Squash | 22/04/2025 |
| 15 - 10 | 13 - 15 | 15 - 10 | 15 - 11 | |
| Paddy Hambly | WON | 3-0 | Squash | 21/04/2025 |
| 15 - 10 | 15 - 0 | 15 - 12 | ||
| Jonathan Parsons | LOST | LADDER | Squash | 18/04/2025 |
| Stuart Weatherby | WON | 3-0 | Squash | 13/04/2025 |
| 15 - 6 | 15 - 6 | 16 - 14 | ||
| Steve Mooney | LOST | 0-3 | Squash | 15/02/2025 |
| 11 - 15 | 3 - 15 | 3 - 15 | ||
| Sam Herbert | LOST | 0-3 | Squash | 12/02/2025 |
| 13 - 15 | 3 - 15 | 12 - 15 | ||
| Sam Herbert | WON | LADDER | Squash | 12/02/2025 |
| Thomas Honey | LOST | 0-3 | Squash | 11/02/2025 |
| 4 - 15 | 2 - 15 | 9 - 15 | ||
| Jonathan Parsons | WON | LADDER | Squash | 10/02/2025 |
| Stuart Weatherby | WON | 3-2 | Squash | 14/01/2025 |
| 15 - 10 | 15 - 10 | 14 - 16 | 13 - 15 | 16 - 14 |
| Jonathan Parsons | LOST | 2-3 | Squash | 07/01/2025 |
| 7 - 15 | 15 - 17 | 15 - 8 | 15 - 10 | 10 - 15 |
| Peter Bond | WON | 3-1 | Squash | 01/01/2025 |
| 16 - 14 | 15 - 11 | 12 - 15 | 15 - 11 | |
| Mike Benstead | WON | LADDER | Squash | 22/12/2024 |
| Mike Benstead | WON | 3-2 | Squash | 22/12/2024 |
| 15 - 10 | 15 - 11 | 12 - 15 | 13 - 15 | 15 - 9 |
| Daniel Follett | WON | LADDER | Squash | 20/12/2024 |
| Daniel Follett | WON | 3-0 | Squash | 20/12/2024 |
| 15 - 7 | 15 - 10 | 15 - 8 | ||
| Peter Bond | WON | 3-2 | Squash | 18/12/2024 |
| 13 - 15 | 15 - 8 | 9 - 15 | 15 - 11 | 15 - 12 |
| Steve Mooney | LOST | LADDER | Squash | 15/09/2024 |
| Stuart Weatherby | LOST | LADDER | Squash | 12/09/2024 |
| Clive Marais | LOST | 0-3 | Squash | 09/09/2024 |
| 7 - 15 | 8 - 15 | 10 - 15 | ||
| Vicki Evans | LOST | 1-3 | Squash | 30/08/2024 |
| 6 - 15 | 9 - 15 | 15 - 13 | 7 - 15 | |
| Phil Punter | LOST | 1-3 | Squash | 21/08/2024 |
| Phil Punter | WON | 3-1 | Squash | 25/07/2024 |
| 15 - 5 | 10 - 15 | 15 - 10 | 16 - 14 | |
| Jonathan Parsons | LOST | LADDER | Squash | 20/07/2024 |
| Stuart Weatherby | WON | LADDER | Squash | 14/07/2024 |
| Mike Benstead | LOST | 0-3 | Squash | 10/07/2024 |
| 11 - 15 | 16 - 18 | 14 - 16 | ||
| Vicki Evans | LOST | 1-3 | Squash | 27/06/2024 |
| 14 - 16 | 15 - 12 | 6 - 15 | 10 - 15 | |
| Jonathan Parsons | WON | LADDER | Squash | 13/06/2024 |
| Paddy Hambly | WON | 3-1 | Squash | 26/05/2024 |
| 15 - 10 | 15 - 13 | 5 - 15 | 15 - 12 | |
| Jonathan Parsons | LOST | LADDER | Squash | 24/05/2024 |
| Peter Bond | LOST | LADDER | Squash | 17/05/2024 |
| Mike Benstead | WON | 3-1 | Squash | 15/05/2024 |
| 15 - 12 | 14 - 16 | 15 - 13 | 15 - 11 | |
| Mike Benstead | WON | LADDER | Squash | 15/05/2024 |
| Peter Bond | WON | 3-0 | Squash | 16/01/2024 |
| 15 - 13 | 16 - 14 | 15 - 13 | ||
| Stuart Weatherby | WON | LADDER | Squash | 13/01/2024 |
| Neil Martin | WON | 3-2 | Squash | 12/01/2024 |
| 8 - 15 | 10 - 15 | 15 - 13 | 15 - 8 | 15 - 12 |
| Mathew Smith | LOST | 2-3 | Squash | 30/12/2023 |
| 15 - 6 | 14 - 16 | 9 - 15 | 19 - 17 | 10 - 15 |
| Stuart Weatherby | WON | LADDER | Squash | 29/12/2023 |
| Paddy Hambly | WON | 3-2 | Squash | 27/12/2023 |
| 15 - 13 | 10 - 15 | 15 - 10 | 11 - 15 | 18 - 16 |
| Phil Punter | LOST | LADDER | Squash | 27/12/2023 |
| Mike Benstead | LOST | 0-3 | Squash | 12/09/2023 |
| 10 - 15 | 9 - 15 | 14 - 16 | ||
| Andy Marsh | WON | 3-2 | Squash | 07/09/2023 |
| 8 - 15 | 15 - 7 | 15 - 11 | 7 - 15 | 15 - 11 |
| Andy Marsh | WON | LADDER | Squash | 07/09/2023 |
| Simon Powell | WON | 3-1 | Squash | 05/09/2023 |
| 15 - 11 | 15 - 12 | 12 - 15 | 15 - 12 | |
| Simon Powell | LOST | 2-3 | Squash | 22/08/2023 |
| 8 - 15 | 15 - 10 | 15 - 6 | 13 - 15 | 13 - 15 |
| Christopher Elphick | LOST | 0-3 | Squash | 16/08/2023 |
| Christopher Elphick | LOST | 0-1 | Squash | 15/08/2023 |
| 9 - 15 | ||||
| Paddy Hambly | LOST | 1-3 | Squash | 08/08/2023 |
| 11 - 15 | 17 - 15 | 12 - 15 | 6 - 15 | |
| Peter Bond | LOST | LADDER | Squash | 04/08/2023 |
| Peter Bond | DRAW | LADDER | Squash | 04/08/2023 |
| Peter Bond | DRAW | LADDER | Squash | 04/08/2023 |
| Simon Powell | DRAW | 2-2 | Squash | 31/07/2023 |
| 15 - 9 | 15 - 11 | 12 - 15 | 13 - 15 | |
| Peter Bond | LOST | LADDER | Squash | 27/07/2023 |
| Bobby Acworth | WON | 3-1 | Squash | 18/07/2023 |
| 15 - 9 | 11 - 15 | 15 - 9 | 15 - 13 | |
| Peter Hicks | WON | 3-0 | Squash | 04/07/2023 |
| 15 - 12 | 17 - 15 | 16 - 14 | ||
| Bobby Acworth | WON | 3-1 | Squash | 28/06/2023 |
| 15 - 9 | 15 - 10 | 6 - 15 | 17 - 15 | |
| Paddy Hambly | LOST | 1-3 | Squash | 21/06/2023 |
| 17 - 15 | 11 - 15 | 12 - 15 | 13 - 15 | |
| Paul Turner | DRAW | LADDER | Squash | 14/06/2023 |
| Paul Turner | DRAW | LADDER | Squash | 14/06/2023 |
| Bobby Acworth | WON | LADDER | Squash | 14/06/2023 |
| Nigel Eadie | LOST | 2-3 | Squash | 06/06/2023 |
| 16 - 14 | 6 - 15 | 15 - 11 | 12 - 15 | 10 - 15 |
| Andy Marsh | WON | 3-0 | Squash | 18/05/2023 |
| 15 - 5 | 15 - 3 | 15 - 10 | ||
| Peter Hicks | WON | 3-0 | Squash | 11/05/2023 |
| 17 - 15 | 15 - 12 | 15 - 10 | ||
| Andrzej Matysik | WON | 3-0 | Squash | 30/04/2023 |
| 15 - 4 | 16 - 14 | 15 - 13 | ||
| Robin Burdfield | WON | 3-1 | Squash | 19/04/2023 |
| 15 - 13 | 20 - 18 | 9 - 15 | 16 - 14 | |
| Tim Beckett | WON | 3-1 | Squash | 16/04/2023 |
| 15 - 10 | 13 - 15 | 15 - 7 | 15 - 13 | |
| Peter Hicks | WON | 3-1 | Squash | 11/04/2023 |
| 6 - 15 | 15 - 11 | 15 - 11 | 16 - 14 | |
| Bobby Acworth | LOST | LADDER | Squash | 23/03/2023 |
| Stephen Luxton | DRAW | 2-2 | Squash | 22/03/2023 |
| 9 - 15 | 15 - 11 | 13 - 15 | 15 - 13 | |
| Stephen Luxton | WON | LADDER | Squash | 22/03/2023 |
| Peter Bond | LOST | 0-3 | Squash | 18/03/2023 |
| 9 - 15 | 10 - 15 | 13 - 15 | ||
| Mark Tutten | LOST | 2-3 | Squash | 28/02/2023 |
| 15 - 9 | 5 - 15 | 6 - 15 | 15 - 10 | 13 - 15 |
| Robin Burdfield | WON | 3-2 | Squash | 20/02/2023 |
| 15 - 8 | 11 - 15 | 15 - 12 | 20 - 22 | 15 - 8 |
| Paul Clarke | WON | 3-1 | Squash | 16/02/2023 |
| 16 - 14 | 18 - 20 | 15 - 12 | 15 - 13 | |
| Tim Beckett | WON | 3-2 | Squash | 11/02/2023 |
| 15 - 9 | 15 - 11 | 15 - 17 | 10 - 15 | 15 - 10 |
| Andrzej Matysik | WON | 3-2 | Squash | 29/01/2023 |
| 15 - 10 | 13 - 15 | 15 - 12 | 13 - 15 | 16 - 14 |
| John Davies | WON | 3-1 | Squash | 20/01/2023 |
| 15 - 12 | 16 - 14 | 14 - 16 | 15 - 10 | |
| Paul Clarke | WON | 3-0 | Squash | 19/01/2023 |
| 15 - 12 | 15 - 10 | 18 - 16 | ||
| Paul Clarke | WON | LADDER | Squash | 19/01/2023 |
| Andrzej Matysik | WON | 3-2 | Squash | 27/12/2022 |
| 15 - 11 | 15 - 13 | 10 - 15 | 6 - 15 | 17 - 15 |
| Paul Turner | LOST | 1-3 | Squash | 22/12/2022 |
| 14 - 16 | 9 - 15 | 17 - 15 | 9 - 15 | |
| Stephen Luxton | LOST | 1-3 | Squash | 15/12/2022 |
| 9 - 15 | 15 - 11 | 13 - 15 | 13 - 15 | |
| Bobby Acworth | LOST | LADDER | Squash | 08/12/2022 |
| Mark Tutten | LOST | 2-3 | Squash | 26/11/2022 |
| 15 - 10 | 15 - 13 | 6 - 15 | 11 - 15 | 7 - 15 |
