PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
  Paul Clarke's SquashLevel is : 485 - Click to goto the Website
 Paul Clarke's SquashLevel is : 485 - Click to goto the Website| Results Summary - Paul Clarke | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date | 
| John Davies | WON | 3-0 | Squash | 15/10/2025 | 
| 15 - 9 | 15 - 8 | 15 - 10 | ||
| Peter Hicks | LOST | 2-3 | Squash | 14/10/2025 | 
| 9 - 15 | 15 - 10 | 12 - 15 | 15 - 4 | 8 - 15 | 
| Paul Turner | LOST | LADDER | Squash | 10/10/2025 | 
| Paul Turner | LOST | 1-3 | Squash | 10/10/2025 | 
| 14 - 16 | 11 - 15 | 15 - 13 | 13 - 15 | |
| Robin Burdfield | WON | LADDER | Squash | 07/10/2025 | 
| Robin Burdfield | WON | 3-2 | Squash | 07/10/2025 | 
| 15 - 12 | 7 - 15 | 15 - 7 | 5 - 15 | 15 - 10 | 
| John Davies | WON | 3-0 | Squash | 17/09/2025 | 
| 15 - 5 | 15 - 12 | 15 - 3 | ||
| Mel Thomas | WON | LADDER | Squash | 16/09/2025 | 
| Mel Thomas | WON | 3-0 | Squash | 16/09/2025 | 
| 15 - 11 | 15 - 8 | 15 - 4 | ||
| Mel Thomas | WON | LADDER | Squash | 16/09/2025 | 
| Tim Beckett | LOST | 2-3 | Squash | 20/07/2025 | 
| 15 - 10 | 13 - 15 | 8 - 15 | 15 - 11 | 11 - 15 | 
| Andrei Catrina | LOST | LADDER | Squash | 09/07/2025 | 
| Andrei Catrina | LOST | 0-3 | Squash | 09/07/2025 | 
| 10 - 15 | 6 - 15 | 7 - 15 | ||
| Simon Powell | LOST | LADDER | Squash | 08/07/2025 | 
| Simon Powell | LOST | 0-3 | Squash | 08/07/2025 | 
| 2 - 15 | 14 - 16 | 4 - 15 | ||
| Glenn Crocker | LOST | 1-3 | Squash | 19/06/2025 | 
| 10 - 15 | 11 - 15 | 15 - 6 | 13 - 15 | |
| Glenn Crocker | LOST | LADDER | Squash | 19/06/2025 | 
| Andrzej Matysik | WON | 3-0 | Squash | 11/06/2025 | 
| 15 - 6 | 15 - 7 | 15 - 12 | ||
| Andrzej Matysik | LOST | LADDER | Squash | 11/06/2025 | 
| Andrzej Matysik | LOST | LADDER | Squash | 11/06/2025 | 
| Andrzej Matysik | LOST | LADDER | Squash | 11/06/2025 | 
| Paul Turner | LOST | 2-3 | Squash | 21/05/2025 | 
| 10 - 15 | 15 - 9 | 14 - 16 | 15 - 11 | 9 - 15 | 
| Paul Turner | LOST | LADDER | Squash | 21/05/2025 | 
| Paul Turner | LOST | LADDER | Squash | 21/05/2025 | 
| Paul Turner | WON | LADDER | Squash | 21/05/2025 | 
| Wendy Savage | WON | 3-0 | Squash | 19/05/2025 | 
| 15 - 9 | 15 - 11 | 16 - 14 | ||
| Andrzej Matysik | LOST | LADDER | Squash | 14/05/2025 | 
| Andrzej Matysik | LOST | 0-3 | Squash | 14/05/2025 | 
| 12 - 15 | 8 - 15 | 13 - 15 | ||
| John Davies | WON | 3-1 | Squash | 23/04/2025 | 
| 15 - 6 | 15 - 7 | 15 - 7 | 11 - 15 | 15 - 8 | 
| Samuel Garbett | WON | LADDER | Squash | 18/04/2025 | 
| Samuel Garbett | WON | 3-0 | Squash | 18/04/2025 | 
| 15 - 5 | 15 - 6 | 15 - 4 | ||
| Feyisayo Disu | WON | LADDER | Squash | 15/04/2025 | 
| Feyisayo Disu | WON | 3-0 | Squash | 15/04/2025 | 
| 15 - 6 | 15 - 7 | 15 - 4 | ||
| Feyisayo Disu | WON | LADDER | Squash | 15/04/2025 | 
| Paul Turner | LOST | LADDER | Squash | 10/04/2025 | 
| Paul Turner | LOST | 2-3 | Squash | 10/04/2025 | 
| 12 - 15 | 15 - 13 | 11 - 15 | 15 - 13 | 10 - 15 | 
| Mel Thomas | WON | 3-0 | Squash | 08/04/2025 | 
| 15 - 8 | 15 - 7 | 15 - 4 | ||
| Andrzej Matysik | WON | 3-2 | Squash | 20/03/2025 | 
| 6 - 15 | 15 - 7 | 11 - 15 | 16 - 14 | 15 - 8 | 
| Andrzej Matysik | WON | LADDER | Squash | 20/03/2025 | 
| Tim Beckett | LOST | LADDER | Squash | 05/03/2025 | 
| Tim Beckett | LOST | 1-3 | Squash | 05/03/2025 | 
| 10 - 15 | 8 - 15 | 15 - 7 | 13 - 15 | |
| Tim Beckett | LOST | LADDER | Squash | 05/03/2025 | 
| Tim Beckett | WON | 3-0 | Squash | 27/02/2025 | 
| 15 - 13 | 15 - 6 | 15 - 12 | ||
| Olivia Clark | WON | 3-0 | Squash | 27/02/2025 | 
| 15 - 8 | 15 - 7 | |||
| Wendy Savage | WON | 3-1 | Squash | 13/02/2025 | 
| 11 - 15 | 16 - 14 | 15 - 11 | 15 - 6 | |
| Andrzej Matysik | WON | 3-0 | Squash | 05/02/2025 | 
| 15 - 9 | 15 - 10 | 15 - 6 | ||
| Katy Bruce | WON | LADDER | Squash | 29/01/2025 | 
| Katy Bruce | WON | 3-0 | Squash | 29/01/2025 | 
| 15 - 6 | 15 - 9 | 15 - 5 | ||
| Peter Strongitharm | WON | LADDER | Squash | 23/01/2025 | 
| Peter Strongitharm | WON | 3-2 | Squash | 23/01/2025 | 
| 15 - 8 | 15 - 13 | 11 - 15 | 10 - 15 | 15 - 12 | 
| Glenn Crocker | WON | 3-1 | Squash | 16/01/2025 | 
| 15 - 13 | 9 - 15 | 16 - 14 | 15 - 12 | |
| Patrick Dawes | LOST | 1-3 | Squash | 15/01/2025 | 
| 15 - 9 | 16 - 18 | 6 - 15 | 16 - 18 | |
| Robin Burdfield | WON | 3-2 | Squash | 18/12/2024 | 
| 11 - 15 | 15 - 7 | 12 - 15 | 16 - 14 | 15 - 11 | 
| Robin Burdfield | WON | LADDER | Squash | 18/12/2024 | 
| Wendy Savage | WON | LADDER | Squash | 12/12/2024 | 
| Wendy Savage | WON | 3-0 | Squash | 12/12/2024 | 
| 15 - 12 | 15 - 12 | 15 - 6 | ||
| Peter Strongitharm | LOST | 2-3 | Squash | 11/12/2024 | 
| 15 - 8 | 15 - 12 | 13 - 15 | 12 - 15 | 9 - 15 | 
| Peter Strongitharm | WON | LADDER | Squash | 11/12/2024 | 
| Peter Strongitharm | LOST | LADDER | Squash | 11/12/2024 | 
| Feyisayo Disu | WON | LADDER | Squash | 12/11/2024 | 
| Feyisayo Disu | WON | 3-0 | Squash | 12/11/2024 | 
| 15 - 3 | 15 - 2 | 15 - 6 | ||
| Mel Thomas | WON | 3-0 | Squash | 06/11/2024 | 
| 15 - 0 | 15 - 8 | 15 - 3 | ||
| Mel Thomas | WON | LADDER | Squash | 06/11/2024 | 
| Mel Thomas | WON | LADDER | Squash | 06/11/2024 | 
| Wendy Savage | WON | 3-1 | Squash | 15/10/2024 | 
| 15 - 9 | 15 - 9 | 10 - 15 | 15 - 9 | |
| Patrick Dawes | WON | LADDER | Squash | 28/08/2024 | 
| Patrick Dawes | WON | 3-0 | Squash | 28/08/2024 | 
| 15 - 12 | 15 - 13 | 15 - 9 | ||
| Peter Hicks | LOST | LADDER | Squash | 21/08/2024 | 
| Katy Bruce | WON | 3-0 | Squash | 15/08/2024 | 
| 15 - 8 | 15 - 9 | 15 - 11 | ||
| Katy Bruce | WON | LADDER | Squash | 15/08/2024 | 
| Peter Strongitharm | WON | 3-0 | Squash | 26/07/2024 | 
| Peter Strongitharm | WON | LADDER | Squash | 26/07/2024 | 
| Daniel Follett | LOST | LADDER | Squash | 24/07/2024 | 
| Daniel Follett | LOST | 1-3 | Squash | 24/07/2024 | 
| 15 - 13 | 8 - 15 | 9 - 15 | 9 - 15 | |
| Tim Beckett | LOST | LADDER | Squash | 12/07/2024 | 
| Tim Beckett | LOST | 2-3 | Squash | 12/07/2024 | 
| 15 - 8 | 9 - 15 | 4 - 15 | 15 - 13 | 3 - 15 | 
| Dale Sutcliffe | LOST | 1-3 | Squash | 16/05/2024 | 
| 10 - 15 | 11 - 15 | 15 - 13 | 4 - 15 | |
| Glenn Crocker | LOST | 1-3 | Squash | 09/05/2024 | 
| Peter Strongitharm | WON | 3-1 | Squash | 23/04/2024 | 
| 15 - 11 | 9 - 15 | 15 - 9 | 16 - 14 | |
| Dale Sutcliffe | LOST | 2-3 | Squash | 22/04/2024 | 
| 9 - 15 | 15 - 11 | 9 - 15 | 15 - 11 | 9 - 15 | 
| Andrzej Matysik | WON | 3-0 | Squash | 18/04/2024 | 
| 15 - 6 | 15 - 11 | 16 - 14 | ||
| Peter Strongitharm | LOST | 2-3 | Squash | 21/03/2024 | 
| 15 - 11 | 15 - 9 | 12 - 15 | 12 - 15 | 12 - 15 | 
| Peter Strongitharm | WON | LADDER | Squash | 21/03/2024 | 
| Peter Hicks | LOST | LADDER | Squash | 12/03/2024 | 
| Andrzej Matysik | LOST | 2-3 | Squash | 06/03/2024 | 
| 9 - 15 | 14 - 16 | 15 - 5 | 15 - 11 | 7 - 15 | 
| Katy Bruce | WON | LADDER | Squash | 29/02/2024 | 
| Katy Bruce | WON | 3-0 | Squash | 29/02/2024 | 
| 15 - 13 | 15 - 5 | 15 - 7 | ||
| John Davies | WON | 3-0 | Squash | 23/02/2024 | 
| 15 - 10 | 15 - 12 | 15 - 8 | ||
| Peter Strongitharm | WON | 3-0 | Squash | 21/02/2024 | 
| 15 - 13 | 15 - 12 | 15 - 13 | ||
| Patrick Dawes | WON | 3-0 | Squash | 16/02/2024 | 
| 15 - 8 | 15 - 5 | 15 - 10 | ||
| Peter Strongitharm | WON | 3-0 | Squash | 23/01/2024 | 
| Tim Beckett | LOST | 1-3 | Squash | 20/01/2024 | 
| 8 - 15 | 15 - 8 | 8 - 15 | 3 - 15 | |
| Tim Beckett | LOST | LADDER | Squash | 20/01/2024 | 
| James Bowater | LOST | LADDER | Squash | 18/01/2024 | 
| James Bowater | LOST | 1-3 | Squash | 18/01/2024 | 
| 5 - 15 | 10 - 15 | 15 - 9 | 13 - 15 | |
| Patrick Dawes | WON | 3-0 | Squash | 20/12/2023 | 
| 15 - 4 | 15 - 8 | 15 - 13 | ||
| Andrzej Matysik | LOST | LADDER | Squash | 14/12/2023 | 
| John Davies | WON | 3-0 | Squash | 13/12/2023 | 
| 15 - 7 | 15 - 9 | 15 - 13 | ||
| Tim Beckett | LOST | 2-3 | Squash | 23/11/2023 | 
| 9 - 15 | 15 - 11 | 13 - 15 | 15 - 11 | 10 - 15 | 
| Paul Turner | LOST | 0-3 | Squash | 16/11/2023 | 
| 11 - 15 | 8 - 15 | 11 - 15 | ||
| Paul Turner | LOST | LADDER | Squash | 16/11/2023 | 
| John Davies | WON | 3-0 | Squash | 15/11/2023 | 
| 15 - 6 | 15 - 11 | 15 - 11 | ||
| Clinton Bixter | LOST | 0-3 | Squash | 07/09/2023 | 
| 2 - 15 | 7 - 15 | 9 - 15 | ||
| James Bowater | WON | 3-2 | Squash | 30/08/2023 | 
| 7 - 15 | 15 - 7 | 16 - 14 | 2 - 15 | 15 - 10 | 
| John Davies | WON | 3-0 | Squash | 23/08/2023 | 
| 15 - 5 | 15 - 9 | 15 - 11 | ||
| Wendy Savage | WON | 3-0 | Squash | 10/08/2023 | 
| 15 - 8 | 15 - 12 | 15 - 10 | ||
| Peter Strongitharm | WON | 3-0 | Squash | 08/08/2023 | 
| 15 - 7 | 15 - 12 | 16 - 0 | ||
| Andrei Catrina | LOST | 0-3 | Squash | 03/08/2023 | 
| 5 - 15 | 11 - 15 | 15 - 17 | ||
| Andrzej Matysik | LOST | LADDER | Squash | 30/07/2023 | 
| Robin Burdfield | LOST | 2-3 | Squash | 14/07/2023 | 
| 11 - 15 | 11 - 15 | 15 - 10 | 16 - 14 | 12 - 15 | 
| Peter Strongitharm | WON | 3-2 | Squash | 12/07/2023 | 
| 6 - 15 | 11 - 15 | 15 - 12 | 15 - 3 | 15 - 13 | 
| John Davies | WON | 3-0 | Squash | 28/06/2023 | 
| 15 - 7 | 15 - 10 | 15 - 10 | ||
| Andrzej Matysik | LOST | LADDER | Squash | 14/06/2023 | 
| Robin Burdfield | LOST | 1-3 | Squash | 31/05/2023 | 
| 15 - 10 | 13 - 15 | 5 - 15 | 9 - 15 | |
| Robin Burdfield | WON | LADDER | Squash | 31/05/2023 | 
| John Davies | WON | 3-0 | Squash | 30/05/2023 | 
| 15 - 1 | 15 - 8 | 15 - 9 | ||
