PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Michael Brown's SquashLevel is : 773 - Click to goto the Website| Results Summary - Michael Brown | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Andrzej Matysik | WON | 3-0 | Squash | 03/06/2022 |
| 15 - 13 | 15 - 13 | 15 - 4 | ||
| John Davies | WON | 3-0 | Squash | 17/05/2022 |
| 15 - 9 | 15 - 8 | 15 - 5 | ||
| Chris Clewer | WON | 3-0 | Squash | 14/05/2022 |
| 15 - 3 | 15 - 10 | 15 - 5 | ||
| Chris Clewer | LOST | LADDER | Squash | 14/05/2022 |
| Kieran Savage | WON | 3-2 | Squash | 22/03/2022 |
| 13 - 15 | 13 - 15 | 15 - 11 | 15 - 11 | 15 - 11 |
| Paul Turner | LOST | 0-3 | Squash | 03/03/2022 |
| 13 - 15 | 12 - 15 | 10 - 15 | ||
| Simon Powell | LOST | 1-3 | Squash | 24/02/2022 |
| 2 - 15 | 15 - 11 | 10 - 15 | 9 - 15 | |
| Robin Burdfield | WON | 3-0 | Squash | 22/02/2022 |
| 15 - 13 | 16 - 14 | 15 - 11 | ||
| Peter Strongitharm | WON | 3-0 | Squash | 17/02/2022 |
| 15 - 6 | 15 - 3 | 15 - 5 | ||
| Paddy Hambly | LOST | 1-3 | Squash | 10/02/2022 |
| 11 - 15 | 15 - 12 | 8 - 15 | 15 - 17 | |
| Paul Turner | DRAW | LADDER | Squash | 08/02/2022 |
| Steve Byrne | WON | 3-1 | Squash | 25/01/2022 |
| 15 - 9 | 15 - 4 | 10 - 15 | 15 - 5 | |
| Andrzej Matysik | WON | 3-0 | Squash | 25/01/2022 |
| 15 - 13 | 15 - 11 | 15 - 12 | ||
| Andrzej Matysik | WON | LADDER | Squash | 22/01/2022 |
| Peter Strongitharm | WON | 3-1 | Squash | 13/01/2022 |
| 12 - 15 | 15 - 5 | 15 - 12 | 16 - 14 | |
| Paul Clarke | WON | 3-2 | Squash | 06/01/2022 |
| 16 - 18 | 15 - 7 | 16 - 18 | 15 - 6 | 15 - 11 |
| Paddy Hambly | LOST | 2-3 | Squash | 15/12/2021 |
| 9 - 15 | 13 - 15 | 16 - 14 | 15 - 13 | 9 - 15 |
| Paddy Hambly | LOST | LADDER | Squash | 14/12/2021 |
| Paddy Hambly | DRAW | LADDER | Squash | 14/12/2021 |
| Peter Strongitharm | WON | LADDER | Squash | 14/12/2021 |
| Mark Tutten | DRAW | LADDER | Squash | 02/12/2021 |
| Glenn Crocker | DRAW | LADDER | Squash | 02/12/2021 |
| Andrzej Matysik | LOST | 1-3 | Squash | 28/11/2021 |
| 16 - 14 | 9 - 15 | 9 - 15 | 9 - 15 | |
| Peter Strongitharm | WON | 3-0 | Squash | 12/11/2021 |
| 15 - 13 | 15 - 9 | 15 - 9 | ||
| David Hilton | WON | 3-1 | Squash | 10/11/2021 |
| 15 - 11 | 12 - 15 | 15 - 7 | ||
| Kieran Savage | WON | 3-2 | Squash | 04/11/2021 |
| 7 - 15 | 15 - 6 | 10 - 15 | 22 - 20 | 16 - 14 |
| Dominic Floyd | LOST | 2-3 | Squash | 26/10/2021 |
| 15 - 13 | 15 - 13 | 11 - 15 | 10 - 15 | 10 - 15 |
| Dominic Floyd | WON | LADDER | Squash | 26/10/2021 |
| Andy Marsh | LOST | 0-3 | Squash | 21/10/2021 |
| 9 - 15 | 8 - 15 | 7 - 15 | ||
| Andy Marsh | LOST | LADDER | Squash | 21/10/2021 |
| Andy Marsh | LOST | LADDER | Squash | 21/10/2021 |
| Tim Beckett | LOST | 0-3 | Squash | 19/10/2021 |
| 14 - 16 | 4 - 15 | 11 - 15 | ||
| Andrzej Matysik | LOST | LADDER | Squash | 26/09/2021 |
| Paul Turner | DRAW | LADDER | Squash | 17/09/2021 |
| Peter Strongitharm | WON | 3-1 | Squash | 17/09/2021 |
| 15 - 13 | 15 - 9 | 10 - 15 | 15 - 9 | |
| Steve Byrne | LOST | 0-3 | Squash | 15/09/2021 |
| 12 - 15 | 8 - 15 | 6 - 15 | ||
| Andrzej Matysik | WON | 3-1 | Squash | 30/08/2021 |
| 13 - 15 | 15 - 11 | 15 - 11 | 15 - 13 | |
