PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
  Paddy Hambly's SquashLevel is : 982 - Click to goto the Website
 Paddy Hambly's SquashLevel is : 982 - Click to goto the Website| Results Summary - Paddy Hambly | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date | 
| Neil Martin | WON | 3-2 | Squash | 21/07/2025 | 
| 15 - 12 | 7 - 15 | 15 - 9 | 12 - 15 | 15 - 13 | 
| Steve Mooney | LOST | 0-3 | Squash | 19/07/2025 | 
| Steve Mooney | LOST | LADDER | Squash | 17/07/2025 | 
| Sam Herbert | LOST | 0-3 | Squash | 15/07/2025 | 
| 2 - 15 | 7 - 15 | 12 - 15 | ||
| Carina Miles | LOST | 1-3 | Squash | 03/07/2025 | 
| 15 - 10 | 5 - 15 | 10 - 15 | 5 - 15 | |
| Peter Hicks | WON | 3-0 | Squash | 19/06/2025 | 
| 16 - 14 | 15 - 3 | 15 - 10 | ||
| Tim Beckett | WON | 3-0 | Squash | 13/06/2025 | 
| 15 - 11 | 16 - 14 | 15 - 13 | ||
| Daniel Follett | WON | LADDER | Squash | 11/06/2025 | 
| Daniel Follett | WON | 3-0 | Squash | 11/06/2025 | 
| 17 - 15 | 15 - 8 | 15 - 13 | ||
| Stuart Weatherby | LOST | 0-3 | Squash | 24/05/2025 | 
| 11 - 15 | 14 - 16 | 11 - 15 | ||
| Sam Herbert | LOST | LADDER | Squash | 22/05/2025 | 
| Sam Herbert | LOST | 0-3 | Squash | 22/05/2025 | 
| 4 - 15 | 13 - 15 | 11 - 15 | ||
| Steve Tripp | LOST | 0-3 | Squash | 14/05/2025 | 
| 4 - 15 | 8 - 15 | 4 - 15 | ||
| Kieran Savage | LOST | 0-3 | Squash | 21/04/2025 | 
| 10 - 15 | 0 - 15 | 12 - 15 | ||
| Kim Noakes | LOST | 1-3 | Squash | 18/04/2025 | 
| 12 - 15 | 15 - 12 | 13 - 15 | 12 - 15 | |
| Jonathan Parsons | LOST | 2-3 | Squash | 15/04/2025 | 
| 9 - 15 | 10 - 15 | 15 - 13 | 15 - 12 | 10 - 15 | 
| Peter Bond | LOST | 2-3 | Squash | 12/04/2025 | 
| 15 - 13 | 15 - 13 | 13 - 15 | 11 - 15 | 14 - 16 | 
| Stuart Weatherby | LOST | LADDER | Squash | 10/04/2025 | 
| Stuart Weatherby | LOST | 2-3 | Squash | 10/04/2025 | 
| 15 - 17 | 15 - 10 | 13 - 15 | 15 - 13 | 10 - 15 | 
| Chris Hicks | WON | 3-0 | Squash | 31/03/2025 | 
| 15 - 8 | 15 - 10 | 15 - 12 | ||
| Simon Powell | WON | 3-0 | Squash | 20/03/2025 | 
| 15 - 10 | 15 - 7 | 16 - 14 | ||
| Simon Powell | WON | LADDER | Squash | 19/03/2025 | 
| Ben Clark | WON | 3-2 | Squash | 11/03/2025 | 
| 15 - 8 | 5 - 15 | 15 - 8 | 11 - 15 | 15 - 6 | 
| Peter Bond | LOST | 1-3 | Squash | 07/03/2025 | 
| 8 - 15 | 9 - 15 | 15 - 13 | 12 - 15 | |
| Peter Bond | LOST | LADDER | Squash | 07/03/2025 | 
| Peter Bond | WON | 3-2 | Squash | 25/02/2025 | 
| 13 - 15 | 15 - 8 | 13 - 15 | 26 - 24 | 15 - 13 | 
| Chris Hicks | WON | 3-1 | Squash | 07/02/2025 | 
| 15 - 10 | 15 - 13 | 13 - 15 | 18 - 16 | |
| Mike Benstead | LOST | 0-3 | Squash | 05/02/2025 | 
| 8 - 15 | 12 - 15 | 12 - 15 | ||
| Simon Powell | WON | LADDER | Squash | 31/01/2025 | 
| Stuart Cox | LOST | 2-3 | Squash | 30/01/2025 | 
| 15 - 6 | 13 - 15 | 15 - 13 | 7 - 15 | 10 - 15 | 
| Mike Benstead | LOST | LADDER | Squash | 22/01/2025 | 
| Mike Benstead | LOST | 2-3 | Squash | 22/01/2025 | 
| 16 - 14 | 14 - 16 | 15 - 11 | 12 - 15 | 17 - 19 | 
| Vicki Evans | LOST | 0-3 | Squash | 21/01/2025 | 
| 14 - 16 | 4 - 15 | 14 - 16 | ||
| Dale Sutcliffe | WON | 3-0 | Squash | 19/12/2024 | 
| 15 - 10 | 15 - 10 | 15 - 12 | ||
| Andy Marsh | WON | 3-0 | Squash | 17/12/2024 | 
| 15 - 12 | 15 - 11 | 15 - 12 | ||
| Ben Clark | WON | 3-1 | Squash | 09/12/2024 | 
| 15 - 10 | 10 - 15 | 15 - 13 | 15 - 10 | |
| Simon Powell | LOST | LADDER | Squash | 05/12/2024 | 
| Mike Benstead | LOST | 1-3 | Squash | 28/11/2024 | 
| 13 - 15 | 13 - 15 | 15 - 13 | 12 - 15 | |
| Mike Benstead | DRAW | LADDER | Squash | 28/11/2024 | 
| Stuart Weatherby | LOST | 1-3 | Squash | 24/11/2024 | 
| 12 - 15 | 12 - 15 | 15 - 9 | 11 - 15 | |
| Stuart Cox | LOST | 1-3 | Squash | 19/11/2024 | 
| 15 - 11 | 5 - 15 | 15 - 17 | 6 - 15 | |
| Simon Powell | WON | LADDER | Squash | 05/11/2024 | 
| Simon Powell | WON | LADDER | Squash | 28/10/2024 | 
| Mike Benstead | LOST | LADDER | Squash | 26/10/2024 | 
| Mike Benstead | LOST | 0-3 | Squash | 26/10/2024 | 
| 10 - 15 | 13 - 15 | 11 - 15 | ||
| Chris Hicks | WON | 3-0 | Squash | 25/10/2024 | 
| 15 - 10 | 15 - 6 | 15 - 6 | ||
| Andy Marsh | WON | 3-1 | Squash | 21/10/2024 | 
| 13 - 15 | 15 - 12 | 15 - 11 | 15 - 8 | |
| Andy Marsh | WON | LADDER | Squash | 21/10/2024 | 
| Nigel Eadie | WON | 3-2 | Squash | 24/09/2024 | 
| 16 - 14 | 13 - 15 | 15 - 12 | 16 - 18 | 15 - 13 | 
| Chris Hicks | WON | 3-2 | Squash | 13/09/2024 | 
| 15 - 4 | 15 - 10 | 19 - 21 | 11 - 15 | 19 - 17 | 
| Peter Bond | LOST | 0-3 | Squash | 07/09/2024 | 
| 0 - 11 | 12 - 15 | 8 - 15 | ||
| Chris Hicks | WON | 3-2 | Squash | 26/08/2024 | 
| 15 - 13 | 8 - 15 | 14 - 16 | 15 - 12 | 16 - 14 | 
| Glenn Crocker | WON | 3-1 | Squash | 24/08/2024 | 
| 15 - 13 | 13 - 15 | 15 - 8 | 15 - 6 | |
| Peter Bond | LOST | 1-3 | Squash | 16/08/2024 | 
| 10 - 15 | 15 - 8 | 6 - 15 | 8 - 15 | |
| Peter Bond | DRAW | LADDER | Squash | 16/08/2024 | 
| Neil Martin | LOST | LADDER | Squash | 05/07/2024 | 
| Neil Martin | LOST | 2-3 | Squash | 05/07/2024 | 
| 15 - 9 | 15 - 6 | 12 - 15 | 8 - 15 | 8 - 15 | 
| Dale Sutcliffe | WON | 3-0 | Squash | 26/06/2024 | 
| 15 - 12 | 15 - 7 | 15 - 9 | ||
| Simon Powell | LOST | LADDER | Squash | 25/06/2024 | 
| Nigel Eadie | WON | 3-1 | Squash | 18/06/2024 | 
| 15 - 10 | 14 - 16 | 15 - 12 | 15 - 9 | |
| Glenn Crocker | WON | 3-0 | Squash | 06/06/2024 | 
| 15 - 7 | 15 - 8 | 15 - 12 | ||
| Chris Hicks | WON | 3-0 | Squash | 04/06/2024 | 
| 15 - 12 | 15 - 13 | 20 - 18 | ||
| Chris Hicks | WON | LADDER | Squash | 04/06/2024 | 
| Mike Benstead | LOST | 1-2 | Squash | 29/05/2024 | 
| 13 - 15 | 12 - 15 | 17 - 15 | ||
| Mike Benstead | LOST | LADDER | Squash | 29/05/2024 | 
| Kieran Savage | LOST | 1-3 | Squash | 26/05/2024 | 
| 10 - 15 | 13 - 15 | 15 - 5 | 12 - 15 | |
| Phil Punter | LOST | LADDER | Squash | 21/05/2024 | 
| Jonathan Parsons | WON | 3-2 | Squash | 19/05/2024 | 
| 9 - 15 | 9 - 15 | 16 - 14 | 15 - 12 | 15 - 12 | 
| Peter Bond | LOST | 1-3 | Squash | 04/05/2024 | 
| 15 - 17 | 15 - 13 | 10 - 15 | 10 - 15 | |
| Andy Marsh | WON | 3-0 | Squash | 16/04/2024 | 
| 15 - 12 | 15 - 10 | 15 - 11 | ||
| Mike Benstead | WON | 3-2 | Squash | 12/04/2024 | 
| 15 - 13 | 16 - 18 | 15 - 9 | 10 - 15 | 16 - 14 | 
| Glenn Crocker | WON | 3-1 | Squash | 05/04/2024 | 
| 15 - 8 | 15 - 10 | 13 - 15 | 15 - 10 | |
| Peter Bond | WON | 3-1 | Squash | 26/03/2024 | 
| 12 - 15 | 15 - 10 | 15 - 12 | 15 - 11 | |
| Clinton Bixter | LOST | 1-3 | Squash | 20/03/2024 | 
| 12 - 15 | 15 - 12 | 13 - 15 | 12 - 15 | |
| Jonathan Parsons | WON | 3-1 | Squash | 13/03/2024 | 
| 15 - 9 | 15 - 11 | 9 - 15 | 15 - 9 | |
| Andy Marsh | LOST | 1-3 | Squash | 08/03/2024 | 
| 16 - 14 | 11 - 15 | 9 - 15 | 14 - 16 | |
| Neil Martin | LOST | 0-3 | Squash | 27/02/2024 | 
| 11 - 15 | 14 - 16 | 6 - 15 | ||
| Andy Marsh | WON | LADDER | Squash | 27/02/2024 | 
| Clinton Bixter | WON | 3-0 | Squash | 21/02/2024 | 
| 15 - 9 | 15 - 9 | 16 - 14 | ||
| Clinton Bixter | WON | LADDER | Squash | 21/02/2024 | 
| Clinton Bixter | WON | LADDER | Squash | 21/02/2024 | 
| Mathew Smith | LOST | 2-3 | Squash | 30/01/2024 | 
| 12 - 15 | 13 - 15 | 15 - 12 | 15 - 12 | 12 - 15 | 
| Jonathan Parsons | LOST | 1-3 | Squash | 16/01/2024 | 
| 13 - 15 | 15 - 10 | 13 - 15 | 8 - 15 | |
| Clinton Bixter | LOST | LADDER | Squash | 10/01/2024 | 
| Simon Powell | LOST | LADDER | Squash | 10/01/2024 | 
| Stuart Weatherby | LOST | 1-3 | Squash | 29/12/2023 | 
| 9 - 15 | 10 - 15 | 15 - 12 | 10 - 15 | |
| Stuart Weatherby | LOST | LADDER | Squash | 29/12/2023 | 
| Kieran Savage | LOST | 2-3 | Squash | 27/12/2023 | 
| 13 - 15 | 15 - 10 | 10 - 15 | 15 - 11 | 16 - 18 | 
| Phil Punter | LOST | 0-3 | Squash | 22/12/2023 | 
| 8 - 15 | 8 - 15 | 9 - 15 | ||
| Mathew Smith | LOST | 2-3 | Squash | 08/12/2023 | 
| 12 - 15 | 11 - 15 | 15 - 9 | 15 - 10 | 12 - 15 | 
| Jonathan Parsons | WON | 3-0 | Squash | 19/11/2023 | 
| 15 - 13 | 15 - 9 | 15 - 13 | ||
| Neil Martin | LOST | 2-3 | Squash | 14/11/2023 | 
| 15 - 5 | 9 - 15 | 17 - 15 | 12 - 15 | 13 - 15 | 
| Antony Barker | LOST | 1-3 | Squash | 07/11/2023 | 
| 9 - 15 | 15 - 17 | 15 - 12 | 12 - 15 | |
