PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Bobby Acworth's SquashLevel is : 0 - Click to goto the Website| Results Summary - Bobby Acworth | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| James Bowater | WON | 3-1 | Squash | 19/03/2024 |
| 18 - 16 | 6 - 15 | 15 - 10 | 15 - 12 | |
| Glenn Crocker | WON | 3-2 | Squash | 12/03/2024 |
| 5 - 15 | 12 - 15 | 15 - 10 | 15 - 11 | 15 - 7 |
| Tim Beckett | WON | 3-1 | Squash | 05/03/2024 |
| 11 - 15 | 15 - 12 | 15 - 9 | 15 - 8 | |
| Tim Beckett | LOST | LADDER | Squash | 05/03/2024 |
| Tim Beckett | LOST | LADDER | Squash | 05/03/2024 |
| Tara Aird | WON | 3-0 | Squash | 22/02/2024 |
| 15 - 12 | 16 - 14 | 15 - 13 | ||
| Tara Aird | LOST | LADDER | Squash | 20/02/2024 |
| Glenn Crocker | WON | 3-1 | Squash | 13/02/2024 |
| 13 - 15 | 16 - 15 | 16 - 14 | 15 - 11 | |
| Clinton Bixter | LOST | LADDER | Squash | 31/01/2024 |
| Clinton Bixter | LOST | 1-3 | Squash | 31/01/2024 |
| 9 - 15 | 10 - 15 | 15 - 11 | 9 - 15 | |
| Tara Aird | LOST | 2-3 | Squash | 23/01/2024 |
| Andy Marsh | LOST | 1-3 | Squash | 16/01/2024 |
| 19 - 21 | 15 - 9 | 11 - 15 | 5 - 15 | |
| Phil Honey | LOST | 0-3 | Squash | 09/01/2024 |
| 9 - 15 | 15 - 17 | 10 - 15 | ||
| Phil Honey | LOST | LADDER | Squash | 09/01/2024 |
| Phil Honey | LOST | LADDER | Squash | 09/01/2024 |
| Phil Honey | LOST | LADDER | Squash | 09/01/2024 |
| Glenn Crocker | WON | LADDER | Squash | 28/12/2023 |
| Simon Powell | LOST | 0-3 | Squash | 12/12/2023 |
| 4 - 15 | 16 - 18 | 12 - 15 | ||
| Simon Powell | LOST | LADDER | Squash | 12/12/2023 |
| Jonathan Parsons | LOST | 0-3 | Squash | 10/12/2023 |
| 12 - 15 | 12 - 15 | 5 - 15 | ||
| Andrei Catrina | WON | 3-0 | Squash | 27/11/2023 |
| 15 - 5 | 15 - 5 | 15 - 5 | ||
| Mark Tutten | WON | 3-2 | Squash | 09/11/2023 |
| 10 - 15 | 15 - 13 | 15 - 12 | 13 - 15 | 15 - 12 |
| Clinton Bixter | DRAW | LADDER | Squash | 29/10/2023 |
| Jonathan Parsons | LOST | 1-3 | Squash | 15/10/2023 |
| 14 - 16 | 13 - 15 | 15 - 12 | 14 - 16 | |
| Clinton Bixter | WON | 3-1 | Squash | 12/10/2023 |
| 10 - 15 | 15 - 12 | 15 - 12 | 16 - 14 | |
| Chris Hicks | DRAW | 2-2 | Squash | 10/10/2023 |
| 11 - 15 | 15 - 9 | 12 - 15 | 15 - 11 | |
| Chris Hicks | WON | LADDER | Squash | 10/10/2023 |
| Chris Hicks | WON | LADDER | Squash | 10/10/2023 |
| Mark Tutten | LOST | 1-2 | Squash | 21/09/2023 |
| 15 - 13 | 10 - 15 | 9 - 15 | ||
| Peter Hicks | LOST | 1-2 | Squash | 19/09/2023 |
| 15 - 17 | 15 - 13 | 13 - 15 | ||
| Robin Burdfield | WON | 3-0 | Squash | 15/09/2023 |
| 15 - 12 | 15 - 9 | 15 - 11 | ||
| Nigel Eadie | LOST | 0-3 | Squash | 06/08/2023 |
| 10 - 15 | 9 - 15 | 4 - 15 | ||
| Peter Bond | LOST | 2-3 | Squash | 30/07/2023 |
| 13 - 15 | 15 - 10 | 15 - 12 | 13 - 15 | 13 - 15 |
| Peter Bond | DRAW | LADDER | Squash | 30/07/2023 |
| Peter Bond | DRAW | LADDER | Squash | 30/07/2023 |
| Peter Hicks | LOST | 1-3 | Squash | 20/07/2023 |
| 11 - 15 | 12 - 15 | 15 - 12 | 12 - 15 | |
| Kieran Savage | LOST | 1-3 | Squash | 18/07/2023 |
| 9 - 15 | 15 - 11 | 9 - 15 | 13 - 15 | |
| Simon Powell | LOST | 0-3 | Squash | 14/07/2023 |
| 5 - 15 | 13 - 15 | 9 - 15 | ||
| Kieran Savage | LOST | 1-3 | Squash | 28/06/2023 |
| 9 - 15 | 10 - 15 | 15 - 6 | 15 - 17 | |
| Paddy Hambly | LOST | 2-3 | Squash | 27/06/2023 |
| 13 - 15 | 15 - 10 | 15 - 12 | 13 - 15 | 10 - 15 |
| Kieran Savage | LOST | LADDER | Squash | 14/06/2023 |
| Nigel Eadie | LOST | 1-2 | Squash | 07/06/2023 |
| 15 - 11 | 10 - 15 | 10 - 15 | ||
| Peter Hicks | DRAW | 2-2 | Squash | 16/05/2023 |
| 4 - 15 | 14 - 16 | 16 - 14 | 15 - 7 | |
| Andy Marsh | WON | 3-1 | Squash | 11/05/2023 |
| 15 - 12 | 10 - 15 | 15 - 11 | 15 - 10 | |
| Chris Hicks | DRAW | 2-2 | Squash | 09/05/2023 |
| 15 - 5 | 9 - 15 | 15 - 11 | 9 - 15 | |
| Wendy Savage | WON | 3-0 | Racketball | 26/04/2023 |
| 15 - 7 | 15 - 7 | 15 - 10 | ||
| Jane Savage | WON | 3-0 | Racketball | 25/04/2023 |
| 15 - 10 | 15 - 7 | 15 - 10 | ||
| Paddy Hambly | LOST | 1-3 | Squash | 25/04/2023 |
| 10 - 15 | 12 - 15 | 15 - 10 | 10 - 15 | |
| Becky Springbett | WON | 3-0 | Racketball | 21/04/2023 |
| 15 - 9 | 15 - 10 | 15 - 9 | ||
| Simon Powell | DRAW | 2-2 | Squash | 18/04/2023 |
| 15 - 12 | 8 - 15 | 12 - 15 | 16 - 14 | |
| Stuart Weatherby | LOST | 1-3 | Squash | 06/04/2023 |
| 15 - 12 | 5 - 15 | 10 - 15 | 6 - 15 | |
| Stephen Luxton | WON | 3-0 | Squash | 30/03/2023 |
| 15 - 8 | 15 - 11 | 15 - 10 | ||
| Kieran Savage | WON | LADDER | Squash | 23/03/2023 |
| Peter Bond | WON | 3-2 | Squash | 20/03/2023 |
| 10 - 15 | 15 - 12 | 11 - 15 | 15 - 9 | 16 - 14 |
| Wendy Savage | WON | 3-0 | Racketball | 15/03/2023 |
| 15 - 6 | 16 - 14 | 15 - 6 | ||
| Nigel Eadie | LOST | 0-3 | Racketball | 09/03/2023 |
| Nigel Eadie | LOST | 0-3 | Racketball | 02/03/2023 |
| 13 - 15 | 12 - 15 | 10 - 15 | ||
| Chris Hicks | LOST | 2-3 | Squash | 25/02/2023 |
| 8 - 15 | 15 - 10 | 10 - 15 | 15 - 10 | 14 - 16 |
| Chris Hicks | DRAW | LADDER | Squash | 25/02/2023 |
| Chris Hicks | LOST | LADDER | Squash | 25/02/2023 |
| Chris Hicks | LOST | LADDER | Squash | 25/02/2023 |
| Wendy Savage | WON | 3-0 | Racketball | 23/02/2023 |
| 15 - 9 | 15 - 12 | 15 - 9 | ||
| Colin Grice | DRAW | 2-2 | Racketball | 21/02/2023 |
| 15 - 13 | 15 - 11 | 10 - 15 | 14 - 16 | |
| Glenn Crocker | WON | LADDER | Squash | 09/02/2023 |
| Paddy Hambly | DRAW | 2-2 | Squash | 07/02/2023 |
| 3 - 15 | 11 - 15 | 15 - 12 | 18 - 16 | |
| Stephen Luxton | DRAW | 2-2 | Squash | 26/01/2023 |
| 15 - 13 | 17 - 15 | 11 - 15 | 9 - 15 | |
| Stephen Luxton | DRAW | LADDER | Squash | 26/01/2023 |
| Stephen Luxton | LOST | LADDER | Squash | 26/01/2023 |
| Andy Marsh | LOST | 1-3 | Squash | 25/01/2023 |
| 14 - 16 | 3 - 15 | 15 - 10 | 6 - 15 | |
| Chris Hicks | DRAW | LADDER | Squash | 18/01/2023 |
| Wendy Savage | WON | 3-0 | Racketball | 12/01/2023 |
| 15 - 6 | 15 - 12 | 15 - 10 | ||
| Christian Jenkins | WON | 3-0 | Racketball | 10/01/2023 |
| 15 - 11 | 15 - 5 | 15 - 8 | ||
| Jane Savage | WON | 3-0 | Racketball | 05/01/2023 |
| 15 - 8 | 15 - 10 | 15 - 10 | ||
| Mark Tutten | WON | 3-0 | Squash | 04/01/2023 |
| 15 - 9 | 15 - 13 | 17 - 15 | ||
| Nigel Eadie | LOST | 1-3 | Racketball | 23/12/2022 |
| 17 - 15 | 11 - 15 | 7 - 15 | 8 - 15 | |
| Wendy Savage | WON | 3-0 | Racketball | 15/12/2022 |
| 15 - 7 | 15 - 5 | 15 - 12 | ||
| Andrzej Matysik | WON | 3-0 | Squash | 13/12/2022 |
| 15 - 4 | 15 - 13 | 15 - 7 | ||
| Paul Turner | WON | 3-0 | Squash | 08/12/2022 |
| 15 - 5 | 15 - 4 | 15 - 7 | ||
| Kieran Savage | WON | LADDER | Squash | 08/12/2022 |
| Peter Strongitharm | WON | 3-0 | Squash | 24/11/2022 |
| 15 - 8 | 15 - 13 | 15 - 7 | ||
| Paul Clarke | WON | 3-1 | Squash | 22/11/2022 |
| 11 - 15 | 15 - 10 | 15 - 4 | 15 - 8 | |
| Daniel Rodia | WON | 3-0 | Racketball | 15/11/2022 |
| 15 - 8 | 11 - 0 | 15 - 10 | ||
| Colin Grice | WON | 3-0 | Racketball | 03/11/2022 |
| 15 - 11 | 15 - 4 | 15 - 12 | ||
| John Davies | WON | 3-0 | Squash | 27/10/2022 |
| Stephen Luxton | LOST | 0-3 | Squash | 25/10/2022 |
| 9 - 15 | 14 - 16 | 13 - 15 | ||
| Jane Savage | WON | 3-0 | Racketball | 18/10/2022 |
| 15 - 9 | 15 - 10 | 15 - 6 | ||
| Corrie Grice | WON | 3-0 | Racketball | 13/10/2022 |
| 15 - 9 | 15 - 10 | 15 - 8 | ||
| Daniel Rodia | DRAW | 2-2 | Racketball | 11/10/2022 |
| 15 - 11 | 12 - 15 | 14 - 16 | 16 - 14 | |
| Wendy Savage | WON | 3-0 | Racketball | 06/10/2022 |
