PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
James Bowater's SquashLevel is : 0 - Click to goto the Website| Results Summary - James Bowater | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Tim Beckett | WON | 3-1 | Squash | 23/04/2024 |
| 12 - 15 | 16 - 14 | 15 - 13 | 15 - 12 | |
| Glenn Crocker | LOST | 2-3 | Squash | 31/03/2024 |
| 15 - 12 | 12 - 15 | 15 - 12 | 12 - 15 | 12 - 15 |
| Glenn Crocker | LOST | LADDER | Squash | 31/03/2024 |
| Bobby Acworth | LOST | 1-3 | Squash | 19/03/2024 |
| 16 - 18 | 15 - 6 | 10 - 15 | 12 - 15 | |
| Tim Beckett | LOST | 1-3 | Squash | 16/03/2024 |
| 13 - 15 | 9 - 15 | 15 - 12 | 11 - 15 | |
| Paul Turner | LOST | 1-3 | Squash | 29/02/2024 |
| 15 - 10 | 9 - 15 | 7 - 15 | 15 - 17 | |
| Paul Turner | WON | LADDER | Squash | 29/02/2024 |
| Paul Turner | LOST | LADDER | Squash | 29/02/2024 |
| Andrzej Matysik | WON | 3-0 | Squash | 24/02/2024 |
| 15 - 10 | 15 - 9 | 18 - 16 | ||
| Tim Beckett | WON | LADDER | Squash | 15/02/2024 |
| Tim Beckett | WON | 3-0 | Squash | 15/02/2024 |
| 15 - 13 | 16 - 14 | 15 - 10 | ||
| Dale Sutcliffe | WON | 3-1 | Squash | 10/02/2024 |
| 15 - 10 | 18 - 16 | 10 - 15 | 15 - 10 | |
| Peter Strongitharm | WON | 3-2 | Squash | 30/01/2024 |
| Paul Clarke | WON | LADDER | Squash | 18/01/2024 |
| Paul Clarke | WON | 3-1 | Squash | 18/01/2024 |
| 15 - 5 | 15 - 10 | 9 - 15 | 15 - 13 | |
| Tim Beckett | WON | 3-2 | Squash | 17/01/2024 |
| 14 - 16 | 10 - 15 | 15 - 6 | 15 - 7 | 17 - 15 |
| Paul Turner | LOST | 1-3 | Squash | 28/12/2023 |
| 15 - 6 | 12 - 15 | 11 - 15 | 11 - 15 | |
| Peter Strongitharm | WON | 3-0 | Squash | 23/12/2023 |
| 15 - 6 | 15 - 12 | 15 - 9 | ||
| Tim Beckett | WON | 3-0 | Squash | 12/12/2023 |
| 15 - 12 | 15 - 7 | 15 - 9 | ||
| Peter Strongitharm | LOST | 0-3 | Squash | 28/11/2023 |
| 9 - 15 | 14 - 16 | 10 - 15 | ||
| Robin Burdfield | WON | 3-0 | Squash | 26/11/2023 |
| 15 - 9 | 15 - 13 | 15 - 8 | ||
| Glenn Crocker | WON | 3-2 | Squash | 14/11/2023 |
| 12 - 15 | 15 - 11 | 0 - 17 | 15 - 11 | 18 - 16 |
| Peter Strongitharm | WON | LADDER | Squash | 31/10/2023 |
| John Davies | WON | 3-0 | Squash | 29/10/2023 |
| 15 - 10 | 15 - 10 | 15 - 10 | ||
| John Davies | WON | 3-0 | Squash | 24/09/2023 |
| 15 - 6 | 15 - 7 | 15 - 7 | ||
| Daniel Rodia | DRAW | LADDER | Squash | 07/09/2023 |
| Robin Burdfield | DRAW | LADDER | Squash | 07/09/2023 |
| Wendy Savage | WON | 3-1 | Squash | 05/09/2023 |
| 13 - 15 | 15 - 5 | 15 - 13 | 15 - 10 | |
| Paul Clarke | LOST | 2-3 | Squash | 30/08/2023 |
| 15 - 7 | 7 - 15 | 14 - 16 | 15 - 2 | 10 - 15 |
| Wendy Savage | WON | 3-2 | Squash | 22/08/2023 |
| 15 - 8 | 15 - 2 | 10 - 15 | 7 - 15 | 15 - 10 |
| Wendy Savage | WON | LADDER | Squash | 22/08/2023 |
