PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Vicki Evans's SquashLevel is : 1376 - Click to goto the Website| Results Summary - Vicki Evans | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Mike Benstead | WON | LADDER | Squash | 24/01/2025 |
| Mike Benstead | WON | 3-0 | Squash | 24/01/2025 |
| 15 - 11 | 15 - 11 | 15 - 10 | ||
| Mike Benstead | WON | LADDER | Squash | 24/01/2025 |
| Simon Powell | WON | LADDER | Squash | 23/01/2025 |
| Simon Powell | WON | 3-0 | Squash | 23/01/2025 |
| 15 - 11 | 15 - 7 | 15 - 6 | ||
| Paddy Hambly | WON | 3-0 | Squash | 21/01/2025 |
| 16 - 14 | 15 - 4 | 16 - 14 | ||
| Stuart Cox | WON | 3-0 | Squash | 07/01/2025 |
| 15 - 10 | 15 - 9 | 16 - 14 | ||
| Stuart Cox | WON | 3-0 | Squash | 30/12/2024 |
| 15 - 7 | 15 - 10 | 15 - 7 | ||
| Stuart Weatherby | LOST | 1-3 | Squash | 20/12/2024 |
| 15 - 7 | 11 - 15 | 13 - 15 | 11 - 15 | |
| Phil Punter | WON | 3-2 | Squash | 18/12/2024 |
| 12 - 15 | 12 - 15 | 15 - 6 | 15 - 9 | 11 - 6 |
| Sam Herbert | LOST | 0-3 | Squash | 19/11/2024 |
| 6 - 15 | 7 - 15 | 8 - 15 | ||
| Kim Noakes | WON | 3-2 | Squash | 27/10/2024 |
| 15 - 13 | 6 - 15 | 15 - 13 | 12 - 15 | 17 - 15 |
| Jonathan Parsons | WON | 3-1 | Squash | 22/10/2024 |
| 15 - 9 | 9 - 15 | 15 - 6 | 22 - 20 | |
| Sam Herbert | LOST | LADDER | Squash | 20/10/2024 |
| Sam Herbert | LOST | 1-3 | Squash | 20/10/2024 |
| 14 - 16 | 4 - 15 | 15 - 10 | 13 - 15 | |
| William Westlake | LOST | 0-3 | Squash | 30/09/2024 |
| 7 - 15 | 14 - 16 | 11 - 15 | ||
| Thomas Honey | LOST | 0-3 | Squash | 17/09/2024 |
| 10 - 15 | 9 - 15 | 10 - 15 | ||
| Steve Tripp | LOST | 2-3 | Squash | 10/09/2024 |
| 15 - 10 | 17 - 15 | 11 - 15 | 8 - 15 | 7 - 15 |
| Jonathan Parsons | LOST | 0-3 | Squash | 03/09/2024 |
| 10 - 15 | 13 - 15 | 12 - 15 | ||
| Kieran Savage | WON | 3-1 | Squash | 30/08/2024 |
| 15 - 6 | 15 - 9 | 13 - 15 | 15 - 7 | |
| Phil Punter | WON | LADDER | Squash | 28/08/2024 |
| William Westlake | LOST | 0-3 | Squash | 31/07/2024 |
| 11 - 15 | 13 - 15 | 5 - 15 | ||
| Mathew Smith | WON | 2-1 | Squash | 26/07/2024 |
| 16 - 14 | 13 - 15 | 20 - 18 | ||
| Steve Tripp | LOST | 1-3 | Squash | 26/07/2024 |
| 15 - 13 | 10 - 15 | 12 - 15 | 10 - 15 | |
| Thomas Honey | LOST | 0-3 | Squash | 16/07/2024 |
| 7 - 15 | 11 - 15 | 10 - 15 | ||
| Jonathan Parsons | WON | 3-0 | Squash | 28/06/2024 |
| 15 - 12 | 15 - 9 | 15 - 12 | ||
| Kieran Savage | WON | 3-1 | Squash | 27/06/2024 |
| 16 - 14 | 12 - 15 | 15 - 6 | 15 - 10 | |
| Thomas Honey | LOST | 1-3 | Squash | 11/06/2024 |
| 15 - 11 | 7 - 15 | 7 - 15 | 8 - 15 | |
| Mathew Smith | LOST | 1-3 | Squash | 24/05/2024 |
| 12 - 15 | 15 - 12 | 10 - 15 | 12 - 15 | |
| Neil Martin | WON | 3-0 | Squash | 23/04/2024 |
| 15 - 7 | 15 - 11 | 15 - 9 | ||
| Neil Martin | WON | LADDER | Squash | 23/04/2024 |
| Jonathan Parsons | WON | 3-0 | Squash | 16/04/2024 |
| 15 - 9 | 15 - 7 | 16 - 14 | ||
| Mathew Smith | LOST | 2-3 | Squash | 12/04/2024 |
| 15 - 10 | 15 - 8 | 10 - 15 | 12 - 15 | 11 - 15 |
| Peter Bond | WON | 3-0 | Squash | 10/04/2024 |
| 16 - 14 | 15 - 7 | 15 - 12 | ||
| Mathew Smith | WON | LADDER | Squash | 29/03/2024 |
| Thomas Honey | LOST | 0-3 | Squash | 26/03/2024 |
| 9 - 15 | 4 - 15 | 5 - 15 | ||
| Thomas Honey | LOST | LADDER | Squash | 26/03/2024 |
| Kim Noakes | LOST | 1-3 | Squash | 21/03/2024 |
| 15 - 7 | 4 - 15 | 16 - 18 | 10 - 15 | |
| Antony Barker | LOST | 2-3 | Squash | 05/03/2024 |
| 6 - 15 | 15 - 7 | 15 - 17 | 15 - 5 | 9 - 15 |
| Steve Mooney | LOST | 0-3 | Squash | 18/02/2024 |
| 4 - 15 | 11 - 15 | 10 - 15 | ||
| Kim Noakes | LOST | 0-3 | Squash | 15/02/2024 |
| 5 - 15 | 5 - 15 | 12 - 15 | ||
| Steve Tripp | LOST | 0-3 | Squash | 14/02/2024 |
| 9 - 15 | 6 - 15 | 13 - 15 | ||
| William Westlake | LOST | 0-3 | Squash | 12/02/2024 |
| 8 - 15 | 10 - 15 | 6 - 15 | ||
| Kim Noakes | WON | 3-1 | Squash | 25/01/2024 |
| 15 - 5 | 15 - 12 | 8 - 15 | 18 - 16 | |
| Stuart Cox | WON | 3-0 | Squash | 18/01/2024 |
| Sam Herbert | LOST | 1-3 | Squash | 17/12/2023 |
| 12 - 15 | 6 - 15 | 15 - 12 | 4 - 15 | |
| Steve Tripp | LOST | 1-3 | Squash | 11/12/2023 |
| 13 - 15 | 10 - 15 | 18 - 16 | 10 - 15 | |
| Kim Noakes | LOST | 1-3 | Squash | 23/11/2023 |
| 10 - 15 | 15 - 11 | 14 - 16 | 10 - 15 | |
| Stuart Cox | WON | 3-0 | Squash | 10/11/2023 |
| 15 - 11 | 15 - 10 | 15 - 8 | ||
| Stuart Cox | WON | 3-1 | Squash | 20/10/2023 |
| 15 - 7 | 13 - 15 | 15 - 12 | 15 - 13 | |
| Antony Barker | LOST | 2-3 | Squash | 28/09/2023 |
| 14 - 16 | 9 - 15 | 15 - 10 | 15 - 9 | 10 - 15 |
| Nigel Eadie | LOST | 2-3 | Squash | 22/09/2023 |
| 15 - 13 | 16 - 14 | 5 - 15 | 10 - 15 | 14 - 16 |
| Paddy Hambly | WON | 3-1 | Squash | 14/09/2023 |
| 14 - 16 | 15 - 10 | 15 - 7 | 15 - 13 | |
| Sam Herbert | LOST | LADDER | Squash | 20/07/2023 |
| Paddy Hambly | WON | 3-1 | Squash | 06/07/2023 |
| 13 - 15 | 15 - 9 | 15 - 7 | 15 - 9 | |
| Stuart Weatherby | LOST | 2-3 | Squash | 28/06/2023 |
| 15 - 11 | 12 - 15 | 17 - 15 | 9 - 15 | 12 - 15 |
| Antony Barker | WON | 3-1 | Squash | 21/06/2023 |
| 15 - 12 | 16 - 14 | 7 - 15 | 15 - 11 | |
| Kim Noakes | DRAW | 2-2 | Squash | 15/06/2023 |
| 15 - 10 | 10 - 15 | 15 - 11 | 9 - 15 | |
| Peter Bond | WON | 3-1 | Squash | 07/06/2023 |
| 15 - 11 | 15 - 10 | 13 - 15 | 15 - 8 | |
| Sam Herbert | WON | 3-2 | Squash | 26/05/2023 |
| 12 - 15 | 17 - 15 | 15 - 12 | 10 - 15 | 15 - 13 |
| Paddy Hambly | WON | 3-0 | Squash | 18/05/2023 |
| 15 - 11 | 15 - 11 | 15 - 13 | ||
| Thomas Honey | LOST | 1-3 | Squash | 16/05/2023 |
| 9 - 15 | 4 - 15 | 15 - 9 | 5 - 15 | |
