PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Daniel Follett's SquashLevel is : 709 - Click to goto the Website| Results Summary - Daniel Follett | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Luke Wakley | LOST | 0-3 | Squash | 25/10/2025 |
| Luke Wakley | LOST | 0-3 | Squash | 25/10/2025 |
| 13 - 15 | 8 - 15 | 12 - 15 | 13 - 15 | |
| Tim Beckett | WON | LADDER | Squash | 21/10/2025 |
| Tim Beckett | WON | 3-2 | Squash | 21/10/2025 |
| 15 - 11 | 8 - 15 | 14 - 16 | 15 - 6 | 15 - 7 |
| Andrzej Matysik | WON | LADDER | Squash | 15/10/2025 |
| Andrzej Matysik | WON | 3-0 | Squash | 15/10/2025 |
| 15 - 8 | 15 - 4 | 15 - 3 | ||
| Andy Marsh | WON | LADDER | Squash | 07/10/2025 |
| Andy Marsh | WON | 3-1 | Squash | 07/10/2025 |
| 15 - 12 | 15 - 11 | 12 - 15 | 15 - 11 | |
| Neil Martin | LOST | 1-3 | Squash | 26/09/2025 |
| 9 - 15 | 15 - 11 | 12 - 15 | 13 - 15 | |
| Peter Hicks | WON | 3-1 | Squash | 23/09/2025 |
| 15 - 9 | 15 - 10 | 14 - 16 | 16 - 14 | |
| Peter Hicks | LOST | LADDER | Squash | 23/09/2025 |
| Peter Hicks | WON | LADDER | Squash | 23/09/2025 |
| Peter Hicks | WON | LADDER | Squash | 23/09/2025 |
| Peter Hicks | WON | LADDER | Squash | 23/09/2025 |
| Peter Hicks | WON | LADDER | Squash | 23/09/2025 |
| Ben Clark | LOST | LADDER | Squash | 19/09/2025 |
| Ben Clark | LOST | 1-3 | Squash | 19/09/2025 |
| 10 - 15 | 16 - 14 | 10 - 15 | 4 - 15 | |
| Peter Hicks | LOST | 2-3 | Squash | 13/08/2025 |
| 15 - 17 | 15 - 13 | 15 - 12 | 12 - 15 | 12 - 15 |
| Simon Powell | LOST | LADDER | Squash | 07/08/2025 |
| Simon Powell | LOST | 1-3 | Squash | 07/08/2025 |
| 11 - 15 | 15 - 8 | 9 - 15 | 12 - 15 | |
| Carina Miles | LOST | 0-3 | Squash | 06/08/2025 |
| 6 - 15 | 10 - 15 | 8 - 15 | ||
| Carina Miles | LOST | LADDER | Squash | 06/08/2025 |
| Carina Miles | WON | LADDER | Squash | 06/08/2025 |
| Carina Miles | LOST | LADDER | Squash | 05/08/2025 |
| Carina Miles | LOST | LADDER | Squash | 05/08/2025 |
| Peter Hicks | WON | LADDER | Squash | 17/07/2025 |
| Peter Hicks | WON | LADDER | Squash | 17/07/2025 |
| Chris Hicks | LOST | 1-3 | Squash | 17/07/2025 |
| 15 - 13 | 10 - 15 | 9 - 15 | 9 - 15 | |
| Peter Hicks | WON | 3-2 | Squash | 17/07/2025 |
| 14 - 16 | 15 - 12 | 9 - 15 | 15 - 13 | 12 - 10 |
| Chris Hicks | WON | LADDER | Squash | 17/07/2025 |
| Peter Hicks | WON | LADDER | Squash | 17/07/2025 |
| Peter Hicks | WON | LADDER | Squash | 17/07/2025 |
| Chris Hicks | LOST | LADDER | Squash | 16/07/2025 |
| Chris Hicks | WON | LADDER | Squash | 16/07/2025 |
| Chris Hicks | LOST | LADDER | Squash | 16/07/2025 |
| Glenn Crocker | WON | LADDER | Squash | 08/07/2025 |
| Glenn Crocker | WON | 3-1 | Squash | 08/07/2025 |
| 15 - 11 | 12 - 15 | 15 - 12 | 15 - 5 | |
| Tim Beckett | WON | LADDER | Squash | 24/06/2025 |
| Tim Beckett | WON | 3-1 | Squash | 24/06/2025 |
| 15 - 8 | 15 - 5 | 9 - 15 | 15 - 11 | |
| Tim Beckett | WON | LADDER | Squash | 24/06/2025 |
| Peter Hicks | WON | 3-1 | Squash | 17/06/2025 |
| 16 - 14 | 12 - 15 | 15 - 8 | 15 - 13 | |
| Paddy Hambly | LOST | LADDER | Squash | 11/06/2025 |
| Paddy Hambly | LOST | 0-3 | Squash | 11/06/2025 |
| 15 - 17 | 8 - 15 | 13 - 15 | ||
| Tim Beckett | WON | 3-0 | Squash | 23/05/2025 |
| 15 - 8 | 15 - 4 | 15 - 10 | ||
| Patrick Dawes | WON | LADDER | Squash | 21/05/2025 |
| Patrick Dawes | WON | 3-0 | Squash | 21/05/2025 |
| 15 - 13 | 15 - 9 | 15 - 10 | ||
| Glenn Crocker | WON | 3-2 | Squash | 15/05/2025 |
| 15 - 5 | 15 - 8 | 9 - 15 | 13 - 15 | 15 - 9 |
| Glenn Crocker | LOST | LADDER | Squash | 15/05/2025 |
| Peter Hicks | DRAW | 2-2 | Squash | 09/05/2025 |
| 12 - 15 | 15 - 11 | 11 - 15 | 15 - 12 | |
| Phil Punter | LOST | 0-3 | Squash | 29/04/2025 |
| 5 - 15 | 3 - 15 | 8 - 15 | ||
| Mike Benstead | LOST | 1-3 | Squash | 28/04/2025 |
| 15 - 12 | 1 - 15 | 11 - 15 | 9 - 15 | |
| Mike Benstead | DRAW | LADDER | Squash | 28/04/2025 |
| Neil Martin | LOST | 0-3 | Squash | 25/04/2025 |
| 13 - 15 | 1 - 15 | 9 - 15 | ||
| Andy Marsh | WON | 3-2 | Squash | 31/03/2025 |
| 15 - 12 | 12 - 15 | 7 - 15 | 15 - 12 | 15 - 6 |
| Peter Hicks | WON | 3-1 | Squash | 28/03/2025 |
| 15 - 9 | 12 - 15 | 15 - 7 | 15 - 9 | |
| Neil Martin | LOST | 1-3 | Squash | 11/03/2025 |
| 13 - 15 | 12 - 15 | 15 - 11 | 8 - 15 | |
| Glenn Crocker | WON | 3-2 | Squash | 07/03/2025 |
| 15 - 8 | 11 - 15 | 15 - 8 | 12 - 15 | 20 - 18 |
| Glenn Crocker | WON | LADDER | Squash | 07/03/2025 |
| Ben Clark | LOST | LADDER | Squash | 28/02/2025 |
| Ben Clark | LOST | 0-3 | Squash | 28/02/2025 |
| 12 - 15 | 16 - 18 | 7 - 15 | ||
| Peter Hicks | WON | 3-2 | Squash | 26/02/2025 |
| 15 - 6 | 11 - 15 | 14 - 16 | 15 - 6 | 15 - 13 |
| Peter Hicks | WON | LADDER | Squash | 26/02/2025 |
| Neil Martin | LOST | LADDER | Squash | 25/02/2025 |
| Neil Martin | WON | LADDER | Squash | 25/02/2025 |
| Simon Powell | LOST | 0-3 | Squash | 06/02/2025 |
| 12 - 15 | 7 - 15 | 10 - 15 | ||
| Peter Hicks | WON | 3-0 | Squash | 28/01/2025 |
| 15 - 7 | 15 - 11 | 15 - 13 | ||
| Peter Hicks | WON | LADDER | Squash | 28/01/2025 |
| Peter Hicks | WON | LADDER | Squash | 28/01/2025 |
| Chris Hicks | LOST | LADDER | Squash | 24/01/2025 |
| Andy Marsh | WON | 3-1 | Squash | 17/01/2025 |
| 15 - 6 | 12 - 15 | 15 - 10 | 15 - 6 | |
| Andy Marsh | WON | LADDER | Squash | 17/01/2025 |
| Mathew Smith | LOST | LADDER | Squash | 10/01/2025 |
| Mathew Smith | LOST | 0-3 | Squash | 10/01/2025 |
| 15 - 17 | 5 - 15 | 6 - 15 | ||
| Mathew Smith | LOST | LADDER | Squash | 10/01/2025 |
| Peter Bond | LOST | 0-3 | Squash | 27/12/2024 |
| 12 - 15 | 9 - 15 | 8 - 15 | ||
| Peter Bond | WON | LADDER | Squash | 27/12/2024 |
| Kieran Savage | LOST | LADDER | Squash | 20/12/2024 |
| Kieran Savage | LOST | 0-3 | Squash | 20/12/2024 |
| 7 - 15 | 10 - 15 | 8 - 15 | ||
| Mike Benstead | LOST | LADDER | Squash | 18/12/2024 |
| Mike Benstead | LOST | 0-3 | Squash | 18/12/2024 |
| 9 - 15 | 8 - 15 | 6 - 15 | ||
| Mathew Smith | LOST | LADDER | Squash | 13/12/2024 |
| Mathew Smith | LOST | 0-3 | Squash | 13/12/2024 |
| 9 - 15 | 10 - 15 | 14 - 16 | ||
| Chris Hicks | WON | 3-1 | Squash | 26/11/2024 |
| 15 - 12 | 6 - 15 | 15 - 11 | 17 - 15 | |
| Andy Marsh | LOST | LADDER | Squash | 22/11/2024 |
| Mathew Smith | LOST | 0-3 | Squash | 14/11/2024 |
| 13 - 15 | 10 - 15 | 8 - 15 | ||
| Peter Hicks | WON | LADDER | Squash | 06/11/2024 |
| Patrick Dawes | WON | 3-0 | Squash | 25/10/2024 |
| 15 - 8 | 16 - 14 | 15 - 10 | ||
| Peter Hicks | LOST | LADDER | Squash | 22/10/2024 |
| Tim Beckett | WON | 3-1 | Squash | 18/10/2024 |
| 11 - 15 | 15 - 12 | 15 - 7 | 15 - 12 | |
| Dale Sutcliffe | WON | 3-1 | Squash | 15/10/2024 |
| 15 - 8 | 12 - 15 | 15 - 13 | 15 - 12 | |
| Dale Sutcliffe | LOST | 1-3 | Squash | 24/09/2024 |
| 15 - 7 | 5 - 15 | 11 - 15 | 13 - 15 | |
| Tim Beckett | LOST | LADDER | Squash | 09/09/2024 |
| Dale Sutcliffe | WON | 3-0 | Squash | 28/08/2024 |
| 15 - 5 | 15 - 11 | 15 - 13 | ||
| Tim Beckett | WON | LADDER | Squash | 16/08/2024 |
| Paul Clarke | WON | LADDER | Squash | 24/07/2024 |
| Paul Clarke | WON | 3-1 | Squash | 24/07/2024 |
| 13 - 15 | 15 - 8 | 15 - 9 | 15 - 9 | |
| Peter Strongitharm | DRAW | LADDER | Squash | 19/07/2024 |
| Peter Strongitharm | DRAW | LADDER | Squash | 19/07/2024 |
| Peter Strongitharm | WON | 3-1 | Squash | 19/07/2024 |
| 15 - 8 | 15 - 13 | 11 - 15 | 15 - 11 | |
| Tim Beckett | WON | LADDER | Squash | 18/07/2024 |
| Andrzej Matysik | WON | 3-0 | Squash | 09/07/2024 |
| 15 - 9 | 15 - 11 | 15 - 9 | ||
| Peter Strongitharm | WON | LADDER | Squash | 21/06/2024 |
| Andrzej Matysik | DRAW | 2-2 | Squash | 12/06/2024 |
| 14 - 16 | 15 - 12 | 16 - 14 | 9 - 15 | |
| Patrick Dawes | WON | 3-1 | Squash | 06/06/2024 |
| 15 - 13 | 15 - 13 | 13 - 15 | 15 - 11 | |
| Katy Bruce | WON | 3-0 | Squash | 28/05/2024 |
| 15 - 7 | 15 - 9 | 16 - 14 | ||
| Jane Savage | WON | 3-0 | Squash | 21/05/2024 |
| 15 - 6 | 15 - 10 | 15 - 5 | ||
| Mel Thomas | WON | 3-0 | Squash | 10/05/2024 |
| 15 - 6 | 15 - 6 | 15 - 5 | ||
| Jane Savage | WON | 3-0 | Squash | 18/04/2024 |
| 15 - 4 | 15 - 5 | 15 - 9 | ||
| Mel Thomas | WON | 3-0 | Squash | 16/04/2024 |
| 15 - 4 | 15 - 7 | 15 - 6 | ||
| Malcolm Holton | LOST | 2-3 | Squash | 12/04/2024 |
| 15 - 14 | 11 - 15 | 8 - 15 | 15 - 7 | 9 - 15 |
| Malcolm Holton | WON | 3-1 | Squash | 25/03/2024 |
| 15 - 5 | 13 - 15 | 15 - 10 | 15 - 12 | |
| Malcolm Holton | WON | LADDER | Squash | 25/03/2024 |
| Patrick Dawes | LOST | 1-3 | Squash | 06/03/2024 |
| 15 - 8 | 15 - 17 | 11 - 15 | 11 - 15 | |
