PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Dale Sutcliffe's SquashLevel is : 453 - Click to goto the Website| Results Summary - Dale Sutcliffe | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Wendy Savage | WON | 3-0 | Squash | 26/04/2025 |
| 15 - 6 | 15 - 13 | 15 - 8 | ||
| Glenn Crocker | LOST | 0-3 | Squash | 17/04/2025 |
| 12 - 15 | 12 - 15 | 12 - 15 | ||
| Patrick Dawes | LOST | 1-3 | Squash | 04/04/2025 |
| 8 - 15 | 12 - 15 | 15 - 8 | 8 - 15 | |
| Patrick Dawes | WON | 3-1 | Squash | 28/03/2025 |
| 15 - 12 | 7 - 15 | 17 - 16 | 15 - 13 | |
| Andrzej Matysik | WON | 3-1 | Squash | 23/03/2025 |
| 15 - 12 | 12 - 15 | 15 - 9 | 15 - 8 | |
| Tim Beckett | LOST | 2-3 | Squash | 09/03/2025 |
| Andy Marsh | LOST | 0-3 | Squash | 12/02/2025 |
| 13 - 15 | 7 - 15 | 11 - 15 | ||
| Glenn Crocker | LOST | 2-3 | Squash | 07/02/2025 |
| 10 - 15 | 10 - 15 | 15 - 10 | 15 - 10 | 10 - 15 |
| Paul Turner | LOST | 1-3 | Squash | 06/02/2025 |
| 10 - 15 | 15 - 6 | 11 - 15 | 6 - 15 | |
| Ben Clark | LOST | 0-3 | Squash | 31/01/2025 |
| 10 - 15 | 8 - 15 | 9 - 15 | ||
| Neil Martin | LOST | 0-3 | Squash | 28/01/2025 |
| 9 - 15 | 10 - 15 | 11 - 15 | ||
| Paul Turner | LOST | 2-3 | Squash | 09/01/2025 |
| 15 - 10 | 9 - 15 | 15 - 7 | 8 - 15 | 10 - 15 |
| Richard Bache | LOST | 0-3 | Squash | 07/01/2025 |
| 10 - 15 | 6 - 15 | 13 - 15 | ||
| Paddy Hambly | LOST | 0-3 | Squash | 19/12/2024 |
| 10 - 15 | 10 - 15 | 12 - 15 | ||
| Ben Clark | LOST | 2-3 | Squash | 16/12/2024 |
| 9 - 15 | 15 - 12 | 15 - 11 | 7 - 15 | 14 - 16 |
| Simon Powell | LOST | 0-3 | Squash | 10/12/2024 |
| 16 - 18 | 4 - 15 | 8 - 15 | ||
| Andy Marsh | LOST | 0-3 | Squash | 06/12/2024 |
| 15 - 16 | 9 - 15 | 5 - 15 | ||
| Andrzej Matysik | WON | 3-2 | Squash | 28/11/2024 |
| 7 - 15 | 15 - 11 | 11 - 15 | 15 - 11 | 15 - 10 |
| Paul Turner | WON | 3-2 | Squash | 26/11/2024 |
| 14 - 16 | 15 - 10 | 9 - 15 | 15 - 12 | 15 - 10 |
| Wendy Savage | WON | 3-1 | Squash | 22/11/2024 |
| 16 - 14 | 15 - 13 | 10 - 15 | 15 - 12 | |
| Ben Clark | WON | 3-0 | Squash | 21/11/2024 |
| 15 - 10 | 17 - 15 | 15 - 10 | ||
| Patrick Dawes | WON | 3-0 | Squash | 30/10/2024 |
| 15 - 13 | 15 - 8 | 15 - 7 | ||
| Tim Beckett | WON | 3-1 | Squash | 27/10/2024 |
| 9 - 15 | 15 - 13 | 15 - 10 | 15 - 13 | |
| Peter Hicks | LOST | 1-3 | Squash | 16/10/2024 |
| 9 - 15 | 9 - 15 | 15 - 13 | 3 - 15 | |
| Daniel Follett | LOST | 1-3 | Squash | 15/10/2024 |
| 8 - 15 | 15 - 12 | 13 - 15 | 12 - 15 | |
| Daniel Follett | WON | 3-1 | Squash | 24/09/2024 |
| 7 - 15 | 15 - 5 | 15 - 11 | 15 - 13 | |
| Tim Beckett | LOST | 0-3 | Squash | 15/09/2024 |
| 10 - 15 | 5 - 15 | 10 - 15 | ||
| Neil Martin | LOST | 0-3 | Squash | 06/09/2024 |
| 11 - 15 | 8 - 15 | 10 - 15 | ||
| Daniel Follett | LOST | 0-3 | Squash | 28/08/2024 |
| 5 - 15 | 11 - 15 | 13 - 15 | ||
| Tim Beckett | LOST | 0-3 | Squash | 20/08/2024 |
| 8 - 15 | 9 - 15 | 12 - 15 | ||
| Andy Marsh | LOST | 0-3 | Squash | 23/07/2024 |
| 9 - 15 | 6 - 15 | 5 - 15 | ||
| Peter Hicks | LOST | 2-3 | Squash | 17/07/2024 |
| 12 - 15 | 15 - 12 | 15 - 10 | 13 - 15 | 7 - 15 |
| Chris Hicks | LOST | 0-3 | Squash | 09/07/2024 |
| 10 - 15 | 10 - 15 | 7 - 15 | ||
| Andrei Catrina | LOST | 2-3 | Squash | 03/07/2024 |
| 13 - 15 | 15 - 13 | 15 - 9 | 5 - 15 | 8 - 15 |
| Paddy Hambly | LOST | 0-3 | Squash | 26/06/2024 |
| 12 - 15 | 7 - 15 | 9 - 15 | ||
| Chris Hicks | LOST | 0-3 | Squash | 21/06/2024 |
| 10 - 15 | 6 - 15 | 11 - 15 | ||
| Glenn Crocker | LOST | 1-3 | Squash | 19/06/2024 |
| 11 - 15 | 15 - 11 | 11 - 15 | 11 - 15 | |
| Nigel Eadie | LOST | 1-3 | Squash | 17/06/2024 |
| 15 - 7 | 11 - 15 | 4 - 15 | 7 - 15 | |
| Paul Clarke | WON | 3-1 | Squash | 16/05/2024 |
| 15 - 10 | 15 - 11 | 13 - 15 | 15 - 4 | |
| Glenn Crocker | WON | 3-2 | Squash | 14/05/2024 |
| 15 - 10 | 10 - 15 | 15 - 10 | 10 - 15 | 15 - 10 |
| Andrzej Matysik | WON | 3-0 | Squash | 27/04/2024 |
| 15 - 4 | 15 - 2 | 15 - 11 | ||
| Peter Strongitharm | WON | 3-1 | Squash | 26/04/2024 |
| 16 - 14 | 9 - 15 | 15 - 9 | 15 - 10 | |
| Paul Clarke | WON | 3-2 | Squash | 22/04/2024 |
| 15 - 9 | 11 - 15 | 15 - 9 | 11 - 15 | 15 - 9 |
| Paul Turner | WON | 3-2 | Squash | 07/04/2024 |
| 13 - 15 | 15 - 13 | 10 - 15 | 15 - 10 | 15 - 10 |
| John Davies | WON | 3-0 | Squash | 27/03/2024 |
| 15 - 3 | 15 - 8 | 15 - 9 | ||
| Paul Turner | LOST | 0-3 | Squash | 12/03/2024 |
| 9 - 15 | 6 - 15 | 15 - 17 | ||
| Katy Bruce | WON | 3-0 | Squash | 09/03/2024 |
| 15 - 9 | 15 - 3 | 15 - 10 | ||
| Andrzej Matysik | LOST | 1-3 | Squash | 21/02/2024 |
| 9 - 15 | 18 - 16 | 2 - 15 | 15 - 17 | |
| Tim Beckett | LOST | 1-3 | Squash | 20/02/2024 |
| 13 - 15 | 14 - 16 | 15 - 8 | 15 - 17 | |
| James Bowater | LOST | 1-3 | Squash | 10/02/2024 |
| 10 - 15 | 16 - 18 | 15 - 10 | 10 - 15 | |
| Jane Savage | WON | 3-0 | Squash | 31/01/2024 |
| 15 - 1 | 15 - 7 | 15 - 7 | ||
| Mel Thomas | WON | 3-0 | Squash | 24/01/2024 |
| 15 - 13 | 15 - 9 | 15 - 6 | ||
