PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Archie Hicks(J)'s SquashLevel is : 110 - Click to goto the Website| Results Summary - Archie Hicks(J) | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Tom Sweeting(J) | LOST | 1-3 | Squash | 27/09/2025 |
| 8 - 15 | 8 - 15 | 15 - 8 | 8 - 15 | |
| George Herbert(J) | LOST | 1-3 | Squash | 27/09/2025 |
| 9 - 15 | 15 - 9 | 9 - 15 | 9 - 15 | |
| Sophia Hicks(J) | WON | 3-1 | Squash | 06/09/2025 |
| 15 - 8 | 15 - 8 | 8 - 15 | 15 - 8 | |
| Finley Norris(J) | WON | 3-0 | Squash | 30/08/2025 |
| 15 - 4 | 15 - 4 | 15 - 4 | ||
| Harry Hambly(J) | LOST | 2-3 | Squash | 27/08/2025 |
| 10 - 15 | 15 - 10 | 10 - 15 | 15 - 10 | 10 - 15 |
| Sophia Hicks(J) | WON | 3-0 | Squash | 27/08/2025 |
| 15 - 2 | 15 - 2 | 15 - 2 | ||
| George Herbert(J) | LOST | 2-3 | Squash | 27/08/2025 |
| 13 - 15 | 15 - 13 | 13 - 15 | 15 - 13 | 13 - 15 |
| George Herbert(J) | WON | 3-2 | Squash | 19/07/2025 |
| 12 - 15 | 15 - 12 | 16 - 15 | 15 - 12 | 12 - 15 |
| James Kendall(J) | LOST | 1-3 | Squash | 12/07/2025 |
| 7 - 15 | 7 - 15 | 15 - 7 | 7 - 15 | |
| Harry Hambly(J) | LOST | 0-3 | Squash | 12/07/2025 |
| 3 - 15 | 3 - 15 | 3 - 15 | ||
| Finley Norris(J) | WON | 3-0 | Squash | 12/07/2025 |
| 15 - 2 | 15 - 2 | 15 - 2 | ||
| George Herbert(J) | LOST | 2-3 | Squash | 14/06/2025 |
| 11 - 15 | 15 - 11 | 11 - 15 | 15 - 11 | 11 - 15 |
| Harry Hambly(J) | LOST | 1-3 | Squash | 11/06/2025 |
| 5 - 15 | 5 - 15 | 15 - 5 | 5 - 15 | |
| Andrei Catrina | LOST | 0-3 | Squash | 17/05/2025 |
| 4 - 15 | 4 - 15 | 4 - 15 | ||
| George Herbert(J) | WON | 3-2 | Squash | 07/05/2025 |
| 16 - 14 | 14 - 16 | 16 - 14 | 14 - 16 | 16 - 14 |
| Harry Hambly(J) | LOST | 2-3 | Squash | 07/05/2025 |
| 11 - 15 | 15 - 11 | 11 - 15 | 15 - 11 | 11 - 15 |
| Henry Hall | LOST | 0-3 | Squash | 29/03/2025 |
| 3 - 15 | 3 - 15 | 3 - 15 | ||
| Samuel Reynolds | LOST | 2-3 | Squash | 26/02/2025 |
| 14 - 16 | 16 - 14 | 14 - 16 | 16 - 14 | 14 - 16 |
| Elsa Sweeting | WON | 3-2 | Squash | 15/02/2025 |
| 15 - 13 | 13 - 15 | 15 - 13 | 13 - 15 | 15 - 13 |
| Jude Balmer | WON | 3-0 | Squash | 25/01/2025 |
| 15 - 3 | 15 - 3 | 15 - 3 | ||
| Jacob Nutbean | WON | 3-0 | Squash | 25/01/2025 |
| 15 - 3 | 15 - 3 | 15 - 3 | ||
| Evie Baker | LOST | 0-3 | Squash | 03/08/2024 |
| 7 - 11 | 7 - 11 | 7 - 11 | ||
| Charlie Hambly | LOST | 0-3 | Squash | 29/06/2024 |
| 9 - 11 | 11 - 13 | 9 - 11 | ||
| Charlie Clewer(J) | LOST | 0-3 | Squash | 29/06/2024 |
| 4 - 11 | 10 - 12 | 7 - 11 | ||
| Harry Hambly(J) | WON | 3-0 | Squash | 29/06/2024 |
| 11 - 9 | 11 - 8 | 11 - 8 | ||
| Tom Waine | LOST | 0-3 | Squash | 08/06/2024 |
| 5 - 11 | 6 - 11 | 6 - 11 | ||
| Samantha Beckett | LOST | 0-3 | Squash | 24/05/2024 |
| 9 - 11 | 7 - 11 | 7 - 11 | ||
| Elsa Sweeting | LOST | 0-3 | Squash | 24/05/2024 |
| 5 - 11 | 6 - 11 | 6 - 11 | ||
| Tom Waine | LOST | 0-3 | Squash | 08/05/2024 |
| 1 - 11 | 5 - 11 | 5 - 11 | ||
| Harry Hambly(J) | LOST | 0-3 | Squash | 27/04/2024 |
| 8 - 11 | 7 - 11 | 7 - 11 | ||
| Charlie Clewer(J) | LOST | 0-3 | Squash | 27/04/2024 |
| 7 - 11 | 7 - 11 | 7 - 11 | ||
| Tom Waine | LOST | 0-3 | Squash | 20/03/2024 |
| 1 - 11 | 4 - 11 | 4 - 11 | ||
| Harry Hambly(J) | LOST | 0-3 | Squash | 09/03/2024 |
| 8 - 11 | 3 - 11 | 3 - 11 | ||
