PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Kate Wright's SquashLevel is : 0 - Click to goto the Website| Results Summary - Kate Wright | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Jane Savage | LOST | 2-3 | Racketball | 27/04/2022 |
| 13 - 15 | 6 - 15 | 17 - 15 | 15 - 13 | 11 - 15 |
| Corrie Grice | LOST | 0-3 | Racketball | 22/04/2022 |
| 11 - 15 | 11 - 15 | 12 - 15 | ||
| Jane Savage | LOST | 1-3 | Racketball | 30/03/2022 |
| 16 - 14 | 12 - 15 | 10 - 15 | 12 - 15 | |
| Christian Jenkins | LOST | 0-3 | Racketball | 22/03/2022 |
| 8 - 15 | 13 - 15 | 10 - 15 | ||
| Sue Whiteman | LOST | 0-3 | Racketball | 13/03/2022 |
| 15 - 17 | 11 - 15 | 13 - 15 | ||
| Sylvia McIntosh | LOST | 1-3 | Racketball | 04/03/2022 |
| 15 - 9 | 7 - 15 | 9 - 15 | 11 - 15 | |
| Jane Savage | LOST | 0-3 | Racketball | 14/02/2022 |
| 14 - 16 | 9 - 15 | 10 - 15 | ||
| Sue Whiteman | WON | 3-1 | Racketball | 07/02/2022 |
| 8 - 15 | 15 - 12 | 15 - 12 | 15 - 11 | |
| Sylvia McIntosh | LOST | 2-3 | Racketball | 04/02/2022 |
| 15 - 7 | 4 - 15 | 14 - 16 | 15 - 12 | 13 - 15 |
| Mike Benstead | LOST | 0-3 | Racketball | 19/01/2022 |
| 9 - 15 | 6 - 15 | 10 - 15 | ||
| Nigel Eadie | LOST | 0-3 | Racketball | 17/01/2022 |
| 13 - 15 | 8 - 15 | 6 - 15 | ||
| Christian Jenkins | LOST | 0-3 | Racketball | 10/01/2022 |
| 12 - 15 | 11 - 15 | 17 - 19 | 10 - 15 | 13 - 15 |
| Simon Powell LH | LOST | 2-3 | Racketball | 06/01/2022 |
| 7 - 15 | 15 - 13 | 8 - 15 | 15 - 13 | 13 - 15 |
| Simon Powell LH | LOST | LADDER | Racketball | 06/01/2022 |
| Nicholas Seale | LOST | 1-3 | Racketball | 12/12/2021 |
| 8 - 15 | 10 - 15 | 15 - 10 | 2 - 15 | |
| Nicholas Seale | DRAW | LADDER | Racketball | 12/12/2021 |
| Jane Savage | WON | LADDER | Racketball | 06/12/2021 |
| Nicholas Seale | LOST | 1-3 | Racketball | 27/11/2021 |
| 8 - 15 | 8 - 15 | 15 - 12 | 8 - 15 | |
| Sylvia McIntosh | LOST | 0-3 | Racketball | 23/11/2021 |
| 11 - 15 | 10 - 15 | 8 - 15 | ||
| Sue Whiteman | LOST | 2-3 | Racketball | 22/10/2021 |
| 6 - 15 | 15 - 8 | 10 - 15 | 15 - 10 | 15 - 17 |
| Wendy Savage | LOST | 1-3 | Racketball | 15/10/2021 |
| 6 - 15 | 15 - 11 | 14 - 16 | 6 - 15 | |
| Corrie Grice | LOST | 2-3 | Racketball | 11/10/2021 |
| 15 - 9 | 15 - 17 | 13 - 15 | 15 - 10 | 10 - 15 |
| Daniel Rodia | LOST | 0-3 | Racketball | 13/02/2020 |
| 12 - 15 | 12 - 15 | 12 - 15 | ||
| Daniel Rodia | LOST | LADDER | Racketball | 13/02/2020 |
| Christian Jenkins | LOST | 1-3 | Racketball | 11/02/2020 |
| 11 - 15 | 15 - 12 | 10 - 15 | 15 - 17 | |
| Jane Savage | WON | 3-0 | Racketball | 15/01/2020 |
| 15 - 9 | 17 - 15 | 15 - 10 | ||
| Janette Steuart | WON | 3-1 | Racketball | 08/01/2020 |
| 15 - 11 | 15 - 11 | 8 - 15 | 15 - 8 | |
| Peter Hoade | LOST | 2-3 | Racketball | 17/12/2019 |
| 15 - 10 | 8 - 15 | 16 - 14 | 15 - 17 | 9 - 15 |
| Jane Savage | LOST | 0-3 | Racketball | 19/11/2019 |
| 11 - 15 | 11 - 15 | 8 - 15 | ||
| Wendy Savage | LOST | 0-3 | Racketball | 15/11/2019 |
| 8 - 15 | 11 - 15 | 12 - 15 | ||
| Sylvia McIntosh | WON | 3-0 | Racketball | 12/11/2019 |
| 15 - 13 | 15 - 12 | 15 - 9 | ||
| Jerry Forbes | LOST | 0-3 | Racketball | 29/10/2019 |
| 8 - 15 | 13 - 15 | 11 - 15 | ||
| Nicholas Seale | LOST | LADDER | Racketball | 06/10/2019 |
| Nicholas Seale | WON | 3-2 | Racketball | 22/09/2019 |
| 15 - 11 | 7 - 15 | 15 - 13 | 14 - 16 | 16 - 14 |
| David Rowe | LOST | 1-3 | Racketball | 18/09/2019 |
| Corrie Grice | LOST | 1-3 | Racketball | 09/09/2019 |
| 7 - 15 | 9 - 15 | 15 - 8 | 9 - 15 | |
| Corrie Grice | LOST | 0-3 | Racketball | 16/08/2019 |
| 7 - 15 | 9 - 15 | 6 - 15 | ||
| Sylvia McIntosh | WON | 3-2 | Racketball | 13/08/2019 |
| 15 - 7 | 13 - 15 | 21 - 20 | 12 - 15 | 15 - 13 |
| Barbara Penfold | WON | 3-0 | Racketball | 26/07/2019 |
| 15 - 9 | 15 - 8 | 15 - 10 | ||
| Barry Wright | WON | 3-1 | Racketball | 24/07/2019 |
| 13 - 15 | 15 - 10 | 15 - 13 | 15 - 13 | |
| Janette Steuart | WON | 3-0 | Racketball | 23/07/2019 |
| 15 - 11 | 15 - 11 | 15 - 11 | ||
| Jane Savage | WON | LADDER | Racketball | 16/07/2019 |
| Jerry Forbes | LOST | 0-3 | Racketball | 11/06/2019 |
| 6 - 15 | 10 - 15 | 9 - 15 | ||
| Jane Savage | LOST | 0-3 | Racketball | 07/06/2019 |
| 12 - 15 | 5 - 15 | 13 - 15 | ||
| Jane Savage | LOST | LADDER | Racketball | 07/06/2019 |
| Sylvia McIntosh | LOST | 1-3 | Racketball | 05/06/2019 |
| 14 - 16 | 11 - 15 | 12 - 15 | 15 - 5 | |
| Sylvia McIntosh | LOST | LADDER | Racketball | 05/06/2019 |
| Sylvia McIntosh | WON | 3-2 | Racketball | 28/05/2019 |
| 15 - 9 | 11 - 15 | 22 - 20 | 6 - 15 | 15 - 5 |
| Wendy Savage | WON | 3-2 | Racketball | 08/05/2019 |
| 8 - 15 | 15 - 13 | 15 - 6 | 5 - 15 | 15 - 3 |
| Sue Whiteman | LOST | 2-3 | Racketball | 03/05/2019 |
| 8 - 15 | 12 - 15 | 15 - 3 | 15 - 6 | 13 - 15 |
| Corrie Grice | LOST | LADDER | Racketball | 17/04/2019 |
| Corrie Grice | LOST | 0-3 | Racketball | 17/04/2019 |
| 11 - 15 | 13 - 15 | 10 - 15 | ||
| Corrie Grice | LOST | LADDER | Racketball | 16/04/2019 |
| Wendy Savage | WON | LADDER | Racketball | 07/04/2019 |
| Wendy Savage | LOST | 1-3 | Racketball | 20/03/2019 |
| 9 - 15 | 15 - 9 | 14 - 16 | 13 - 15 | |
| Barry Wright | WON | 3-0 | Racketball | 12/03/2019 |
| 15 - 8 | 15 - 8 | 15 - 7 | ||
| David Rowe | LOST | 0-3 | Racketball | 24/02/2019 |
| 11 - 15 | 13 - 15 | 11 - 15 | ||
| Corrie Grice | LOST | 1-3 | Racketball | 15/02/2019 |
| 15 - 13 | 5 - 15 | 7 - 15 | 11 - 15 | |
| Wendy Savage | LOST | 1-3 | Racketball | 06/02/2019 |
| 13 - 15 | 17 - 15 | 5 - 15 | 12 - 15 | |
| Jane Savage | WON | 3-2 | Racketball | 25/01/2019 |
| 15 - 11 | 11 - 15 | 15 - 11 | 6 - 15 | 15 - 6 |
| Janette Steuart | WON | 3-0 | Racketball | 23/01/2019 |
| 15 - 12 | 15 - 2 | 15 - 12 | ||
| Sylvia McIntosh | WON | LADDER | Racketball | 18/01/2019 |
| Sue Whiteman | WON | 3-2 | Racketball | 11/01/2019 |
| 11 - 15 | 15 - 10 | 10 - 15 | 15 - 9 | 15 - 13 |
| Jane Savage | LOST | LADDER | Racketball | 31/12/2018 |
| Barry Wright | WON | 3-0 | Racketball | 29/11/2018 |
| 15 - 6 | 15 - 10 | 15 - 10 | ||
| Barbara Penfold | WON | 3-0 | Racketball | 16/11/2018 |
| 15 - 9 | 15 - 9 | 15 - 7 | ||
| Barry Wright | WON | 3-0 | Racketball | 31/10/2018 |
| Barbara Penfold | WON | 3-0 | Racketball | 26/10/2018 |
| 15 - 7 | 15 - 8 | 16 - 14 | ||
| Janette Steuart | WON | 3-0 | Racketball | 17/10/2018 |
| 15 - 8 | 15 - 11 | 15 - 11 | ||
| Maggie Lilley | LOST | LADDER | Racketball | 12/10/2018 |
| Sylvia McIntosh | LOST | 0-3 | Racketball | 29/09/2018 |
| 12 - 15 | 12 - 15 | 13 - 15 | ||
| Pete Walshe | LOST | 1-3 | Racketball | 29/09/2018 |
| 5 - 15 | 6 - 15 | 15 - 11 | 8 - 15 | |
| Daniel Rodia | LOST | 2-3 | Racketball | 22/09/2018 |
| 6 - 15 | 3 - 15 | 15 - 7 | 15 - 12 | 5 - 15 |
| Jane Savage | WON | 3-1 | Racketball | 15/08/2018 |
| 17 - 15 | 15 - 10 | 14 - 16 | 15 - 8 | |
| Janette Steuart | WON | 3-2 | Racketball | 18/07/2018 |
| 10 - 15 | 15 - 11 | 15 - 17 | 15 - 8 | 15 - 8 |
| Sue Whiteman | WON | 3-2 | Racketball | 27/06/2018 |
| 9 - 15 | 15 - 10 | 9 - 15 | 15 - 7 | 15 - 7 |
| Pete Walshe | LOST | 2-3 | Racketball | 15/05/2018 |
| 19 - 17 | 13 - 15 | 19 - 17 | 12 - 15 | 9 - 15 |
| Pete Walshe | LOST | 0-1 | Squash | 15/05/2018 |
| 12 - 15 | ||||
| Daniel Rodia | LOST | 0-3 | Racketball | 13/05/2018 |
| 8 - 15 | 9 - 15 | 12 - 15 | ||
| Sue Whiteman | WON | 3-0 | Racketball | 05/04/2018 |
| 16 - 14 | 15 - 4 | 15 - 12 | ||
| Wendy Savage | LOST | 1-3 | Racketball | 05/03/2018 |
| 12 - 15 | 15 - 13 | 11 - 15 | 12 - 15 | |
| Sue Whiteman | WON | 3-2 | Racketball | 23/02/2018 |
| 14 - 16 | 5 - 15 | 15 - 3 | 15 - 9 | 15 - 10 |
| Janette Steuart | WON | LADDER | Racketball | 29/01/2018 |
| Jane Savage | DRAW | 2-2 | Racketball | 24/01/2018 |
| 15 - 13 | 15 - 10 | 10 - 15 | 6 - 15 | |
| Barbara Penfold | WON | 3-0 | Racketball | 17/01/2018 |
| 15 - 9 | 15 - 10 | 15 - 9 | ||
| Corrie Grice | LOST | 1-3 | Racketball | 20/12/2017 |
| 15 - 13 | 9 - 15 | 8 - 15 | 6 - 15 | |
| Wendy Savage | LOST | 0-3 | Racketball | 12/12/2017 |
| 8 - 15 | 9 - 15 | 17 - 19 | ||
| Sue Whiteman | WON | 3-2 | Racketball | 08/12/2017 |
| 10 - 15 | 15 - 13 | 15 - 9 | 14 - 16 | 15 - 9 |
| Maggie Lilley | LOST | LADDER | Racketball | 04/12/2017 |
| John Hillier | LOST | 0-3 | Racketball | 27/11/2017 |
| 10 - 15 | 12 - 15 | 8 - 15 | ||
| Pete Walshe | LOST | 0-3 | Racketball | 24/11/2017 |
| 14 - 16 | 13 - 15 | 10 - 15 | ||
| Wendy Savage | LOST | 1-3 | Racketball | 22/11/2017 |
| 12 - 15 | 15 - 8 | 8 - 15 | 12 - 15 | |
| Sue Whiteman | WON | 3-1 | Racketball | 06/11/2017 |
| 15 - 12 | 13 - 15 | 15 - 4 | 15 - 9 | |
| Sue Whiteman | WON | 3-2 | Racketball | 25/10/2017 |
| 10 - 15 | 8 - 15 | 15 - 10 | 15 - 6 | 15 - 7 |
| Sylvia McIntosh | WON | LADDER | Racketball | 20/10/2017 |
| Maggie Lilley | LOST | 0-3 | Racketball | 19/10/2017 |
| 11 - 15 | 10 - 15 | 7 - 15 | ||
| Wendy Savage | WON | 3-1 | Racketball | 13/10/2017 |
| 11 - 15 | 15 - 12 | 15 - 10 | 15 - 13 | |
| Jerry Forbes | LOST | 1-3 | Racketball | 29/09/2017 |
| 14 - 16 | 7 - 15 | 15 - 11 | 12 - 15 | |
| Malcolm Tripp | LOST | 1-3 | Racketball | 14/09/2017 |
| Sylvia McIntosh | LOST | LADDER | Racketball | 13/09/2017 |
| Sylvia McIntosh | LOST | LADDER | Racketball | 12/09/2017 |
| Sue Whiteman | WON | 3-1 | Racketball | 28/07/2017 |
| Sylvia McIntosh | LOST | LADDER | Racketball | 14/07/2017 |
| Malcolm Tripp | LOST | LADDER | Racketball | 13/07/2017 |
| Jane Savage | WON | 3-1 | Racketball | 08/06/2017 |
| Sue Whiteman | WON | 3-1 | Racketball | 23/05/2017 |
| Joy O'Gorman | LOST | 1-3 | Racketball | 23/05/2017 |
| Janette Steuart | WON | LADDER | Racketball | 15/05/2017 |
| Janette Steuart | WON | LADDER | Racketball | 15/05/2017 |
| Malcolm Tripp | LOST | 1-3 | Racketball | 27/03/2017 |
| Joy O'Gorman | LOST | LADDER | Racketball | 15/03/2017 |
| Janette Steuart | WON | 3-1 | Racketball | 10/03/2017 |
