PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Mike Benstead's SquashLevel is : 1029 - Click to goto the Website| Results Summary - Mike Benstead | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Phil Punter | DRAW | 2-2 | Squash | 30/04/2025 |
| 14 - 16 | 12 - 15 | 15 - 10 | 15 - 8 | |
| Phil Punter | WON | LADDER | Squash | 30/04/2025 |
| Daniel Follett | WON | 3-1 | Squash | 28/04/2025 |
| 12 - 15 | 15 - 1 | 15 - 11 | 15 - 9 | |
| Daniel Follett | DRAW | LADDER | Squash | 28/04/2025 |
| Neil Martin | LOST | LADDER | Squash | 10/04/2025 |
| Neil Martin | LOST | 2-3 | Squash | 10/04/2025 |
| 7 - 15 | 15 - 13 | 15 - 8 | 9 - 15 | 11 - 15 |
| Neil Martin | WON | LADDER | Squash | 10/04/2025 |
| Neil Martin | WON | LADDER | Squash | 10/04/2025 |
| Phil Punter | WON | LADDER | Squash | 28/03/2025 |
| Phil Punter | WON | 3-2 | Squash | 28/03/2025 |
| 15 - 11 | 3 - 15 | 9 - 15 | 15 - 11 | 15 - 11 |
| Phil Punter | WON | LADDER | Squash | 27/03/2025 |
| Steve Tripp | LOST | LADDER | Squash | 18/03/2025 |
| Steve Tripp | LOST | 1-3 | Squash | 18/03/2025 |
| 11 - 15 | 8 - 15 | 15 - 11 | 5 - 15 | |
| William Westlake | LOST | LADDER | Squash | 14/03/2025 |
| William Westlake | LOST | 0-3 | Squash | 14/03/2025 |
| 5 - 15 | 8 - 15 | 3 - 15 | ||
| Jonathan Parsons | LOST | LADDER | Squash | 09/03/2025 |
| Jonathan Parsons | LOST | 1-3 | Squash | 09/03/2025 |
| 15 - 13 | 13 - 15 | 7 - 15 | 8 - 15 | |
| Peter Bond | WON | 3-2 | Squash | 26/02/2025 |
| 9 - 15 | 16 - 14 | 13 - 15 | 15 - 13 | 15 - 9 |
| Chris Hicks | WON | 3-0 | Squash | 19/02/2025 |
| 15 - 8 | 15 - 7 | 15 - 10 | ||
| Paddy Hambly | WON | 3-0 | Squash | 05/02/2025 |
| 15 - 8 | 15 - 12 | 15 - 12 | ||
| Stuart Cox | LOST | LADDER | Squash | 27/01/2025 |
| Stuart Cox | LOST | 1-3 | Squash | 27/01/2025 |
| 15 - 5 | 6 - 15 | 11 - 15 | 11 - 15 | |
| Stuart Cox | LOST | LADDER | Squash | 27/01/2025 |
| Vicki Evans | LOST | LADDER | Squash | 24/01/2025 |
| Vicki Evans | LOST | 0-3 | Squash | 24/01/2025 |
| 11 - 15 | 11 - 15 | 10 - 15 | ||
| Vicki Evans | LOST | LADDER | Squash | 24/01/2025 |
| Paddy Hambly | WON | LADDER | Squash | 22/01/2025 |
| Paddy Hambly | WON | 3-2 | Squash | 22/01/2025 |
| 14 - 16 | 16 - 14 | 11 - 15 | 15 - 12 | 19 - 17 |
| Simon Powell | WON | LADDER | Squash | 09/01/2025 |
| Simon Powell | WON | 3-1 | Squash | 09/01/2025 |
| 15 - 12 | 15 - 9 | 12 - 15 | 15 - 9 | |
| Peter Bond | LOST | 2-3 | Squash | 30/12/2024 |
| 15 - 9 | 16 - 14 | 10 - 15 | 9 - 15 | 9 - 15 |
| Kieran Savage | LOST | LADDER | Squash | 22/12/2024 |
| Kieran Savage | LOST | 2-3 | Squash | 22/12/2024 |
| 10 - 15 | 11 - 15 | 15 - 12 | 15 - 13 | 9 - 15 |
| Daniel Follett | WON | LADDER | Squash | 18/12/2024 |
| Daniel Follett | WON | 3-0 | Squash | 18/12/2024 |
| 15 - 9 | 15 - 8 | 15 - 6 | ||
| Stuart Weatherby | LOST | 0-1 | Squash | 30/11/2024 |
| 8 - 15 | ||||
| Paddy Hambly | WON | 3-1 | Squash | 28/11/2024 |
| 15 - 13 | 15 - 13 | 13 - 15 | 15 - 12 | |
| Paddy Hambly | DRAW | LADDER | Squash | 28/11/2024 |
| Stuart Cox | LOST | LADDER | Squash | 27/11/2024 |
| Stuart Cox | LOST | 2-3 | Squash | 27/11/2024 |
| 15 - 11 | 12 - 15 | 15 - 8 | 11 - 15 | 8 - 15 |
| Simon Powell | WON | LADDER | Squash | 21/11/2024 |
| Simon Powell | WON | 3-0 | Squash | 21/11/2024 |
| 17 - 15 | 15 - 7 | 16 - 14 | ||
| Chris Hicks | WON | LADDER | Squash | 30/10/2024 |
| Chris Hicks | WON | 3-0 | Squash | 30/10/2024 |
| 15 - 5 | 15 - 11 | 15 - 8 | ||
| Paddy Hambly | WON | LADDER | Squash | 26/10/2024 |
| Paddy Hambly | WON | 3-0 | Squash | 26/10/2024 |
| 15 - 10 | 15 - 13 | 15 - 11 | ||
| Andy Marsh | WON | LADDER | Squash | 23/10/2024 |
| Andy Marsh | WON | 3-1 | Squash | 23/10/2024 |
| 15 - 13 | 17 - 15 | 12 - 15 | 15 - 12 | |
| Simon Powell | LOST | 2-3 | Squash | 17/10/2024 |
| 9 - 15 | 12 - 15 | 15 - 11 | 15 - 13 | 8 - 15 |
| Stuart Weatherby | LOST | 0-3 | Squash | 18/08/2024 |
| 12 - 15 | 9 - 15 | 5 - 15 | ||
| Simon Powell | WON | LADDER | Squash | 07/08/2024 |
| Simon Powell | WON | 3-0 | Squash | 07/08/2024 |
| 15 - 11 | 15 - 11 | 17 - 15 | ||
| Jonathan Parsons | LOST | 0-3 | Squash | 25/07/2024 |
| 13 - 15 | 8 - 15 | 7 - 15 | ||
| Stuart Weatherby | DRAW | 2-2 | Squash | 17/07/2024 |
| 15 - 10 | 15 - 10 | 11 - 15 | 10 - 15 | |
| Phil Punter | LOST | 1-3 | Squash | 14/07/2024 |
| 12 - 15 | 15 - 12 | 7 - 15 | 9 - 15 | |
| Kieran Savage | WON | 3-0 | Squash | 10/07/2024 |
| 15 - 11 | 18 - 16 | 16 - 14 | ||
| Phil Punter | LOST | LADDER | Squash | 20/06/2024 |
| Phil Punter | LOST | 0-3 | Squash | 20/06/2024 |
| 13 - 15 | 6 - 15 | 13 - 15 | ||
| Simon Powell | WON | LADDER | Squash | 18/06/2024 |
| Simon Powell | DRAW | LADDER | Squash | 18/06/2024 |
| Stuart Weatherby | WON | LADDER | Squash | 14/06/2024 |
| Stuart Weatherby | WON | 3-1 | Squash | 14/06/2024 |
| 15 - 8 | 11 - 15 | 15 - 13 | 15 - 12 | |
| Neil Martin | LOST | LADDER | Squash | 12/06/2024 |
| Neil Martin | LOST | 1-3 | Squash | 12/06/2024 |
| 15 - 10 | 10 - 15 | 4 - 15 | 9 - 15 | |
| Jonathan Parsons | LOST | 1-3 | Squash | 31/05/2024 |
| 15 - 12 | 7 - 15 | 13 - 15 | 16 - 18 | |
| Paddy Hambly | WON | 2-1 | Squash | 29/05/2024 |
| 15 - 13 | 15 - 12 | 15 - 17 | ||
| Paddy Hambly | WON | LADDER | Squash | 29/05/2024 |
| Kieran Savage | LOST | 1-3 | Squash | 15/05/2024 |
| 12 - 15 | 16 - 14 | 13 - 15 | 11 - 15 | |
| Kieran Savage | LOST | LADDER | Squash | 15/05/2024 |
| Peter Bond | WON | 3-0 | Squash | 09/05/2024 |
| 15 - 2 | 15 - 10 | 15 - 4 | ||
| Andy Marsh | WON | 3-1 | Squash | 18/04/2024 |
| 15 - 9 | 14 - 16 | 15 - 13 | 15 - 9 | |
| Andy Marsh | WON | LADDER | Squash | 18/04/2024 |
| Glenn Crocker | WON | LADDER | Squash | 16/04/2024 |
| Glenn Crocker | WON | 3-0 | Squash | 16/04/2024 |
| 15 - 12 | 15 - 13 | 15 - 8 | ||
| Paddy Hambly | LOST | 2-3 | Squash | 12/04/2024 |
| 13 - 15 | 18 - 16 | 9 - 15 | 15 - 10 | 14 - 16 |
| Mathew Smith | LOST | 1-3 | Squash | 28/11/2023 |
| 15 - 10 | 8 - 15 | 6 - 15 | 7 - 15 | |
| Peter Hicks | DRAW | 2-2 | Squash | 09/11/2023 |
| 15 - 3 | 15 - 13 | 15 - 17 | 12 - 15 | |
| Mathew Smith | LOST | 2-3 | Squash | 27/09/2023 |
| 12 - 15 | 8 - 15 | 15 - 4 | 15 - 10 | 9 - 15 |
| Andy Marsh | WON | 3-0 | Squash | 21/09/2023 |
| 15 - 3 | 15 - 6 | 15 - 9 | ||
| Simon Powell | WON | LADDER | Squash | 19/09/2023 |
| Kieran Savage | WON | 3-0 | Squash | 12/09/2023 |
| 15 - 10 | 15 - 9 | 16 - 14 | ||
| Peter Hicks | WON | 3-0 | Squash | 15/08/2023 |
| 15 - 13 | 15 - 11 | 15 - 8 | ||
| Andy Marsh | WON | 3-0 | Squash | 11/08/2023 |
| 15 - 6 | 15 - 13 | 15 - 11 | ||
| Nigel Eadie | LOST | 1-3 | Squash | 09/08/2023 |
| 8 - 15 | 15 - 13 | 12 - 15 | 13 - 15 | |
| Nigel Eadie | LOST | LADDER | Squash | 09/08/2023 |
| Andy Marsh | WON | LADDER | Squash | 26/07/2023 |
| Andy Marsh | WON | 3-0 | Squash | 26/07/2023 |
| 15 - 11 | 15 - 13 | 15 - 12 | ||
| Andy Marsh | WON | LADDER | Squash | 26/07/2023 |
| Andy Marsh | WON | LADDER | Squash | 26/07/2023 |
| Mark Tutten | WON | 3-0 | Squash | 25/07/2023 |
| 15 - 13 | 15 - 12 | 15 - 12 | ||
| Mark Tutten | WON | LADDER | Squash | 25/07/2023 |
| Simon Powell | LOST | LADDER | Squash | 21/07/2023 |
| Tim Beckett | WON | 3-0 | Squash | 19/07/2023 |
| 15 - 6 | 15 - 5 | 15 - 9 | ||
| Tim Beckett | LOST | LADDER | Squash | 19/07/2023 |
| Chris Hicks | WON | 3-0 | Squash | 12/07/2023 |
| 15 - 5 | 15 - 7 | 15 - 11 | ||
| Nigel Eadie | LOST | 1-3 | Squash | 09/06/2023 |
| 14 - 16 | 15 - 6 | 13 - 15 | 8 - 15 | |
| Simon Powell | WON | LADDER | Squash | 02/06/2023 |
| Neil Martin | LOST | 0-3 | Squash | 24/05/2023 |
| 11 - 15 | 18 - 20 | 13 - 15 | ||
| Simon Powell | WON | 3-0 | Squash | 09/05/2023 |
| 15 - 8 | 15 - 8 | 15 - 10 | ||
| Mark Tutten | WON | 3-1 | Squash | 27/04/2023 |
| 15 - 11 | 15 - 12 | 12 - 15 | 15 - 6 | |
| Antony Barker | LOST | 0-3 | Squash | 25/04/2023 |
| 7 - 15 | 6 - 15 | 6 - 15 | ||
| Neil Martin | LOST | 0-3 | Squash | 31/03/2023 |
| 8 - 15 | 11 - 15 | 11 - 15 | ||
| Paddy Hambly | LOST | 1-3 | Squash | 30/03/2023 |
| 15 - 12 | 13 - 15 | 14 - 16 | 12 - 15 | |
| Simon Ramsay | LOST | 0-3 | Squash | 23/03/2023 |
| 10 - 15 | 8 - 15 | 13 - 15 | ||
| Chris Hicks | WON | 3-1 | Squash | 17/03/2023 |
| 13 - 15 | 15 - 13 | 15 - 6 | 15 - 12 | |
| Mathew Smith | DRAW | 2-2 | Squash | 26/01/2023 |
| 13 - 15 | 15 - 13 | 13 - 15 | 15 - 13 | |
| Paddy Hambly | DRAW | 2-2 | Squash | 25/01/2023 |
| 9 - 15 | 15 - 12 | 15 - 17 | 15 - 11 | |
| Simon Ramsay | DRAW | 2-2 | Squash | 19/01/2023 |
| 15 - 12 | 12 - 15 | 12 - 15 | 15 - 12 | |
| Simon Powell | WON | 3-1 | Squash | 13/01/2023 |
| 16 - 14 | 15 - 8 | 12 - 15 | 15 - 13 | |
| Neil Martin | LOST | 2-3 | Squash | 31/12/2022 |
| 15 - 8 | 15 - 13 | 9 - 15 | 6 - 15 | 8 - 15 |
| Chris Hicks | WON | 3-2 | Squash | 28/12/2022 |
| 11 - 15 | 8 - 15 | 15 - 6 | 15 - 9 | 15 - 5 |
| Kim Noakes | LOST | 0-3 | Squash | 21/12/2022 |
| 14 - 16 | 6 - 15 | 15 - 17 | ||
| Stuart Cox | WON | 3-0 | Squash | 29/11/2022 |
| 15 - 11 | 15 - 9 | 15 - 11 | ||
| Sam Herbert | LOST | 2-3 | Squash | 22/11/2022 |
| 15 - 13 | 9 - 15 | 12 - 15 | 15 - 11 | 6 - 15 |
