PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Jerry Forbes's SquashLevel is : 0 - Click to goto the Website| Results Summary - Jerry Forbes | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Colin Grice | LOST | 0-3 | Racketball | 20/11/2019 |
| 9 - 15 | 8 - 15 | 5 - 15 | ||
| Richard Howlett | WON | 3-0 | Squash | 01/11/2019 |
| 16 - 14 | 15 - 13 | 15 - 9 | ||
| Kate Wright | WON | 3-0 | Racketball | 29/10/2019 |
| 15 - 8 | 15 - 13 | 15 - 11 | ||
| David Rowe | LOST | 0-3 | Squash | 27/10/2019 |
| 5 - 15 | 10 - 15 | 10 - 15 | ||
| David Hilton | LOST | 0-3 | Squash | 27/10/2019 |
| 9 - 15 | 7 - 15 | 13 - 15 | ||
| Nicholas Seale | LOST | 0-3 | Racketball | 25/10/2019 |
| 10 - 15 | 11 - 15 | 13 - 15 | ||
| Wendy Savage | WON | 3-0 | Racketball | 24/10/2019 |
| 15 - 9 | 16 - 14 | 15 - 11 | ||
| Sam Laur Baker | WON | 1-0 | Squash | 30/09/2019 |
| 15 - 0 | ||||
| Jane Savage | WON | 3-0 | Racketball | 30/09/2019 |
| 15 - 5 | 15 - 8 | 15 - 5 | ||
| Wendy Savage | WON | 3-0 | Racketball | 27/09/2019 |
| 15 - 9 | 15 - 11 | 15 - 9 | ||
| Andrzej Matysik | LOST | 0-3 | Squash | 26/09/2019 |
| 0 - 15 | 0 - 15 | 0 - 15 | ||
| David Rowe | LOST | LADDER | Squash | 08/09/2019 |
| Rob Palmer | LOST | 0-3 | Squash | 30/07/2019 |
| 7 - 15 | 13 - 15 | 13 - 15 | ||
| Joe Kuipers | LOST | 0-3 | Racketball | 29/07/2019 |
| 12 - 15 | 14 - 16 | 13 - 15 | ||
| Tim Beckett | LOST | 1-3 | Squash | 23/07/2019 |
| 8 - 15 | 13 - 15 | 15 - 11 | 8 - 15 | |
| Andrzej Matysik | WON | 3-0 | Squash | 03/07/2019 |
| 15 - 6 | 15 - 10 | 17 - 15 | ||
| Andrzej Matysik | WON | LADDER | Squash | 03/07/2019 |
| Andrzej Matysik | WON | LADDER | Squash | 03/07/2019 |
| Richard Howlett | WON | 3-0 | Squash | 02/07/2019 |
| 15 - 13 | 16 - 14 | 15 - 6 | ||
| Richard Howlett | WON | LADDER | Squash | 02/07/2019 |
| Sam Laur Baker | WON | 3-1 | Squash | 23/06/2019 |
| 13 - 15 | 15 - 4 | 15 - 5 | 15 - 12 | |
| Sam Laur Baker | WON | LADDER | Squash | 23/06/2019 |
| Sam Laur Baker | WON | LADDER | Squash | 23/06/2019 |
| Sam Laur Baker | WON | LADDER | Squash | 21/06/2019 |
| Sam Laur Baker | WON | LADDER | Squash | 21/06/2019 |
| Sylvia McIntosh | WON | 3-0 | Racketball | 14/06/2019 |
| 15 - 7 | 15 - 2 | 15 - 8 | ||
| Sylvia McIntosh | LOST | LADDER | Racketball | 14/06/2019 |
| Sylvia McIntosh | LOST | LADDER | Racketball | 14/06/2019 |
| Richard Howlett | WON | 3-1 | Squash | 13/06/2019 |
| 17 - 15 | 15 - 17 | 19 - 17 | 15 - 10 | |
| Jane Savage | WON | 3-0 | Racketball | 12/06/2019 |
| 15 - 11 | 15 - 13 | 15 - 9 | ||
| Jane Savage | WON | LADDER | Racketball | 11/06/2019 |
| Richard Howlett | WON | LADDER | Squash | 11/06/2019 |
| Kate Wright | WON | 3-0 | Racketball | 11/06/2019 |
| 15 - 6 | 15 - 10 | 15 - 9 | ||
| Andrzej Matysik | WON | 3-2 | Squash | 12/05/2019 |
| 15 - 12 | 10 - 15 | 15 - 10 | 12 - 15 | 15 - 14 |
| Andrzej Matysik | WON | LADDER | Squash | 11/05/2019 |
| Richard Howlett | WON | 3-0 | Squash | 11/05/2019 |
| 15 - 8 | 15 - 11 | 15 - 11 | ||
| Andrzej Matysik | WON | LADDER | Squash | 07/05/2019 |
| Andrzej Matysik | DRAW | LADDER | Squash | 07/05/2019 |
| Andrzej Matysik | WON | LADDER | Squash | 07/05/2019 |
| Andrzej Matysik | LOST | LADDER | Squash | 07/05/2019 |
| Paul Tilsley | LOST | 2-3 | Squash | 19/03/2019 |
| 10 - 15 | 15 - 10 | 10 - 15 | 15 - 10 | 10 - 15 |
| Corrie Grice | WON | LADDER | Racketball | 18/03/2019 |
| Corrie Grice | WON | 3-2 | Racketball | 18/03/2019 |
| 15 - 12 | 15 - 11 | 6 - 15 | 15 - 12 | 12 - 15 |
| Paul Tilsley | LOST | LADDER | Squash | 17/03/2019 |
| Simon Powell LH | LOST | 1-3 | Racketball | 15/03/2019 |
| 15 - 8 | 13 - 15 | 9 - 15 | 16 - 18 | |
| Corrie Grice | WON | 3-1 | Racketball | 13/03/2019 |
| 15 - 12 | 15 - 11 | 6 - 15 | 15 - 12 | |
| Steve Byrne | LOST | 1-3 | Squash | 07/03/2019 |
| 17 - 15 | 7 - 15 | 3 - 15 | 15 - 17 | |
| Steve Byrne | LOST | LADDER | Squash | 07/03/2019 |
| Tyler Collins | WON | 3-2 | Squash | 27/02/2019 |
| 15 - 13 | 11 - 15 | 15 - 11 | 12 - 15 | 15 - 10 |
| David Rowe | LOST | LADDER | Squash | 27/02/2019 |
| David Rowe | WON | LADDER | Squash | 26/02/2019 |
| Joe Kuipers | LOST | 0-1 | Racketball | 25/02/2019 |
| David Hilton | LOST | 0-3 | Squash | 24/02/2019 |
| 7 - 15 | 11 - 15 | 8 - 15 | ||
| Nicholas Seale | LOST | 1-3 | Racketball | 23/02/2019 |
| 8 - 15 | 15 - 7 | 12 - 15 | 5 - 15 | |
| Simon Powell LH | DRAW | 2-2 | Racketball | 06/02/2019 |
| 15 - 11 | 13 - 15 | 12 - 15 | 15 - 10 | |
| Tyler Collins | LOST | 0-2 | Squash | 27/01/2019 |
| 12 - 15 | 12 - 15 | |||
| Wendy Savage | WON | LADDER | Racketball | 21/01/2019 |
| Wendy Savage | WON | 3-0 | Racketball | 21/01/2019 |
| 15 - 8 | 15 - 3 | 15 - 10 | ||
| Sam Mayne | WON | 3-0 | Squash | 17/01/2019 |
| 15 - 11 | 15 - 9 | 15 - 7 | 15 - 3 | |
| Sam Mayne | WON | LADDER | Squash | 17/01/2019 |
| Corrie Grice | WON | 3-0 | Racketball | 15/01/2019 |
| 15 - 6 | 15 - 6 | 15 - 11 | ||
| Corrie Grice | WON | LADDER | Racketball | 15/01/2019 |
| Sylvia McIntosh | WON | 3-0 | Racketball | 15/01/2019 |
| 18 - 16 | 15 - 4 | 15 - 5 | ||
| Andrzej Matysik | LOST | LADDER | Squash | 10/01/2019 |
| Andrzej Matysik | WON | LADDER | Squash | 10/01/2019 |
| Andrzej Matysik | LOST | LADDER | Squash | 10/01/2019 |
| Andrzej Matysik | LOST | LADDER | Squash | 10/01/2019 |
| Richard Howlett | WON | 3-0 | Squash | 08/01/2019 |
| 15 - 3 | 15 - 11 | 15 - 11 | ||
| Dominic Floyd | LOST | 1-3 | Squash | 28/12/2018 |
| 15 - 13 | 10 - 15 | 10 - 15 | 12 - 15 | |
| Steve Byrne | WON | 3-2 | Squash | 20/12/2018 |
| 12 - 15 | 15 - 10 | 10 - 15 | 15 - 11 | 15 - 12 |
| Mark Tutten | LOST | 0-3 | Squash | 15/12/2018 |
| 11 - 15 | 9 - 15 | 14 - 16 | ||
| David Rowe | WON | 3-0 | Racketball | 24/11/2018 |
| 15 - 9 | 15 - 11 | 15 - 11 | ||
| Nicholas Seale | LOST | 0-3 | Racketball | 15/11/2018 |
| 13 - 15 | 5 - 15 | 12 - 15 | ||
| Mathew Smith | LOST | 1-3 | Racketball | 11/11/2018 |
| 10 - 15 | 15 - 6 | 8 - 15 | 16 - 18 | |
| Rob Palmer | LOST | 1-3 | Squash | 07/11/2018 |
| 7 - 15 | 13 - 15 | 16 - 14 | 10 - 15 | |
| Tim Beckett | LOST | 0-3 | Squash | 01/11/2018 |
| 11 - 15 | 9 - 15 | 8 - 15 | ||
| Tyler Collins | WON | 3-0 | Squash | 30/10/2018 |
| 17 - 15 | 15 - 13 | 15 - 5 | ||
| Pete Walshe | WON | 3-0 | Racketball | 30/10/2018 |
| 16 - 14 | 15 - 11 | 15 - 8 | ||
| Jane Savage | WON | 3-0 | Racketball | 29/10/2018 |
| 15 - 5 | 15 - 10 | 15 - 6 | ||
| Wendy Savage | WON | 3-0 | Racketball | 29/10/2018 |
| 15 - 8 | 16 - 14 | 15 - 10 | ||
| Corrie Grice | WON | 3-0 | Racketball | 15/10/2018 |
| 15 - 6 | 15 - 10 | 15 - 10 | ||
| Peter Strongitharm | LOST | 0-3 | Squash | 21/09/2018 |
| 11 - 15 | 8 - 15 | 13 - 15 | ||
| Matt Hoskin | LOST | 0-3 | Squash | 20/09/2018 |
| 7 - 15 | 14 - 16 | 12 - 15 | ||
| Sylvia McIntosh | WON | 3-0 | Racketball | 18/09/2018 |
| 15 - 8 | 15 - 10 | 15 - 10 | ||
| Steve Byrne | WON | 3-2 | Squash | 17/09/2018 |
| 22 - 20 | 15 - 12 | 12 - 15 | 13 - 15 | 15 - 9 |
| Daniel Rodia | WON | 3-2 | Racketball | 13/09/2018 |
| 15 - 12 | 12 - 15 | 15 - 12 | 14 - 16 | 15 - 11 |
| Tim Beckett | LOST | LADDER | Squash | 11/09/2018 |
| Mathew Smith | LOST | LADDER | Racketball | 05/09/2018 |
| William Westlake | LOST | 0-3 | Racketball | 22/08/2018 |
| 6 - 15 | 11 - 15 | 12 - 15 | ||
| Graham Unwin | LOST | 2-3 | Squash | 12/08/2018 |
| 12 - 15 | 15 - 3 | 15 - 12 | 7 - 15 | 12 - 15 |
| Nicholas Seale | LOST | 0-3 | Racketball | 11/08/2018 |
| 7 - 15 | 5 - 15 | 8 - 15 | ||
| Tyler Collins | WON | 3-2 | Squash | 29/07/2018 |
| 15 - 8 | 13 - 15 | 13 - 15 | 15 - 13 | 15 - 3 |
| Joe Kuipers | LOST | 0-3 | Racketball | 27/07/2018 |
| 10 - 15 | 6 - 15 | 6 - 15 | ||
| Lee Palmer | LOST | 2-3 | Squash | 20/07/2018 |
| 17 - 15 | 8 - 15 | 16 - 14 | 8 - 15 | 8 - 15 |
| Steve Byrne | WON | 3-2 | Squash | 03/07/2018 |
| 18 - 16 | 15 - 10 | 9 - 15 | 9 - 15 | 15 - 13 |
| Graham Unwin | LOST | 2-3 | Squash | 29/06/2018 |
| 16 - 14 | 12 - 15 | 15 - 7 | 10 - 15 | 13 - 15 |
| Tyler Collins | WON | 3-0 | Squash | 26/06/2018 |
| 15 - 13 | 15 - 11 | 15 - 11 | ||
| David Rowe | WON | 3-2 | Racketball | 14/06/2018 |
| 13 - 15 | 15 - 13 | 4 - 15 | 15 - 8 | 15 - 9 |
| Nicholas Seale | LOST | 0-3 | Racketball | 10/06/2018 |
| 12 - 15 | 10 - 15 | 12 - 15 | ||
| Graham Unwin | WON | 3-1 | Squash | 13/05/2018 |
| 15 - 12 | 11 - 15 | 15 - 11 | 15 - 11 | |
| Lee Palmer | WON | 3-2 | Squash | 03/05/2018 |
| 15 - 10 | 15 - 7 | 11 - 15 | 13 - 15 | 15 - 11 |
| James Clamp | WON | 3-0 | Squash | 20/04/2018 |
| 15 - 5 | 15 - 8 | 20 - 18 | ||
| Wendy Savage | WON | 3-0 | Racketball | 19/04/2018 |
| 15 - 7 | 15 - 8 | 15 - 10 | ||
| Steve Byrne | LOST | 1-3 | Squash | 18/04/2018 |
| 15 - 10 | 13 - 15 | 5 - 15 | 5 - 15 | 4 - 15 |
| Sam Mayne | WON | 3-0 | Squash | 13/04/2018 |
| 15 - 10 | 15 - 9 | 15 - 4 | ||
| Peter Strongitharm | LOST | 0-3 | Squash | 13/04/2018 |
| 14 - 16 | 11 - 15 | 13 - 15 | ||
| Peter Strongitharm | LOST | 0-3 | Squash | 13/04/2018 |
| 14 - 16 | 11 - 15 | 13 - 15 | ||
| Chris Clewer | LOST | 0-3 | Squash | 29/03/2018 |
| 10 - 15 | 16 - 18 | 9 - 15 | ||
| Tyler Collins | LOST | 1-3 | Squash | 23/03/2018 |
| 16 - 18 | 0 - 18 | 13 - 15 | 15 - 12 | 13 - 15 |
| Sam Herbert | LOST | 1-3 | Squash | 15/03/2018 |
| 15 - 13 | 6 - 15 | 9 - 15 | 10 - 15 | |
| Andrzej Matysik | WON | LADDER | Squash | 28/02/2018 |
| Andrzej Matysik | DRAW | 1-1 | Racketball | 28/02/2018 |
| 15 - 10 | 10 - 15 | |||
| Chris Clewer | LOST | 1-3 | Squash | 16/01/2018 |
| 11 - 15 | 15 - 11 | 10 - 15 | 15 - 17 | |
| Pete Walshe | WON | 3-1 | Racketball | 05/01/2018 |
| 11 - 15 | 15 - 11 | 15 - 3 | 15 - 6 | |
| Rob Palmer | LOST | 0-3 | Squash | 05/01/2018 |
| 6 - 15 | 10 - 15 | 11 - 15 | ||
| Steve Byrne | LOST | 1-3 | Squash | 04/01/2018 |
| 10 - 15 | 15 - 8 | 9 - 15 | 12 - 15 | |
| Mark Tutten | LOST | 0-3 | Squash | 31/12/2017 |
| 12 - 15 | 12 - 15 | 10 - 15 | ||
