PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Steve Byrne's SquashLevel is : 0 - Click to goto the Website| Results Summary - Steve Byrne | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Peter Hicks | LOST | 0-3 | Squash | 13/12/2022 |
| 8 - 15 | 8 - 15 | 10 - 15 | ||
| Peter Strongitharm | LOST | 0-3 | Squash | 06/12/2022 |
| 15 - 17 | 9 - 15 | 11 - 15 | ||
| John Davies | WON | 3-1 | Squash | 23/11/2022 |
| 15 - 8 | 10 - 15 | 15 - 8 | 15 - 9 | |
| Daniel Rodia | LOST | 1-3 | Squash | 17/11/2022 |
| 15 - 10 | 12 - 15 | 15 - 17 | 11 - 15 | |
| Paul Turner | DRAW | 2-2 | Squash | 31/10/2022 |
| 19 - 17 | 16 - 18 | 15 - 12 | 8 - 15 | |
| Glenn Crocker | LOST | 0-3 | Squash | 27/10/2022 |
| 10 - 15 | 10 - 15 | 10 - 15 | ||
| Paul Clarke | LOST | 1-3 | Squash | 05/10/2022 |
| 5 - 15 | 15 - 17 | 15 - 12 | 8 - 15 | |
| Peter Strongitharm | LOST | 0-3 | Squash | 20/09/2022 |
| Peter Strongitharm | LOST | 0-2 | Squash | 20/09/2022 |
| 9 - 15 | 10 - 15 | |||
| John Davies | WON | 3-2 | Squash | 31/08/2022 |
| 15 - 3 | 10 - 15 | 15 - 4 | 12 - 15 | 15 - 5 |
| Chris Clewer | WON | 3-1 | Squash | 28/07/2022 |
| 15 - 3 | 15 - 2 | 4 - 15 | 15 - 13 | |
| John Davies | WON | 3-0 | Squash | 26/07/2022 |
| 15 - 10 | 15 - 9 | 15 - 5 | ||
| Paul Clarke | WON | 3-1 | Squash | 20/07/2022 |
| 13 - 15 | 15 - 12 | 15 - 11 | 15 - 12 | |
| Paul Clarke | WON | LADDER | Squash | 19/07/2022 |
| Peter Hicks | LOST | 1-3 | Squash | 12/07/2022 |
| 11 - 15 | 5 - 15 | 17 - 15 | 8 - 15 | |
| Paul Clarke | WON | LADDER | Squash | 15/06/2022 |
| Kieran Savage | LOST | LADDER | Squash | 10/06/2022 |
| Kieran Savage | LOST | 2-3 | Squash | 10/06/2022 |
| 6 - 15 | 15 - 10 | 15 - 13 | 8 - 15 | 14 - 16 |
| Peter Strongitharm | LOST | 2-3 | Squash | 07/06/2022 |
| 15 - 10 | 11 - 15 | 16 - 14 | 12 - 15 | 9 - 15 |
| Paul Clarke | WON | 3-1 | Squash | 25/05/2022 |
| 15 - 9 | 7 - 15 | 15 - 8 | 15 - 6 | |
| Tim Beckett | LOST | 0-3 | Squash | 11/05/2022 |
| 13 - 15 | 6 - 15 | 10 - 15 | ||
| Peter Hicks | WON | 3-1 | Squash | 04/05/2022 |
| 15 - 10 | 8 - 15 | 15 - 10 | 15 - 11 | |
| Andrzej Matysik | LOST | 0-3 | Squash | 21/04/2022 |
| 12 - 15 | 10 - 15 | 10 - 15 | ||
| Peter Strongitharm | LOST | 2-3 | Squash | 12/04/2022 |
| 14 - 16 | 15 - 7 | 15 - 9 | 9 - 15 | 13 - 15 |
| Chris Clewer | WON | 3-2 | Squash | 29/03/2022 |
| 15 - 12 | 31 - 33 | 12 - 15 | 15 - 8 | 15 - 12 |
| Peter Hicks | LOST | 2-3 | Squash | 10/03/2022 |
| 15 - 6 | 15 - 12 | 12 - 15 | 14 - 16 | 12 - 15 |
| Terry Malin | LOST | 1-3 | Squash | 08/03/2022 |
| 15 - 11 | 5 - 15 | 11 - 15 | 11 - 15 | |
| Kieran Savage | WON | 3-2 | Squash | 22/02/2022 |
| 15 - 10 | 9 - 15 | 15 - 13 | 10 - 15 | 15 - 13 |
| Andrzej Matysik | LOST | 1-3 | Squash | 18/02/2022 |
| 15 - 9 | 4 - 15 | 9 - 15 | 8 - 15 | |
| Andrzej Matysik | LOST | LADDER | Squash | 18/02/2022 |
| Chris Clewer | LOST | 1-3 | Squash | 03/02/2022 |
| 9 - 15 | 15 - 13 | 12 - 15 | 9 - 15 | |
| Andrzej Matysik | LOST | 1-3 | Squash | 27/01/2022 |
| 10 - 15 | 10 - 15 | 15 - 13 | 8 - 15 | |
| Andrzej Matysik | DRAW | LADDER | Squash | 27/01/2022 |
| Andrzej Matysik | WON | LADDER | Squash | 27/01/2022 |
| Andrzej Matysik | WON | LADDER | Squash | 27/01/2022 |
| Michael Brown | LOST | 1-3 | Squash | 25/01/2022 |
| 9 - 15 | 4 - 15 | 15 - 10 | 5 - 15 | |
| Peter Strongitharm | LOST | 2-3 | Squash | 11/01/2022 |
| 12 - 15 | 15 - 13 | 15 - 17 | 15 - 12 | 12 - 15 |
| Kieran Savage | WON | 3-2 | Squash | 24/12/2021 |
| 5 - 15 | 15 - 11 | 13 - 15 | 16 - 14 | 15 - 12 |
| Peter Hicks | WON | 3-0 | Squash | 14/12/2021 |
| 15 - 8 | 15 - 4 | 15 - 10 | ||
| Terry Malin | LOST | 1-3 | Squash | 23/11/2021 |
| 9 - 15 | 15 - 11 | 10 - 15 | 7 - 15 | |
| Peter Hicks | WON | 3-1 | Squash | 18/11/2021 |
| 15 - 3 | 8 - 15 | 15 - 8 | 15 - 10 | |
| Paul Clarke | WON | 3-2 | Squash | 10/11/2021 |
| 16 - 14 | 15 - 17 | 12 - 15 | 16 - 14 | 15 - 10 |
| Paul Clarke | WON | LADDER | Squash | 10/11/2021 |
| Paul Clarke | WON | LADDER | Squash | 10/11/2021 |
| Kieran Savage | WON | 3-1 | Squash | 28/10/2021 |
| 10 - 15 | 15 - 11 | 15 - 11 | 15 - 13 | |
| Chris Clewer | WON | 3-2 | Squash | 22/10/2021 |
| 13 - 15 | 17 - 15 | 15 - 6 | 10 - 15 | 15 - 13 |
| David Hilton | LOST | 0-3 | Squash | 19/10/2021 |
| 8 - 15 | 8 - 15 | 7 - 15 | ||
| Peter Strongitharm | DRAW | LADDER | Squash | 15/10/2021 |
| Andrzej Matysik | DRAW | LADDER | Squash | 15/10/2021 |
| Michael Brown | WON | 3-0 | Squash | 15/09/2021 |
| 15 - 12 | 15 - 8 | 15 - 6 | ||
| Dominic Floyd | LOST | 2-3 | Squash | 13/08/2021 |
| 11 - 15 | 12 - 15 | 15 - 13 | 15 - 13 | 12 - 15 |
| Peter Strongitharm | LOST | 1-3 | Squash | 05/08/2021 |
| 16 - 14 | 13 - 15 | 10 - 15 | 9 - 15 | |
| Robin Burdfield | LOST | 2-3 | Squash | 05/07/2021 |
| 9 - 15 | 15 - 10 | 9 - 15 | 17 - 15 | 6 - 15 |
| Peter Strongitharm | LOST | 2-3 | Squash | 02/07/2021 |
| 15 - 12 | 11 - 15 | 15 - 12 | 10 - 15 | 9 - 15 |
| Nicholas Seale | LOST | 0-3 | Squash | 26/02/2020 |
| 13 - 15 | 2 - 15 | 10 - 15 | ||
| Dominic Floyd | LOST | 1-3 | Squash | 25/02/2020 |
| 15 - 12 | 9 - 15 | 10 - 15 | 14 - 16 | |
| Paul Turner | LOST | 0-3 | Squash | 21/02/2020 |
| 13 - 15 | 10 - 15 | 11 - 15 | ||
| Rob Palmer | LOST | 2-3 | Squash | 10/02/2020 |
| 11 - 15 | 13 - 15 | 16 - 14 | 15 - 5 | 14 - 16 |
| Rob Palmer | WON | LADDER | Squash | 23/01/2020 |
| Richard Howlett | WON | 3-0 | Squash | 21/01/2020 |
| 15 - 9 | 15 - 7 | 15 - 9 | ||
| Andrzej Matysik | WON | LADDER | Squash | 16/01/2020 |
| Robin Burdfield | WON | 3-2 | Squash | 13/01/2020 |
| 15 - 12 | 16 - 18 | 12 - 15 | 16 - 14 | 15 - 8 |
| Robin Burdfield | LOST | LADDER | Squash | 13/01/2020 |
| Robin Burdfield | LOST | LADDER | Squash | 13/01/2020 |
| Robin Burdfield | LOST | LADDER | Squash | 13/01/2020 |
| Rob Palmer | WON | LADDER | Squash | 28/12/2019 |
| Rob Palmer | WON | LADDER | Squash | 28/12/2019 |
| David Hilton | LOST | 1-3 | Squash | 24/12/2019 |
| 6 - 15 | 15 - 12 | 8 - 15 | 12 - 15 | |
| Peter Strongitharm | WON | LADDER | Squash | 12/12/2019 |
| Tim Beckett | LOST | 1-3 | Squash | 06/12/2019 |
| 15 - 9 | 13 - 15 | 3 - 15 | 10 - 15 | |
| Nicholas Seale | LOST | 2-3 | Squash | 29/11/2019 |
| 15 - 9 | 15 - 12 | 5 - 15 | 9 - 15 | 3 - 15 |
| Dominic Floyd | LOST | 0-3 | Squash | 27/11/2019 |
| 13 - 15 | 13 - 15 | 13 - 15 | ||
| David Hilton | WON | 3-1 | Squash | 19/11/2019 |
| 15 - 11 | 12 - 15 | 15 - 12 | 15 - 8 | |
| Paul Turner | LOST | 0-3 | Squash | 14/11/2019 |
| 10 - 15 | 5 - 15 | 10 - 15 | ||
| Chris Hicks | LOST | 0-3 | Squash | 31/10/2019 |
| 10 - 15 | 7 - 15 | 8 - 15 | ||
| Dominic Floyd | LOST | LADDER | Squash | 28/10/2019 |
| Mark Tutten | LOST | 0-3 | Squash | 23/10/2019 |
| 14 - 16 | 13 - 15 | 8 - 15 | ||
| Paul Turner | LOST | 2-3 | Squash | 20/10/2019 |
| 15 - 10 | 15 - 13 | 13 - 15 | 5 - 15 | 6 - 15 |
| Rob Palmer | LOST | 1-3 | Squash | 27/09/2019 |
| 6 - 15 | 7 - 15 | 15 - 10 | 10 - 15 | |
| David Hilton | WON | 3-0 | Squash | 26/09/2019 |
| 15 - 6 | 15 - 9 | 15 - 12 | ||
| Peter Strongitharm | WON | 3-1 | Squash | 18/09/2019 |
| 15 - 12 | 6 - 15 | 15 - 12 | 15 - 13 | |
| Graham Unwin | WON | 3-1 | Squash | 01/08/2019 |
| 15 - 5 | 9 - 15 | 15 - 6 | 15 - 11 | |
| Chris Hicks | LOST | 0-3 | Squash | 28/07/2019 |
| 8 - 15 | 5 - 15 | 8 - 15 | ||
| Mark Tutten | LOST | 1-3 | Squash | 23/07/2019 |
| 10 - 15 | 9 - 15 | 15 - 10 | 9 - 15 | |
| David Hilton | LOST | 0-3 | Squash | 17/07/2019 |
| 9 - 15 | 8 - 15 | 13 - 15 | ||
| David Hilton | LOST | LADDER | Squash | 16/07/2019 |
| David Hilton | LOST | LADDER | Squash | 16/07/2019 |
| David Hilton | LOST | LADDER | Squash | 16/07/2019 |
| David Hilton | LOST | LADDER | Squash | 16/07/2019 |
| David Hilton | LOST | LADDER | Squash | 16/07/2019 |
| David Hilton | LOST | LADDER | Squash | 16/07/2019 |
| Peter Strongitharm | LOST | LADDER | Squash | 11/07/2019 |
| Paul Turner | LOST | 2-3 | Squash | 02/07/2019 |
| 15 - 10 | 10 - 15 | 15 - 10 | 9 - 15 | 12 - 15 |
| Chris Hicks | DRAW | LADDER | Squash | 20/06/2019 |
| Oliver Boyce | LOST | 0-3 | Squash | 18/06/2019 |
| 11 - 15 | 10 - 15 | 14 - 16 | ||
| Mark Tutten | LOST | 1-3 | Squash | 14/06/2019 |
| 18 - 16 | 4 - 15 | 8 - 15 | 11 - 15 | |
| Tim Beckett | WON | 3-2 | Squash | 06/06/2019 |
| 8 - 15 | 7 - 15 | 16 - 14 | 17 - 15 | 15 - 11 |
| Tim Beckett | LOST | 0-1 | Racketball | 06/06/2019 |
| David Rowe | WON | 3-1 | Squash | 24/05/2019 |
| 15 - 11 | 19 - 17 | 13 - 15 | 15 - 13 | |
| Rob Palmer | WON | LADDER | Squash | 21/05/2019 |
| Peter Strongitharm | WON | LADDER | Squash | 07/05/2019 |
| Tim Beckett | LOST | 0-3 | Squash | 03/05/2019 |
| 8 - 15 | 10 - 15 | 7 - 15 | ||
| Chris Hicks | LOST | 1-3 | Squash | 18/04/2019 |
| 8 - 15 | 8 - 15 | 15 - 8 | 12 - 15 | |
| Dominic Floyd | LOST | LADDER | Squash | 16/04/2019 |
| Dominic Floyd | LOST | LADDER | Squash | 16/04/2019 |
| Robin Burdfield | LOST | 2-3 | Squash | 09/04/2019 |
| 15 - 10 | 7 - 15 | 10 - 15 | 15 - 7 | 17 - 19 |
