PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Glenn Crocker's SquashLevel is : 522 - Click to goto the Website| Results Summary - Glenn Crocker | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Peter Hicks | LOST | 1-3 | Squash | 15/07/2025 |
| 15 - 13 | 6 - 15 | 11 - 15 | 4 - 15 | |
| Peter Hicks | WON | LADDER | Squash | 15/07/2025 |
| Daniel Follett | LOST | LADDER | Squash | 08/07/2025 |
| Daniel Follett | LOST | 1-3 | Squash | 08/07/2025 |
| 11 - 15 | 15 - 12 | 12 - 15 | 5 - 15 | |
| Chris Hicks | LOST | 0-3 | Squash | 01/07/2025 |
| 10 - 15 | 8 - 15 | 9 - 15 | ||
| Paul Clarke | WON | 3-1 | Squash | 19/06/2025 |
| 15 - 10 | 15 - 11 | 6 - 15 | 15 - 13 | |
| Paul Clarke | WON | LADDER | Squash | 19/06/2025 |
| Andrzej Matysik | WON | 3-1 | Squash | 14/06/2025 |
| 15 - 6 | 12 - 15 | 15 - 11 | 15 - 12 | |
| Paul Turner | LOST | LADDER | Squash | 05/06/2025 |
| Paul Turner | LOST | 1-3 | Squash | 05/06/2025 |
| 10 - 15 | 15 - 11 | 10 - 15 | 11 - 15 | |
| Peter Hicks | LOST | 0-3 | Squash | 22/05/2025 |
| 13 - 15 | 11 - 15 | 9 - 15 | ||
| Daniel Follett | LOST | 2-3 | Squash | 15/05/2025 |
| 5 - 15 | 8 - 15 | 15 - 9 | 15 - 13 | 9 - 15 |
| Daniel Follett | WON | LADDER | Squash | 15/05/2025 |
| Patrick Dawes | WON | 3-0 | Squash | 06/05/2025 |
| 15 - 12 | 15 - 7 | 15 - 2 | ||
| Tim Beckett | LOST | 2-3 | Squash | 04/05/2025 |
| 13 - 15 | 16 - 14 | 15 - 9 | 12 - 15 | 12 - 15 |
| Wendy Savage | WON | 3-1 | Squash | 24/04/2025 |
| 15 - 6 | 15 - 4 | 8 - 15 | 15 - 10 | |
| Dale Sutcliffe | WON | 3-0 | Squash | 17/04/2025 |
| 15 - 12 | 15 - 12 | 15 - 12 | ||
| Patrick Dawes | WON | 3-0 | Squash | 10/04/2025 |
| 15 - 10 | 15 - 12 | 15 - 10 | ||
| James Green | WON | 2-0 | Squash | 08/04/2025 |
| 15 - 10 | 14 - 7 | |||
| Neil Martin | LOST | 0-3 | Squash | 31/03/2025 |
| 13 - 15 | 12 - 15 | 8 - 15 | ||
| Peter Hicks | LOST | 2-3 | Squash | 18/03/2025 |
| 10 - 15 | 15 - 13 | 15 - 10 | 14 - 16 | 11 - 15 |
| Andy Marsh | LOST | 1-3 | Squash | 13/03/2025 |
| 15 - 13 | 8 - 15 | 10 - 15 | 8 - 15 | |
| Daniel Follett | LOST | 2-3 | Squash | 07/03/2025 |
| 8 - 15 | 15 - 11 | 8 - 15 | 15 - 12 | 18 - 20 |
| Daniel Follett | LOST | LADDER | Squash | 07/03/2025 |
| Patrick Dawes | WON | 3-1 | Squash | 27/02/2025 |
| 15 - 8 | 15 - 8 | 8 - 15 | 15 - 9 | |
| Andy Marsh | LOST | 2-3 | Squash | 20/02/2025 |
| 15 - 13 | 12 - 15 | 15 - 11 | 6 - 15 | 8 - 15 |
| Paul Turner | WON | LADDER | Squash | 15/02/2025 |
| Paul Turner | WON | 3-1 | Squash | 15/02/2025 |
| 15 - 8 | 15 - 11 | 14 - 16 | 15 - 13 | |
| Paul Turner | WON | LADDER | Squash | 15/02/2025 |
| Dale Sutcliffe | WON | 3-2 | Squash | 07/02/2025 |
| 15 - 10 | 15 - 10 | 10 - 15 | 10 - 15 | 15 - 10 |
| Katy Bruce | WON | 3-0 | Squash | 26/01/2025 |
| 15 - 9 | 15 - 9 | 15 - 5 | ||
| Patrick Dawes | WON | 3-0 | Squash | 21/01/2025 |
| 15 - 9 | 15 - 10 | 15 - 10 | ||
| Paul Clarke | LOST | 1-3 | Squash | 16/01/2025 |
| 13 - 15 | 15 - 9 | 14 - 16 | 12 - 15 | |
| Peter Strongitharm | WON | LADDER | Squash | 09/01/2025 |
| Peter Strongitharm | WON | 3-0 | Squash | 09/01/2025 |
| 15 - 9 | 20 - 18 | |||
| Paddy Hambly | LOST | 1-3 | Squash | 24/08/2024 |
| 13 - 15 | 15 - 13 | 8 - 15 | 6 - 15 | |
| Chris Hicks | LOST | LADDER | Squash | 09/08/2024 |
| Dale Sutcliffe | WON | 3-1 | Squash | 19/06/2024 |
| 15 - 11 | 11 - 15 | 15 - 11 | 15 - 11 | |
| Chris Hicks | LOST | LADDER | Squash | 14/06/2024 |
| Paddy Hambly | LOST | 0-3 | Squash | 06/06/2024 |
| 7 - 15 | 8 - 15 | 12 - 15 | ||
| Nigel Eadie | LOST | 1-3 | Squash | 02/06/2024 |
| 9 - 15 | 10 - 15 | 15 - 12 | 6 - 15 | |
| Dale Sutcliffe | LOST | 2-3 | Squash | 14/05/2024 |
| 10 - 15 | 15 - 10 | 10 - 15 | 15 - 10 | 10 - 15 |
| Paul Clarke | WON | 3-1 | Squash | 09/05/2024 |
| Mike Benstead | LOST | LADDER | Squash | 16/04/2024 |
| Mike Benstead | LOST | 0-3 | Squash | 16/04/2024 |
| 12 - 15 | 13 - 15 | 8 - 15 | ||
| Andy Marsh | LOST | 0-3 | Squash | 09/04/2024 |
| 9 - 15 | 6 - 15 | 8 - 15 | ||
| Paddy Hambly | LOST | 1-3 | Squash | 05/04/2024 |
| 8 - 15 | 10 - 15 | 15 - 13 | 10 - 15 | |
| James Bowater | WON | 3-2 | Squash | 31/03/2024 |
| 12 - 15 | 15 - 12 | 12 - 15 | 15 - 12 | 15 - 12 |
| James Bowater | WON | LADDER | Squash | 31/03/2024 |
| Chris Hicks | LOST | LADDER | Squash | 15/03/2024 |
| Chris Hicks | LOST | LADDER | Squash | 15/03/2024 |
| Chris Hicks | LOST | LADDER | Squash | 15/03/2024 |
| Bobby Acworth | LOST | 2-3 | Squash | 12/03/2024 |
| 15 - 5 | 15 - 12 | 10 - 15 | 11 - 15 | 7 - 15 |
| Tim Beckett | WON | 3-1 | Squash | 07/03/2024 |
| 4 - 15 | 15 - 7 | 15 - 4 | 15 - 13 | |
| Tara Aird | WON | 3-1 | Squash | 20/02/2024 |
| 11 - 15 | 15 - 11 | 17 - 15 | 15 - 10 | |
| Chris Hicks | LOST | LADDER | Squash | 16/02/2024 |
| Chris Hicks | LOST | 0-3 | Squash | 16/02/2024 |
| 10 - 15 | 8 - 15 | 9 - 15 | ||
| Bobby Acworth | LOST | 1-3 | Squash | 13/02/2024 |
| 15 - 13 | 15 - 16 | 14 - 16 | 11 - 15 | |
| Peter Hicks | WON | 3-2 | Squash | 06/02/2024 |
| 10 - 15 | 15 - 10 | 15 - 12 | 10 - 15 | 15 - 12 |
| Peter Hicks | LOST | LADDER | Squash | 06/02/2024 |
| Paul Turner | LOST | 1-3 | Squash | 21/01/2024 |
| 15 - 10 | 10 - 15 | 10 - 15 | 10 - 15 | |
| Chris Hicks | LOST | LADDER | Squash | 17/01/2024 |
| Chris Hicks | WON | LADDER | Squash | 17/01/2024 |
| Robin Burdfield | WON | 1-0 | Squash | 13/01/2024 |
| 15 - 12 | ||||
| Peter Hicks | LOST | 0-3 | Squash | 11/01/2024 |
| 11 - 15 | 10 - 15 | 11 - 15 | ||
| Bobby Acworth | LOST | LADDER | Squash | 28/12/2023 |
| Simon Powell | LOST | 2-3 | Squash | 19/12/2023 |
| 15 - 12 | 8 - 15 | 15 - 10 | 11 - 15 | 7 - 15 |
| Jonathan Parsons | LOST | 1-3 | Squash | 12/12/2023 |
| 10 - 15 | 12 - 15 | 15 - 8 | 12 - 15 | |
| Andrzej Matysik | WON | 2-1 | Squash | 27/11/2023 |
| 11 - 15 | 15 - 10 | 15 - 10 | ||
| Robin Burdfield | WON | 3-1 | Squash | 21/11/2023 |
| 8 - 15 | 15 - 7 | 15 - 8 | 15 - 8 | |
| James Bowater | LOST | 2-3 | Squash | 14/11/2023 |
| 15 - 12 | 11 - 15 | 17 - 0 | 11 - 15 | 16 - 18 |
| Peter Strongitharm | WON | 3-1 | Squash | 07/11/2023 |
| Peter Strongitharm | LOST | 0-1 | Squash | 07/11/2023 |
| 9 - 15 | ||||
| Clinton Bixter | LOST | 0-3 | Squash | 27/10/2023 |
| 12 - 15 | 7 - 15 | 6 - 15 | ||
| Clinton Bixter | WON | LADDER | Squash | 27/10/2023 |
| Jonathan Parsons | LOST | 2-3 | Squash | 24/10/2023 |
| 11 - 15 | 15 - 13 | 11 - 15 | 15 - 9 | 10 - 15 |
| Chris Hicks | LOST | LADDER | Squash | 06/10/2023 |
| Paul Turner | WON | 3-1 | Squash | 16/02/2023 |
| 10 - 15 | 15 - 10 | 15 - 10 | 15 - 10 | |
| Bobby Acworth | LOST | LADDER | Squash | 09/02/2023 |
| Chris Hicks | LOST | LADDER | Squash | 07/02/2023 |
| Daniel Rodia | LOST | 1-3 | Squash | 19/01/2023 |
| 15 - 7 | 9 - 15 | 9 - 15 | 9 - 15 | |
| Paul Turner | WON | LADDER | Squash | 14/01/2023 |
| Paul Turner | WON | LADDER | Squash | 14/01/2023 |
| Paul Turner | WON | LADDER | Squash | 14/01/2023 |
| Tim Beckett | LOST | 2-3 | Squash | 12/01/2023 |
| 13 - 15 | 15 - 13 | 14 - 16 | 17 - 15 | 11 - 15 |
| Peter Hicks | WON | 3-0 | Squash | 07/01/2023 |
| 15 - 12 | 15 - 10 | 15 - 9 | ||
| Peter Hicks | WON | LADDER | Squash | 05/01/2023 |
| Tim Beckett | WON | 3-0 | Squash | 22/12/2022 |
| 15 - 7 | 15 - 8 | 16 - 14 | ||
| Tim Beckett | WON | LADDER | Squash | 22/12/2022 |
| Mark Tutten | LOST | 2-3 | Squash | 15/12/2022 |
| 10 - 15 | 16 - 14 | 11 - 15 | 15 - 10 | 14 - 16 |
| Paddy Hambly | LOST | 1-3 | Squash | 08/12/2022 |
| 11 - 15 | 10 - 15 | 16 - 14 | 10 - 15 | |
| Simon Powell | LOST | 0-3 | Squash | 02/12/2022 |
| 12 - 15 | 12 - 15 | 7 - 15 | ||
| Simon Powell | LOST | LADDER | Squash | 02/12/2022 |
| Robin Burdfield | WON | 3-1 | Squash | 16/11/2022 |
| 15 - 9 | 9 - 15 | 15 - 6 | 15 - 12 | |
| Peter Hicks | WON | 3-1 | Squash | 10/11/2022 |
| 15 - 12 | 7 - 15 | 15 - 9 | 15 - 13 | |
| Tim Beckett | LOST | 2-3 | Squash | 08/11/2022 |
| 10 - 15 | 9 - 15 | 15 - 8 | 15 - 9 | 13 - 15 |
| Paul Turner | WON | 3-0 | Squash | 03/11/2022 |
| 15 - 6 | 15 - 8 | 15 - 12 | ||
| Steve Byrne | WON | 3-0 | Squash | 27/10/2022 |
| 15 - 10 | 15 - 10 | 15 - 10 | ||
| Paul Clarke | WON | 3-1 | Squash | 25/10/2022 |
| 15 - 8 | 15 - 9 | 15 - 17 | 15 - 13 | |
| Paul Turner | LOST | 2-3 | Squash | 15/10/2022 |
| 12 - 15 | 15 - 13 | 9 - 15 | 15 - 12 | 9 - 15 |
| Tim Beckett | LOST | 0-3 | Squash | 25/08/2022 |
| 10 - 15 | 11 - 15 | 11 - 15 | ||
| Kieran Savage | WON | 3-2 | Squash | 23/08/2022 |
| 15 - 13 | 8 - 15 | 14 - 16 | 15 - 7 | 15 - 13 |
