PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Mathew Smith's SquashLevel is : 1105 - Click to goto the Website| Results Summary - Mathew Smith | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Chris Hicks | WON | LADDER | Squash | 29/09/2025 |
| Chris Hicks | WON | 3-1 | Squash | 29/09/2025 |
| 7 - 15 | 16 - 14 | 15 - 13 | 16 - 14 | |
| Andrei Catrina | WON | LADDER | Squash | 16/09/2025 |
| Andrei Catrina | WON | 3-2 | Squash | 16/09/2025 |
| 14 - 16 | 15 - 10 | 11 - 15 | 15 - 9 | 15 - 13 |
| Peter Hicks | WON | LADDER | Squash | 06/08/2025 |
| Chris Hicks | WON | 3-2 | Squash | 18/01/2025 |
| 17 - 15 | 15 - 8 | 13 - 15 | 14 - 16 | 16 - 14 |
| Daniel Follett | WON | LADDER | Squash | 10/01/2025 |
| Daniel Follett | WON | 3-0 | Squash | 10/01/2025 |
| 17 - 15 | 15 - 5 | 15 - 6 | ||
| Daniel Follett | WON | LADDER | Squash | 10/01/2025 |
| Andy Marsh | WON | LADDER | Squash | 09/01/2025 |
| Andy Marsh | WON | 3-0 | Squash | 09/01/2025 |
| 15 - 7 | 15 - 11 | 15 - 10 | ||
| Peter Hicks | WON | LADDER | Squash | 08/01/2025 |
| Peter Hicks | WON | 3-2 | Squash | 08/01/2025 |
| 12 - 15 | 15 - 12 | 13 - 15 | 16 - 14 | 15 - 10 |
| Daniel Follett | WON | LADDER | Squash | 13/12/2024 |
| Daniel Follett | WON | 3-0 | Squash | 13/12/2024 |
| 15 - 9 | 15 - 10 | 16 - 14 | ||
| Peter Bond | WON | LADDER | Squash | 10/12/2024 |
| Peter Bond | WON | 3-1 | Squash | 10/12/2024 |
| 8 - 15 | 16 - 14 | 15 - 8 | 18 - 16 | |
| Peter Hicks | WON | LADDER | Squash | 24/11/2024 |
| Peter Hicks | WON | 3-2 | Squash | 24/11/2024 |
| 15 - 10 | 14 - 16 | 15 - 11 | 8 - 15 | 15 - 11 |
| Peter Hicks | WON | LADDER | Squash | 24/11/2024 |
| Chris Hicks | WON | LADDER | Squash | 15/11/2024 |
| Chris Hicks | WON | 3-0 | Squash | 15/11/2024 |
| 15 - 9 | 15 - 7 | 15 - 12 | ||
| Daniel Follett | WON | 3-0 | Squash | 14/11/2024 |
| 15 - 13 | 15 - 10 | 15 - 8 | ||
| Andy Marsh | WON | 3-0 | Squash | 06/11/2024 |
| 22 - 20 | 16 - 14 | 15 - 13 | ||
| Andy Marsh | WON | LADDER | Squash | 06/11/2024 |
| Nigel Eadie | LOST | 1-3 | Squash | 15/10/2024 |
| 10 - 15 | 16 - 14 | 14 - 16 | 3 - 15 | |
| Nigel Eadie | WON | LADDER | Squash | 15/10/2024 |
| Nigel Eadie | WON | LADDER | Squash | 15/10/2024 |
| Nigel Eadie | LOST | LADDER | Squash | 15/10/2024 |
| Nigel Eadie | LOST | LADDER | Squash | 15/10/2024 |
| Stuart Cox | WON | 2-0 | Squash | 27/09/2024 |
| 15 - 11 | 15 - 12 | |||
| Kim Noakes | LOST | LADDER | Squash | 26/09/2024 |
| Kim Noakes | LOST | 2-3 | Squash | 26/09/2024 |
| 15 - 13 | 13 - 15 | 15 - 12 | 8 - 15 | 12 - 15 |
| Sam Herbert | LOST | LADDER | Squash | 11/09/2024 |
| Sam Herbert | LOST | 1-3 | Squash | 11/09/2024 |
| 12 - 15 | 12 - 15 | 15 - 6 | 1 - 15 | |
| Sam Herbert | LOST | LADDER | Squash | 11/09/2024 |
| Vicki Evans | LOST | 1-2 | Squash | 26/07/2024 |
| 14 - 16 | 15 - 13 | 18 - 20 | ||
| Steve Tripp | LOST | LADDER | Squash | 17/07/2024 |
| Steve Tripp | LOST | 1-3 | Squash | 17/07/2024 |
| 4 - 15 | 15 - 13 | 11 - 15 | 7 - 15 | |
| Thomas Honey | LOST | 0-3 | Squash | 09/07/2024 |
| 4 - 15 | 13 - 15 | 7 - 15 | ||
| William Westlake | LOST | LADDER | Squash | 03/07/2024 |
| William Westlake | LOST | 0-3 | Squash | 03/07/2024 |
| 9 - 15 | 14 - 16 | 10 - 15 | ||
| Steve Tripp | LOST | 0-3 | Squash | 06/06/2024 |
| 11 - 15 | 7 - 15 | 7 - 15 | ||
| Kim Noakes | LOST | 2-3 | Squash | 30/05/2024 |
| 15 - 8 | 12 - 15 | 9 - 15 | 15 - 12 | 10 - 15 |
| Vicki Evans | WON | 3-1 | Squash | 24/05/2024 |
| 15 - 12 | 12 - 15 | 15 - 10 | 15 - 12 | |
| Peter Bond | LOST | LADDER | Squash | 01/05/2024 |
| Peter Bond | WON | 3-0 | Squash | 27/04/2024 |
| 15 - 13 | 15 - 9 | 16 - 14 | ||
| Neil Martin | WON | 3-0 | Squash | 19/04/2024 |
| 15 - 6 | 15 - 9 | 15 - 6 | ||
| Vicki Evans | WON | 3-2 | Squash | 12/04/2024 |
| 10 - 15 | 8 - 15 | 15 - 10 | 15 - 12 | 15 - 11 |
| Jonathan Parsons | LOST | 1-3 | Squash | 06/04/2024 |
| 16 - 14 | 3 - 15 | 5 - 15 | 13 - 15 | |
| Vicki Evans | LOST | LADDER | Squash | 29/03/2024 |
| Kim Noakes | LOST | 1-3 | Squash | 28/03/2024 |
| 15 - 5 | 10 - 15 | 10 - 15 | 11 - 15 | |
| Thomas Honey | LOST | LADDER | Squash | 19/03/2024 |
| Antony Barker | LOST | LADDER | Squash | 12/03/2024 |
| Antony Barker | LOST | 0-3 | Squash | 12/03/2024 |
| 11 - 15 | 11 - 15 | 11 - 15 | ||
| Nigel Eadie | WON | 3-2 | Squash | 15/02/2024 |
| 15 - 13 | 13 - 15 | 14 - 16 | 15 - 12 | 16 - 14 |
| Jonathan Parsons | WON | 3-0 | Squash | 01/02/2024 |
| 16 - 14 | 16 - 14 | 20 - 18 | ||
| Paddy Hambly | WON | 3-2 | Squash | 30/01/2024 |
| 15 - 12 | 15 - 13 | 12 - 15 | 12 - 15 | 15 - 12 |
| Simon Powell | LOST | 1-3 | Squash | 23/01/2024 |
| 12 - 15 | 12 - 15 | 15 - 4 | 12 - 15 | |
| Nigel Eadie | WON | 3-2 | Squash | 14/01/2024 |
| 14 - 16 | 15 - 4 | 13 - 15 | 15 - 12 | 15 - 10 |
| Jonathan Parsons | WON | LADDER | Squash | 08/01/2024 |
| Clive Marais | DRAW | LADDER | Squash | 30/12/2023 |
| Stuart Cox | DRAW | LADDER | Squash | 30/12/2023 |
| Kieran Savage | WON | 3-2 | Squash | 30/12/2023 |
| 6 - 15 | 16 - 14 | 15 - 9 | 17 - 19 | 15 - 10 |
| Peter Hicks | WON | LADDER | Squash | 08/12/2023 |
| Peter Hicks | WON | LADDER | Squash | 08/12/2023 |
| Paddy Hambly | WON | 3-2 | Squash | 08/12/2023 |
| 15 - 12 | 15 - 11 | 9 - 15 | 10 - 15 | 15 - 12 |
| Mike Benstead | WON | 3-1 | Squash | 28/11/2023 |
| 10 - 15 | 15 - 8 | 15 - 6 | 15 - 7 | |
| Chris Hicks | WON | 3-0 | Squash | 22/11/2023 |
| 15 - 11 | 15 - 5 | 15 - 4 | ||
| Mike Benstead | WON | 3-2 | Squash | 27/09/2023 |
| 15 - 12 | 15 - 8 | 4 - 15 | 10 - 15 | 15 - 9 |
| Andy Marsh | WON | 3-0 | Squash | 10/09/2023 |
| 15 - 8 | 15 - 13 | 15 - 12 | ||
| Thomas Honey | LOST | 0-3 | Squash | 31/05/2023 |
| 8 - 15 | 12 - 15 | 7 - 15 | ||
| Kim Noakes | LOST | LADDER | Squash | 27/04/2023 |
| Neil Martin | LOST | 2-3 | Squash | 22/04/2023 |
| 12 - 15 | 9 - 15 | 15 - 6 | 15 - 9 | 13 - 15 |
| Simon Ramsay | LOST | 1-3 | Squash | 08/04/2023 |
| 6 - 15 | 15 - 7 | 13 - 15 | 9 - 15 | |
| Steve Mooney | LOST | 0-3 | Squash | 24/03/2023 |
| 4 - 15 | 3 - 15 | 6 - 15 | ||
| Ian Smart | LOST | 1-3 | Squash | 22/03/2023 |
| 15 - 10 | 14 - 16 | 13 - 15 | 9 - 15 | |
| William Westlake | LOST | 0-3 | Squash | 09/03/2023 |
| 13 - 15 | 9 - 15 | 10 - 15 | ||
| Ian Smart | LOST | 2-3 | Squash | 26/02/2023 |
| 15 - 8 | 3 - 15 | 15 - 12 | 10 - 15 | 4 - 15 |
| Nigel Eadie | WON | 3-0 | Squash | 13/02/2023 |
| 15 - 8 | 15 - 10 | 16 - 14 | ||
| Mike Benstead | DRAW | 2-2 | Squash | 26/01/2023 |
| 15 - 13 | 13 - 15 | 15 - 13 | 13 - 15 | |
| Simon Ramsay | WON | 3-2 | Squash | 12/01/2023 |
| 15 - 10 | 15 - 7 | 10 - 15 | 5 - 15 | 18 - 16 |
| Paddy Hambly | LOST | 2-3 | Squash | 10/01/2023 |
| 10 - 15 | 17 - 15 | 10 - 15 | 15 - 5 | 13 - 15 |
| Corrie Grice | WON | 3-0 | Racketball | 10/01/2023 |
| 15 - 13 | 15 - 7 | 15 - 7 | ||
| Colin Grice | WON | 3-1 | Racketball | 04/01/2023 |
| 12 - 15 | 15 - 13 | 15 - 5 | 15 - 10 | |
| Ian Smart | LOST | 0-3 | Squash | 27/12/2022 |
| 9 - 15 | 5 - 15 | 10 - 15 | ||
| William Westlake | LOST | LADDER | Squash | 10/12/2022 |
| Nigel Eadie | LOST | 1-3 | Racketball | 30/11/2022 |
| 13 - 15 | 10 - 15 | 16 - 14 | 13 - 15 | |
| Nigel Eadie | LOST | LADDER | Racketball | 30/11/2022 |
| William Westlake | LOST | 0-3 | Squash | 14/11/2022 |
| 12 - 15 | 9 - 15 | 9 - 15 | ||
| Nigel Eadie | WON | LADDER | Squash | 09/11/2022 |
| Steve Mooney | LOST | 0-3 | Squash | 07/11/2022 |
| 13 - 15 | 7 - 15 | 5 - 15 | ||
| Stuart Cox | WON | 3-1 | Squash | 29/10/2022 |
| 15 - 9 | 15 - 9 | 12 - 15 | 15 - 6 | |
| William Westlake | LOST | 0-3 | Squash | 28/10/2022 |
| 9 - 15 | 14 - 16 | 12 - 15 | ||
| Nigel Eadie | LOST | 2-3 | Racketball | 22/10/2022 |
| 15 - 12 | 21 - 19 | 11 - 15 | 14 - 16 | 8 - 15 |
| Nigel Eadie | LOST | LADDER | Squash | 21/10/2022 |
| Colin Grice | LOST | 2-3 | Racketball | 14/10/2022 |
| 15 - 1 | 13 - 15 | 15 - 9 | 12 - 15 | 14 - 16 |
| Christian Jenkins | WON | 3-0 | Racketball | 14/10/2022 |
| 15 - 3 | 15 - 8 | 15 - 5 | ||
| Nicholas Seale | WON | 3-0 | Racketball | 08/10/2022 |
| 15 - 5 | 15 - 8 | 15 - 6 | ||
| Daniel Rodia | WON | 3-1 | Racketball | 23/09/2022 |
| 15 - 7 | 15 - 10 | 10 - 15 | 15 - 10 | |
| Simon Powell | WON | 3-2 | Squash | 20/09/2022 |
| 15 - 12 | 10 - 15 | 15 - 9 | 14 - 16 | 15 - 9 |
| Nigel Eadie | LOST | LADDER | Racketball | 19/09/2022 |
| Nigel Eadie | WON | 3-2 | Squash | 09/09/2022 |
| 12 - 15 | 17 - 19 | 15 - 10 | 15 - 13 | 15 - 13 |
| Andy Marsh | WON | 3-0 | Squash | 09/09/2022 |
| 15 - 8 | 15 - 12 | 15 - 12 | ||
| Jane Savage | WON | 3-0 | Racketball | 30/08/2022 |
| 15 - 9 | 15 - 9 | 15 - 12 | ||
| Nicholas Seale | WON | 3-2 | Racketball | 27/08/2022 |
| 10 - 15 | 15 - 8 | 15 - 11 | 16 - 18 | 17 - 15 |
| Christian Jenkins | WON | 3-0 | Racketball | 25/08/2022 |
| 15 - 5 | 15 - 7 | 15 - 2 | ||
| Chris Hicks | WON | 3-1 | Squash | 16/08/2022 |
| 11 - 15 | 15 - 6 | 15 - 12 | 15 - 5 | |
