PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Tim Beckett's SquashLevel is : 563 - Click to goto the Website| Results Summary - Tim Beckett | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Daniel Follett | LOST | LADDER | Squash | 21/10/2025 |
| Daniel Follett | LOST | 2-3 | Squash | 21/10/2025 |
| 11 - 15 | 15 - 8 | 16 - 14 | 6 - 15 | 7 - 15 |
| Luke Wakley | LOST | 1-3 | Squash | 15/10/2025 |
| 10 - 15 | 15 - 13 | 12 - 15 | 9 - 15 | |
| Andrzej Matysik | WON | 3-0 | Squash | 09/10/2025 |
| 15 - 11 | 15 - 8 | 16 - 14 | ||
| Andy Marsh | LOST | LADDER | Squash | 03/10/2025 |
| Andy Marsh | LOST | 1-3 | Squash | 03/10/2025 |
| 13 - 15 | 7 - 15 | 15 - 10 | 15 - 17 | |
| Marie Herbert | WON | 3-0 | Squash | 23/09/2025 |
| 15 - 9 | 15 - 6 | 15 - 12 | ||
| Wendy Savage | WON | 3-0 | Squash | 19/09/2025 |
| 15 - 10 | 15 - 7 | 15 - 3 | ||
| Andrzej Matysik | WON | 3-1 | Squash | 16/09/2025 |
| 15 - 13 | 15 - 5 | 13 - 15 | 15 - 13 | |
| Robin Burdfield | WON | LADDER | Squash | 10/09/2025 |
| Robin Burdfield | WON | 3-1 | Squash | 10/09/2025 |
| 16 - 18 | 15 - 9 | 15 - 10 | 15 - 9 | |
| Simon Powell | LOST | LADDER | Squash | 22/07/2025 |
| Simon Powell | LOST | 1-3 | Squash | 22/07/2025 |
| 15 - 9 | 9 - 15 | 10 - 15 | 14 - 16 | 0 - 15 |
| Simon Powell | WON | LADDER | Squash | 22/07/2025 |
| Simon Powell | WON | LADDER | Squash | 22/07/2025 |
| Paul Clarke | WON | 3-2 | Squash | 20/07/2025 |
| 10 - 15 | 15 - 13 | 15 - 8 | 11 - 15 | 15 - 11 |
| Andrei Catrina | LOST | 0-3 | Squash | 16/07/2025 |
| 7 - 15 | 6 - 15 | 8 - 15 | ||
| Peter Hicks | LOST | 1-3 | Squash | 26/06/2025 |
| 12 - 15 | 5 - 15 | 15 - 9 | 12 - 15 | |
| Daniel Follett | LOST | LADDER | Squash | 24/06/2025 |
| Daniel Follett | LOST | 1-3 | Squash | 24/06/2025 |
| 8 - 15 | 5 - 15 | 15 - 9 | 11 - 15 | |
| Daniel Follett | LOST | LADDER | Squash | 24/06/2025 |
| Paddy Hambly | LOST | 0-3 | Squash | 13/06/2025 |
| 11 - 15 | 14 - 16 | 13 - 15 | ||
| Patrick Dawes | WON | 3-0 | Squash | 27/05/2025 |
| 15 - 6 | 16 - 14 | 15 - 9 | ||
| Patrick Dawes | WON | LADDER | Squash | 27/05/2025 |
| Patrick Dawes | WON | LADDER | Squash | 27/05/2025 |
| Daniel Follett | LOST | 0-3 | Squash | 23/05/2025 |
| 8 - 15 | 4 - 15 | 10 - 15 | ||
| Peter Hicks | DRAW | LADDER | Squash | 06/05/2025 |
| Glenn Crocker | WON | 3-2 | Squash | 04/05/2025 |
| 15 - 13 | 14 - 16 | 9 - 15 | 15 - 12 | 15 - 12 |
| Peter Hicks | WON | LADDER | Squash | 22/04/2025 |
| Andrzej Matysik | WON | LADDER | Squash | 15/04/2025 |
| Chris Hicks | LOST | 0-3 | Squash | 12/04/2025 |
| 7 - 15 | 5 - 15 | 9 - 15 | ||
| Simon Powell | WON | LADDER | Squash | 08/04/2025 |
| Simon Powell | WON | 3-1 | Squash | 08/04/2025 |
| 11 - 15 | 15 - 12 | 15 - 12 | 15 - 12 | |
| Paul Turner | WON | 3-0 | Squash | 19/03/2025 |
| Patrick Dawes | WON | LADDER | Squash | 13/03/2025 |
| Patrick Dawes | WON | 3-0 | Squash | 13/03/2025 |
| 15 - 7 | 17 - 15 | 15 - 7 | ||
| Dale Sutcliffe | WON | 3-2 | Squash | 09/03/2025 |
| Andrzej Matysik | WON | 3-2 | Squash | 08/03/2025 |
| 7 - 15 | 15 - 13 | 15 - 9 | 12 - 15 | 16 - 14 |
| Andrzej Matysik | WON | LADDER | Squash | 08/03/2025 |
| Andrzej Matysik | WON | LADDER | Squash | 08/03/2025 |
| Paul Clarke | WON | LADDER | Squash | 05/03/2025 |
| Paul Clarke | WON | 3-1 | Squash | 05/03/2025 |
| 15 - 10 | 15 - 8 | 7 - 15 | 15 - 13 | |
| Paul Clarke | WON | LADDER | Squash | 05/03/2025 |
| Paul Clarke | LOST | 0-3 | Squash | 27/02/2025 |
| 13 - 15 | 6 - 15 | 12 - 15 | ||
| Wendy Savage | WON | 3-0 | Squash | 23/02/2025 |
| 15 - 7 | 15 - 12 | 15 - 9 | ||
| Wendy Savage | LOST | LADDER | Squash | 23/02/2025 |
| Olivia Clark | WON | 3-0 | Squash | 13/02/2025 |
| 15 - 7 | 15 - 10 | 15 - 5 | ||
| Andrzej Matysik | LOST | LADDER | Squash | 04/02/2025 |
| Patrick Dawes | WON | 3-0 | Squash | 21/11/2024 |
| 15 - 12 | 24 - 22 | 15 - 10 | ||
| Peter Strongitharm | WON | LADDER | Squash | 13/11/2024 |
| Peter Strongitharm | WON | 3-0 | Squash | 13/11/2024 |
| 15 - 9 | 15 - 13 | 15 - 5 | ||
| Dale Sutcliffe | LOST | 1-3 | Squash | 27/10/2024 |
| 15 - 9 | 13 - 15 | 10 - 15 | 13 - 15 | |
| Patrick Dawes | WON | 3-2 | Squash | 26/10/2024 |
| 15 - 6 | 14 - 16 | 15 - 10 | 10 - 15 | 15 - 13 |
| Peter Hicks | LOST | LADDER | Squash | 24/10/2024 |
| Daniel Follett | LOST | 1-3 | Squash | 18/10/2024 |
| 15 - 11 | 12 - 15 | 7 - 15 | 12 - 15 | |
| Dale Sutcliffe | WON | 3-0 | Squash | 15/09/2024 |
| 15 - 10 | 15 - 5 | 15 - 10 | ||
| Daniel Follett | WON | LADDER | Squash | 09/09/2024 |
| Dale Sutcliffe | WON | 3-0 | Squash | 20/08/2024 |
| 15 - 8 | 15 - 9 | 15 - 12 | ||
| Daniel Follett | LOST | LADDER | Squash | 16/08/2024 |
| Daniel Follett | LOST | LADDER | Squash | 18/07/2024 |
| Peter Strongitharm | WON | LADDER | Squash | 16/07/2024 |
| Peter Strongitharm | WON | 3-0 | Squash | 16/07/2024 |
| 15 - 5 | 15 - 9 | 15 - 8 | ||
| Paul Clarke | WON | LADDER | Squash | 12/07/2024 |
| Paul Clarke | WON | 3-2 | Squash | 12/07/2024 |
| 8 - 15 | 15 - 9 | 15 - 4 | 13 - 15 | 15 - 3 |
| Andy Marsh | LOST | 0-3 | Squash | 24/06/2024 |
| 9 - 15 | 10 - 15 | 10 - 15 | ||
| Peter Hicks | LOST | LADDER | Squash | 18/06/2024 |
| Peter Hicks | LOST | LADDER | Squash | 18/06/2024 |
| Andrei Catrina | LOST | 0-3 | Squash | 05/06/2024 |
| 14 - 16 | 11 - 15 | 7 - 15 | ||
| Simon Powell | LOST | 0-3 | Squash | 24/05/2024 |
| 8 - 15 | 13 - 15 | 7 - 15 | ||
| Simon Powell | LOST | LADDER | Squash | 24/05/2024 |
| Chris Hicks | LOST | 0-3 | Squash | 21/05/2024 |
| 9 - 15 | 4 - 15 | 7 - 15 | ||
| Andy Marsh | LOST | 1-3 | Squash | 20/05/2024 |
| 15 - 13 | 13 - 15 | 8 - 15 | 16 - 18 | |
| Neil Martin | LOST | 0-3 | Squash | 17/05/2024 |
| 5 - 15 | 15 - 17 | 5 - 15 | ||
| Nigel Eadie | LOST | 1-3 | Squash | 16/05/2024 |
| 9 - 15 | 8 - 15 | 15 - 6 | 13 - 15 | |
| James Bowater | LOST | 1-3 | Squash | 23/04/2024 |
| 15 - 12 | 14 - 16 | 13 - 15 | 12 - 15 | |
| Tara Aird | LOST | 0-3 | Squash | 17/04/2024 |
| 6 - 15 | 12 - 15 | 12 - 15 | ||
| Chris Hicks | LOST | 1-3 | Squash | 07/04/2024 |
| 15 - 11 | 13 - 15 | 10 - 15 | 12 - 15 | |
| Peter Hicks | WON | 3-0 | Squash | 04/04/2024 |
| 16 - 14 | 15 - 11 | 15 - 11 | ||
| Peter Hicks | WON | LADDER | Squash | 04/04/2024 |
| Peter Hicks | WON | LADDER | Squash | 04/04/2024 |
| Chris Hicks | LOST | 1-3 | Squash | 18/03/2024 |
| 15 - 13 | 2 - 15 | 13 - 15 | 3 - 15 | |
| James Bowater | WON | 3-1 | Squash | 16/03/2024 |
| 15 - 13 | 15 - 9 | 12 - 15 | 15 - 11 | |
| Glenn Crocker | LOST | 1-3 | Squash | 07/03/2024 |
| 15 - 4 | 7 - 15 | 4 - 15 | 13 - 15 | |
| Bobby Acworth | LOST | 1-3 | Squash | 05/03/2024 |
| 15 - 11 | 12 - 15 | 9 - 15 | 8 - 15 | |
| Bobby Acworth | WON | LADDER | Squash | 05/03/2024 |
| Bobby Acworth | WON | LADDER | Squash | 05/03/2024 |
| Dale Sutcliffe | WON | 3-1 | Squash | 20/02/2024 |
| 15 - 13 | 16 - 14 | 8 - 15 | 17 - 15 | |
| James Bowater | LOST | LADDER | Squash | 15/02/2024 |
| James Bowater | LOST | 0-3 | Squash | 15/02/2024 |
| 13 - 15 | 14 - 16 | 10 - 15 | ||
| Andrzej Matysik | WON | LADDER | Squash | 07/02/2024 |
| Andrzej Matysik | WON | LADDER | Squash | 07/02/2024 |
| Paul Turner | WON | 3-0 | Squash | 06/02/2024 |
| 15 - 13 | 16 - 14 | 15 - 11 | ||
| Paul Turner | WON | LADDER | Squash | 06/02/2024 |
| Paul Turner | WON | LADDER | Squash | 06/02/2024 |
| Peter Strongitharm | WON | 3-0 | Squash | 31/01/2024 |
| 15 - 12 | 15 - 12 | 15 - 12 | ||
| Paul Clarke | WON | 3-1 | Squash | 20/01/2024 |
| 15 - 8 | 8 - 15 | 15 - 8 | 15 - 3 | |
| Paul Clarke | WON | LADDER | Squash | 20/01/2024 |
| James Bowater | LOST | 2-3 | Squash | 17/01/2024 |
| 16 - 14 | 15 - 10 | 6 - 15 | 7 - 15 | 15 - 17 |
| Peter Strongitharm | WON | 3-1 | Squash | 20/12/2023 |
| 8 - 15 | 15 - 8 | 15 - 7 | ||
| James Bowater | LOST | 0-3 | Squash | 12/12/2023 |
| 12 - 15 | 7 - 15 | 9 - 15 | ||
| Paul Turner | LOST | 2-3 | Squash | 03/12/2023 |
| 15 - 10 | 15 - 13 | 11 - 15 | 10 - 15 | 10 - 15 |
| Patrick Dawes | WON | 3-0 | Squash | 30/11/2023 |
| 15 - 13 | 17 - 15 | 15 - 8 | ||
| John Davies | WON | 3-0 | Squash | 29/11/2023 |
| 15 - 5 | 15 - 10 | 15 - 11 | ||
| Paul Clarke | WON | 3-2 | Squash | 23/11/2023 |
| 15 - 9 | 11 - 15 | 15 - 13 | 11 - 15 | 15 - 10 |
| Paul Turner | LOST | 0-3 | Squash | 02/11/2023 |
| 13 - 15 | 13 - 15 | 8 - 15 | ||
| Mike Benstead | LOST | 0-3 | Squash | 19/07/2023 |
| 6 - 15 | 5 - 15 | 9 - 15 | ||
| Mike Benstead | WON | LADDER | Squash | 19/07/2023 |
| Andy Marsh | LOST | 0-3 | Squash | 13/07/2023 |
| 11 - 15 | 11 - 15 | 9 - 15 | ||
