PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Clive Marais's SquashLevel is : 1949 - Click to goto the Website| Results Summary - Clive Marais | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Thomas Honey | LOST | 0-2 | Squash | 30/10/2024 |
| 9 - 15 | 15 - 17 | |||
| Steve Tripp | LOST | 1-2 | Squash | 15/10/2024 |
| 7 - 15 | 11 - 15 | 15 - 10 | ||
| Steve Tripp | LOST | LADDER | Squash | 15/10/2024 |
| Stuart Weatherby | WON | 3-0 | Squash | 13/09/2024 |
| 15 - 6 | 15 - 13 | 15 - 6 | ||
| Kieran Savage | WON | 3-0 | Squash | 09/09/2024 |
| 15 - 7 | 15 - 8 | 15 - 10 | ||
| Phil Punter | WON | 3-0 | Squash | 05/09/2024 |
| 15 - 3 | 15 - 10 | 15 - 11 | ||
| Phil Punter | WON | LADDER | Squash | 05/09/2024 |
| Steve Tripp | LOST | 1-3 | Squash | 12/06/2024 |
| 16 - 14 | 10 - 15 | 4 - 15 | 14 - 16 | |
| William Westlake | WON | 3-1 | Squash | 31/05/2024 |
| 15 - 7 | 15 - 13 | 13 - 15 | 15 - 13 | |
| Thomas Honey | LOST | 1-2 | Squash | 29/05/2024 |
| 15 - 12 | 10 - 15 | 11 - 15 | ||
| Steve Tripp | LOST | 1-3 | Squash | 15/05/2024 |
| 15 - 7 | 11 - 15 | 12 - 15 | 9 - 15 | |
| Kim Noakes | WON | 3-0 | Squash | 27/04/2024 |
| 15 - 0 | 15 - 0 | 15 - 0 | ||
| Stuart Weatherby | WON | 3-1 | Squash | 21/04/2024 |
| 15 - 8 | 14 - 16 | 15 - 5 | 15 - 6 | |
| Phil Punter | WON | 3-0 | Squash | 14/04/2024 |
| 15 - 10 | 15 - 8 | 15 - 10 | ||
| Sam Herbert | DRAW | 2-2 | Squash | 26/03/2024 |
| 15 - 10 | 15 - 12 | 11 - 15 | 13 - 15 | |
| Steve Tripp | DRAW | 2-2 | Squash | 26/03/2024 |
| 15 - 13 | 15 - 11 | 13 - 15 | 13 - 15 | |
| Steve Mooney | LOST | 0-3 | Squash | 24/03/2024 |
| Sam Herbert | WON | 3-0 | Squash | 27/02/2024 |
| 15 - 12 | 15 - 10 | 15 - 5 | ||
| Stuart Cox | WON | 3-0 | Squash | 21/02/2024 |
| 15 - 3 | 15 - 10 | 15 - 5 | ||
| Phil Punter | WON | 3-0 | Squash | 18/02/2024 |
| 6 - 0 | 15 - 10 | 16 - 14 | ||
| Mathew Smith | DRAW | LADDER | Squash | 30/12/2023 |
| Sam Herbert | WON | 3-1 | Squash | 25/06/2023 |
| 9 - 15 | 15 - 6 | 15 - 10 | 15 - 7 | |
| William Westlake | LOST | LADDER | Squash | 22/06/2023 |
| Thomas Honey | WON | LADDER | Squash | 18/06/2023 |
| William Westlake | LOST | LADDER | Squash | 31/05/2023 |
| Kim Noakes | WON | 3-0 | Squash | 28/05/2023 |
| 15 - 8 | 15 - 9 | 15 - 10 | ||
| Steve Mooney | LOST | 0-3 | Squash | 22/05/2023 |
| 11 - 15 | 11 - 15 | 1 - 15 | ||
| Simon Ramsay | WON | 3-1 | Squash | 13/05/2023 |
| 15 - 6 | 15 - 9 | 8 - 15 | 15 - 13 | |
| William Westlake | LOST | LADDER | Squash | 06/03/2023 |
| Steve Mooney | LOST | 1-2 | Squash | 26/02/2023 |
| 10 - 15 | 15 - 13 | 10 - 15 | ||
| Sam Herbert | WON | 3-0 | Squash | 12/02/2023 |
| 17 - 15 | 16 - 14 | 15 - 12 | ||
| William Westlake | LOST | LADDER | Squash | 30/01/2023 |
| Steve Mooney | LOST | 1-2 | Squash | 29/01/2023 |
| 10 - 15 | 15 - 11 | 12 - 15 | ||
| Nigel Eadie | WON | 3-0 | Squash | 26/01/2023 |
| 15 - 8 | 10 - 0 | 15 - 9 | ||
| William Westlake | LOST | LADDER | Squash | 22/12/2022 |
| Sam Herbert | WON | 3-0 | Squash | 21/12/2022 |
| 15 - 6 | 15 - 12 | 15 - 13 | ||
| Steve Mooney | DRAW | 2-2 | Squash | 30/11/2022 |
| 15 - 13 | 12 - 15 | 12 - 15 | 15 - 12 | |
| William Westlake | LOST | LADDER | Squash | 24/11/2022 |
| Nigel Eadie | WON | 3-1 | Squash | 15/11/2022 |
| 15 - 6 | 15 - 13 | 8 - 15 | 15 - 11 | |
| Simon Powell | WON | 3-0 | Squash | 28/10/2022 |
| 15 - 7 | 15 - 9 | 15 - 12 | ||
| Ian Smart | WON | 3-0 | Squash | 25/10/2022 |
| 15 - 8 | 15 - 12 | 15 - 5 | ||
| Andy Marsh | WON | 3-0 | Squash | 11/10/2022 |
| 15 - 7 | 15 - 9 | 15 - 11 | ||
| Nigel Eadie | WON | 3-0 | Squash | 06/11/2019 |
| 15 - 5 | 16 - 14 | 15 - 9 | ||
| William Westlake | LOST | LADDER | Squash | 13/02/2019 |
| Steve Tripp | LOST | 0-3 | Squash | 12/02/2019 |
| 10 - 15 | 13 - 15 | 12 - 15 | ||
| Nigel Eadie | WON | 3-0 | Squash | 29/01/2019 |
| 15 - 11 | 15 - 7 | 15 - 8 | ||
| Sam Herbert | WON | 3-0 | Squash | 25/01/2019 |
| 15 - 8 | 15 - 3 | 15 - 9 | ||
| Simon Powell | WON | 3-0 | Racketball | 28/08/2018 |
| 15 - 13 | 15 - 11 | 15 - 13 | ||
| Nigel Eadie | WON | 3-0 | Racketball | 27/08/2018 |
| 16 - 14 | 16 - 14 | 15 - 11 | ||
| Steve Tripp | LOST | LADDER | Squash | 14/08/2018 |
| Mike Benstead | WON | 3-0 | Racketball | 10/08/2018 |
| 15 - 9 | 18 - 16 | 15 - 13 | ||
| Nigel Eadie | WON | 3-0 | Racketball | 30/06/2018 |
| 15 - 9 | 15 - 7 | 15 - 6 | ||
| Mike Benstead | WON | 3-0 | Racketball | 27/05/2018 |
| 15 - 11 | 15 - 8 | 15 - 11 | ||
| William Westlake | WON | 3-1 | Racketball | 02/05/2018 |
| 15 - 13 | 13 - 15 | 15 - 13 | 15 - 13 | |
| Nigel Eadie | WON | 3-1 | Racketball | 27/04/2018 |
| 7 - 15 | 15 - 8 | 15 - 5 | 15 - 9 | |
| Simon Powell | WON | 3-1 | Racketball | 13/04/2018 |
| 7 - 15 | 15 - 8 | 15 - 6 | 15 - 4 | |
| William Westlake | DRAW | LADDER | Squash | 01/04/2018 |
| Nicholas Seale | WON | 3-0 | Racketball | 21/03/2018 |
| 15 - 6 | 15 - 11 | 15 - 13 | ||
| Steve Tripp | WON | LADDER | Squash | 27/02/2018 |
| Phil Punter | WON | 3-0 | Squash | 23/01/2018 |
| 15 - 11 | 15 - 2 | 15 - 6 | ||
| Steve Tripp | LOST | LADDER | Squash | 18/01/2018 |
| Nigel Eadie | WON | 3-0 | Squash | 27/12/2017 |
| 15 - 0 | 15 - 4 | 15 - 9 | ||
| William Westlake | WON | 3-2 | Squash | 21/12/2017 |
| 16 - 14 | 12 - 15 | 15 - 8 | 13 - 15 | 18 - 16 |
| Colin Grice | WON | 3-0 | Squash | 28/11/2017 |
| 15 - 10 | 15 - 6 | 16 - 14 | ||
| Simon Powell | WON | 3-0 | Squash | 25/11/2017 |
| 15 - 4 | 15 - 11 | 15 - 9 | ||
| Mike Benstead | WON | 3-0 | Squash | 24/11/2017 |
| 15 - 8 | 15 - 6 | 17 - 15 | ||
| Stuart Cox | WON | 3-0 | Squash | 16/11/2017 |
| 15 - 9 | 15 - 7 | 15 - 8 | ||
| Nigel Eadie | WON | 3-0 | Squash | 14/11/2017 |
| 15 - 7 | 15 - 9 | 15 - 12 | ||
| Richard Baxter | WON | LADDER | Squash | 15/06/2017 |
| Nigel Eadie | WON | 3-0 | Squash | 01/06/2017 |
| William Westlake | WON | 3-1 | Squash | 25/05/2017 |
| 15 - 13 | 15 - 4 | 13 - 15 | 15 - 13 | |
| Richard Davies | WON | 3-0 | Squash | 24/05/2017 |
| 15 - 8 | 15 - 11 | 15 - 8 | ||
| Ian Smart | WON | 3-0 | Squash | 21/05/2017 |
| 15 - 11 | 15 - 9 | 15 - 9 | ||
| Andy Howell | WON | 3-1 | Squash | 26/04/2017 |
| 15 - 8 | 11 - 15 | 15 - 12 | 17 - 15 | |
| William Westlake | WON | LADDER | Squash | 20/04/2017 |
| Ian Smart | WON | 3-0 | Squash | 16/04/2017 |
| 15 - 12 | 15 - 9 | 15 - 10 | ||
| Andy Howell | WON | 3-1 | Squash | 24/03/2017 |
| Nigel Eadie | WON | 3-0 | Squash | 14/03/2017 |
| Steve Tripp | DRAW | 2-2 | Squash | 27/02/2017 |
| Ian Smart | WON | 3-0 | Squash | 26/02/2017 |
| William Westlake | WON | 3-2 | Squash | 25/02/2017 |
| William Westlake | WON | LADDER | Squash | 25/02/2017 |
| Ian Smart | WON | LADDER | Squash | 29/01/2017 |
| William Westlake | WON | LADDER | Squash | 26/01/2017 |
| Stuart Weatherby | WON | 3-1 | Squash | 04/01/2017 |
| Richard Baxter | WON | 3-0 | Squash | 15/12/2016 |
| Simon Powell | WON | 3-0 | Squash | 10/12/2016 |
| William Westlake | LOST | LADDER | Squash | 22/08/2016 |
| William Westlake | LOST | LADDER | Squash | 22/08/2016 |
| Nigel Eadie | WON | LADDER | Squash | 08/08/2016 |
| Thomas Honey | WON | LADDER | Squash | 27/07/2016 |
| Richard Davies | DRAW | LADDER | Squash | 28/05/2016 |
| Steve Mooney | LOST | 0-2 | Squash | 30/12/2015 |
| Stuart Cox | WON | 3-0 | Squash | 17/12/2015 |
| Mathew Smith | WON | LADDER | Squash | 15/12/2015 |
| Nigel Eadie | WON | 3-0 | Squash | 08/12/2015 |
| William Westlake | DRAW | LADDER | Squash | 06/12/2015 |
| Colin Grice | WON | 3-0 | Squash | 27/11/2015 |
| Steve Mooney | WON | LADDER | Squash | 24/11/2015 |
