PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Phil Punter's SquashLevel is : 1178 - Click to goto the Website| Results Summary - Phil Punter | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Steve Tripp | LOST | 0-3 | Squash | 22/05/2025 |
| 10 - 15 | 5 - 15 | 9 - 15 | ||
| Mike Benstead | DRAW | 2-2 | Squash | 30/04/2025 |
| 16 - 14 | 15 - 12 | 10 - 15 | 8 - 15 | |
| Mike Benstead | LOST | LADDER | Squash | 30/04/2025 |
| Daniel Follett | WON | 3-0 | Squash | 29/04/2025 |
| 15 - 5 | 15 - 3 | 15 - 8 | ||
| Neil Martin | WON | 3-0 | Squash | 16/04/2025 |
| 15 - 9 | 15 - 9 | 15 - 9 | ||
| Mike Benstead | LOST | LADDER | Squash | 28/03/2025 |
| Mike Benstead | LOST | 2-3 | Squash | 28/03/2025 |
| 11 - 15 | 15 - 3 | 15 - 9 | 11 - 15 | 11 - 15 |
| Mike Benstead | LOST | LADDER | Squash | 27/03/2025 |
| Steve Tripp | LOST | 0-3 | Squash | 25/03/2025 |
| 8 - 15 | 6 - 15 | 8 - 15 | ||
| Jonathan Parsons | LOST | 0-3 | Squash | 20/03/2025 |
| 12 - 15 | 7 - 15 | 11 - 15 | ||
| Jonathan Parsons | LOST | LADDER | Squash | 20/03/2025 |
| William Westlake | LOST | 0-3 | Squash | 13/03/2025 |
| 7 - 15 | 8 - 15 | 10 - 15 | ||
| Stuart Cox | WON | 3-0 | Squash | 18/02/2025 |
| 15 - 7 | 15 - 12 | 15 - 8 | ||
| Stuart Weatherby | LOST | 2-3 | Squash | 16/02/2025 |
| 15 - 17 | 15 - 12 | 15 - 12 | 11 - 15 | 9 - 15 |
| Steve Mooney | LOST | 0-3 | Squash | 26/01/2025 |
| 7 - 15 | 5 - 15 | 3 - 15 | ||
| Sam Herbert | LOST | LADDER | Squash | 21/01/2025 |
| Sam Herbert | LOST | 0-3 | Squash | 21/01/2025 |
| 3 - 15 | 7 - 15 | 12 - 15 | ||
| Thomas Honey | LOST | 0-3 | Squash | 14/01/2025 |
| 5 - 15 | 10 - 15 | 7 - 15 | ||
| Kim Noakes | LOST | 2-3 | Squash | 31/12/2024 |
| 12 - 15 | 16 - 14 | 13 - 15 | 15 - 6 | 10 - 15 |
| Stuart Cox | WON | 3-2 | Squash | 24/12/2024 |
| 12 - 15 | 15 - 10 | 10 - 15 | 15 - 10 | 15 - 11 |
| Stuart Weatherby | WON | 3-1 | Squash | 22/12/2024 |
| 15 - 12 | 15 - 7 | 7 - 15 | 16 - 14 | |
| Stuart Weatherby | DRAW | LADDER | Squash | 22/12/2024 |
| Vicki Evans | LOST | 2-3 | Squash | 18/12/2024 |
| 15 - 12 | 15 - 12 | 6 - 15 | 9 - 15 | 6 - 11 |
| Nigel Eadie | WON | 3-0 | Squash | 29/11/2024 |
| 15 - 5 | 15 - 10 | 15 - 4 | ||
| Jonathan Parsons | DRAW | 2-2 | Squash | 12/11/2024 |
| 15 - 11 | 7 - 15 | 16 - 14 | 9 - 15 | |
| Stuart Cox | DRAW | 2-2 | Squash | 22/10/2024 |
| 15 - 9 | 13 - 15 | 12 - 15 | 15 - 12 | |
| Peter Bond | WON | 3-0 | Squash | 20/10/2024 |
| 15 - 10 | 15 - 8 | 15 - 12 | ||
| Nigel Eadie | DRAW | 2-2 | Squash | 20/10/2024 |
| 15 - 9 | 10 - 15 | 10 - 15 | 15 - 12 | |
| Steve Mooney | LOST | 0-3 | Squash | 11/09/2024 |
| 5 - 15 | 5 - 15 | 7 - 15 | ||
| Clive Marais | LOST | 0-3 | Squash | 05/09/2024 |
| 3 - 15 | 10 - 15 | 11 - 15 | ||
| Clive Marais | LOST | LADDER | Squash | 05/09/2024 |
| Vicki Evans | LOST | LADDER | Squash | 28/08/2024 |
| Kieran Savage | WON | 3-1 | Squash | 21/08/2024 |
| Stuart Weatherby | WON | 3-2 | Squash | 31/07/2024 |
| 10 - 15 | 10 - 15 | 15 - 10 | 15 - 10 | 15 - 10 |
| Kieran Savage | LOST | 1-3 | Squash | 25/07/2024 |
| 5 - 15 | 15 - 10 | 10 - 15 | 14 - 16 | |
| Jonathan Parsons | LOST | 1-3 | Squash | 23/07/2024 |
| 12 - 15 | 11 - 15 | 15 - 9 | 15 - 17 | |
| Mike Benstead | WON | 3-1 | Squash | 14/07/2024 |
| 15 - 12 | 12 - 15 | 15 - 7 | 15 - 9 | |
| Mike Benstead | WON | LADDER | Squash | 20/06/2024 |
| Mike Benstead | WON | 3-0 | Squash | 20/06/2024 |
| 15 - 13 | 15 - 6 | 15 - 13 | ||
| Stuart Weatherby | WON | 3-1 | Squash | 15/06/2024 |
| 15 - 9 | 15 - 9 | 9 - 15 | 15 - 9 | |
| Simon Powell | WON | LADDER | Squash | 11/06/2024 |
| Simon Powell | WON | 3-0 | Squash | 11/06/2024 |
| 15 - 4 | 15 - 10 | 15 - 8 | ||
| Paddy Hambly | WON | LADDER | Squash | 21/05/2024 |
| Stuart Weatherby | WON | 3-0 | Squash | 30/04/2024 |
| 15 - 11 | 15 - 12 | 15 - 11 | ||
| Sam Herbert | LOST | 0-3 | Squash | 25/04/2024 |
| 10 - 15 | 10 - 15 | 6 - 15 | ||
| Kim Noakes | LOST | 1-3 | Squash | 16/04/2024 |
| 11 - 15 | 15 - 11 | 15 - 17 | 9 - 17 | |
| Clive Marais | LOST | 0-3 | Squash | 14/04/2024 |
| 10 - 15 | 8 - 15 | 10 - 15 | ||
| Stuart Weatherby | LOST | 2-3 | Squash | 27/03/2024 |
| 11 - 15 | 15 - 10 | 6 - 15 | 15 - 10 | 13 - 15 |
| Neil Martin | WON | 3-0 | Squash | 20/03/2024 |
| 15 - 8 | 15 - 10 | 17 - 15 | ||
| Simon Powell | WON | LADDER | Squash | 05/03/2024 |
| Simon Powell | WON | 3-0 | Squash | 05/03/2024 |
| 15 - 12 | 15 - 9 | 15 - 6 | ||
| Stuart Cox | WON | 3-0 | Squash | 29/02/2024 |
| 15 - 11 | 15 - 8 | 15 - 10 | ||
| Clive Marais | LOST | 0-3 | Squash | 18/02/2024 |
| 0 - 6 | 10 - 15 | 14 - 16 | ||
| Thomas Honey | LOST | 0-3 | Squash | 16/02/2024 |
| 7 - 15 | 8 - 15 | 10 - 15 | ||
| Sam Herbert | LOST | 0-3 | Squash | 06/02/2024 |
| 5 - 15 | 9 - 15 | 7 - 15 | ||
| Neil Martin | WON | 3-0 | Squash | 27/01/2024 |
| 15 - 10 | 15 - 12 | 15 - 9 | ||
| Stuart Weatherby | WON | 3-1 | Squash | 27/01/2024 |
| 11 - 15 | 15 - 10 | 15 - 11 | 15 - 13 | |
| Kieran Savage | WON | LADDER | Squash | 27/12/2023 |
| Stuart Weatherby | LOST | 1-3 | Squash | 22/12/2023 |
| 10 - 15 | 15 - 10 | 4 - 15 | 10 - 15 | |
| Paddy Hambly | WON | 3-0 | Squash | 22/12/2023 |
| 15 - 8 | 15 - 8 | 15 - 9 | ||
| Stuart Weatherby | LOST | LADDER | Squash | 21/12/2023 |
| Stuart Weatherby | WON | 3-1 | Squash | 30/07/2022 |
| 15 - 10 | 15 - 11 | 3 - 15 | 15 - 12 | |
| Nigel Eadie | WON | 3-2 | Squash | 28/07/2022 |
| Simon Powell | WON | 3-0 | Squash | 21/07/2022 |
| 15 - 10 | 15 - 8 | 15 - 9 | ||
| Andy Marsh | WON | 3-0 | Squash | 26/06/2022 |
| 15 - 10 | 15 - 7 | 15 - 8 | ||
| Simon Powell | WON | 3-1 | Squash | 23/06/2022 |
| 15 - 0 | 11 - 15 | 15 - 4 | 15 - 6 | |
| Glenn Crocker | WON | 3-0 | Squash | 16/06/2022 |
| 15 - 8 | 15 - 3 | 15 - 5 | ||
| Nigel Eadie | LOST | 2-3 | Squash | 23/05/2022 |
| 15 - 6 | 11 - 15 | 15 - 10 | 11 - 15 | 16 - 18 |
| William Westlake | LOST | 0-3 | Squash | 19/05/2022 |
| 11 - 15 | 13 - 15 | 9 - 15 | ||
| Neil Martin | DRAW | LADDER | Squash | 03/05/2022 |
| Mathew Smith | WON | 3-1 | Squash | 21/04/2022 |
| 14 - 16 | 15 - 7 | 15 - 8 | 15 - 6 | |
| Mark Tutten | WON | 3-0 | Squash | 13/04/2022 |
| 15 - 13 | 15 - 9 | 15 - 2 | ||
| William Westlake | LOST | 0-3 | Squash | 24/03/2022 |
| 11 - 15 | 8 - 15 | 9 - 15 | ||
| Nigel Eadie | WON | 3-0 | Squash | 15/03/2022 |
| 18 - 16 | 15 - 8 | 15 - 11 | ||
| Neil Martin | WON | 3-0 | Squash | 03/03/2022 |
| 15 - 10 | 15 - 10 | 15 - 10 | ||
| William Westlake | LOST | 0-3 | Squash | 24/02/2022 |
| 9 - 15 | 8 - 15 | 9 - 15 | ||
| Stuart Cox | WON | 3-2 | Squash | 17/02/2022 |
| 15 - 10 | 9 - 15 | 11 - 15 | 15 - 12 | 15 - 13 |
| Nigel Eadie | WON | 3-1 | Squash | 15/02/2022 |
| 15 - 12 | 13 - 15 | 17 - 15 | 15 - 8 | |
| Mathew Smith | WON | 3-2 | Squash | 29/01/2022 |
| 13 - 15 | 10 - 15 | 15 - 11 | 15 - 9 | 15 - 13 |
| Stuart Cox | LOST | 2-3 | Squash | 19/01/2022 |
| 15 - 8 | 15 - 10 | 12 - 15 | 10 - 15 | 14 - 16 |
| Stuart Weatherby | WON | 3-0 | Squash | 22/12/2021 |
| 15 - 12 | 15 - 11 | 16 - 14 | ||
| Andy Marsh | WON | 3-2 | Squash | 14/12/2021 |
| 15 - 7 | 12 - 15 | 15 - 6 | 11 - 15 | 15 - 7 |
| Simon Powell | WON | 3-1 | Squash | 12/11/2021 |
| 15 - 2 | 15 - 4 | 4 - 15 | 16 - 14 | |
| Stuart Weatherby | LOST | 0-3 | Squash | 24/10/2021 |
| 11 - 15 | 10 - 15 | 10 - 15 | ||
| Stuart Weatherby | DRAW | LADDER | Squash | 15/10/2021 |
| Neil Martin | DRAW | LADDER | Squash | 15/10/2021 |
| William Westlake | LOST | 0-3 | Squash | 14/10/2021 |
| 11 - 15 | 11 - 15 | 10 - 15 | ||
| Stuart Weatherby | LOST | LADDER | Squash | 26/09/2021 |
| Stuart Cox | LOST | 0-3 | Squash | 21/09/2021 |
| 11 - 15 | 12 - 15 | 14 - 16 | ||
| Stuart Cox | LOST | 0-3 | Squash | 26/08/2021 |
| 4 - 15 | 6 - 15 | 10 - 15 | ||
