PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Rob Palmer's SquashLevel is : 0 - Click to goto the Website| Results Summary - Rob Palmer | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Wendy Savage | WON | 3-2 | Squash | 23/05/2024 |
| 15 - 12 | 11 - 15 | 15 - 10 | 13 - 15 | 15 - 6 |
| Ron Bushell | WON | 3-0 | Squash | 21/05/2024 |
| 15 - 10 | 15 - 8 | 15 - 8 | ||
| Eddie Gray | WON | 3-0 | Squash | 07/05/2024 |
| 15 - 11 | 16 - 14 | 15 - 6 | ||
| Eddie Gray | WON | 3-0 | Squash | 30/04/2024 |
| 15 - 11 | 15 - 11 | 16 - 14 | ||
| Wendy Savage | LOST | 0-3 | Squash | 19/04/2024 |
| 10 - 15 | 12 - 15 | 9 - 15 | ||
| Jane Savage | WON | 3-0 | Squash | 16/02/2024 |
| 15 - 10 | 15 - 12 | 15 - 8 | ||
| Jane Savage | WON | LADDER | Squash | 16/02/2024 |
| Jane Savage | WON | 3-0 | Squash | 16/02/2024 |
| 15 - 11 | 15 - 9 | 15 - 11 | ||
| Jane Savage | WON | LADDER | Squash | 16/02/2024 |
| Patrick Dawes | WON | 3-1 | Squash | 28/10/2023 |
| 13 - 15 | 15 - 10 | 15 - 9 | 15 - 13 | |
| Patrick Dawes | WON | LADDER | Squash | 28/10/2023 |
| Patrick Dawes | DRAW | LADDER | Squash | 28/10/2023 |
| Patrick Dawes | WON | LADDER | Squash | 28/10/2023 |
| Wendy Savage | WON | 3-1 | Squash | 12/10/2023 |
| 15 - 12 | 12 - 15 | 15 - 4 | 15 - 13 | |
| Mel Thomas | WON | 3-0 | Squash | 26/09/2023 |
| 15 - 9 | 15 - 9 | 15 - 11 | ||
| Wendy Savage | LOST | 0-3 | Squash | 27/06/2023 |
| 13 - 15 | 8 - 15 | 6 - 15 | ||
| Julie Commander | WON | 3-0 | Squash | 26/06/2023 |
| 15 - 6 | 15 - 11 | 16 - 14 | ||
| Jane Savage | WON | 3-0 | Squash | 26/05/2023 |
| 15 - 10 | 15 - 13 | 15 - 9 | ||
| Wendy Savage | WON | 3-2 | Squash | 23/05/2023 |
| 11 - 15 | 15 - 11 | 15 - 8 | 16 - 18 | 15 - 10 |
| Paul Clarke | DRAW | LADDER | Squash | 22/12/2021 |
| Nicholas Seale | LOST | 1-3 | Squash | 28/02/2020 |
| 18 - 16 | 7 - 15 | 8 - 15 | 10 - 15 | |
| Dominic Floyd | WON | 3-2 | Squash | 21/02/2020 |
| 15 - 8 | 8 - 15 | 15 - 13 | 12 - 15 | 15 - 13 |
| Paul Turner | LOST | 2-3 | Squash | 15/02/2020 |
| 15 - 12 | 9 - 15 | 12 - 15 | 15 - 13 | 4 - 15 |
| Steve Byrne | WON | 3-2 | Squash | 10/02/2020 |
| 15 - 11 | 15 - 13 | 14 - 16 | 5 - 15 | 16 - 14 |
| Steve Byrne | LOST | LADDER | Squash | 23/01/2020 |
| Andrzej Matysik | WON | 3-0 | Squash | 22/01/2020 |
| 15 - 9 | 15 - 11 | 15 - 9 | ||
| Robin Burdfield | WON | 3-2 | Squash | 17/01/2020 |
| 15 - 13 | 13 - 15 | 7 - 15 | 17 - 15 | 18 - 16 |
| Richard Howlett | WON | 3-0 | Squash | 14/01/2020 |
| 15 - 12 | 15 - 12 | 15 - 11 | ||
| Peter Strongitharm | LOST | 2-3 | Squash | 29/12/2019 |
| 9 - 15 | 15 - 7 | 11 - 15 | 15 - 13 | 14 - 16 |
| Steve Byrne | LOST | LADDER | Squash | 28/12/2019 |
| Steve Byrne | LOST | LADDER | Squash | 28/12/2019 |
| David Hilton | WON | 3-1 | Squash | 23/12/2019 |
| 9 - 15 | 15 - 13 | 15 - 10 | 15 - 9 | |
| Tim Beckett | LOST | 2-3 | Squash | 11/12/2019 |
| 15 - 12 | 8 - 15 | 10 - 15 | 15 - 12 | 15 - 17 |
| Andrzej Matysik | WON | 3-2 | Squash | 26/11/2019 |
| 15 - 11 | 18 - 16 | 14 - 16 | 11 - 15 | 15 - 11 |
| Peter Strongitharm | LOST | 1-3 | Squash | 25/11/2019 |
| 7 - 15 | 13 - 15 | 15 - 7 | 11 - 15 | |
| Tim Beckett | WON | 3-2 | Squash | 06/11/2019 |
| 13 - 15 | 15 - 13 | 14 - 16 | 15 - 11 | 15 - 9 |
| Tim Beckett | WON | 3-2 | Squash | 30/10/2019 |
| 10 - 15 | 15 - 8 | 20 - 18 | 11 - 15 | 15 - 12 |
| Tim Beckett | WON | LADDER | Squash | 30/10/2019 |
| Tim Beckett | WON | LADDER | Squash | 30/10/2019 |
| Tim Beckett | WON | LADDER | Squash | 30/10/2019 |
| Tim Beckett | WON | LADDER | Squash | 30/10/2019 |
| Peter Strongitharm | WON | 3-1 | Squash | 29/10/2019 |
| 15 - 13 | 15 - 13 | 19 - 21 | 15 - 10 | |
| Peter Strongitharm | WON | 3-1 | Squash | 29/10/2019 |
| 15 - 13 | 15 - 13 | 19 - 21 | 15 - 10 | |
| Peter Strongitharm | WON | LADDER | Squash | 29/10/2019 |
| Robin Burdfield | LOST | 0-3 | Squash | 28/10/2019 |
| 5 - 15 | 14 - 16 | 13 - 15 | ||
| Andrzej Matysik | WON | 3-1 | Squash | 05/10/2019 |
| 16 - 14 | 14 - 16 | 15 - 11 | 16 - 14 | |
| Steve Byrne | WON | 3-1 | Squash | 27/09/2019 |
| 15 - 6 | 15 - 7 | 10 - 15 | 15 - 10 | |
| Peter Strongitharm | LOST | 0-3 | Squash | 23/09/2019 |
| 7 - 15 | 7 - 15 | 7 - 15 | ||
| Victor Wright | WON | 3-1 | Squash | 03/09/2019 |
| 13 - 15 | 15 - 13 | 15 - 11 | 15 - 11 | |
| Jerry Forbes | WON | 3-0 | Squash | 30/07/2019 |
| 15 - 7 | 15 - 13 | 15 - 13 | ||
| Richard Howlett | WON | 3-0 | Squash | 28/07/2019 |
| 15 - 13 | 15 - 8 | 15 - 12 | ||
| Tim Beckett | LOST | LADDER | Squash | 26/07/2019 |
| Andrzej Matysik | WON | 3-2 | Squash | 29/06/2019 |
| 10 - 15 | 15 - 7 | 15 - 5 | 14 - 16 | 15 - 8 |
| David Rowe | WON | 3-1 | Squash | 27/06/2019 |
| 15 - 11 | 15 - 13 | 10 - 15 | 15 - 6 | |
| Peter Strongitharm | LOST | 2-3 | Squash | 22/06/2019 |
| 13 - 15 | 15 - 8 | 12 - 15 | 15 - 10 | 8 - 15 |
| Peter Strongitharm | WON | 3-2 | Squash | 30/05/2019 |
| 15 - 9 | 15 - 7 | 9 - 15 | 15 - 17 | 16 - 14 |
| Peter Strongitharm | LOST | LADDER | Squash | 30/05/2019 |
| Peter Strongitharm | LOST | LADDER | Squash | 30/05/2019 |
| Peter Strongitharm | LOST | LADDER | Squash | 30/05/2019 |
| Tim Beckett | LOST | LADDER | Squash | 24/05/2019 |
| Steve Byrne | LOST | LADDER | Squash | 21/05/2019 |
| Sam Laur Baker | WON | 3-0 | Squash | 27/04/2019 |
| 15 - 4 | 15 - 7 | 15 - 7 | ||
| Andrzej Matysik | WON | 3-2 | Squash | 17/04/2019 |
| 13 - 15 | 15 - 8 | 15 - 10 | 11 - 15 | 15 - 11 |
| Andrzej Matysik | LOST | LADDER | Squash | 17/04/2019 |
| Paul Tilsley | WON | 3-2 | Squash | 28/02/2019 |
| 15 - 12 | 15 - 9 | 14 - 16 | 10 - 15 | 15 - 13 |
| Paul Tilsley | WON | LADDER | Squash | 28/02/2019 |
| Paul Tilsley | WON | LADDER | Squash | 28/02/2019 |
| Paul Tilsley | WON | LADDER | Squash | 28/02/2019 |
| Paul Tilsley | WON | LADDER | Squash | 28/02/2019 |
| Paul Tilsley | WON | LADDER | Squash | 27/02/2019 |
| Steve Byrne | WON | 3-1 | Squash | 26/02/2019 |
| 16 - 14 | 15 - 10 | 15 - 17 | 15 - 13 | |
| Steve Byrne | WON | LADDER | Squash | 26/02/2019 |
| Steve Byrne | LOST | LADDER | Squash | 26/02/2019 |
| Graham Unwin | LOST | 2-3 | Squash | 22/02/2019 |
| 12 - 15 | 15 - 13 | 16 - 14 | 13 - 15 | 7 - 15 |
| Mark Tutten | WON | 3-1 | Squash | 30/01/2019 |
| 15 - 13 | 12 - 15 | 15 - 9 | 15 - 11 | |
| Dominic Floyd | LOST | 1-3 | Squash | 23/01/2019 |
| 8 - 15 | 13 - 15 | 16 - 14 | 11 - 15 | |
| Dominic Floyd | WON | LADDER | Squash | 23/01/2019 |
| Tony Bondy | LOST | 0-3 | Squash | 23/01/2019 |
| 8 - 15 | 8 - 15 | 2 - 15 | ||
| David Hilton | WON | 3-0 | Squash | 24/12/2018 |
| 15 - 8 | 15 - 10 | 15 - 9 | ||
| Matt Hoskin | LOST | 1-3 | Squash | 20/12/2018 |
| 10 - 15 | 13 - 15 | 15 - 7 | 12 - 15 | |
| Tim Beckett | LOST | LADDER | Squash | 07/12/2018 |
| Dominic Floyd | WON | 3-2 | Squash | 30/11/2018 |
| 15 - 10 | 15 - 11 | 8 - 15 | 12 - 15 | 15 - 10 |
| Dominic Floyd | WON | LADDER | Squash | 30/11/2018 |
| Dominic Floyd | WON | LADDER | Squash | 30/11/2018 |
| Richard Howlett | WON | 3-0 | Squash | 25/11/2018 |
| 15 - 7 | 15 - 8 | 15 - 13 | ||
| David Rowe | LOST | 1-3 | Squash | 19/11/2018 |
| 15 - 10 | 12 - 15 | 8 - 15 | 14 - 16 | |
| Jerry Forbes | WON | 3-1 | Squash | 07/11/2018 |
| 15 - 7 | 15 - 13 | 14 - 16 | 15 - 10 | |
| Mark Tutten | LOST | 2-3 | Squash | 28/10/2018 |
| 15 - 10 | 11 - 15 | 13 - 15 | 15 - 13 | 12 - 15 |
| Paul Dew | LOST | 1-3 | Squash | 23/10/2018 |
| 15 - 9 | 11 - 15 | 8 - 15 | 9 - 15 | |
| Joe Kuipers | LOST | 1-3 | Squash | 19/09/2018 |
| 11 - 15 | 6 - 15 | 15 - 8 | 9 - 15 | |
| Tyler Collins | WON | 3-0 | Squash | 30/08/2018 |
| 15 - 9 | 15 - 8 | 15 - 8 | ||
| Lee Palmer | WON | 3-2 | Squash | 04/08/2018 |
| 16 - 14 | 12 - 15 | 12 - 15 | 15 - 11 | 15 - 11 |
| Lee Palmer | WON | 3-0 | Squash | 29/06/2018 |
| 15 - 7 | 15 - 4 | 15 - 13 | ||
| David Hilton | LOST | 2-3 | Squash | 23/06/2018 |
| 10 - 15 | 15 - 9 | 13 - 15 | 15 - 8 | 8 - 15 |
| Paul Dew | LOST | 0-3 | Squash | 22/05/2018 |
| 10 - 15 | 10 - 15 | 10 - 15 | ||
| Chris Clewer | WON | 3-0 | Squash | 19/05/2018 |
| 17 - 15 | 15 - 10 | 15 - 12 | ||
| Peter Strongitharm | WON | 3-2 | Squash | 09/05/2018 |
| 15 - 10 | 15 - 9 | 7 - 15 | 13 - 15 | 15 - 8 |
| Chris Hicks | LOST | 1-3 | Squash | 27/04/2018 |
| 16 - 14 | 10 - 15 | 6 - 15 | 11 - 15 | |
| Sam Herbert | LOST | 0-3 | Squash | 24/04/2018 |
| 8 - 15 | 4 - 15 | 6 - 15 | ||
| Mark Tutten | LOST | 1-3 | Squash | 10/04/2018 |
| 15 - 10 | 11 - 15 | 13 - 15 | 12 - 15 | |
| Malcolm Holton | WON | 3-2 | Squash | 26/02/2018 |
| 15 - 10 | 15 - 9 | 9 - 15 | 5 - 15 | 15 - 9 |
| Graham Allen | WON | 3-1 | Squash | 24/02/2018 |
| 11 - 15 | 15 - 10 | 15 - 9 | 15 - 8 | |
| Nicholas Seale | LOST | 1-3 | Squash | 02/02/2018 |
| 13 - 15 | 8 - 15 | 16 - 14 | 10 - 15 | |
| Chris Clewer | WON | 3-0 | Squash | 24/01/2018 |
| 15 - 10 | 15 - 12 | 15 - 8 | ||
| Andrzej Matysik | WON | 3-1 | Squash | 11/01/2018 |
| 14 - 16 | 15 - 4 | 15 - 10 | 15 - 11 | |
| Jerry Forbes | WON | 3-0 | Squash | 05/01/2018 |
| 15 - 6 | 15 - 10 | 15 - 11 | ||
| Chris Clewer | LOST | 0-3 | Squash | 29/12/2017 |
| 6 - 15 | 10 - 15 | 13 - 15 | ||
| Andy Marsh | LOST | 0-3 | Squash | 12/12/2017 |
| 14 - 16 | 8 - 15 | 7 - 15 | ||
| Barry Wright | WON | 3-0 | Squash | 23/11/2017 |
| 15 - 6 | 15 - 7 | 15 - 8 | ||
| David Chudleigh | WON | 3-0 | Squash | 15/11/2017 |
| 15 - 6 | 15 - 8 | 15 - 7 | ||
| Andy Marsh | LOST | 1-3 | Squash | 14/11/2017 |
| 10 - 15 | 7 - 15 | 15 - 13 | 12 - 15 | |
| Mark Tutten | LOST | 2-3 | Squash | 22/10/2017 |
| 8 - 15 | 15 - 6 | 13 - 15 | 15 - 11 | 15 - 17 |
| Andrzej Matysik | LOST | 2-3 | Squash | 21/10/2017 |
| 13 - 15 | 15 - 13 | 12 - 15 | 15 - 12 | 15 - 17 |
| Malcolm Holton | LOST | 0-3 | Squash | 20/10/2017 |
| 9 - 15 | 11 - 15 | 17 - 19 | ||
| Mathew Smith | LOST | 0-3 | Squash | 03/10/2017 |
| 5 - 15 | 7 - 15 | 8 - 15 | ||
