PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
  Ian Smart's SquashLevel is : 1172 - Click to goto the Website
 Ian Smart's SquashLevel is : 1172 - Click to goto the Website| Results Summary - Ian Smart | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date | 
| Simon Powell | WON | LADDER | Squash | 23/10/2025 | 
| Simon Powell | WON | 3-1 | Squash | 23/10/2025 | 
| 10 - 15 | 15 - 5 | 15 - 6 | 15 - 12 | |
| Andrei Catrina | WON | LADDER | Squash | 16/10/2025 | 
| Andrei Catrina | WON | 3-1 | Squash | 16/10/2025 | 
| 10 - 15 | 15 - 3 | 15 - 4 | 15 - 10 | |
| Jonathan Parsons | LOST | LADDER | Squash | 12/10/2025 | 
| Jonathan Parsons | LOST | 0-3 | Squash | 12/10/2025 | 
| 11 - 15 | 7 - 15 | 13 - 15 | ||
| Steve Tripp | LOST | LADDER | Squash | 19/09/2025 | 
| Steve Tripp | LOST | 0-3 | Squash | 19/09/2025 | 
| 6 - 15 | 10 - 15 | 6 - 15 | ||
| Thomas Honey | LOST | 0-3 | Squash | 19/09/2025 | 
| 10 - 15 | 6 - 15 | 5 - 15 | ||
| Carina Miles | LOST | LADDER | Squash | 16/09/2025 | 
| Carina Miles | LOST | 0-3 | Squash | 16/09/2025 | 
| 9 - 15 | 8 - 15 | 9 - 15 | ||
| Kim Noakes | LOST | 2-3 | Squash | 27/01/2024 | 
| 15 - 10 | 13 - 15 | 13 - 15 | 15 - 2 | 10 - 15 | 
| Steve Tripp | LOST | 0-3 | Squash | 15/12/2023 | 
| 7 - 15 | 10 - 15 | 12 - 15 | ||
| Sam Herbert | LOST | 0-3 | Squash | 12/12/2023 | 
| 2 - 15 | 12 - 15 | 8 - 15 | ||
| Thomas Honey | LOST | 0-3 | Squash | 01/12/2023 | 
| 10 - 15 | 2 - 15 | 10 - 15 | ||
| Thomas Honey | LOST | LADDER | Squash | 30/11/2023 | 
| Steve Mooney | LOST | 1-3 | Squash | 21/11/2023 | 
| 9 - 15 | 14 - 16 | 15 - 8 | 10 - 15 | |
| Sam Herbert | LOST | 1-2 | Squash | 18/11/2023 | 
| 11 - 15 | 9 - 15 | 15 - 12 | ||
| William Westlake | LOST | 0-3 | Squash | 15/11/2023 | 
| 5 - 15 | 5 - 15 | 9 - 15 | ||
| Nigel Eadie | WON | 3-1 | Squash | 26/10/2023 | 
| 14 - 16 | 15 - 12 | 15 - 9 | 15 - 3 | |
| Thomas Honey | LOST | 0-3 | Squash | 06/10/2023 | 
| 10 - 15 | 9 - 15 | 7 - 15 | ||
| William Westlake | LOST | 1-3 | Squash | 14/09/2023 | 
| 6 - 15 | 10 - 15 | 16 - 14 | 6 - 15 | |
| Steve Tripp | LOST | 1-3 | Squash | 08/09/2023 | 
| 9 - 15 | 15 - 10 | 16 - 18 | 10 - 15 | |
| Thomas Honey | WON | LADDER | Squash | 05/09/2023 | 
| Mathew Smith | WON | 3-1 | Squash | 22/03/2023 | 
| 10 - 15 | 16 - 14 | 15 - 13 | 15 - 9 | |
| Steve Mooney | LOST | 1-3 | Squash | 19/03/2023 | 
| William Westlake | LOST | 0-3 | Squash | 17/03/2023 | 
| 8 - 15 | 12 - 15 | 12 - 15 | ||
| Mathew Smith | WON | 3-2 | Squash | 26/02/2023 | 
| 8 - 15 | 15 - 3 | 12 - 15 | 15 - 10 | 15 - 4 | 
| Nigel Eadie | WON | 3-2 | Squash | 19/02/2023 | 
| 10 - 15 | 10 - 15 | 15 - 9 | 15 - 8 | 15 - 11 | 
| Simon Ramsay | WON | 3-1 | Squash | 18/02/2023 | 
| 15 - 9 | 13 - 15 | 15 - 2 | 15 - 13 | |
| Nigel Eadie | WON | 3-2 | Squash | 29/01/2023 | 
| 10 - 15 | 9 - 15 | 15 - 10 | 15 - 9 | 15 - 9 | 
| William Westlake | LOST | 1-3 | Squash | 27/01/2023 | 
| 9 - 15 | 15 - 13 | 10 - 15 | 12 - 15 | |
| Steve Mooney | LOST | 0-3 | Squash | 27/01/2023 | 
| 8 - 15 | 8 - 15 | 5 - 15 | ||
| Stuart Weatherby | WON | 3-1 | Squash | 30/12/2022 | 
| 15 - 8 | 12 - 15 | 15 - 6 | 15 - 9 | |
| Nigel Eadie | LOST | 0-3 | Squash | 29/12/2022 | 
| 9 - 15 | 11 - 15 | 7 - 15 | ||
| Mathew Smith | WON | 3-0 | Squash | 27/12/2022 | 
| 15 - 9 | 15 - 5 | 15 - 10 | ||
| Simon Ramsay | WON | 3-2 | Squash | 06/12/2022 | 
| 15 - 10 | 11 - 15 | 16 - 14 | 10 - 15 | 16 - 14 | 
| Paddy Hambly | WON | 3-1 | Squash | 25/11/2022 | 
| 6 - 15 | 15 - 12 | 15 - 7 | 18 - 16 | |
| Simon Ramsay | WON | 3-2 | Squash | 12/11/2022 | 
| 9 - 15 | 9 - 15 | 15 - 10 | 15 - 6 | 15 - 12 | 
| Simon Powell | WON | 3-0 | Squash | 11/11/2022 | 
| 15 - 12 | 15 - 11 | 15 - 9 | ||
| Clive Marais | LOST | 0-3 | Squash | 25/10/2022 | 
| 8 - 15 | 12 - 15 | 5 - 15 | ||
| Andy Marsh | WON | 3-2 | Squash | 24/10/2022 | 
| 15 - 7 | 14 - 16 | 11 - 15 | 15 - 6 | 15 - 10 | 
| Steve Mooney | LOST | 0-3 | Squash | 17/10/2022 | 
| 5 - 15 | 5 - 15 | 4 - 15 | ||
| Chris Hicks | WON | 3-0 | Squash | 20/09/2022 | 
| 15 - 12 | 15 - 10 | 16 - 14 | ||
| William Westlake | LOST | 0-3 | Squash | 16/09/2022 | 
| 6 - 15 | 6 - 15 | 10 - 15 | ||
| Stuart Cox | LOST | 0-3 | Squash | 13/09/2022 | 
| 15 - 17 | 19 - 21 | 10 - 15 | ||
| Paddy Hambly | DRAW | LADDER | Squash | 15/10/2021 | 
| Steve Mooney | LOST | 0-3 | Squash | 27/01/2020 | 
| 9 - 15 | 10 - 15 | 5 - 15 | ||
| Mathew Smith | WON | LADDER | Squash | 22/01/2020 | 
| Mathew Smith | WON | LADDER | Squash | 22/01/2020 | 
| Sam Herbert | LOST | 1-3 | Squash | 16/01/2020 | 
| 12 - 15 | 13 - 15 | 15 - 12 | 11 - 15 | |
| Steve Tripp | LOST | 0-3 | Squash | 04/01/2020 | 
| 16 - 17 | 12 - 15 | 13 - 15 | ||
| Steve Mooney | LOST | 0-3 | Squash | 21/12/2019 | 
| 9 - 15 | 7 - 15 | 6 - 15 | ||
| Stuart Weatherby | WON | 3-1 | Squash | 19/12/2019 | 
| 16 - 14 | 11 - 15 | 15 - 9 | 15 - 9 | |
| Thomas Honey | DRAW | 1-1 | Squash | 18/12/2019 | 
| 10 - 15 | 15 - 9 | |||
| Steve Tripp | LOST | 0-3 | Squash | 07/12/2019 | 
| 11 - 15 | 13 - 15 | 13 - 15 | ||
| Stuart Cox | WON | 3-1 | Squash | 24/11/2019 | 
| 15 - 8 | 15 - 7 | 12 - 15 | 15 - 9 | |
| Steve Tripp | LOST | 0-3 | Squash | 20/11/2019 | 
| 11 - 15 | 9 - 15 | 13 - 15 | ||
| Stuart Weatherby | WON | 3-0 | Squash | 16/11/2019 | 
| 15 - 13 | 15 - 7 | 15 - 7 | ||
| Nigel Eadie | WON | 3-0 | Squash | 22/10/2019 | 
| 15 - 12 | 15 - 10 | 15 - 8 | ||
| Steve Tripp | LOST | 0-3 | Squash | 21/10/2019 | 
| 10 - 15 | 10 - 15 | 14 - 16 | ||
| Steve Mooney | LOST | 1-3 | Squash | 18/10/2019 | 
| 4 - 15 | 8 - 15 | 15 - 10 | 9 - 15 | |
| Stuart Cox | WON | 3-1 | Squash | 26/09/2019 | 
| 15 - 8 | 15 - 8 | 9 - 15 | 15 - 6 | |
| Sam Herbert | WON | 3-0 | Squash | 19/09/2019 | 
| 15 - 8 | 15 - 10 | 15 - 1 | ||
| Sam Herbert | WON | LADDER | Squash | 19/09/2019 | 
| Sam Herbert | WON | LADDER | Squash | 19/09/2019 | 
| Sam Herbert | WON | LADDER | Squash | 19/09/2019 | 
| Sam Herbert | WON | LADDER | Squash | 19/09/2019 | 
| Sam Herbert | WON | LADDER | Squash | 19/09/2019 | 
| Nigel Eadie | WON | 3-0 | Squash | 14/09/2019 | 
| 15 - 9 | 16 - 14 | 15 - 9 | ||
| Antony Barker | WON | 3-1 | Squash | 03/09/2019 | 
| 15 - 17 | 15 - 5 | 15 - 8 | 15 - 6 | |
| William Westlake | LOST | 0-3 | Squash | 09/08/2019 | 
| 6 - 15 | 6 - 15 | 10 - 15 | ||
| Steve Mooney | LOST | 0-3 | Squash | 18/07/2019 | 
| 11 - 15 | 8 - 15 | 13 - 15 | ||
| Thomas Honey | WON | LADDER | Squash | 16/07/2019 | 
| Steve Tripp | LOST | 0-3 | Squash | 03/07/2019 | 
| 10 - 15 | 12 - 15 | 12 - 15 | ||
| Mathew Smith | WON | 3-0 | Squash | 30/06/2019 | 
| 16 - 14 | 15 - 6 | 15 - 5 | ||
| Simon Powell | WON | 3-0 | Squash | 27/06/2019 | 
| 16 - 14 | 15 - 13 | 15 - 7 | ||
| William Westlake | LOST | 2-3 | Squash | 28/02/2019 | 
| 15 - 4 | 15 - 13 | 10 - 15 | 12 - 15 | 10 - 15 | 
| Steve Mooney | LOST | 0-3 | Squash | 24/02/2019 | 
| 9 - 15 | 9 - 15 | 9 - 15 | ||
| Steve Tripp | LOST | 0-3 | Squash | 13/02/2019 | 
| 9 - 15 | 8 - 15 | 11 - 15 | ||
| Simon Ramsay | WON | 3-0 | Squash | 31/01/2019 | 
| 15 - 8 | 15 - 9 | 15 - 7 | ||
| Stuart Cox | DRAW | 2-2 | Squash | 27/01/2019 | 
| 16 - 14 | 13 - 15 | 15 - 13 | 12 - 15 | |
| Steve Mooney | DRAW | 2-2 | Squash | 20/01/2019 | 
| 3 - 15 | 15 - 8 | 15 - 7 | 10 - 15 | |
| William Westlake | DRAW | 2-2 | Squash | 17/01/2019 | 
| 9 - 15 | 14 - 16 | 15 - 8 | 15 - 9 | |
| Steve Mooney | LOST | 0-3 | Squash | 30/12/2018 | 
| 12 - 15 | 13 - 15 | 14 - 16 | ||
| Nigel Eadie | WON | 3-1 | Squash | 22/12/2018 | 
| 14 - 16 | 15 - 12 | 15 - 9 | 15 - 5 | |
| William Westlake | WON | 2-1 | Squash | 20/12/2018 | 
| 14 - 16 | 17 - 15 | 15 - 10 | ||
| William Westlake | LOST | 1-3 | Squash | 29/11/2018 | 
| 6 - 15 | 10 - 15 | 15 - 12 | 12 - 15 | |
| Simon Powell | WON | 3-0 | Squash | 25/10/2018 | 
| 15 - 8 | 15 - 13 | 15 - 13 | ||
| William Westlake | LOST | 0-3 | Squash | 07/08/2018 | 
| 4 - 15 | 7 - 15 | 13 - 15 | ||
| Nigel Eadie | WON | 3-0 | Squash | 23/07/2018 | 
| 15 - 7 | 15 - 9 | 15 - 11 | ||
| Simon Powell | WON | 3-0 | Squash | 12/07/2018 | 
| 15 - 9 | 15 - 13 | 15 - 10 | ||
| William Westlake | WON | 3-1 | Squash | 29/06/2018 | 
| 15 - 7 | 15 - 13 | 13 - 15 | 15 - 11 | |
| Steve Tripp | LOST | 0-3 | Squash | 24/06/2018 | 
| 5 - 15 | 10 - 15 | 13 - 15 | ||
| Steve Tripp | LOST | 0-3 | Squash | 31/05/2018 | 
| 14 - 16 | 12 - 15 | 14 - 16 | ||
| William Westlake | WON | 3-1 | Squash | 30/05/2018 | 
| 9 - 15 | 15 - 1 | 17 - 15 | 15 - 12 | |
| Stuart Weatherby | WON | 3-0 | Squash | 25/05/2018 | 
| 15 - 12 | 15 - 13 | 15 - 9 | ||
| Nigel Eadie | LOST | 2-3 | Squash | 12/05/2018 | 
| 9 - 15 | 13 - 15 | 15 - 9 | 15 - 10 | 14 - 16 | 
| Mike Benstead | WON | 3-0 | Squash | 29/04/2018 | 
| 15 - 7 | 15 - 12 | 15 - 7 | ||
| Phil Punter | WON | 3-2 | Squash | 26/04/2018 | 
| 16 - 14 | 15 - 10 | 10 - 15 | 13 - 15 | 15 - 7 | 
| Richard Baxter | WON | 3-1 | Squash | 04/04/2018 | 
| 15 - 9 | 15 - 13 | 7 - 15 | 15 - 9 | |
