PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Barry Wright's SquashLevel is : 0 - Click to goto the Website| Results Summary - Barry Wright | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Barbara Penfold | WON | 3-2 | Racketball | 13/03/2020 |
| 15 - 6 | 7 - 15 | 15 - 10 | 15 - 11 | 13 - 15 |
| Barbara Penfold | WON | 3-1 | Racketball | 21/09/2019 |
| 15 - 13 | 19 - 21 | 15 - 7 | 15 - 11 | |
| Sue Whiteman | LOST | 1-3 | Racketball | 15/09/2019 |
| 8 - 15 | 8 - 15 | 15 - 10 | 10 - 15 | |
| Sue Whiteman | LOST | 0-3 | Racketball | 27/08/2019 |
| 9 - 15 | 3 - 15 | 13 - 15 | ||
| Wendy Savage | LOST | 1-3 | Racketball | 16/08/2019 |
| 10 - 15 | 15 - 10 | 5 - 15 | 9 - 15 | |
| Barbara Penfold | WON | 2-1 | Racketball | 05/08/2019 |
| 15 - 11 | 10 - 15 | 15 - 11 | ||
| Janette Steuart | LOST | 1-3 | Racketball | 31/07/2019 |
| 14 - 16 | 16 - 14 | 9 - 15 | 9 - 15 | |
| Kate Wright | LOST | 1-3 | Racketball | 24/07/2019 |
| 15 - 13 | 10 - 15 | 13 - 15 | 13 - 15 | |
| Barbara Penfold | LOST | 1-3 | Racketball | 20/07/2019 |
| 0 - 15 | 13 - 15 | 13 - 15 | 15 - 9 | 14 - 16 |
| Jane Savage | LOST | 0-3 | Racketball | 16/07/2019 |
| 4 - 15 | 11 - 15 | 5 - 15 | ||
| Barbara Penfold | LOST | 2-3 | Racketball | 26/06/2019 |
| 15 - 11 | 17 - 15 | 13 - 15 | 13 - 15 | 13 - 15 |
| Sue Whiteman | LOST | 0-3 | Racketball | 21/06/2019 |
| 13 - 15 | 9 - 15 | 9 - 15 | ||
| Janette Steuart | WON | 3-0 | Racketball | 29/05/2019 |
| 15 - 10 | 15 - 10 | 15 - 10 | ||
| Barbara Penfold | LOST | 1-3 | Racketball | 28/05/2019 |
| 7 - 15 | 16 - 14 | 13 - 15 | 10 - 15 | |
| Jane Savage | LOST | 0-3 | Racketball | 16/05/2019 |
| 9 - 15 | 6 - 15 | 5 - 15 | ||
| Barbara Penfold | LOST | 0-3 | Racketball | 22/04/2019 |
| 6 - 15 | 12 - 15 | 12 - 15 | ||
| Sue Whiteman | LOST | 1-3 | Racketball | 10/04/2019 |
| 6 - 15 | 10 - 15 | 15 - 10 | 10 - 15 | |
| Wendy Savage | LOST | 0-3 | Racketball | 18/03/2019 |
| 5 - 15 | 5 - 15 | 10 - 15 | ||
| Kate Wright | LOST | 0-3 | Racketball | 12/03/2019 |
| 8 - 15 | 8 - 15 | 7 - 15 | ||
| Janette Steuart | LOST | 1-3 | Racketball | 07/03/2019 |
| 5 - 15 | 15 - 13 | 9 - 15 | 10 - 15 | |
| Barbara Penfold | WON | 3-1 | Racketball | 27/02/2019 |
| 15 - 10 | 15 - 8 | 9 - 15 | 15 - 11 | |
| Janette Steuart | LOST | 0-3 | Racketball | 11/02/2019 |
| 12 - 15 | 4 - 15 | 13 - 15 | ||
| Barbara Penfold | LOST | 2-3 | Racketball | 08/01/2019 |
| 17 - 15 | 13 - 15 | 15 - 6 | 7 - 15 | 11 - 15 |
| Sue Whiteman | LOST | 0-3 | Racketball | 15/12/2018 |
| 12 - 15 | 8 - 15 | 7 - 15 | ||
| Barbara Penfold | LOST | 2-3 | Racketball | 07/12/2018 |
| 10 - 15 | 12 - 15 | 15 - 9 | 15 - 4 | 13 - 15 |
| Kate Wright | LOST | 0-3 | Racketball | 29/11/2018 |
| 6 - 15 | 10 - 15 | 10 - 15 | ||
| Barbara Penfold | DRAW | 2-2 | Racketball | 27/11/2018 |
| 16 - 18 | 8 - 15 | 15 - 10 | 15 - 10 | |
| Wendy Savage | LOST | 0-2 | Racketball | 26/11/2018 |
| 5 - 15 | 5 - 15 | |||
| Janette Steuart | LOST | 0-3 | Racketball | 21/11/2018 |
| 8 - 15 | 9 - 15 | 11 - 15 | ||
| Kate Wright | LOST | 0-3 | Racketball | 31/10/2018 |
| Sylvia McIntosh | LOST | 0-3 | Racketball | 30/10/2018 |
| 10 - 15 | 12 - 15 | 8 - 15 | ||
| Barbara Penfold | WON | 3-1 | Racketball | 21/10/2018 |
| 13 - 15 | 15 - 8 | 15 - 7 | 15 - 8 | |
| Janette Steuart | LOST | 0-3 | Racketball | 15/10/2018 |
| 9 - 15 | 11 - 15 | 5 - 15 | ||
| Rob Palmer | LOST | 0-3 | Squash | 23/11/2017 |
| 6 - 15 | 7 - 15 | 8 - 15 | ||
| Andy Marsh | LOST | 0-3 | Squash | 22/11/2017 |
| 7 - 15 | 10 - 15 | 9 - 15 | ||
| David Chudleigh | LOST | 1-3 | Squash | 20/11/2017 |
| 17 - 19 | 13 - 15 | 15 - 8 | 16 - 18 | |
| James Clamp | LOST | 1-3 | Squash | 29/10/2017 |
| 10 - 15 | 10 - 15 | 15 - 13 | 4 - 15 | |
| Graham Unwin | LOST | 1-3 | Squash | 24/10/2017 |
| 0 - 5 | 8 - 15 | 15 - 13 | 6 - 15 | |
| Sam Mayne | LOST | 1-3 | Squash | 19/10/2017 |
| 12 - 15 | 15 - 10 | 7 - 15 | 2 - 15 | |
| Malcolm Holton | LOST | 0-3 | Squash | 29/09/2017 |
| 7 - 15 | 8 - 15 | 6 - 15 | ||
| James Clamp | LOST | 0-1 | Squash | 26/09/2017 |
| 0 - 3 | ||||
| Andrzej Matysik | LOST | 0-3 | Squash | 25/09/2017 |
| 4 - 15 | 5 - 15 | 7 - 15 | ||
