PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Barbara Penfold's SquashLevel is : 0 - Click to goto the Website| Results Summary - Barbara Penfold | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Barry Wright | LOST | 2-3 | Racketball | 13/03/2020 |
| 6 - 15 | 15 - 7 | 10 - 15 | 11 - 15 | 15 - 13 |
| Sylvia McIntosh | LOST | 0-3 | Racketball | 17/10/2019 |
| 11 - 15 | 7 - 15 | 15 - 17 | ||
| Janette Steuart | WON | 2-1 | Racketball | 24/09/2019 |
| 15 - 11 | 15 - 13 | 10 - 15 | ||
| Janette Steuart | WON | LADDER | Racketball | 24/09/2019 |
| Barry Wright | LOST | 1-3 | Racketball | 21/09/2019 |
| 13 - 15 | 21 - 19 | 7 - 15 | 11 - 15 | |
| Sue Whiteman | LOST | 0-3 | Racketball | 13/09/2019 |
| 7 - 15 | 7 - 15 | 11 - 15 | ||
| Sue Whiteman | LOST | LADDER | Racketball | 13/09/2019 |
| Wendy Savage | LOST | 0-3 | Racketball | 20/08/2019 |
| 11 - 15 | 11 - 15 | 6 - 15 | ||
| Janette Steuart | LOST | LADDER | Racketball | 12/08/2019 |
| Janette Steuart | LOST | LADDER | Racketball | 12/08/2019 |
| Sue Whiteman | LOST | 0-3 | Racketball | 09/08/2019 |
| 9 - 15 | 9 - 15 | 10 - 15 | ||
| Sue Whiteman | LOST | LADDER | Racketball | 09/08/2019 |
| Barry Wright | LOST | 1-2 | Racketball | 05/08/2019 |
| 11 - 15 | 15 - 10 | 11 - 15 | ||
| Jane Savage | LOST | 0-3 | Racketball | 01/08/2019 |
| 4 - 15 | 6 - 15 | 6 - 15 | ||
| Janette Steuart | LOST | LADDER | Racketball | 31/07/2019 |
| Kate Wright | LOST | 0-3 | Racketball | 26/07/2019 |
| 9 - 15 | 8 - 15 | 10 - 15 | ||
| Barry Wright | WON | 3-1 | Racketball | 20/07/2019 |
| 15 - 0 | 15 - 13 | 15 - 13 | 9 - 15 | 16 - 14 |
| Barry Wright | WON | 3-2 | Racketball | 26/06/2019 |
| 11 - 15 | 15 - 17 | 15 - 13 | 15 - 13 | 15 - 13 |
| Sue Whiteman | LOST | 0-3 | Racketball | 16/06/2019 |
| 4 - 15 | 4 - 15 | 13 - 15 | ||
| Barry Wright | WON | 3-1 | Racketball | 28/05/2019 |
| 15 - 7 | 14 - 16 | 15 - 13 | 15 - 10 | |
| Jane Savage | LOST | 0-3 | Racketball | 13/05/2019 |
| 5 - 15 | 6 - 15 | 6 - 15 | ||
| Janette Steuart | LOST | LADDER | Racketball | 10/05/2019 |
| Janette Steuart | LOST | LADDER | Racketball | 10/05/2019 |
| Sue Whiteman | LOST | 0-3 | Racketball | 26/04/2019 |
| 7 - 15 | 2 - 15 | 2 - 15 | ||
| Barry Wright | WON | 3-0 | Racketball | 22/04/2019 |
| 15 - 6 | 15 - 12 | 15 - 12 | ||
| Jane Savage | LOST | 0-3 | Racketball | 19/03/2019 |
| Sue Whiteman | LOST | 0-3 | Racketball | 18/03/2019 |
| Sylvia McIntosh | LOST | 0-3 | Racketball | 13/03/2019 |
| 14 - 16 | 10 - 15 | 8 - 15 | ||
| Barry Wright | LOST | 1-3 | Racketball | 27/02/2019 |
| 10 - 15 | 8 - 15 | 15 - 9 | 11 - 15 | |
| Janette Steuart | LOST | LADDER | Racketball | 26/02/2019 |
| Janette Steuart | LOST | LADDER | Racketball | 25/02/2019 |
| Barry Wright | WON | 3-2 | Racketball | 08/01/2019 |
| 15 - 17 | 15 - 13 | 6 - 15 | 15 - 7 | 15 - 11 |
| Sue Whiteman | LOST | 0-3 | Racketball | 10/12/2018 |
| 5 - 15 | 10 - 15 | 9 - 15 | ||
| Barry Wright | WON | 3-2 | Racketball | 07/12/2018 |
| 15 - 10 | 15 - 12 | 9 - 15 | 4 - 15 | 15 - 13 |
| Janette Steuart | LOST | LADDER | Racketball | 03/12/2018 |
| Barry Wright | DRAW | 2-2 | Racketball | 27/11/2018 |
| 18 - 16 | 15 - 8 | 10 - 15 | 10 - 15 | |
| Wendy Savage | LOST | 0-3 | Racketball | 22/11/2018 |
| 3 - 15 | 6 - 15 | 9 - 15 | ||
| Kate Wright | LOST | 0-3 | Racketball | 16/11/2018 |
| 9 - 15 | 9 - 15 | 7 - 15 | ||
| Sylvia McIntosh | LOST | 1-3 | Racketball | 30/10/2018 |
| 13 - 15 | 15 - 12 | 10 - 15 | 9 - 15 | |
| Kate Wright | LOST | 0-3 | Racketball | 26/10/2018 |
| 7 - 15 | 8 - 15 | 14 - 16 | ||
| Barry Wright | LOST | 1-3 | Racketball | 21/10/2018 |
| 15 - 13 | 8 - 15 | 7 - 15 | 8 - 15 | |
| Wendy Savage | LOST | 0-3 | Racketball | 23/09/2018 |
| 4 - 15 | 7 - 15 | 7 - 15 | ||
| Sue Whiteman | LOST | 0-3 | Racketball | 20/09/2018 |
| 6 - 15 | 4 - 15 | 11 - 15 | ||
| Jane Savage | LOST | 0-3 | Racketball | 18/09/2018 |
| 2 - 15 | 9 - 15 | 10 - 15 | ||
| Corrie Grice | LOST | 0-3 | Racketball | 30/07/2018 |
| 7 - 15 | 8 - 15 | 7 - 15 | ||
| Jane Savage | LOST | 0-3 | Racketball | 17/07/2018 |
| 4 - 15 | 7 - 15 | 9 - 15 | ||
| Sue Whiteman | LOST | 0-3 | Racketball | 11/06/2018 |
| 6 - 15 | 10 - 15 | 10 - 15 | ||
| Janette Steuart | LOST | 0-1 | Squash | 25/05/2018 |
| 6 - 15 | ||||
| Jane Savage | LOST | 0-3 | Racketball | 23/05/2018 |
| 4 - 15 | 9 - 15 | 7 - 15 | ||
| Sue Whiteman | LOST | 0-3 | Racketball | 21/05/2018 |
| 5 - 15 | 7 - 15 | 12 - 15 | ||
| Daniel Rodia | LOST | 0-3 | Racketball | 08/04/2018 |
| 3 - 15 | 3 - 15 | 6 - 15 | ||
| Jane Savage | LOST | 0-3 | Racketball | 05/04/2018 |
| 3 - 15 | 3 - 15 | 8 - 15 | ||
| Sue Whiteman | LOST | 0-3 | Racketball | 24/03/2018 |
| 6 - 15 | 11 - 15 | 15 - 17 | ||
| Kate Wright | LOST | 0-3 | Racketball | 17/01/2018 |
| 9 - 15 | 10 - 15 | 9 - 15 | ||
| Jane Savage | LOST | 0-3 | Racketball | 10/01/2018 |
| 3 - 15 | 4 - 15 | 7 - 15 | ||
| Wendy Savage | LOST | 0-3 | Racketball | 28/12/2017 |
| 9 - 15 | 6 - 15 | 10 - 15 | ||
| Corrie Grice | LOST | 0-3 | Racketball | 16/12/2017 |
| 6 - 15 | 8 - 15 | 9 - 15 | ||
