PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Andy Marsh's SquashLevel is : 626 - Click to goto the Website| Results Summary - Andy Marsh | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Luke Wakley | LOST | 1-3 | Squash | 23/10/2025 |
| 15 - 11 | 15 - 17 | 6 - 15 | 11 - 15 | |
| Andrzej Matysik | WON | 3-0 | Squash | 22/10/2025 |
| 19 - 17 | 15 - 12 | 15 - 10 | ||
| Daniel Follett | LOST | LADDER | Squash | 07/10/2025 |
| Daniel Follett | LOST | 1-3 | Squash | 07/10/2025 |
| 12 - 15 | 11 - 15 | 15 - 12 | 11 - 15 | |
| Tim Beckett | WON | LADDER | Squash | 03/10/2025 |
| Tim Beckett | WON | 3-1 | Squash | 03/10/2025 |
| 15 - 13 | 15 - 7 | 10 - 15 | 17 - 15 | |
| Andrei Catrina | LOST | 1-3 | Squash | 05/08/2025 |
| 7 - 15 | 15 - 13 | 10 - 15 | 12 - 15 | |
| Daniel Follett | LOST | 2-3 | Squash | 31/03/2025 |
| 12 - 15 | 15 - 12 | 15 - 7 | 12 - 15 | 6 - 15 |
| Peter Hicks | WON | 3-1 | Squash | 27/03/2025 |
| 15 - 3 | 15 - 12 | 8 - 15 | 15 - 11 | |
| Neil Martin | LOST | 0-3 | Squash | 19/03/2025 |
| 6 - 15 | 7 - 15 | 7 - 15 | ||
| Neil Martin | LOST | LADDER | Squash | 19/03/2025 |
| Glenn Crocker | WON | 3-1 | Squash | 13/03/2025 |
| 13 - 15 | 15 - 8 | 15 - 10 | 15 - 8 | |
| Patrick Dawes | WON | 3-2 | Squash | 25/02/2025 |
| 15 - 13 | 7 - 15 | 16 - 14 | 14 - 16 | 15 - 8 |
| Patrick Dawes | WON | LADDER | Squash | 25/02/2025 |
| Patrick Dawes | WON | LADDER | Squash | 25/02/2025 |
| Glenn Crocker | WON | 3-2 | Squash | 20/02/2025 |
| 13 - 15 | 15 - 12 | 11 - 15 | 15 - 6 | 15 - 8 |
| Dale Sutcliffe | WON | 3-0 | Squash | 12/02/2025 |
| 15 - 13 | 15 - 7 | 15 - 11 | ||
| Peter Hicks | LOST | 1-3 | Squash | 22/01/2025 |
| 7 - 15 | 15 - 10 | 8 - 15 | 15 - 17 | |
| Daniel Follett | LOST | 1-3 | Squash | 17/01/2025 |
| 6 - 15 | 15 - 12 | 10 - 15 | 6 - 15 | |
| Daniel Follett | LOST | LADDER | Squash | 17/01/2025 |
| Chris Hicks | LOST | 0-3 | Squash | 14/01/2025 |
| 13 - 15 | 8 - 15 | 5 - 15 | ||
| Mathew Smith | LOST | LADDER | Squash | 09/01/2025 |
| Mathew Smith | LOST | 0-3 | Squash | 09/01/2025 |
| 7 - 15 | 11 - 15 | 10 - 15 | ||
| Ben Clark | WON | 3-2 | Squash | 27/12/2024 |
| 15 - 12 | 7 - 15 | 15 - 13 | 11 - 15 | 15 - 6 |
| Paddy Hambly | LOST | 0-3 | Squash | 17/12/2024 |
| 12 - 15 | 11 - 15 | 12 - 15 | ||
| Dale Sutcliffe | WON | 3-0 | Squash | 06/12/2024 |
| 16 - 15 | 15 - 9 | 15 - 5 | ||
| Simon Powell | LOST | 2-3 | Squash | 03/12/2024 |
| 15 - 13 | 11 - 15 | 15 - 13 | 6 - 15 | 6 - 15 |
| Simon Powell | WON | LADDER | Squash | 03/12/2024 |
| Simon Powell | WON | LADDER | Squash | 03/12/2024 |
| Simon Powell | LOST | LADDER | Squash | 03/12/2024 |
| Daniel Follett | WON | LADDER | Squash | 22/11/2024 |
| Chris Hicks | WON | 3-2 | Squash | 19/11/2024 |
| 13 - 15 | 15 - 7 | 15 - 8 | 8 - 15 | 15 - 10 |
| Peter Hicks | LOST | 1-3 | Squash | 12/11/2024 |
| 12 - 15 | 15 - 12 | 9 - 15 | 10 - 15 | |
| Peter Hicks | DRAW | LADDER | Squash | 12/11/2024 |
| Mathew Smith | LOST | 0-3 | Squash | 06/11/2024 |
| 20 - 22 | 14 - 16 | 13 - 15 | ||
| Mathew Smith | LOST | LADDER | Squash | 06/11/2024 |
| Mike Benstead | LOST | LADDER | Squash | 23/10/2024 |
| Mike Benstead | LOST | 1-3 | Squash | 23/10/2024 |
| 13 - 15 | 15 - 17 | 15 - 12 | 12 - 15 | |
| Paddy Hambly | LOST | 1-3 | Squash | 21/10/2024 |
| 15 - 13 | 12 - 15 | 11 - 15 | 8 - 15 | |
| Paddy Hambly | LOST | LADDER | Squash | 21/10/2024 |
| Chris Hicks | LOST | 1-3 | Squash | 15/10/2024 |
| 10 - 15 | 15 - 5 | 6 - 15 | 12 - 15 | |
| Simon Powell | LOST | LADDER | Squash | 08/10/2024 |
| Simon Powell | LOST | 2-3 | Squash | 08/10/2024 |
| 15 - 7 | 10 - 15 | 15 - 6 | 10 - 15 | 12 - 15 |
| Simon Powell | LOST | LADDER | Squash | 08/10/2024 |
| Stuart Weatherby | LOST | 1-3 | Squash | 17/08/2024 |
| 15 - 13 | 11 - 15 | 9 - 15 | 10 - 15 | |
| Simon Powell | LOST | LADDER | Squash | 13/08/2024 |
| Simon Powell | LOST | 2-3 | Squash | 13/08/2024 |
| 15 - 9 | 13 - 15 | 14 - 16 | 15 - 12 | 8 - 15 |
| Peter Hicks | WON | 3-0 | Squash | 30/07/2024 |
| 15 - 12 | 15 - 7 | 15 - 11 | ||
| Dale Sutcliffe | WON | 3-0 | Squash | 23/07/2024 |
| 15 - 9 | 15 - 6 | 15 - 5 | ||
| Chris Hicks | LOST | 1-3 | Squash | 16/07/2024 |
| 15 - 7 | 7 - 15 | 9 - 15 | 6 - 15 | |
| Andrei Catrina | WON | 3-0 | Squash | 10/07/2024 |
| 15 - 13 | 15 - 7 | 15 - 11 | ||
| Tim Beckett | WON | 3-0 | Squash | 24/06/2024 |
| 15 - 9 | 15 - 10 | 15 - 10 | ||
| Andrei Catrina | LOST | 2-3 | Squash | 11/06/2024 |
| 14 - 16 | 6 - 15 | 15 - 6 | 15 - 10 | 13 - 15 |
| Peter Hicks | LOST | 1-3 | Squash | 04/06/2024 |
| 15 - 13 | 10 - 15 | 11 - 15 | 13 - 15 | |
| Nigel Eadie | LOST | 0-3 | Squash | 28/05/2024 |
| 7 - 15 | 9 - 15 | 10 - 15 | ||
| Tim Beckett | WON | 3-1 | Squash | 20/05/2024 |
| 13 - 15 | 15 - 13 | 15 - 8 | 18 - 16 | |
| Neil Martin | LOST | 0-3 | Squash | 15/05/2024 |
| 11 - 15 | 14 - 16 | 14 - 16 | ||
| Simon Powell | LOST | 0-3 | Squash | 10/05/2024 |
| 11 - 15 | 13 - 15 | 11 - 15 | ||
| Simon Powell | LOST | LADDER | Squash | 10/05/2024 |
| Chris Hicks | LOST | 2-3 | Squash | 07/05/2024 |
| 9 - 15 | 10 - 15 | 15 - 3 | 15 - 7 | 10 - 15 |
| Mike Benstead | LOST | 1-3 | Squash | 18/04/2024 |
| 9 - 15 | 16 - 14 | 13 - 15 | 9 - 15 | |
| Mike Benstead | LOST | LADDER | Squash | 18/04/2024 |
| Paddy Hambly | LOST | 0-3 | Squash | 16/04/2024 |
| 12 - 15 | 10 - 15 | 11 - 15 | ||
| Glenn Crocker | WON | 3-0 | Squash | 09/04/2024 |
| 15 - 9 | 15 - 6 | 15 - 8 | ||
| Peter Bond | WON | 3-1 | Squash | 23/03/2024 |
| 15 - 13 | 15 - 12 | 11 - 15 | 16 - 14 | |
| Clinton Bixter | LOST | LADDER | Squash | 19/03/2024 |
| Clinton Bixter | LOST | 0-3 | Squash | 19/03/2024 |
| 10 - 15 | 11 - 15 | 14 - 16 | ||
| Jonathan Parsons | LOST | 0-3 | Squash | 14/03/2024 |
| 11 - 15 | 8 - 15 | 10 - 15 | ||
| Paddy Hambly | WON | 3-1 | Squash | 08/03/2024 |
| 14 - 16 | 15 - 11 | 15 - 9 | 16 - 14 | |
| Paddy Hambly | LOST | LADDER | Squash | 27/02/2024 |
| Clinton Bixter | LOST | LADDER | Squash | 24/02/2024 |
| Clinton Bixter | LOST | 0-3 | Squash | 24/02/2024 |
| 12 - 15 | 10 - 15 | 4 - 15 | ||
| Neil Martin | LOST | 0-3 | Squash | 07/02/2024 |
| 12 - 15 | 13 - 15 | 7 - 15 | ||
| Tara Aird | WON | 3-1 | Squash | 26/01/2024 |
| 15 - 11 | 15 - 10 | 9 - 15 | 15 - 9 | |
| Phil Honey | LOST | 1-3 | Squash | 23/01/2024 |
| 15 - 10 | 7 - 15 | 6 - 15 | 7 - 15 | |
| Bobby Acworth | WON | 3-1 | Squash | 16/01/2024 |
| 21 - 19 | 9 - 15 | 15 - 11 | 15 - 5 | |
| Clinton Bixter | LOST | 0-3 | Squash | 03/01/2024 |
| 4 - 15 | 8 - 15 | 13 - 15 | ||
| Clinton Bixter | WON | LADDER | Squash | 03/01/2024 |
| Neil Martin | LOST | 0-3 | Squash | 26/10/2023 |
| 5 - 15 | 10 - 15 | 10 - 15 | ||
| Simon Powell | LOST | 1-3 | Squash | 13/10/2023 |
| 9 - 15 | 15 - 13 | 13 - 15 | 12 - 15 | |
| Peter Hicks | LOST | LADDER | Squash | 12/10/2023 |
| Peter Hicks | LOST | LADDER | Squash | 12/10/2023 |
| Simon Powell | WON | 3-0 | Squash | 28/09/2023 |
| 15 - 4 | 15 - 11 | 15 - 10 | ||
| Mike Benstead | LOST | 0-3 | Squash | 21/09/2023 |
| 3 - 15 | 6 - 15 | 9 - 15 | ||
| Mathew Smith | LOST | 0-3 | Squash | 10/09/2023 |
| 8 - 15 | 13 - 15 | 12 - 15 | ||
| Kieran Savage | LOST | 2-3 | Squash | 07/09/2023 |
| 15 - 8 | 7 - 15 | 11 - 15 | 15 - 7 | 11 - 15 |
| Kieran Savage | LOST | LADDER | Squash | 07/09/2023 |
| Nigel Eadie | LOST | LADDER | Squash | 24/08/2023 |
| Peter Hicks | WON | 3-1 | Squash | 22/08/2023 |
| 9 - 15 | 15 - 11 | 15 - 11 | 15 - 2 | |
| Mike Benstead | LOST | 0-3 | Squash | 11/08/2023 |
| 6 - 15 | 13 - 15 | 11 - 15 | ||
| Mike Benstead | LOST | LADDER | Squash | 26/07/2023 |
| Mike Benstead | LOST | 0-3 | Squash | 26/07/2023 |
| 11 - 15 | 13 - 15 | 12 - 15 | ||
| Mike Benstead | LOST | LADDER | Squash | 26/07/2023 |
| Mike Benstead | LOST | LADDER | Squash | 26/07/2023 |
| Chris Hicks | WON | 3-2 | Squash | 18/07/2023 |
| 14 - 16 | 7 - 15 | 15 - 13 | 15 - 8 | 15 - 11 |
| Mark Tutten | WON | 3-2 | Squash | 14/07/2023 |
| 15 - 7 | 15 - 9 | 10 - 15 | 12 - 15 | 15 - 12 |
| Tim Beckett | WON | 3-0 | Squash | 13/07/2023 |
| 15 - 11 | 15 - 11 | 15 - 9 | ||
| Mark Tutten | WON | 3-1 | Squash | 24/06/2023 |
| 15 - 13 | 12 - 15 | 15 - 11 | 15 - 12 | |
| Mark Tutten | WON | LADDER | Squash | 24/06/2023 |
| Peter Strongitharm | WON | 3-0 | Squash | 20/06/2023 |
| 16 - 14 | 15 - 9 | 15 - 6 | ||
