PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Peter Hicks's SquashLevel is : 664 - Click to goto the Website| Results Summary - Peter Hicks | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Paul Turner | WON | 3-0 | Squash | 26/10/2025 |
| 15 - 12 | 15 - 10 | 15 - 13 | ||
| Robin Burdfield | WON | LADDER | Squash | 21/10/2025 |
| Robin Burdfield | WON | 3-1 | Squash | 21/10/2025 |
| 10 - 15 | 15 - 8 | 15 - 6 | 15 - 7 | |
| Paul Clarke | WON | 3-2 | Squash | 14/10/2025 |
| 15 - 9 | 10 - 15 | 15 - 12 | 4 - 15 | 15 - 8 |
| Ben Clark | DRAW | 2-2 | Squash | 28/09/2025 |
| 10 - 15 | 10 - 15 | 15 - 10 | 15 - 10 | |
| Daniel Follett | LOST | 1-3 | Squash | 23/09/2025 |
| 9 - 15 | 10 - 15 | 16 - 14 | 14 - 16 | |
| Daniel Follett | WON | LADDER | Squash | 23/09/2025 |
| Daniel Follett | LOST | LADDER | Squash | 23/09/2025 |
| Daniel Follett | LOST | LADDER | Squash | 23/09/2025 |
| Daniel Follett | LOST | LADDER | Squash | 23/09/2025 |
| Daniel Follett | LOST | LADDER | Squash | 23/09/2025 |
| Neil Martin | LOST | 1-3 | Squash | 03/09/2025 |
| 10 - 15 | 18 - 16 | 7 - 15 | 10 - 15 | |
| Carina Miles | LOST | LADDER | Squash | 19/08/2025 |
| Carina Miles | LOST | 0-3 | Squash | 19/08/2025 |
| 12 - 15 | 10 - 15 | 6 - 15 | ||
| Daniel Follett | WON | 3-2 | Squash | 13/08/2025 |
| 17 - 15 | 13 - 15 | 12 - 15 | 15 - 12 | 15 - 12 |
| Mathew Smith | LOST | LADDER | Squash | 06/08/2025 |
| Simon Powell | LOST | LADDER | Squash | 05/08/2025 |
| Simon Powell | LOST | 2-3 | Squash | 05/08/2025 |
| 12 - 15 | 15 - 13 | 15 - 7 | 12 - 15 | 12 - 15 |
| Simon Powell | WON | LADDER | Squash | 29/07/2025 |
| Daniel Follett | LOST | LADDER | Squash | 17/07/2025 |
| Daniel Follett | LOST | LADDER | Squash | 17/07/2025 |
| Daniel Follett | LOST | 2-3 | Squash | 17/07/2025 |
| 16 - 14 | 12 - 15 | 15 - 9 | 13 - 15 | 10 - 12 |
| Daniel Follett | LOST | LADDER | Squash | 17/07/2025 |
| Daniel Follett | LOST | LADDER | Squash | 17/07/2025 |
| Glenn Crocker | WON | 3-1 | Squash | 15/07/2025 |
| 13 - 15 | 15 - 6 | 15 - 11 | 15 - 4 | |
| Glenn Crocker | LOST | LADDER | Squash | 15/07/2025 |
| Chris Hicks | LOST | 1-3 | Squash | 08/07/2025 |
| 9 - 15 | 15 - 8 | 6 - 15 | 8 - 15 | |
| Tim Beckett | WON | 3-1 | Squash | 26/06/2025 |
| 15 - 12 | 15 - 5 | 9 - 15 | 15 - 12 | |
| Paddy Hambly | LOST | 0-3 | Squash | 19/06/2025 |
| 14 - 16 | 3 - 15 | 10 - 15 | ||
| Daniel Follett | LOST | 1-3 | Squash | 17/06/2025 |
| 14 - 16 | 15 - 12 | 8 - 15 | 13 - 15 | |
| Glenn Crocker | WON | 3-0 | Squash | 22/05/2025 |
| 15 - 13 | 15 - 11 | 15 - 9 | ||
| Patrick Dawes | WON | 3-0 | Squash | 15/05/2025 |
| 15 - 4 | 15 - 12 | 15 - 12 | ||
| Daniel Follett | DRAW | 2-2 | Squash | 09/05/2025 |
| 15 - 12 | 11 - 15 | 15 - 11 | 12 - 15 | |
| Tim Beckett | DRAW | LADDER | Squash | 06/05/2025 |
| Tim Beckett | LOST | LADDER | Squash | 22/04/2025 |
| Chris Hicks | LOST | 0-3 | Squash | 09/04/2025 |
| 18 - 20 | 8 - 15 | 10 - 15 | ||
| Daniel Follett | LOST | 1-3 | Squash | 28/03/2025 |
| 9 - 15 | 15 - 12 | 7 - 15 | 9 - 15 | |
| Andy Marsh | LOST | 1-3 | Squash | 27/03/2025 |
| 3 - 15 | 12 - 15 | 15 - 8 | 11 - 15 | |
| Neil Martin | LOST | 1-3 | Squash | 25/03/2025 |
| Glenn Crocker | WON | 3-2 | Squash | 18/03/2025 |
| 15 - 10 | 13 - 15 | 10 - 15 | 16 - 14 | 15 - 11 |
| Daniel Follett | LOST | 2-3 | Squash | 26/02/2025 |
| 6 - 15 | 15 - 11 | 16 - 14 | 6 - 15 | 13 - 15 |
| Daniel Follett | LOST | LADDER | Squash | 26/02/2025 |
| Ben Clark | LOST | 2-3 | Squash | 21/02/2025 |
| 15 - 10 | 12 - 15 | 15 - 10 | 8 - 15 | 12 - 15 |
| Simon Powell | LOST | LADDER | Squash | 19/02/2025 |
| Simon Powell | LOST | 1-3 | Squash | 19/02/2025 |
| 15 - 2 | 7 - 15 | 6 - 15 | 13 - 15 | |
| Simon Powell | LOST | LADDER | Squash | 19/02/2025 |
| Simon Powell | LOST | LADDER | Squash | 19/02/2025 |
| Neil Martin | WON | 3-1 | Squash | 07/02/2025 |
| 4 - 15 | 15 - 11 | 17 - 15 | 15 - 10 | |
| Daniel Follett | LOST | 0-3 | Squash | 28/01/2025 |
| 7 - 15 | 11 - 15 | 13 - 15 | ||
| Daniel Follett | LOST | LADDER | Squash | 28/01/2025 |
| Daniel Follett | LOST | LADDER | Squash | 28/01/2025 |
| Andy Marsh | WON | 3-1 | Squash | 22/01/2025 |
| 15 - 7 | 10 - 15 | 15 - 8 | 17 - 15 | |
| Chris Hicks | LOST | 2-3 | Squash | 21/01/2025 |
| 13 - 15 | 15 - 4 | 15 - 10 | 7 - 15 | 13 - 15 |
| Mathew Smith | LOST | LADDER | Squash | 08/01/2025 |
| Mathew Smith | LOST | 2-3 | Squash | 08/01/2025 |
| 15 - 12 | 12 - 15 | 15 - 13 | 14 - 16 | 10 - 15 |
| Paul Turner | WON | LADDER | Squash | 29/12/2024 |
| Paul Turner | WON | 3-0 | Squash | 29/12/2024 |
| 15 - 10 | 18 - 16 | 15 - 9 | ||
| Chris Hicks | LOST | 1-3 | Squash | 18/12/2024 |
| 15 - 17 | 13 - 15 | 15 - 13 | 13 - 15 | |
| Patrick Dawes | WON | 3-1 | Squash | 04/12/2024 |
| 10 - 15 | 15 - 7 | 15 - 8 | 15 - 4 | |
| Chris Hicks | LOST | 2-3 | Squash | 27/11/2024 |
| 15 - 11 | 12 - 15 | 18 - 16 | 12 - 15 | 8 - 15 |
| Mathew Smith | LOST | LADDER | Squash | 24/11/2024 |
| Mathew Smith | LOST | 2-3 | Squash | 24/11/2024 |
| 10 - 15 | 16 - 14 | 11 - 15 | 15 - 8 | 11 - 15 |
| Mathew Smith | LOST | LADDER | Squash | 24/11/2024 |
| Andy Marsh | WON | 3-1 | Squash | 12/11/2024 |
| 15 - 12 | 12 - 15 | 15 - 9 | 15 - 10 | |
| Andy Marsh | DRAW | LADDER | Squash | 12/11/2024 |
| Daniel Follett | LOST | LADDER | Squash | 06/11/2024 |
| Patrick Dawes | WON | 3-0 | Squash | 29/10/2024 |
| 15 - 13 | 15 - 8 | 15 - 7 | ||
| Tim Beckett | WON | LADDER | Squash | 24/10/2024 |
| Daniel Follett | WON | LADDER | Squash | 22/10/2024 |
| Dale Sutcliffe | WON | 3-1 | Squash | 16/10/2024 |
| 15 - 9 | 15 - 9 | 13 - 15 | 15 - 3 | |
| Andrzej Matysik | WON | 3-0 | Squash | 17/09/2024 |
| 15 - 5 | 15 - 9 | 16 - 14 | ||
| Peter Strongitharm | WON | LADDER | Squash | 10/09/2024 |
| Peter Strongitharm | WON | 3-0 | Squash | 10/09/2024 |
| 15 - 5 | 15 - 7 | 15 - 8 | ||
| Patrick Dawes | WON | 3-0 | Squash | 03/09/2024 |
| 15 - 5 | 15 - 8 | 15 - 6 | ||
| Paul Clarke | WON | LADDER | Squash | 21/08/2024 |
| Patrick Dawes | WON | 3-0 | Squash | 13/08/2024 |
| 15 - 11 | 15 - 6 | 15 - 10 | ||
| Andy Marsh | LOST | 0-3 | Squash | 30/07/2024 |
| 12 - 15 | 7 - 15 | 11 - 15 | ||
| Andrei Catrina | LOST | 0-3 | Squash | 18/07/2024 |
| 13 - 15 | 11 - 15 | 10 - 15 | ||
| Andrei Catrina | WON | LADDER | Squash | 18/07/2024 |
| Dale Sutcliffe | WON | 3-2 | Squash | 17/07/2024 |
| 15 - 12 | 12 - 15 | 10 - 15 | 15 - 13 | 15 - 7 |
| Andrei Catrina | LOST | 1-3 | Squash | 26/06/2024 |
| 13 - 15 | 15 - 12 | 12 - 15 | 6 - 15 | |
| Tim Beckett | WON | LADDER | Squash | 18/06/2024 |
| Tim Beckett | WON | LADDER | Squash | 18/06/2024 |
| Andy Marsh | WON | 3-1 | Squash | 04/06/2024 |
| 13 - 15 | 15 - 10 | 15 - 11 | 15 - 13 | |
| Peter Strongitharm | WON | 3-0 | Squash | 16/05/2024 |
| 15 - 11 | 15 - 13 | 15 - 12 | ||
| Peter Strongitharm | WON | LADDER | Squash | 16/05/2024 |
| Patrick Dawes | WON | 3-0 | Squash | 14/05/2024 |
| 15 - 7 | 15 - 12 | 15 - 11 | ||
| Andrei Catrina | DRAW | 2-2 | Squash | 09/05/2024 |
| 20 - 22 | 15 - 7 | 17 - 19 | 15 - 12 | |
| Andrei Catrina | LOST | LADDER | Squash | 09/05/2024 |
| Chris Hicks | LOST | 1-3 | Squash | 09/04/2024 |
| 15 - 10 | 12 - 15 | 10 - 15 | 4 - 15 | |
| Tim Beckett | LOST | 0-3 | Squash | 04/04/2024 |
| 14 - 16 | 11 - 15 | 11 - 15 | ||
| Tim Beckett | LOST | LADDER | Squash | 04/04/2024 |
| Tim Beckett | LOST | LADDER | Squash | 04/04/2024 |
| Tara Aird | LOST | 1-3 | Squash | 26/03/2024 |
| 8 - 15 | 12 - 15 | 15 - 9 | 12 - 15 | |
| Tara Aird | LOST | LADDER | Squash | 26/03/2024 |
| Peter Strongitharm | WON | LADDER | Squash | 19/03/2024 |
| Peter Strongitharm | WON | 3-0 | Squash | 19/03/2024 |
| 15 - 4 | 15 - 11 | 15 - 8 | ||
| Paul Clarke | WON | LADDER | Squash | 12/03/2024 |
| Glenn Crocker | LOST | 2-3 | Squash | 06/02/2024 |
| 15 - 10 | 10 - 15 | 12 - 15 | 15 - 10 | 12 - 15 |
| Glenn Crocker | WON | LADDER | Squash | 06/02/2024 |
| Chris Hicks | LOST | 0-1 | Squash | 24/01/2024 |
| 14 - 16 | ||||
| Glenn Crocker | WON | 3-0 | Squash | 11/01/2024 |
| 15 - 11 | 15 - 10 | 15 - 11 | ||
| Clinton Bixter | LOST | 1-3 | Squash | 14/12/2023 |
| 12 - 15 | 15 - 12 | 10 - 15 | 10 - 15 | |
| Chris Hicks | LOST | 1-3 | Squash | 12/12/2023 |
| 16 - 14 | 11 - 15 | 10 - 15 | 7 - 15 | |
