PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Harry Hambly(J)'s SquashLevel is : 130 - Click to goto the Website| Results Summary - Harry Hambly(J) | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| George Herbert(J) | LOST | 2-3 | Squash | 06/09/2025 |
| 11 - 15 | 15 - 11 | 11 - 15 | 15 - 11 | 11 - 15 |
| George Herbert(J) | WON | 3-1 | Squash | 30/08/2025 |
| 15 - 5 | 5 - 15 | 15 - 5 | 15 - 5 | |
| Jacob Nutbean | WON | 3-1 | Squash | 27/08/2025 |
| 15 - 5 | 5 - 15 | 15 - 5 | 15 - 5 | |
| Archie Hicks(J) | WON | 3-2 | Squash | 27/08/2025 |
| 15 - 10 | 10 - 15 | 15 - 10 | 10 - 15 | 15 - 10 |
| Archie Hicks(J) | WON | 3-0 | Squash | 12/07/2025 |
| 15 - 3 | 15 - 3 | 15 - 3 | ||
| George Herbert(J) | WON | 3-2 | Squash | 12/07/2025 |
| 15 - 13 | 13 - 15 | 15 - 13 | 13 - 15 | 15 - 13 |
| James Kendall(J) | LOST | 2-3 | Squash | 21/06/2025 |
| 14 - 15 | 15 - 14 | 14 - 15 | 15 - 14 | 14 - 15 |
| George Herbert(J) | WON | 3-1 | Squash | 18/06/2025 |
| 15 - 9 | 9 - 15 | 15 - 9 | 15 - 9 | |
| Sophia Hicks(J) | WON | 3-0 | Squash | 11/06/2025 |
| 15 - 2 | 15 - 2 | 15 - 2 | ||
| Archie Hicks(J) | WON | 3-1 | Squash | 11/06/2025 |
| 15 - 5 | 15 - 5 | 5 - 15 | 15 - 5 | |
| James Kendall(J) | WON | LADDER | Squash | 24/05/2025 |
| Archie Hicks(J) | WON | 3-2 | Squash | 07/05/2025 |
| 15 - 11 | 11 - 15 | 15 - 11 | 11 - 15 | 15 - 11 |
| James Kendall(J) | WON | LADDER | Squash | 09/04/2025 |
| Alastair Graham(J) | WON | 3-1 | Squash | 08/02/2025 |
| 15 - 9 | 9 - 15 | 15 - 9 | 15 - 9 | |
| Charlie Hambly | LOST | 0-3 | Squash | 29/06/2024 |
| 8 - 11 | 6 - 11 | 6 - 11 | ||
| Archie Hicks(J) | LOST | 0-3 | Squash | 29/06/2024 |
| 9 - 11 | 8 - 11 | 8 - 11 | ||
| Charlie Clewer(J) | WON | 3-1 | Squash | 04/05/2024 |
| 8 - 11 | 11 - 7 | 11 - 6 | 11 - 6 | |
| James Kendall(J) | LOST | LADDER | Squash | 04/05/2024 |
| James Kendall(J) | LOST | LADDER | Squash | 04/05/2024 |
| Jude Balmer | WON | 3-0 | Squash | 27/04/2024 |
| 11 - 6 | 11 - 7 | 11 - 7 | ||
| Archie Hicks(J) | WON | 3-0 | Squash | 27/04/2024 |
| 11 - 8 | 11 - 7 | 11 - 7 | ||
| Archie Hicks(J) | WON | 3-0 | Squash | 09/03/2024 |
| 11 - 8 | 11 - 3 | 11 - 3 | ||
| Samuel Reynolds | LOST | 1-3 | Squash | 27/01/2024 |
| 11 - 8 | 9 - 11 | 8 - 11 | 5 - 11 | 5 - 11 |
| Samuel Reynolds | LOST | LADDER | Squash | 27/01/2024 |
| Samuel Reynolds | LOST | LADDER | Squash | 27/01/2024 |
| Samuel Reynolds | LOST | LADDER | Squash | 27/01/2024 |
| Samuel Reynolds | LOST | LADDER | Squash | 27/01/2024 |
| Jude Balmer | WON | 3-0 | Squash | 27/01/2024 |
| 11 - 3 | 11 - 4 | 11 - 6 | ||
| James Kendall(J) | LOST | LADDER | Squash | 25/11/2023 |
| Samantha Beckett | LOST | 2-3 | Squash | 28/10/2023 |
| 15 - 10 | 9 - 15 | 9 - 15 | 15 - 10 | 10 - 15 |
| Samantha Beckett | LOST | LADDER | Squash | 28/10/2023 |
| Samantha Beckett | LOST | LADDER | Squash | 28/10/2023 |
| Samantha Beckett | LOST | LADDER | Squash | 28/10/2023 |
| Samantha Beckett | LOST | LADDER | Squash | 28/10/2023 |
| Katie Watt | WON | 3-0 | Squash | 28/10/2023 |
| 11 - 7 | 11 - 9 | 11 - 8 | ||
| Jude Balmer | WON | 3-0 | Squash | 14/10/2023 |
| 11 - 6 | 11 - 7 | 11 - 7 | ||
| James Kendall(J) | LOST | LADDER | Squash | 07/10/2023 |
