PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Andrei Catrina's SquashLevel is : 802 - Click to goto the Website| Results Summary - Andrei Catrina | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Ian Smart | LOST | LADDER | Squash | 16/10/2025 |
| Ian Smart | LOST | 1-3 | Squash | 16/10/2025 |
| 15 - 10 | 3 - 15 | 4 - 15 | 10 - 15 | |
| Jonathan Parsons | LOST | LADDER | Squash | 11/10/2025 |
| Jonathan Parsons | LOST | 0-3 | Squash | 11/10/2025 |
| 2 - 15 | 3 - 15 | 4 - 15 | ||
| Simon Powell | LOST | LADDER | Squash | 07/10/2025 |
| Simon Powell | LOST | LADDER | Squash | 07/10/2025 |
| Simon Powell | WON | 3-0 | Squash | 07/10/2025 |
| 15 - 6 | 15 - 8 | 17 - 15 | ||
| Chris Hicks | WON | LADDER | Squash | 17/09/2025 |
| Chris Hicks | WON | 3-0 | Squash | 17/09/2025 |
| 15 - 5 | 23 - 21 | 15 - 8 | ||
| Mathew Smith | LOST | LADDER | Squash | 16/09/2025 |
| Mathew Smith | LOST | 2-3 | Squash | 16/09/2025 |
| 16 - 14 | 10 - 15 | 15 - 11 | 9 - 15 | 13 - 15 |
| Simon Powell | LOST | LADDER | Squash | 04/09/2025 |
| Simon Powell | WON | 3-2 | Squash | 04/09/2025 |
| 10 - 15 | 15 - 11 | 4 - 15 | 15 - 7 | 15 - 7 |
| Andy Marsh | WON | 3-1 | Squash | 05/08/2025 |
| 15 - 7 | 13 - 15 | 15 - 10 | 15 - 12 | |
| Simon Powell | LOST | LADDER | Squash | 24/07/2025 |
| Simon Powell | LOST | 0-3 | Squash | 24/07/2025 |
| 13 - 15 | 11 - 15 | 11 - 15 | ||
| Tim Beckett | WON | 3-0 | Squash | 16/07/2025 |
| 15 - 7 | 15 - 6 | 15 - 8 | ||
| Paul Clarke | WON | LADDER | Squash | 09/07/2025 |
| Paul Clarke | WON | 3-0 | Squash | 09/07/2025 |
| 15 - 10 | 15 - 6 | 15 - 7 | ||
| Samuel Garbett | WON | LADDER | Squash | 24/06/2025 |
| Samuel Garbett | WON | 3-0 | Squash | 24/06/2025 |
| 15 - 5 | 15 - 9 | 15 - 10 | ||
| Marie Herbert | WON | 3-0 | Squash | 17/06/2025 |
| 15 - 8 | 15 - 3 | 15 - 8 | ||
| Rick DeWilde | WON | 3-0 | Squash | 04/06/2025 |
| 15 - 7 | 15 - 5 | 15 - 4 | ||
| Rick DeWilde | WON | LADDER | Squash | 04/06/2025 |
| Rick DeWilde | WON | LADDER | Squash | 04/06/2025 |
| James Kendall(J) | WON | 3-2 | Squash | 17/05/2025 |
| 15 - 12 | 12 - 15 | 15 - 12 | 12 - 15 | 15 - 12 |
| Archie Hicks(J) | WON | 3-0 | Squash | 17/05/2025 |
| 15 - 4 | 15 - 4 | 15 - 4 | ||
| James Kendall(J) | WON | 3-1 | Squash | 26/02/2025 |
| 15 - 9 | 15 - 9 | 9 - 15 | 15 - 9 | |
| Charlie Hambly | LOST | 2-3 | Squash | 08/02/2025 |
| 14 - 16 | 16 - 14 | 14 - 16 | 16 - 14 | 14 - 16 |
| Chris Hicks | LOST | LADDER | Squash | 31/07/2024 |
| Chris Hicks | LOST | 0-3 | Squash | 31/07/2024 |
| 6 - 15 | 9 - 15 | 12 - 15 | ||
| Peter Hicks | WON | 3-0 | Squash | 18/07/2024 |
| 15 - 13 | 15 - 11 | 15 - 10 | ||
| Peter Hicks | LOST | LADDER | Squash | 18/07/2024 |
| Andy Marsh | LOST | 0-3 | Squash | 10/07/2024 |
| 13 - 15 | 7 - 15 | 11 - 15 | ||
| Dale Sutcliffe | WON | 3-2 | Squash | 03/07/2024 |
| 15 - 13 | 13 - 15 | 9 - 15 | 15 - 5 | 15 - 8 |
| Peter Hicks | WON | 3-1 | Squash | 26/06/2024 |
| 15 - 13 | 12 - 15 | 15 - 12 | 15 - 6 | |
| Andy Marsh | WON | 3-2 | Squash | 11/06/2024 |
| 16 - 14 | 15 - 6 | 6 - 15 | 10 - 15 | 15 - 13 |
| Tim Beckett | WON | 3-0 | Squash | 05/06/2024 |
| 16 - 14 | 15 - 11 | 15 - 7 | ||
| Patrick Dawes | WON | 3-2 | Squash | 31/05/2024 |
| 15 - 8 | 17 - 19 | 15 - 13 | 15 - 17 | 15 - 9 |
| Patrick Dawes | WON | LADDER | Squash | 31/05/2024 |
| Peter Hicks | DRAW | 2-2 | Squash | 09/05/2024 |
| 22 - 20 | 7 - 15 | 19 - 17 | 12 - 15 | |
| Peter Hicks | WON | LADDER | Squash | 09/05/2024 |
| Peter Strongitharm | WON | 3-0 | Squash | 07/05/2024 |
| 15 - 4 | 15 - 5 | 15 - 5 | ||
| Patrick Dawes | WON | 3-0 | Squash | 27/04/2024 |
| 15 - 5 | 15 - 5 | 15 - 6 | ||
| John Davies | WON | 3-0 | Squash | 26/04/2024 |
| 15 - 5 | 15 - 6 | 15 - 7 | ||
| Katy Bruce | WON | 3-0 | Squash | 21/04/2024 |
| 15 - 10 | 15 - 12 | 15 - 11 | ||
| Katy Bruce | WON | LADDER | Squash | 21/04/2024 |
| Patrick Dawes | WON | 3-0 | Squash | 17/03/2024 |
| 15 - 7 | 15 - 8 | 15 - 8 | ||
| Malcolm Holton | WON | 3-0 | Squash | 15/03/2024 |
| 15 - 10 | 15 - 5 | 15 - 10 | ||
| Malcolm Holton | WON | LADDER | Squash | 15/03/2024 |
| Bobby Acworth | LOST | 0-3 | Squash | 27/11/2023 |
| 5 - 15 | 5 - 15 | 5 - 15 | ||
| Jonathan Parsons | LOST | LADDER | Squash | 29/10/2023 |
| Robin Burdfield | WON | 3-0 | Squash | 21/10/2023 |
| 15 - 6 | 15 - 11 | 15 - 13 | ||
| Andrzej Matysik | WON | 3-0 | Squash | 20/10/2023 |
| 15 - 6 | 15 - 13 | 15 - 7 | ||
| Andrzej Matysik | WON | LADDER | Squash | 20/10/2023 |
| Andrzej Matysik | WON | LADDER | Squash | 20/10/2023 |
| Wendy Savage | WON | 3-0 | Squash | 05/08/2023 |
| 15 - 10 | 15 - 9 | 16 - 14 | ||
| Paul Clarke | WON | 3-0 | Squash | 03/08/2023 |
| 15 - 5 | 15 - 11 | 17 - 15 | ||
| Paul Turner | LOST | 1-3 | Squash | 20/10/2022 |
| 15 - 9 | 10 - 15 | 11 - 15 | 9 - 15 | |
| Peter Strongitharm | LOST | 1-3 | Squash | 29/09/2022 |
| 10 - 15 | 14 - 16 | 15 - 11 | 11 - 15 | |
| John Davies | WON | 3-1 | Squash | 15/06/2022 |
| 15 - 11 | 15 - 12 | 6 - 15 | 15 - 10 | |
