PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Charlie Clewer(J)'s SquashLevel is : 0 - Click to goto the Website| Results Summary - Charlie Clewer(J) | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Rick DeWilde | LOST | 2-3 | Squash | 08/02/2025 |
| 10 - 15 | 15 - 10 | 10 - 15 | 15 - 10 | 10 - 15 |
| Henry Hall | LOST | 0-3 | Squash | 08/02/2025 |
| 4 - 15 | 4 - 15 | 4 - 15 | ||
| James Kendall(J) | LOST | 2-3 | Squash | 25/01/2025 |
| 10 - 15 | 10 - 15 | 15 - 10 | 15 - 10 | 10 - 15 |
| James Kendall(J) | LOST | 0-3 | Squash | 29/06/2024 |
| 6 - 11 | 9 - 11 | 9 - 11 | ||
| Archie Hicks(J) | WON | 3-0 | Squash | 29/06/2024 |
| 11 - 4 | 12 - 10 | 11 - 7 | ||
| Jude Balmer | WON | 3-0 | Squash | 24/05/2024 |
| 11 - 5 | 11 - 6 | 11 - 6 | ||
| Harry Hambly(J) | LOST | 1-3 | Squash | 04/05/2024 |
| 11 - 8 | 7 - 11 | 6 - 11 | 6 - 11 | |
| Archie Hicks(J) | WON | 3-0 | Squash | 27/04/2024 |
| 11 - 7 | 11 - 7 | 11 - 7 | ||
| Samuel Reynolds | LOST | 0-3 | Squash | 16/03/2024 |
| 8 - 11 | 5 - 11 | 7 - 11 | ||
| Charlie Hambly | LOST | 0-3 | Squash | 16/03/2024 |
| 3 - 11 | 6 - 11 | 6 - 11 | ||
| Evie Baker | LOST | 0-3 | Squash | 27/01/2024 |
| 7 - 11 | 2 - 11 | 9 - 11 | ||
| Jude Balmer | WON | LADDER | Squash | 25/11/2023 |
| Jude Balmer | WON | LADDER | Squash | 25/11/2023 |
| Samantha Beckett | LOST | 0-3 | Squash | 25/11/2023 |
| 9 - 11 | 5 - 11 | 5 - 11 | ||
| Samantha Beckett | LOST | LADDER | Squash | 25/11/2023 |
