PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Feyisayo Disu's SquashLevel is : 220 - Click to goto the Website| Results Summary - Feyisayo Disu | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| James White | LOST | 0-3 | Squash | 22/10/2025 |
| 10 - 15 | 9 - 15 | 6 - 15 | ||
| Olivia Clark | LOST | 0-3 | Squash | 19/10/2025 |
| 7 - 15 | 11 - 15 | 2 - 15 | ||
| Ziad Nazzal | WON | 3-2 | Squash | 17/10/2025 |
| 15 - 8 | 12 - 15 | 16 - 18 | 15 - 10 | 15 - 11 |
| Ron Bushell | WON | 3-1 | Squash | 08/10/2025 |
| 16 - 14 | 15 - 12 | 13 - 15 | 15 - 8 | |
| Marie Herbert | LOST | 1-3 | Squash | 16/07/2025 |
| 11 - 15 | 15 - 8 | 13 - 15 | 8 - 15 | |
| Rick DeWilde | WON | LADDER | Squash | 11/07/2025 |
| Rick DeWilde | WON | 3-1 | Squash | 11/07/2025 |
| 15 - 10 | 11 - 15 | 15 - 13 | 15 - 10 | |
| Samuel Garbett | WON | LADDER | Squash | 09/07/2025 |
| Samuel Garbett | WON | 3-1 | Squash | 09/07/2025 |
| 15 - 10 | 11 - 15 | 15 - 10 | 16 - 14 | |
| John Davies | LOST | 1-2 | Squash | 22/06/2025 |
| 14 - 16 | 8 - 15 | 18 - 16 | ||
| Wendy Savage | LOST | 1-3 | Squash | 18/06/2025 |
| 15 - 10 | 6 - 15 | 8 - 15 | 8 - 15 | |
| James Green | LOST | 0-3 | Squash | 17/06/2025 |
| 3 - 15 | 5 - 15 | 8 - 15 | ||
| Samuel Garbett | WON | 3-0 | Squash | 28/05/2025 |
| 16 - 14 | 15 - 9 | 15 - 9 | ||
| Samuel Garbett | WON | LADDER | Squash | 27/05/2025 |
| Samuel Garbett | WON | LADDER | Squash | 27/05/2025 |
| Samuel Garbett | WON | LADDER | Squash | 27/05/2025 |
| Marie Herbert | WON | 3-2 | Squash | 14/05/2025 |
| 7 - 15 | 15 - 12 | 16 - 14 | 13 - 15 | 15 - 7 |
| John Davies | LOST | 1-3 | Squash | 07/05/2025 |
| 13 - 15 | 10 - 15 | 15 - 12 | 10 - 15 | |
| Samuel Garbett | WON | LADDER | Squash | 22/04/2025 |
| Samuel Garbett | WON | 3-2 | Squash | 22/04/2025 |
| 13 - 15 | 14 - 16 | 15 - 6 | 15 - 9 | 15 - 8 |
| John Davies | LOST | 1-3 | Squash | 20/04/2025 |
| 9 - 15 | 12 - 15 | 15 - 9 | 4 - 15 | |
| Paul Clarke | LOST | LADDER | Squash | 15/04/2025 |
| Paul Clarke | LOST | 0-3 | Squash | 15/04/2025 |
| 6 - 15 | 7 - 15 | 4 - 15 | ||
| Paul Clarke | LOST | LADDER | Squash | 15/04/2025 |
| Paul Turner | LOST | LADDER | Squash | 12/04/2025 |
| Paul Turner | LOST | 0-3 | Squash | 12/04/2025 |
| 5 - 15 | 7 - 15 | 7 - 15 | ||
| Mel Thomas | WON | LADDER | Squash | 09/04/2025 |
| Mel Thomas | WON | 3-0 | Squash | 09/04/2025 |
| 15 - 8 | 15 - 12 | 15 - 8 | ||
| Mel Thomas | LOST | LADDER | Squash | 26/03/2025 |
| Mel Thomas | LOST | 2-3 | Squash | 26/03/2025 |
| 15 - 7 | 15 - 13 | 9 - 15 | 11 - 15 | 12 - 15 |
| John Davies | LOST | 1-3 | Squash | 23/03/2025 |
| 14 - 16 | 15 - 13 | 12 - 15 | 12 - 15 | |
| James Green | LOST | 0-3 | Squash | 21/03/2025 |
| 2 - 15 | 7 - 15 | 10 - 15 | ||
| Wendy Savage | LOST | 1-3 | Squash | 19/03/2025 |
| 6 - 15 | 9 - 15 | 15 - 8 | 8 - 15 | |
| Samuel Garbett | WON | 3-1 | Squash | 18/03/2025 |
| John Davies | LOST | 0-3 | Squash | 16/02/2025 |
| 8 - 15 | 13 - 15 | 9 - 15 | ||
| Samuel Garbett | WON | 3-0 | Squash | 13/02/2025 |
| 16 - 14 | 15 - 9 | 15 - 9 | ||
| Mel Thomas | WON | LADDER | Squash | 13/02/2025 |
| Mel Thomas | WON | 3-0 | Squash | 13/02/2025 |
| 15 - 9 | 15 - 9 | 15 - 10 | ||
| Mel Thomas | WON | LADDER | Squash | 13/02/2025 |
| Olivia Clark | LOST | 0-3 | Squash | 15/01/2025 |
| 12 - 15 | 4 - 15 | 13 - 15 | ||
| Andrzej Matysik | LOST | LADDER | Squash | 07/01/2025 |
| Andrzej Matysik | LOST | 0-3 | Squash | 07/01/2025 |
| 6 - 15 | 4 - 15 | 4 - 15 | ||
| Wendy Savage | LOST | LADDER | Squash | 05/01/2025 |
| Wendy Savage | LOST | 0-3 | Squash | 05/01/2025 |
| 7 - 15 | 5 - 15 | 8 - 15 | ||
| Katy Bruce | LOST | LADDER | Squash | 15/12/2024 |
| Katy Bruce | LOST | 0-3 | Squash | 15/12/2024 |
| 7 - 15 | 4 - 15 | 13 - 15 | ||
| Mel Thomas | LOST | LADDER | Squash | 14/12/2024 |
| Mel Thomas | LOST | 0-3 | Squash | 14/12/2024 |
| 7 - 15 | 13 - 15 | 6 - 15 | ||
| Olivia Clark | LOST | 2-3 | Squash | 08/12/2024 |
| 14 - 16 | 7 - 15 | 15 - 9 | 15 - 7 | 4 - 15 |
| Mel Thomas | WON | LADDER | Squash | 20/11/2024 |
| Mel Thomas | WON | 3-0 | Squash | 20/11/2024 |
| 15 - 13 | 16 - 14 | 15 - 10 | ||
| Mel Thomas | WON | LADDER | Squash | 20/11/2024 |
| Paul Clarke | LOST | LADDER | Squash | 12/11/2024 |
| Paul Clarke | LOST | 0-3 | Squash | 12/11/2024 |
| 3 - 15 | 2 - 15 | 6 - 15 | ||
| Ron Bushell | WON | LADDER | Squash | 08/10/2024 |
| Ron Bushell | WON | 3-0 | Squash | 08/10/2024 |
| 17 - 15 | 15 - 8 | 15 - 11 | ||
| Arna Smith | WON | 3-0 | Squash | 29/09/2024 |
| 15 - 3 | 15 - 5 | 15 - 7 | ||
| Mike Snaith | LOST | 1-3 | Squash | 15/09/2024 |
| 15 - 10 | 11 - 15 | 12 - 15 | 12 - 15 | |
| Ron Bushell | WON | LADDER | Squash | 01/09/2024 |
| Ron Bushell | WON | 3-1 | Squash | 01/09/2024 |
| 15 - 9 | 15 - 2 | 13 - 15 | 15 - 12 | |
| Ron Bushell | WON | LADDER | Squash | 01/09/2024 |
| Kate Elgar | WON | 3-1 | Squash | 18/08/2024 |
| 15 - 17 | 15 - 10 | 15 - 10 | 15 - 7 | |
| Wendy Savage | LOST | LADDER | Squash | 18/08/2024 |
| Wendy Savage | LOST | 0-3 | Squash | 18/08/2024 |
| 9 - 15 | 6 - 15 | 13 - 15 | ||
| Wendy Savage | LOST | LADDER | Squash | 18/08/2024 |
| Wendy Savage | LOST | 0-3 | Squash | 26/07/2024 |
| 6 - 15 | 13 - 15 | 12 - 15 | ||
| Ron Bushell | WON | 3-0 | Squash | 16/07/2024 |
| 15 - 8 | 15 - 12 | 15 - 11 | ||
| Neale Bellamy | WON | LADDER | Squash | 22/06/2024 |
| Neale Bellamy | WON | 3-1 | Squash | 22/06/2024 |
| 15 - 9 | 16 - 14 | 9 - 15 | 15 - 13 | |
| Wendy Savage | LOST | LADDER | Squash | 22/06/2024 |
| Wendy Savage | WON | LADDER | Squash | 22/06/2024 |
| Arna Smith | WON | 3-1 | Squash | 18/06/2024 |
| 15 - 12 | 15 - 8 | 12 - 15 | 15 - 9 | |
| Ian Kendall | LOST | 1-3 | Squash | 16/06/2024 |
| 8 - 15 | 7 - 15 | 15 - 7 | 12 - 15 | |
| Ron Bushell | LOST | LADDER | Squash | 16/06/2024 |
| Neale Bellamy | WON | LADDER | Squash | 26/05/2024 |
