PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Amber NewmanMarks's SquashLevel is : 227 - Click to goto the Website| Results Summary - Amber NewmanMarks | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Ron Bushell | WON | 3-1 | Squash | 05/08/2025 |
| 15 - 10 | 12 - 15 | 15 - 8 | 15 - 9 | |
| Ron Bushell | WON | 2-0 | Squash | 17/06/2025 |
| 15 - 12 | 15 - 9 | |||
| Ian RyeCarriegas | WON | 3-0 | Squash | 24/04/2025 |
| 15 - 8 | 15 - 13 | 15 - 9 | ||
| Marie Herbert | LOST | 0-3 | Squash | 16/04/2025 |
| 14 - 16 | 14 - 16 | 14 - 16 | ||
| Ron Bushell | WON | 3-1 | Squash | 04/03/2025 |
| 15 - 12 | 15 - 5 | 13 - 15 | 15 - 10 | |
| Arna Smith | WON | 3-0 | Squash | 21/02/2025 |
| 15 - 10 | 15 - 5 | 15 - 6 | ||
| Ron Bushell | WON | 3-1 | Squash | 05/02/2025 |
| 13 - 15 | 15 - 2 | 15 - 8 | 15 - 11 | 15 - 11 |
| Ian RyeCarriegas | LOST | 1-3 | Squash | 24/01/2025 |
| 12 - 15 | 14 - 16 | 14 - 16 | ||
| Ron Bushell | LOST | 1-3 | Squash | 22/01/2025 |
| 13 - 15 | 15 - 12 | 12 - 15 | 10 - 15 | |
| Claire Brown | LOST | 1-2 | Squash | 06/11/2024 |
| 10 - 15 | 15 - 8 | 11 - 15 | ||
| Ron Bushell | WON | 3-1 | Squash | 22/10/2024 |
| 15 - 10 | 15 - 13 | 14 - 16 | 15 - 10 | |
| Ian RyeCarriegas | LOST | 1-2 | Squash | 20/10/2024 |
| 15 - 12 | 14 - 15 | 12 - 15 | ||
| Claire Brown | WON | 3-0 | Squash | 18/10/2024 |
| 15 - 12 | 15 - 11 | 15 - 14 | ||
