PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
James Green's SquashLevel is : 570 - Click to goto the Website| Results Summary - James Green | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Mel Thomas | WON | 3-0 | Squash | 25/10/2025 |
| 15 - 3 | 15 - 6 | 15 - 7 | ||
| Marie Herbert | WON | 3-0 | Squash | 22/10/2025 |
| 15 - 5 | 15 - 4 | 15 - 9 | ||
| Wendy Savage | WON | 3-0 | Squash | 18/10/2025 |
| 15 - 8 | 15 - 13 | 15 - 13 | ||
| Andrzej Matysik | WON | 3-1 | Squash | 26/07/2025 |
| 11 - 15 | 15 - 12 | 15 - 6 | 15 - 8 | |
| John Davies | WON | 3-1 | Squash | 16/07/2025 |
| 15 - 12 | 15 - 8 | 11 - 15 | 15 - 8 | |
| Wendy Savage | WON | 3-0 | Squash | 12/07/2025 |
| 15 - 6 | 15 - 10 | 15 - 11 | ||
| Wendy Savage | WON | 3-0 | Squash | 21/06/2025 |
| 15 - 6 | 15 - 13 | 15 - 2 | ||
| Feyisayo Disu | WON | 3-0 | Squash | 17/06/2025 |
| 15 - 3 | 15 - 5 | 15 - 8 | ||
| Glenn Crocker | LOST | 0-2 | Squash | 08/04/2025 |
| 10 - 15 | 7 - 14 | |||
| Wendy Savage | WON | 3-1 | Squash | 06/04/2025 |
| 10 - 15 | 15 - 13 | 15 - 12 | 15 - 4 | |
| Feyisayo Disu | WON | 3-0 | Squash | 21/03/2025 |
| 15 - 2 | 15 - 7 | 15 - 10 | ||
| Wendy Savage | WON | 3-2 | Squash | 15/03/2025 |
| 6 - 15 | 15 - 9 | 15 - 7 | 10 - 15 | 15 - 10 |
| Samuel Garbett | WON | 3-0 | Squash | 12/03/2025 |
| 15 - 8 | 15 - 5 | 15 - 4 | ||
| Mel Thomas | WON | 3-0 | Squash | 09/03/2025 |
| 15 - 9 | 15 - 4 | 15 - 9 | ||
| Samuel Garbett | WON | 3-0 | Squash | 14/02/2025 |
| 15 - 7 | 15 - 3 | 15 - 6 | ||
| Mel Thomas | WON | 3-0 | Squash | 09/02/2025 |
| 15 - 7 | 15 - 7 | 15 - 4 | ||
