PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Rick DeWilde's SquashLevel is : 174 - Click to goto the Website| Results Summary - Rick DeWilde | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Feyisayo Disu | LOST | LADDER | Squash | 11/07/2025 |
| Feyisayo Disu | LOST | 1-3 | Squash | 11/07/2025 |
| 10 - 15 | 15 - 11 | 13 - 15 | 10 - 15 | |
| Marie Herbert | LOST | 1-3 | Squash | 09/07/2025 |
| 9 - 15 | 9 - 15 | 15 - 10 | 10 - 15 | |
| Marie Herbert | WON | 3-2 | Squash | 18/06/2025 |
| 15 - 10 | 11 - 15 | 13 - 15 | 15 - 13 | 15 - 10 |
| Andrei Catrina | LOST | 0-3 | Squash | 04/06/2025 |
| 7 - 15 | 5 - 15 | 4 - 15 | ||
| Andrei Catrina | LOST | LADDER | Squash | 04/06/2025 |
| Andrei Catrina | LOST | LADDER | Squash | 04/06/2025 |
| Samuel Garbett | LOST | LADDER | Squash | 03/06/2025 |
| Samuel Garbett | LOST | 1-3 | Squash | 03/06/2025 |
| 14 - 16 | 15 - 12 | 13 - 15 | 14 - 16 | |
| Ron Bushell | WON | 3-2 | Squash | 06/05/2025 |
| 12 - 15 | 15 - 12 | 11 - 15 | 15 - 11 | 15 - 12 |
| James Kendall(J) | WON | 3-2 | Squash | 15/02/2025 |
| 15 - 13 | 13 - 15 | 15 - 13 | 13 - 15 | 15 - 13 |
| Charlie Clewer(J) | WON | 3-2 | Squash | 08/02/2025 |
| 15 - 10 | 10 - 15 | 15 - 10 | 10 - 15 | 15 - 10 |
| Henry Hall | WON | 3-1 | Squash | 08/02/2025 |
| 15 - 6 | 6 - 15 | 15 - 6 | 15 - 6 | |
| Henry Hall | LOST | 2-3 | Squash | 25/01/2025 |
| 16 - 18 | 16 - 18 | 18 - 16 | 18 - 16 | 16 - 18 |
