PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
George Herbert(J)'s SquashLevel is : 120 - Click to goto the Website| Results Summary - George Herbert(J) | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Archie Hicks(J) | WON | 3-1 | Squash | 27/09/2025 |
| 15 - 9 | 9 - 15 | 15 - 9 | 15 - 9 | |
| Sophia Hicks(J) | WON | 3-0 | Squash | 27/09/2025 |
| 15 - 2 | 15 - 2 | 15 - 2 | ||
| Harry Hambly(J) | WON | 3-2 | Squash | 06/09/2025 |
| 15 - 11 | 11 - 15 | 15 - 11 | 11 - 15 | 15 - 11 |
| Sophia Hicks(J) | WON | 3-0 | Squash | 30/08/2025 |
| 15 - 4 | 15 - 4 | 15 - 4 | ||
| Harry Hambly(J) | LOST | 1-3 | Squash | 30/08/2025 |
| 5 - 15 | 15 - 5 | 5 - 15 | 5 - 15 | |
| Jacob Nutbean | WON | 3-0 | Squash | 27/08/2025 |
| 15 - 1 | 15 - 1 | 15 - 1 | ||
| Archie Hicks(J) | WON | 3-2 | Squash | 27/08/2025 |
| 15 - 13 | 13 - 15 | 15 - 13 | 13 - 15 | 15 - 13 |
| Archie Hicks(J) | LOST | 2-3 | Squash | 19/07/2025 |
| 15 - 12 | 12 - 15 | 15 - 16 | 12 - 15 | 15 - 12 |
| Harry Hambly(J) | LOST | 2-3 | Squash | 12/07/2025 |
| 13 - 15 | 15 - 13 | 13 - 15 | 15 - 13 | 13 - 15 |
| James Kendall(J) | LOST | 2-3 | Squash | 12/07/2025 |
| 12 - 15 | 15 - 12 | 12 - 15 | 15 - 12 | 12 - 15 |
| Tom Sweeting(J) | LOST | 2-3 | Squash | 30/06/2025 |
| 11 - 15 | 15 - 11 | 11 - 15 | 15 - 11 | 11 - 15 |
| Harry Hambly(J) | LOST | 1-3 | Squash | 18/06/2025 |
| 9 - 15 | 15 - 9 | 9 - 15 | 9 - 15 | |
| Sophia Hicks(J) | WON | 3-1 | Squash | 14/06/2025 |
| 15 - 5 | 5 - 15 | 15 - 5 | 15 - 5 | |
| Henry Hall | WON | 3-2 | Squash | 14/06/2025 |
| 15 - 12 | 12 - 15 | 15 - 12 | 12 - 15 | 15 - 12 |
| James Kendall(J) | LOST | 2-3 | Squash | 14/06/2025 |
| 11 - 15 | 15 - 11 | 11 - 15 | 15 - 11 | 11 - 15 |
| Archie Hicks(J) | WON | 3-2 | Squash | 14/06/2025 |
| 15 - 11 | 11 - 15 | 15 - 11 | 11 - 15 | 15 - 11 |
| Archie Hicks(J) | LOST | 2-3 | Squash | 07/05/2025 |
| 14 - 16 | 16 - 14 | 14 - 16 | 16 - 14 | 14 - 16 |
| Alastair Graham(J) | WON | 3-2 | Squash | 29/03/2025 |
| 15 - 13 | 13 - 15 | 15 - 13 | 13 - 15 | 15 - 13 |
