PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Ben Clark's SquashLevel is : 890 - Click to goto the Website| Results Summary - Ben Clark | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Stuart Weatherby | LOST | LADDER | Squash | 22/10/2025 |
| Stuart Weatherby | LOST | LADDER | Squash | 22/10/2025 |
| Stuart Weatherby | WON | 3-2 | Squash | 22/10/2025 |
| 15 - 6 | 10 - 15 | 8 - 15 | 15 - 5 | 15 - 11 |
| Neil Martin | WON | LADDER | Squash | 19/10/2025 |
| Neil Martin | WON | 3-0 | Squash | 19/10/2025 |
| 16 - 14 | 15 - 11 | 15 - 13 | ||
| Chris Hicks | WON | 3-1 | Squash | 10/10/2025 |
| 18 - 20 | 15 - 9 | 15 - 8 | 15 - 10 | |
| Peter Hicks | DRAW | 2-2 | Squash | 28/09/2025 |
| 15 - 10 | 15 - 10 | 10 - 15 | 10 - 15 | |
| Daniel Follett | WON | LADDER | Squash | 19/09/2025 |
| Daniel Follett | WON | 3-1 | Squash | 19/09/2025 |
| 15 - 10 | 14 - 16 | 15 - 10 | 15 - 4 | |
| Neil Martin | LOST | LADDER | Squash | 18/09/2025 |
| Neil Martin | LOST | 0-3 | Squash | 18/09/2025 |
| 12 - 15 | 9 - 15 | 8 - 15 | ||
| Peter Bond | LOST | 1-3 | Squash | 18/03/2025 |
| 15 - 2 | 11 - 15 | 11 - 15 | 5 - 15 | |
| Paddy Hambly | LOST | 2-3 | Squash | 11/03/2025 |
| 8 - 15 | 15 - 5 | 8 - 15 | 15 - 11 | 6 - 15 |
| Chris Hicks | WON | 3-0 | Squash | 07/03/2025 |
| 15 - 6 | 15 - 11 | 15 - 9 | ||
| Daniel Follett | WON | LADDER | Squash | 28/02/2025 |
| Daniel Follett | WON | 3-0 | Squash | 28/02/2025 |
| 15 - 12 | 18 - 16 | 15 - 7 | ||
| Simon Powell | LOST | LADDER | Squash | 25/02/2025 |
| Peter Hicks | WON | 3-2 | Squash | 21/02/2025 |
| 10 - 15 | 15 - 12 | 10 - 15 | 15 - 8 | 15 - 12 |
| Neil Martin | WON | 3-1 | Squash | 19/02/2025 |
| 8 - 15 | 15 - 6 | 15 - 7 | 15 - 11 | |
| Dale Sutcliffe | WON | 3-0 | Squash | 31/01/2025 |
| 15 - 10 | 15 - 8 | 15 - 9 | ||
| Neil Martin | LOST | 1-3 | Squash | 22/01/2025 |
| 11 - 15 | 4 - 15 | 15 - 8 | 9 - 15 | |
| Paul Turner | WON | 3-0 | Squash | 09/01/2025 |
| 15 - 9 | 15 - 11 | 15 - 10 | ||
| Andy Marsh | LOST | 2-3 | Squash | 27/12/2024 |
| 12 - 15 | 15 - 7 | 13 - 15 | 15 - 11 | 6 - 15 |
| Simon Powell | LOST | LADDER | Squash | 18/12/2024 |
| Dale Sutcliffe | WON | 3-2 | Squash | 16/12/2024 |
| 15 - 9 | 12 - 15 | 11 - 15 | 15 - 7 | 16 - 14 |
| Paddy Hambly | LOST | 1-3 | Squash | 09/12/2024 |
| 10 - 15 | 15 - 10 | 13 - 15 | 10 - 15 | |
| Wendy Savage | WON | LADDER | Squash | 28/11/2024 |
| Wendy Savage | WON | 3-0 | Squash | 28/11/2024 |
| 15 - 6 | 15 - 7 | 15 - 9 | ||
| Andrzej Matysik | WON | 3-0 | Squash | 27/11/2024 |
| 15 - 10 | 15 - 10 | 15 - 10 | ||
| Dale Sutcliffe | LOST | 0-3 | Squash | 21/11/2024 |
| 10 - 15 | 15 - 17 | 10 - 15 | ||
| Paul Turner | WON | 3-1 | Squash | 06/11/2024 |
| 15 - 9 | 15 - 7 | 9 - 15 | 15 - 13 | |
