PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
  Carina Miles's SquashLevel is : 1399 - Click to goto the Website
 Carina Miles's SquashLevel is : 1399 - Click to goto the Website| Results Summary - Carina Miles | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date | 
| Jonathan Parsons | LOST | LADDER | Squash | 16/10/2025 | 
| Jonathan Parsons | LOST | 1-3 | Squash | 16/10/2025 | 
| 8 - 15 | 9 - 15 | 15 - 1 | 6 - 15 | |
| Steve Tripp | LOST | 0-3 | Squash | 30/09/2025 | 
| 12 - 15 | 6 - 15 | 6 - 15 | ||
| Ian Smart | WON | LADDER | Squash | 16/09/2025 | 
| Ian Smart | WON | 3-0 | Squash | 16/09/2025 | 
| 15 - 9 | 15 - 8 | 15 - 9 | ||
| Thomas Honey | LOST | LADDER | Squash | 09/09/2025 | 
| Thomas Honey | LOST | 0-3 | Squash | 09/09/2025 | 
| 5 - 15 | 10 - 15 | 5 - 15 | ||
| Simon Powell | WON | LADDER | Squash | 26/08/2025 | 
| Simon Powell | WON | 3-0 | Squash | 26/08/2025 | 
| 15 - 11 | 15 - 8 | 15 - 7 | ||
| Peter Hicks | WON | LADDER | Squash | 19/08/2025 | 
| Peter Hicks | WON | 3-0 | Squash | 19/08/2025 | 
| 15 - 12 | 15 - 10 | 15 - 6 | ||
| Daniel Follett | WON | 3-0 | Squash | 06/08/2025 | 
| 15 - 6 | 15 - 10 | 15 - 8 | ||
| Daniel Follett | WON | LADDER | Squash | 06/08/2025 | 
| Daniel Follett | LOST | LADDER | Squash | 06/08/2025 | 
| Daniel Follett | WON | LADDER | Squash | 05/08/2025 | 
| Daniel Follett | WON | LADDER | Squash | 05/08/2025 | 
| Sam Herbert | LOST | LADDER | Squash | 31/07/2025 | 
| Sam Herbert | LOST | 0-3 | Squash | 31/07/2025 | 
| 16 - 18 | 11 - 15 | 13 - 15 | ||
| Steve Mooney | LOST | LADDER | Squash | 07/07/2025 | 
| Steve Mooney | LOST | 0-3 | Squash | 07/07/2025 | 
| 5 - 15 | 8 - 15 | 11 - 15 | ||
| Steve Mooney | LOST | LADDER | Squash | 07/07/2025 | 
| Paddy Hambly | WON | 3-1 | Squash | 03/07/2025 | 
| 10 - 15 | 15 - 5 | 15 - 10 | 15 - 5 | |
| Kieran Savage | LOST | 0-3 | Squash | 18/06/2025 | 
| 9 - 15 | 13 - 15 | 12 - 15 | ||
| Jonathan Parsons | DRAW | 2-2 | Squash | 17/06/2025 | 
| 15 - 9 | 12 - 15 | 8 - 15 | 15 - 7 | |
| Jonathan Parsons | DRAW | LADDER | Squash | 17/06/2025 | 
| Chris Hicks | WON | 3-0 | Squash | 13/06/2025 | 
| 15 - 11 | 15 - 11 | 15 - 9 | ||
| Neil Martin | WON | LADDER | Squash | 05/06/2025 | 
| Neil Martin | WON | 3-0 | Squash | 05/06/2025 | 
| 15 - 11 | 15 - 11 | 15 - 5 | ||
