PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Colin Grice's SquashLevel is : 0 - Click to goto the Website| Results Summary - Colin Grice | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Bobby Acworth | DRAW | 2-2 | Racketball | 21/02/2023 |
| 13 - 15 | 11 - 15 | 15 - 10 | 16 - 14 | |
| Wendy Savage | WON | 3-0 | Racketball | 18/02/2023 |
| 15 - 5 | 15 - 13 | 15 - 12 | ||
| Sean George | WON | 3-0 | Racketball | 19/01/2023 |
| 15 - 10 | 15 - 9 | 15 - 10 | ||
| Corrie Grice | WON | 3-1 | Racketball | 07/01/2023 |
| 15 - 13 | 12 - 15 | 15 - 11 | 17 - 15 | |
| Mathew Smith | LOST | 1-3 | Racketball | 04/01/2023 |
| 15 - 12 | 13 - 15 | 5 - 15 | 10 - 15 | |
| Jane Savage | WON | 3-0 | Racketball | 07/12/2022 |
| 15 - 10 | 15 - 11 | 16 - 14 | ||
| Bobby Acworth | LOST | 0-3 | Racketball | 03/11/2022 |
| 11 - 15 | 4 - 15 | 12 - 15 | ||
| Christian Jenkins | WON | 3-0 | Racketball | 29/10/2022 |
| 15 - 11 | 15 - 9 | 15 - 8 | ||
| Nicholas Seale | LOST | 1-3 | Racketball | 22/10/2022 |
| 9 - 15 | 11 - 15 | 15 - 11 | 10 - 15 | |
| Mathew Smith | WON | 3-2 | Racketball | 14/10/2022 |
| 1 - 15 | 15 - 13 | 9 - 15 | 15 - 12 | 16 - 14 |
| Nigel Eadie | LOST | 0-3 | Racketball | 03/10/2022 |
| 9 - 15 | 7 - 15 | 13 - 15 | ||
| William Westlake | LOST | 0-3 | Racketball | 26/08/2022 |
| 8 - 15 | 3 - 15 | 12 - 15 | ||
| Wendy Savage | WON | 3-0 | Racketball | 16/08/2022 |
| 15 - 6 | 15 - 9 | 16 - 14 | ||
| Nigel Eadie | LOST | 0-3 | Racketball | 12/08/2022 |
| 9 - 15 | 11 - 15 | 10 - 15 | ||
| Christian Jenkins | WON | 3-0 | Racketball | 28/07/2022 |
| 15 - 12 | 15 - 4 | 15 - 8 | ||
| Jane Savage | WON | 3-0 | Racketball | 21/07/2022 |
| 15 - 9 | 15 - 12 | 15 - 13 | ||
| Wendy Savage | WON | 3-1 | Racketball | 12/07/2022 |
| 11 - 15 | 15 - 9 | 17 - 15 | 15 - 9 | |
| Wendy Savage | WON | 3-0 | Racketball | 25/06/2022 |
| 15 - 9 | 15 - 12 | 15 - 13 | ||
| Mathew Smith | LOST | 1-3 | Racketball | 23/06/2022 |
| 9 - 15 | 10 - 15 | 14 - 16 | 15 - 11 | |
| Nigel Eadie | LOST | 1-3 | Racketball | 31/05/2022 |
| 17 - 15 | 11 - 15 | 12 - 15 | 10 - 15 | |
| Corrie Grice | WON | 3-0 | Racketball | 30/05/2022 |
| 15 - 8 | 15 - 13 | 15 - 2 | ||
| Wendy Savage | WON | 3-0 | Racketball | 16/05/2022 |
| 15 - 8 | 15 - 11 | 15 - 13 | ||
| Nigel Eadie | LOST | 0-3 | Racketball | 28/04/2022 |
| 9 - 15 | 13 - 15 | 14 - 16 | ||
| Wendy Savage | WON | 3-0 | Racketball | 14/04/2022 |
| 15 - 7 | 15 - 5 | 15 - 12 | ||
| Corrie Grice | WON | 3-1 | Racketball | 30/03/2022 |
| 15 - 8 | 12 - 15 | 15 - 7 | 15 - 6 | |
| Wendy Savage | WON | 3-1 | Racketball | 22/03/2022 |
| 15 - 9 | 12 - 15 | 15 - 10 | 15 - 10 | |
| Nigel Eadie | LOST | 0-3 | Racketball | 21/03/2022 |
| 14 - 16 | 10 - 15 | 11 - 15 | ||
| Nigel Eadie | LOST | 0-3 | Racketball | 17/02/2022 |
| 10 - 15 | 9 - 15 | 12 - 15 | ||
| Corrie Grice | WON | 3-1 | Racketball | 02/02/2022 |
| 21 - 19 | 15 - 9 | 8 - 15 | 15 - 11 | |
| Corrie Grice | WON | 3-2 | Racketball | 24/01/2022 |
| 10 - 15 | 9 - 15 | 15 - 11 | 15 - 13 | 15 - 9 |
| Daniel Rodia | WON | 3-0 | Racketball | 19/01/2022 |
| 15 - 8 | 15 - 8 | 15 - 7 | ||
| Wendy Savage | WON | 3-1 | Racketball | 12/01/2022 |
| 15 - 9 | 11 - 15 | 15 - 10 | 15 - 10 | |
| Daniel Rodia | LOST | 2-3 | Racketball | 15/12/2021 |
| 8 - 15 | 15 - 7 | 16 - 14 | 13 - 15 | 13 - 15 |
| Daniel Rodia | WON | 3-1 | Racketball | 24/11/2021 |
| 12 - 15 | 15 - 12 | 15 - 10 | 15 - 9 | |
| Wendy Savage | WON | 3-0 | Racketball | 16/11/2021 |
| 15 - 8 | 15 - 12 | 15 - 1 | ||
| Christian Jenkins | WON | 3-1 | Racketball | 20/10/2021 |
| 10 - 0 | 14 - 15 | 15 - 8 | 15 - 11 | |
| Daniel Rodia | WON | 3-1 | Racketball | 12/10/2021 |
| 15 - 8 | 12 - 15 | 15 - 6 | 15 - 12 | |
| Christian Jenkins | WON | 3-1 | Racketball | 09/03/2020 |
| 13 - 15 | 16 - 14 | 15 - 8 | 15 - 5 | |
| Nicholas Seale | LOST | 2-3 | Racketball | 06/03/2020 |
| 7 - 15 | 15 - 13 | 15 - 11 | 12 - 15 | 10 - 15 |
| Mathew Smith | LOST | 1-3 | Racketball | 26/02/2020 |
| 19 - 17 | 9 - 15 | 5 - 15 | 7 - 15 | |
| William Westlake | LOST | 0-3 | Racketball | 19/02/2020 |
| 8 - 15 | 3 - 15 | 12 - 15 | ||
| John Hillier | LOST | 1-3 | Racketball | 27/01/2020 |
| 11 - 15 | 15 - 12 | 11 - 15 | 10 - 15 | |
| Nigel Eadie | LOST | 0-3 | Racketball | 25/01/2020 |
| 10 - 15 | 10 - 15 | 10 - 15 | ||
| Christian Jenkins | WON | 3-1 | Racketball | 12/12/2019 |
| 15 - 7 | 14 - 16 | 15 - 8 | 15 - 7 | |
| Daniel Rodia | LOST | 1-3 | Racketball | 20/11/2019 |
| 11 - 15 | 15 - 1 | 12 - 15 | 12 - 15 | |
| Jerry Forbes | WON | 3-0 | Racketball | 20/11/2019 |
| 15 - 9 | 15 - 8 | 15 - 5 | ||
| Mike Benstead | LOST | 0-3 | Squash | 31/07/2018 |
| 13 - 15 | 12 - 15 | 11 - 15 | ||
| Antony Barker | LOST | 0-3 | Squash | 25/05/2018 |
| 8 - 15 | 10 - 15 | 10 - 15 | ||
| Neil Martin | WON | 3-1 | Squash | 23/05/2018 |
| 14 - 16 | 15 - 12 | 15 - 12 | 15 - 12 | |
| Richard Baxter | WON | 3-2 | Squash | 21/05/2018 |
| 15 - 7 | 7 - 15 | 7 - 15 | 15 - 11 | 16 - 14 |
| Phil Punter | LOST | 0-3 | Squash | 08/05/2018 |
| 7 - 15 | 11 - 15 | 12 - 15 | ||
| Neil Martin | LOST | 1-3 | Squash | 20/04/2018 |
| 15 - 11 | 12 - 15 | 10 - 15 | 9 - 15 | |
| Glenn Crocker | WON | 3-1 | Squash | 17/04/2018 |
| 14 - 16 | 15 - 12 | 15 - 11 | 15 - 4 | |
| Robin Burdfield | WON | 3-1 | Squash | 10/04/2018 |
| 11 - 15 | 15 - 8 | 15 - 4 | 15 - 11 | |
| Paul Turner | WON | 3-1 | Squash | 30/03/2018 |
| 10 - 15 | 15 - 13 | 15 - 8 | 15 - 12 | |
| Mike Benstead | WON | 3-2 | Squash | 27/03/2018 |
| 11 - 15 | 15 - 13 | 14 - 16 | 15 - 12 | 15 - 13 |
| Glenn Crocker | WON | 3-1 | Squash | 20/03/2018 |
| 13 - 15 | 15 - 11 | 15 - 8 | 15 - 11 | |
| Andy Marsh | LOST | 1-3 | Squash | 17/03/2018 |
| 15 - 9 | 8 - 15 | 12 - 15 | 11 - 15 | |
| Phil Punter | LOST | 0-1 | Squash | 21/02/2018 |
| 12 - 15 | ||||
| Mike Benstead | LOST | 2-3 | Squash | 13/02/2018 |
| 15 - 13 | 14 - 16 | 11 - 15 | 15 - 10 | 6 - 15 |
| Richard Davies | LOST | 2-3 | Squash | 05/12/2017 |
| 15 - 10 | 9 - 15 | 8 - 15 | 15 - 4 | 9 - 15 |
| Clive Marais | LOST | 0-3 | Squash | 28/11/2017 |
| 10 - 15 | 6 - 15 | 14 - 16 | ||
| Stuart Cox | LOST | 0-3 | Squash | 21/11/2017 |
| 9 - 15 | 8 - 15 | 13 - 15 | ||
| Simon Powell | WON | 3-1 | Squash | 17/11/2017 |
| 10 - 15 | 15 - 11 | 17 - 15 | 15 - 10 | |
| Nigel Eadie | LOST | 1-3 | Squash | 15/11/2017 |
| 10 - 15 | 15 - 11 | 13 - 15 | 3 - 15 | |
| Mike Benstead | WON | 3-0 | Squash | 07/11/2017 |
| 15 - 12 | 15 - 2 | 15 - 10 | ||
| Antony Barker | LOST | 1-3 | Squash | 31/10/2017 |
| 10 - 15 | 15 - 11 | 13 - 15 | 15 - 17 | |
| Edward Smart | WON | 3-0 | Squash | 25/10/2017 |
| 15 - 13 | 15 - 7 | 15 - 9 | ||
| Mike Benstead | WON | 3-2 | Squash | 17/10/2017 |
| 15 - 12 | 14 - 16 | 15 - 6 | 6 - 15 | 15 - 9 |
| Glenn Crocker | WON | 3-1 | Squash | 10/10/2017 |
| 15 - 8 | 15 - 6 | 10 - 15 | 15 - 12 | |
| Stuart Cox | LOST | 1-3 | Squash | 04/04/2017 |
| Paul Turner | WON | 3-1 | Squash | 27/03/2017 |
| Stuart Cox | LOST | 1-3 | Squash | 14/03/2017 |
| Mike Benstead | WON | 3-0 | Squash | 06/03/2017 |
| Andy Howell | LOST | 2-3 | Squash | 28/02/2017 |
| Stuart Cox | LOST | 2-3 | Squash | 22/02/2017 |
| Nigel Eadie | LOST | 0-3 | Squash | 10/02/2017 |
| Richard Davies | LOST | 1-3 | Squash | 07/02/2017 |
| Steve Mooney | LOST | 0-3 | Squash | 31/01/2017 |
| Nigel Eadie | LOST | 0-3 | Squash | 30/01/2017 |
| Stuart Cox | WON | 3-1 | Squash | 12/01/2017 |
| Andy Howell | LOST | 0-3 | Squash | 03/01/2017 |
| William Westlake | LOST | 1-3 | Squash | 29/12/2016 |
| Steve Tripp | LOST | 1-3 | Squash | 12/12/2016 |
| Nigel Eadie | LOST | 2-3 | Squash | 30/11/2016 |
| Steve Tripp | LOST | 0-3 | Squash | 18/11/2016 |
| Stuart Weatherby | WON | 3-1 | Squash | 15/11/2016 |
| William Westlake | LOST | 2-3 | Squash | 08/11/2016 |
| Richard Baxter | WON | LADDER | Squash | 27/10/2016 |
| Stuart Weatherby | LOST | 0-3 | Squash | 24/10/2016 |
| Paul Trueman | WON | 3-2 | Squash | 18/10/2016 |
| Phil Punter | LOST | LADDER | Squash | 14/10/2016 |
| Phil Punter | LOST | 2-3 | Squash | 27/09/2016 |
| Nigel Eadie | LOST | 2-3 | Squash | 23/09/2016 |
| Stuart Cox | LOST | 1-3 | Squash | 20/09/2016 |
| Simon Powell | WON | 3-0 | Squash | 17/09/2016 |
| Joe Kuipers | WON | 3-1 | Squash | 09/09/2016 |
| Lottie Fulton | WON | 3-2 | Squash | 29/03/2016 |
| Nigel Eadie | LOST | 0-3 | Squash | 15/03/2016 |
| Simon Bailey | WON | 3-1 | Squash | 10/03/2016 |
| Steve Mooney | LOST | 0-3 | Squash | 29/01/2016 |
| William Westlake | LOST | 0-3 | Squash | 24/01/2016 |
| Steve Tripp | LOST | 0-3 | Squash | 15/01/2016 |
| Stuart Cox | WON | 3-2 | Squash | 12/01/2016 |
| William Westlake | LOST | 0-3 | Squash | 29/12/2015 |
| Stephen Luxton | WON | 3-2 | Squash | 18/12/2015 |
| Richard Baxter | WON | LADDER | Squash | 17/12/2015 |
| Clive Marais | LOST | 0-3 | Squash | 27/11/2015 |
| William Westlake | LOST | 2-3 | Squash | 06/11/2015 |
| Steve Tripp | LOST | 0-3 | Squash | 03/11/2015 |
