PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
  Robin Burdfield's SquashLevel is : 467 - Click to goto the Website
 Robin Burdfield's SquashLevel is : 467 - Click to goto the Website| Results Summary - Robin Burdfield | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date | 
| John Davies | WON | 3-0 | Squash | 22/10/2025 | 
| 15 - 8 | 15 - 11 | 15 - 12 | ||
| Peter Hicks | LOST | LADDER | Squash | 21/10/2025 | 
| Peter Hicks | LOST | 1-3 | Squash | 21/10/2025 | 
| 15 - 10 | 8 - 15 | 6 - 15 | 7 - 15 | |
| Paul Turner | WON | 3-1 | Squash | 14/10/2025 | 
| 15 - 11 | 15 - 8 | 11 - 15 | 17 - 15 | |
| Paul Clarke | LOST | LADDER | Squash | 07/10/2025 | 
| Paul Clarke | LOST | 2-3 | Squash | 07/10/2025 | 
| 12 - 15 | 15 - 7 | 7 - 15 | 15 - 5 | 10 - 15 | 
| Marie Herbert | WON | 3-0 | Squash | 24/09/2025 | 
| 15 - 11 | 15 - 6 | 15 - 8 | ||
| Andrzej Matysik | LOST | 2-3 | Squash | 23/09/2025 | 
| 14 - 16 | 13 - 15 | 15 - 12 | 15 - 13 | 13 - 15 | 
| Wendy Savage | WON | LADDER | Squash | 16/09/2025 | 
| Wendy Savage | WON | 3-0 | Squash | 16/09/2025 | 
| 15 - 6 | 15 - 12 | 15 - 8 | ||
| Tim Beckett | LOST | LADDER | Squash | 10/09/2025 | 
| Tim Beckett | LOST | 1-3 | Squash | 10/09/2025 | 
| 18 - 16 | 9 - 15 | 10 - 15 | 9 - 15 | |
| Paul Clarke | LOST | 2-3 | Squash | 18/12/2024 | 
| 15 - 11 | 7 - 15 | 15 - 12 | 14 - 16 | 11 - 15 | 
| Paul Clarke | LOST | LADDER | Squash | 18/12/2024 | 
| Andrzej Matysik | WON | LADDER | Squash | 14/12/2024 | 
| Andrzej Matysik | WON | 3-0 | Squash | 14/12/2024 | 
| 16 - 14 | 16 - 14 | 15 - 8 | ||
| Peter Strongitharm | WON | LADDER | Squash | 10/12/2024 | 
| Peter Strongitharm | WON | 3-0 | Squash | 10/12/2024 | 
| 15 - 9 | 15 - 10 | 15 - 11 | ||
| Wendy Savage | WON | LADDER | Squash | 04/12/2024 | 
| Wendy Savage | WON | LADDER | Squash | 04/12/2024 | 
| Wendy Savage | WON | 3-2 | Squash | 04/12/2024 | 
| 10 - 15 | 15 - 7 | 13 - 15 | 15 - 10 | 15 - 5 | 
| Glenn Crocker | LOST | 0-1 | Squash | 13/01/2024 | 
| 12 - 15 | ||||
| Chris Hicks | LOST | 0-3 | Squash | 13/01/2024 | 
| 9 - 15 | 10 - 15 | 9 - 15 | ||
| James Bowater | LOST | 0-3 | Squash | 26/11/2023 | 
| 9 - 15 | 13 - 15 | 8 - 15 | ||
| Glenn Crocker | LOST | 1-3 | Squash | 21/11/2023 | 
| 15 - 8 | 7 - 15 | 8 - 15 | 8 - 15 | |
| Andrzej Matysik | WON | 3-0 | Squash | 15/11/2023 | 
| 15 - 8 | 15 - 4 | 15 - 12 | ||
| Peter Strongitharm | WON | 3-0 | Squash | 14/11/2023 | 
| 15 - 11 | 15 - 8 | 15 - 7 | ||
| Andrzej Matysik | LOST | 1-3 | Squash | 30/10/2023 | 
| 9 - 15 | 15 - 9 | 9 - 15 | 13 - 15 | |
| Andrzej Matysik | LOST | LADDER | Squash | 30/10/2023 | 
| Andrei Catrina | LOST | 0-3 | Squash | 21/10/2023 | 
| 6 - 15 | 11 - 15 | 13 - 15 | ||
| Mark Tutten | LOST | 1-3 | Squash | 18/10/2023 | 
| 13 - 15 | 15 - 12 | 6 - 15 | 10 - 15 | |
| Chris Hicks | LOST | 2-3 | Squash | 28/09/2023 | 
| Bobby Acworth | LOST | 0-3 | Squash | 15/09/2023 | 
| 12 - 15 | 9 - 15 | 11 - 15 | ||
| Peter Hicks | LOST | 2-3 | Squash | 13/09/2023 | 
| 11 - 15 | 10 - 15 | 15 - 12 | 16 - 14 | 12 - 15 | 
| James Bowater | DRAW | LADDER | Squash | 07/09/2023 | 
| Andrzej Matysik | LOST | 2-3 | Squash | 24/08/2023 | 
| 13 - 15 | 11 - 15 | 15 - 12 | 15 - 13 | 13 - 15 | 
| Andrzej Matysik | WON | LADDER | Squash | 24/08/2023 | 
| Chris Hicks | LOST | 0-3 | Squash | 16/08/2023 | 
| 13 - 15 | 16 - 18 | 9 - 15 | ||
| Mark Tutten | LOST | 2-3 | Squash | 09/08/2023 | 
| 15 - 8 | 16 - 14 | 14 - 16 | 11 - 15 | 13 - 15 | 
| Andrzej Matysik | WON | LADDER | Squash | 18/07/2023 | 
| Paul Clarke | WON | 3-2 | Squash | 14/07/2023 | 
| 15 - 11 | 15 - 11 | 10 - 15 | 14 - 16 | 15 - 12 | 
| Peter Strongitharm | WON | 3-1 | Squash | 06/07/2023 | 
| Mark Tutten | LOST | 0-3 | Squash | 16/06/2023 | 
| 11 - 15 | 9 - 15 | 10 - 15 | ||
| Mark Tutten | WON | LADDER | Squash | 16/06/2023 | 
| Mark Tutten | WON | LADDER | Squash | 16/06/2023 | 
| Andy Marsh | LOST | 0-3 | Squash | 13/06/2023 | 
| 9 - 15 | 11 - 15 | 12 - 15 | ||
| Peter Strongitharm | WON | 3-1 | Squash | 06/06/2023 | 
| 18 - 16 | 12 - 15 | 15 - 13 | 15 - 5 | |
| Daniel Rodia | WON | 3-0 | Squash | 31/05/2023 | 
| 15 - 12 | 15 - 10 | 15 - 13 | ||
| Paul Clarke | WON | 3-1 | Squash | 31/05/2023 | 
| 10 - 15 | 15 - 13 | 15 - 5 | 15 - 9 | |
| Paul Clarke | LOST | LADDER | Squash | 31/05/2023 | 
| John Davies | WON | 3-0 | Squash | 30/05/2023 | 
| 15 - 8 | 15 - 9 | 15 - 8 | ||
| Andrzej Matysik | LOST | 0-3 | Squash | 26/04/2023 | 
| 14 - 16 | 13 - 15 | 11 - 15 | ||
| Andrzej Matysik | LOST | LADDER | Squash | 26/04/2023 | 
| Tim Beckett | LOST | 1-3 | Squash | 24/04/2023 | 
| 7 - 15 | 15 - 8 | 9 - 15 | 12 - 15 | |
| Kieran Savage | LOST | 1-3 | Squash | 19/04/2023 | 
| 13 - 15 | 18 - 20 | 15 - 9 | 14 - 16 | |
| Peter Hicks | LOST | 1-3 | Squash | 05/04/2023 | 
| 10 - 15 | 13 - 15 | 15 - 8 | 9 - 15 | |
| Andrzej Matysik | WON | 3-2 | Squash | 28/03/2023 | 
| Daniel Rodia | LOST | 2-3 | Squash | 25/03/2023 | 
| 4 - 15 | 14 - 16 | 15 - 8 | 15 - 11 | 14 - 16 | 
| Paul Clarke | WON | 3-0 | Squash | 08/03/2023 | 
| 15 - 12 | 18 - 16 | 15 - 7 | ||
| Kieran Savage | LOST | 2-3 | Squash | 20/02/2023 | 
| 8 - 15 | 15 - 11 | 12 - 15 | 22 - 20 | 8 - 15 | 
| Paul Clarke | WON | 3-2 | Squash | 08/02/2023 | 
| 9 - 15 | 16 - 14 | 15 - 9 | 12 - 15 | 15 - 11 | 
| Tim Beckett | LOST | 0-3 | Squash | 07/02/2023 | 
| 13 - 15 | 7 - 15 | 10 - 15 | ||
| Tim Beckett | LOST | 1-3 | Squash | 30/11/2022 | 
| 7 - 15 | 17 - 15 | 10 - 15 | 13 - 15 | |
| Paul Turner | LOST | 1-3 | Squash | 20/11/2022 | 
| 5 - 15 | 15 - 12 | 11 - 15 | 11 - 15 | |
| Glenn Crocker | LOST | 1-3 | Squash | 16/11/2022 | 
| 9 - 15 | 15 - 9 | 6 - 15 | 12 - 15 | |
| Peter Hicks | LOST | 1-3 | Squash | 02/11/2022 | 
| 12 - 15 | 8 - 15 | 15 - 9 | 8 - 15 | |
| Tim Beckett | LOST | 1-3 | Squash | 26/10/2022 | 
| 9 - 15 | 10 - 15 | 15 - 10 | 13 - 15 | |
| Neil Martin | LOST | 0-3 | Squash | 17/10/2022 | 
| 5 - 15 | 5 - 15 | 10 - 15 | ||
| Simon Ramsay | LOST | 0-3 | Squash | 08/10/2022 | 
| 10 - 15 | 7 - 15 | 13 - 15 | ||
| Andrzej Matysik | WON | LADDER | Squash | 21/09/2022 | 
| Andrzej Matysik | WON | LADDER | Squash | 21/09/2022 | 
| Paul Clarke | WON | 3-0 | Squash | 16/09/2022 | 
| 15 - 6 | 15 - 6 | 15 - 11 | ||
| Peter Hicks | WON | 3-0 | Squash | 13/09/2022 | 
| 15 - 11 | 15 - 10 | 15 - 11 | ||
| Tim Beckett | LOST | 1-3 | Squash | 22/08/2022 | 
| 10 - 15 | 12 - 15 | 15 - 10 | 10 - 15 | |
| Kieran Savage | LOST | 0-3 | Squash | 20/08/2022 | 
| 9 - 15 | 8 - 15 | 13 - 15 | ||
| Glenn Crocker | LOST | 1-3 | Squash | 17/08/2022 | 
| 10 - 15 | 13 - 15 | 15 - 10 | 10 - 15 | |
| Andrzej Matysik | WON | LADDER | Squash | 31/07/2022 | 
| Stephen Luxton | LOST | 0-3 | Squash | 27/07/2022 | 
| 8 - 15 | 11 - 15 | 7 - 15 | ||
| Peter Strongitharm | WON | 3-0 | Squash | 26/07/2022 | 
| 15 - 2 | 15 - 4 | 15 - 10 | ||
| Tim Beckett | LOST | 0-3 | Squash | 18/07/2022 | 
| 11 - 15 | 5 - 15 | 6 - 15 | ||
| Mark Tutten | LOST | 1-3 | Squash | 29/06/2022 | 
| 11 - 15 | 11 - 15 | 16 - 14 | 13 - 15 | |
| Nicholas Seale | LOST | 1-3 | Squash | 18/06/2022 | 
| 12 - 15 | 5 - 15 | 15 - 12 | 9 - 15 | |
| Stephen Luxton | LOST | 0-3 | Squash | 15/06/2022 | 
| 13 - 15 | 0 - 11 | 9 - 15 | ||
| Chris Hicks | LOST | 2-3 | Squash | 08/06/2022 | 
| 15 - 9 | 15 - 7 | 9 - 15 | 12 - 15 | 3 - 15 | 
| Chris Hicks | WON | LADDER | Squash | 08/06/2022 | 
| Andy Marsh | LOST | 0-3 | Squash | 25/05/2022 | 
| 8 - 15 | 11 - 15 | 17 - 19 | ||
| Andy Marsh | LOST | LADDER | Squash | 25/05/2022 | 
| Stephen Luxton | LOST | 0-3 | Squash | 18/05/2022 | 
| 10 - 15 | 13 - 15 | 13 - 15 | ||
| Stephen Luxton | WON | LADDER | Squash | 18/05/2022 | 
| Simon Powell | LOST | 0-3 | Squash | 10/05/2022 | 
| 8 - 15 | 12 - 15 | 8 - 15 | ||
| Stephen Luxton | WON | LADDER | Squash | 20/04/2022 | 
| Simon Powell | LOST | 0-3 | Squash | 12/04/2022 | 
| 11 - 15 | 11 - 15 | 13 - 15 | ||
| Simon Powell | LOST | LADDER | Squash | 12/04/2022 | 
| Peter Strongitharm | WON | 3-0 | Squash | 31/03/2022 | 
| 15 - 7 | 15 - 8 | 15 - 9 | ||
| Peter Strongitharm | WON | 3-1 | Squash | 24/02/2022 | 
| 15 - 9 | 15 - 7 | 8 - 15 | 15 - 5 | |
| Michael Brown | LOST | 0-3 | Squash | 22/02/2022 | 
| 13 - 15 | 14 - 16 | 11 - 15 | ||
| Simon Powell | LOST | 1-3 | Squash | 11/02/2022 | 
| 15 - 10 | 6 - 15 | 4 - 15 | 8 - 15 | |
| Paddy Hambly | LOST | 0-3 | Squash | 09/02/2022 | 
| 6 - 15 | 11 - 15 | 17 - 19 | ||
| Paul Turner | LOST | 0-3 | Squash | 29/01/2022 | 
| 14 - 16 | 8 - 15 | 4 - 15 | ||
| Mark Tutten | LOST | 2-3 | Squash | 23/01/2022 | 
| 15 - 12 | 13 - 15 | 15 - 12 | 10 - 15 | 8 - 15 | 
| Paddy Hambly | LOST | 0-3 | Squash | 19/01/2022 | 
| 8 - 15 | 18 - 20 | 6 - 15 | ||
| Nicholas Seale | LOST | 1-3 | Squash | 18/12/2021 | 
| 16 - 14 | 10 - 15 | 8 - 15 | 4 - 15 | |
| Glenn Crocker | LOST | 0-3 | Squash | 14/12/2021 | 
| 12 - 15 | 10 - 15 | 11 - 15 | 11 - 15 | |
| Nigel Eadie | LOST | 0-3 | Squash | 13/12/2021 | 
| 9 - 15 | 10 - 15 | 11 - 15 | ||
| Glenn Crocker | LOST | LADDER | Squash | 23/11/2021 | 
| Andy Marsh | LOST | 0-3 | Squash | 17/11/2021 | 
| 5 - 15 | 14 - 16 | 13 - 15 | ||
