PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Peter Bond's SquashLevel is : 1000 - Click to goto the Website| Results Summary - Peter Bond | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Chris Hicks | WON | 3-0 | Squash | 21/10/2025 |
| 15 - 13 | 15 - 12 | 15 - 7 | ||
| Stuart Weatherby | WON | 3-1 | Squash | 07/10/2025 |
| 15 - 13 | 9 - 15 | 16 - 14 | 15 - 13 | |
| Kieran Savage | LOST | 1-3 | Squash | 22/04/2025 |
| 10 - 15 | 15 - 13 | 10 - 15 | 11 - 15 | |
| Stuart Weatherby | LOST | 0-3 | Squash | 17/04/2025 |
| 13 - 15 | 3 - 15 | 8 - 15 | ||
| Paddy Hambly | WON | 3-2 | Squash | 12/04/2025 |
| 13 - 15 | 13 - 15 | 15 - 13 | 15 - 11 | 16 - 14 |
| Jonathan Parsons | LOST | 0-3 | Squash | 01/04/2025 |
| 2 - 15 | 8 - 15 | 4 - 15 | ||
| Chris Hicks | WON | 3-1 | Squash | 28/03/2025 |
| 16 - 14 | 7 - 15 | 15 - 7 | 15 - 8 | |
| Ben Clark | WON | 3-1 | Squash | 18/03/2025 |
| 2 - 15 | 15 - 11 | 15 - 11 | 15 - 5 | |
| Simon Powell | WON | 3-1 | Squash | 12/03/2025 |
| 16 - 18 | 15 - 10 | 15 - 11 | 15 - 13 | |
| Simon Powell | WON | LADDER | Squash | 11/03/2025 |
| Paddy Hambly | WON | 3-1 | Squash | 07/03/2025 |
| 15 - 8 | 15 - 9 | 13 - 15 | 15 - 12 | |
| Paddy Hambly | WON | LADDER | Squash | 07/03/2025 |
| Mike Benstead | LOST | 2-3 | Squash | 26/02/2025 |
| 15 - 9 | 14 - 16 | 15 - 13 | 13 - 15 | 9 - 15 |
| Paddy Hambly | LOST | 2-3 | Squash | 25/02/2025 |
| 15 - 13 | 8 - 15 | 15 - 13 | 24 - 26 | 13 - 15 |
| Stuart Weatherby | LOST | 0-3 | Squash | 15/01/2025 |
| 12 - 15 | 10 - 15 | 11 - 15 | ||
| Jonathan Parsons | LOST | 1-3 | Squash | 11/01/2025 |
| 15 - 7 | 9 - 15 | 4 - 15 | 7 - 15 | |
| Kieran Savage | LOST | 1-3 | Squash | 01/01/2025 |
| 14 - 16 | 11 - 15 | 15 - 12 | 11 - 15 | |
| Mike Benstead | WON | 3-2 | Squash | 30/12/2024 |
| 9 - 15 | 14 - 16 | 15 - 10 | 15 - 9 | 15 - 9 |
| Daniel Follett | WON | 3-0 | Squash | 27/12/2024 |
| 15 - 12 | 15 - 9 | 15 - 8 | ||
| Daniel Follett | LOST | LADDER | Squash | 27/12/2024 |
| Kieran Savage | LOST | 2-3 | Squash | 18/12/2024 |
| 15 - 13 | 8 - 15 | 15 - 9 | 11 - 15 | 12 - 15 |
| Mathew Smith | LOST | LADDER | Squash | 10/12/2024 |
| Mathew Smith | LOST | 1-3 | Squash | 10/12/2024 |
| 15 - 8 | 14 - 16 | 8 - 15 | 16 - 18 | |
| Phil Punter | LOST | 0-3 | Squash | 20/10/2024 |
| 10 - 15 | 8 - 15 | 12 - 15 | ||
| Nigel Eadie | LOST | 0-3 | Squash | 11/10/2024 |
| 9 - 15 | 9 - 15 | 6 - 15 | ||
| Nigel Eadie | LOST | LADDER | Squash | 11/10/2024 |
| Nigel Eadie | LOST | 2-3 | Squash | 27/09/2024 |
| 15 - 7 | 9 - 15 | 9 - 15 | 18 - 16 | 11 - 15 |
| Chris Hicks | WON | 3-2 | Squash | 11/09/2024 |
| 15 - 10 | 10 - 15 | 15 - 7 | 7 - 15 | 16 - 14 |
| Paddy Hambly | WON | 3-0 | Squash | 07/09/2024 |
| 11 - 0 | 15 - 12 | 15 - 8 | ||
| Chris Hicks | WON | 3-1 | Squash | 21/08/2024 |
| 15 - 9 | 15 - 12 | 14 - 16 | 15 - 13 | |
| Paddy Hambly | WON | 3-1 | Squash | 16/08/2024 |
| 15 - 10 | 8 - 15 | 15 - 6 | 15 - 8 | |
| Paddy Hambly | DRAW | LADDER | Squash | 16/08/2024 |
| Neil Martin | DRAW | 2-2 | Squash | 25/07/2024 |
| 9 - 15 | 15 - 12 | 10 - 15 | 15 - 13 | |
| Simon Powell | LOST | 2-3 | Squash | 23/07/2024 |
| 15 - 13 | 6 - 15 | 15 - 6 | 10 - 15 | 12 - 15 |
| Jonathan Parsons | LOST | 0-3 | Squash | 07/06/2024 |
| 12 - 15 | 8 - 15 | 8 - 15 | ||
| Kieran Savage | WON | LADDER | Squash | 17/05/2024 |
| Jonathan Parsons | LOST | 1-3 | Squash | 15/05/2024 |
| 15 - 10 | 13 - 15 | 9 - 15 | 16 - 18 | |
| Mike Benstead | LOST | 0-3 | Squash | 09/05/2024 |
| 2 - 15 | 10 - 15 | 4 - 15 | ||
| Paddy Hambly | WON | 3-1 | Squash | 04/05/2024 |
| 17 - 15 | 13 - 15 | 15 - 10 | 15 - 10 | |
| Mathew Smith | WON | LADDER | Squash | 01/05/2024 |
| Mathew Smith | LOST | 0-3 | Squash | 27/04/2024 |
| 13 - 15 | 9 - 15 | 14 - 16 | ||
| Neil Martin | WON | 3-0 | Squash | 26/04/2024 |
| 15 - 6 | 15 - 8 | 16 - 14 | ||
| Jonathan Parsons | LOST | 2-3 | Squash | 19/04/2024 |
| 11 - 15 | 13 - 15 | 15 - 10 | 15 - 11 | 6 - 15 |
| Vicki Evans | LOST | 0-3 | Squash | 10/04/2024 |
| 14 - 16 | 7 - 15 | 12 - 15 | ||
| Paddy Hambly | LOST | 1-3 | Squash | 26/03/2024 |
| 15 - 12 | 10 - 15 | 12 - 15 | 11 - 15 | |
| Andy Marsh | LOST | 1-3 | Squash | 23/03/2024 |
| 13 - 15 | 12 - 15 | 15 - 11 | 14 - 16 | |
| Clinton Bixter | WON | 3-0 | Squash | 22/03/2024 |
| 15 - 11 | 16 - 14 | 15 - 12 | ||
| Jonathan Parsons | WON | 3-0 | Squash | 15/03/2024 |
| 15 - 12 | 15 - 10 | 15 - 7 | ||
| Kieran Savage | LOST | 0-3 | Squash | 16/01/2024 |
| 13 - 15 | 14 - 16 | 13 - 15 | ||
| Kim Noakes | LOST | 1-3 | Squash | 28/09/2023 |
| 9 - 15 | 16 - 14 | 8 - 15 | 10 - 15 | |
| Sam Herbert | LOST | 0-3 | Squash | 26/09/2023 |
| 14 - 16 | 5 - 15 | 7 - 15 | ||
| Steve Mooney | LOST | 0-3 | Squash | 06/09/2023 |
| 7 - 15 | 8 - 15 | 5 - 15 | ||
| Simon Powell | WON | 3-2 | Squash | 31/08/2023 |
| 5 - 15 | 15 - 9 | 14 - 16 | 15 - 12 | 15 - 10 |
| Christopher Elphick | LOST | 0-3 | Squash | 16/08/2023 |
| 8 - 15 | 13 - 15 | 10 - 15 | ||
| Kieran Savage | WON | LADDER | Squash | 04/08/2023 |
| Kieran Savage | DRAW | LADDER | Squash | 04/08/2023 |
| Kieran Savage | DRAW | LADDER | Squash | 04/08/2023 |
| Paddy Hambly | WON | 3-1 | Squash | 02/08/2023 |
| 16 - 14 | 15 - 13 | 13 - 15 | 15 - 11 | |
| Bobby Acworth | WON | 3-2 | Squash | 30/07/2023 |
| 15 - 13 | 10 - 15 | 12 - 15 | 15 - 13 | 15 - 13 |
| Bobby Acworth | DRAW | LADDER | Squash | 30/07/2023 |
| Bobby Acworth | DRAW | LADDER | Squash | 30/07/2023 |
| Kieran Savage | WON | LADDER | Squash | 27/07/2023 |
| Peter Hicks | WON | 3-1 | Squash | 12/07/2023 |
| 16 - 14 | 12 - 15 | 15 - 12 | 15 - 8 | |
| Antony Barker | LOST | 2-3 | Squash | 29/06/2023 |
| 7 - 15 | 16 - 14 | 15 - 12 | 12 - 15 | 9 - 15 |
| Kim Noakes | LOST | LADDER | Squash | 20/06/2023 |
| Stuart Weatherby | LOST | 0-3 | Squash | 14/06/2023 |
| 11 - 15 | 11 - 15 | 11 - 15 | ||
| Vicki Evans | LOST | 1-3 | Squash | 07/06/2023 |
| 11 - 15 | 10 - 15 | 15 - 13 | 8 - 15 | |
| Neil Martin | WON | 3-0 | Squash | 28/05/2023 |
| 15 - 12 | 15 - 7 | 15 - 10 | ||
| Antony Barker | LOST | 0-3 | Squash | 23/05/2023 |
| 11 - 15 | 7 - 15 | 11 - 15 | ||
| Simon Powell | WON | 3-0 | Squash | 19/05/2023 |
| 15 - 11 | 15 - 4 | 15 - 9 | ||
| Antony Barker | LOST | 0-3 | Squash | 27/04/2023 |
| 16 - 18 | 13 - 15 | 9 - 15 | ||
| Mark Tutten | WON | 3-2 | Squash | 26/04/2023 |
| 13 - 15 | 15 - 9 | 15 - 9 | 13 - 15 | 15 - 6 |
| Stephen Luxton | WON | 3-0 | Squash | 31/03/2023 |
| 15 - 10 | 16 - 14 | 15 - 9 | ||
| Bobby Acworth | LOST | 2-3 | Squash | 20/03/2023 |
| 15 - 10 | 12 - 15 | 15 - 11 | 9 - 15 | 14 - 16 |
| Kieran Savage | WON | 3-0 | Squash | 18/03/2023 |
| 15 - 9 | 15 - 10 | 15 - 13 | ||
| Stephen Luxton | WON | 3-2 | Squash | 28/02/2023 |
| 15 - 12 | 10 - 15 | 15 - 9 | 14 - 16 | 15 - 9 |
| Stuart Weatherby | LOST | 0-3 | Squash | 19/02/2023 |
| 13 - 15 | 10 - 15 | 9 - 15 | ||
| Simon Powell | LOST | 1-3 | Squash | 07/02/2023 |
| 12 - 15 | 15 - 12 | 13 - 15 | 13 - 15 | |
| Simon Ramsay | WON | 3-1 | Squash | 10/11/2022 |
| 11 - 15 | 15 - 11 | 16 - 14 | 15 - 13 | |
| Neil Martin | LOST | 0-3 | Squash | 07/11/2022 |
| 13 - 15 | 6 - 15 | 11 - 15 | ||
| Paddy Hambly | WON | 3-0 | Squash | 04/11/2022 |
| 15 - 13 | 15 - 11 | 15 - 13 | ||
