PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
 
 Nigel Eadie's SquashLevel is : 1089 - Click to goto the Website| Results Summary - Nigel Eadie | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date | 
| Phil Punter | LOST | 0-3 | Squash | 29/11/2024 | 
| 5 - 15 | 10 - 15 | 4 - 15 | ||
| Jonathan Parsons | LOST | 1-3 | Squash | 23/11/2024 | 
| 16 - 14 | 12 - 15 | 7 - 15 | 9 - 15 | |
| Phil Punter | DRAW | 2-2 | Squash | 20/10/2024 | 
| 9 - 15 | 15 - 10 | 15 - 10 | 12 - 15 | |
| Stuart Cox | WON | 3-1 | Squash | 17/10/2024 | 
| 11 - 15 | 15 - 11 | 15 - 11 | 15 - 13 | |
| Mathew Smith | WON | 3-1 | Squash | 15/10/2024 | 
| 15 - 10 | 14 - 16 | 16 - 14 | 15 - 3 | |
| Mathew Smith | LOST | LADDER | Squash | 15/10/2024 | 
| Mathew Smith | LOST | LADDER | Squash | 15/10/2024 | 
| Mathew Smith | WON | LADDER | Squash | 15/10/2024 | 
| Mathew Smith | WON | LADDER | Squash | 15/10/2024 | 
| Peter Bond | WON | 3-0 | Squash | 11/10/2024 | 
| 15 - 9 | 15 - 9 | 15 - 6 | ||
| Peter Bond | WON | LADDER | Squash | 11/10/2024 | 
| Peter Bond | WON | 3-2 | Squash | 27/09/2024 | 
| 7 - 15 | 15 - 9 | 15 - 9 | 16 - 18 | 15 - 11 | 
| Paddy Hambly | LOST | 2-3 | Squash | 24/09/2024 | 
| 14 - 16 | 15 - 13 | 12 - 15 | 18 - 16 | 13 - 15 | 
| Chris Hicks | WON | 3-0 | Squash | 20/09/2024 | 
| 17 - 15 | 19 - 17 | 15 - 4 | ||
| Paddy Hambly | LOST | 1-3 | Squash | 18/06/2024 | 
| 10 - 15 | 16 - 14 | 12 - 15 | 9 - 15 | |
| Dale Sutcliffe | WON | 3-1 | Squash | 17/06/2024 | 
| 7 - 15 | 15 - 11 | 15 - 4 | 15 - 7 | |
| Chris Hicks | WON | 3-0 | Squash | 05/06/2024 | 
| 15 - 10 | 15 - 10 | 15 - 5 | ||
| Glenn Crocker | WON | 3-1 | Squash | 02/06/2024 | 
| 15 - 9 | 15 - 10 | 12 - 15 | 15 - 6 | |
| Andy Marsh | WON | 3-0 | Squash | 28/05/2024 | 
| 15 - 7 | 15 - 9 | 15 - 10 | ||
| Tim Beckett | WON | 3-1 | Squash | 16/05/2024 | 
| 15 - 9 | 15 - 8 | 6 - 15 | 15 - 13 | |
| Neil Martin | LOST | 1-3 | Squash | 13/05/2024 | 
| 8 - 15 | 15 - 12 | 8 - 15 | 12 - 15 | |
| Simon Powell | LOST | 2-3 | Squash | 07/05/2024 | 
| 17 - 15 | 11 - 15 | 15 - 11 | 7 - 15 | 14 - 16 | 
| Simon Powell | WON | LADDER | Squash | 07/05/2024 | 
| Chris Hicks | WON | 3-0 | Squash | 03/05/2024 | 
| 15 - 10 | 16 - 14 | 15 - 11 | ||
| Antony Barker | LOST | 0-3 | Squash | 20/02/2024 | 
| 10 - 15 | 8 - 15 | 11 - 15 | ||
| Mathew Smith | LOST | 2-3 | Squash | 15/02/2024 | 
| 13 - 15 | 15 - 13 | 16 - 14 | 12 - 15 | 14 - 16 | 
| Jonathan Parsons | WON | 3-0 | Squash | 13/02/2024 | 
| 15 - 9 | 15 - 6 | 15 - 12 | ||
| Mathew Smith | LOST | 2-3 | Squash | 14/01/2024 | 
| 16 - 14 | 4 - 15 | 15 - 13 | 12 - 15 | 10 - 15 | 
| Kim Noakes | LOST | 0-3 | Squash | 18/11/2023 | 
| 14 - 16 | 13 - 15 | 8 - 15 | ||
| Ian Smart | LOST | 1-3 | Squash | 26/10/2023 | 
| 16 - 14 | 12 - 15 | 9 - 15 | 3 - 15 | |
| Thomas Honey | LOST | 0-3 | Squash | 17/10/2023 | 
| 10 - 15 | 13 - 15 | 6 - 15 | ||
| Antony Barker | LOST | 0-3 | Squash | 27/09/2023 | 
| 13 - 15 | 10 - 15 | 7 - 15 | ||
| Antony Barker | LOST | LADDER | Squash | 27/09/2023 | 
| Antony Barker | LOST | LADDER | Squash | 27/09/2023 | 
| Stuart Weatherby | LOST | 1-3 | Squash | 23/09/2023 | 
| 7 - 15 | 11 - 15 | 15 - 11 | 13 - 15 | |
| Vicki Evans | WON | 3-2 | Squash | 22/09/2023 | 
| 13 - 15 | 14 - 16 | 15 - 5 | 15 - 10 | 16 - 14 | 
| Paddy Hambly | WON | 3-1 | Squash | 10/09/2023 | 
| 15 - 9 | 16 - 14 | 15 - 17 | 15 - 3 | |
| Andy Marsh | WON | LADDER | Squash | 24/08/2023 | 
| Mike Benstead | WON | 3-1 | Squash | 09/08/2023 | 
| 15 - 8 | 13 - 15 | 15 - 12 | 15 - 13 | |
| Mike Benstead | WON | LADDER | Squash | 09/08/2023 | 
| Peter Hicks | WON | 3-0 | Squash | 08/08/2023 | 
| 15 - 13 | 15 - 10 | 15 - 11 | ||
| Bobby Acworth | WON | 3-0 | Squash | 06/08/2023 | 
| 15 - 10 | 15 - 9 | 15 - 4 | ||
| Antony Barker | LOST | 0-3 | Squash | 25/07/2023 | 
| 10 - 15 | 9 - 15 | 11 - 15 | ||
| Paddy Hambly | WON | 3-2 | Squash | 20/07/2023 | 
| 13 - 15 | 15 - 8 | 15 - 8 | 15 - 17 | 15 - 7 | 
| Paddy Hambly | WON | 3-1 | Squash | 21/06/2023 | 
| 15 - 8 | 18 - 20 | 15 - 12 | 15 - 11 | |
| Paddy Hambly | WON | LADDER | Squash | 21/06/2023 | 
| Mike Benstead | WON | 3-1 | Squash | 09/06/2023 | 
| 16 - 14 | 6 - 15 | 15 - 13 | 15 - 8 | |
| Bobby Acworth | WON | 2-1 | Squash | 07/06/2023 | 
| 11 - 15 | 15 - 10 | 15 - 10 | ||
| Kieran Savage | WON | 3-2 | Squash | 06/06/2023 | 
| 14 - 16 | 15 - 6 | 11 - 15 | 15 - 12 | 15 - 10 | 
| Simon Powell | WON | 3-2 | Squash | 16/03/2023 | 
| 14 - 16 | 11 - 15 | 15 - 8 | 15 - 13 | 15 - 8 | 
| Bobby Acworth | WON | 3-0 | Racketball | 09/03/2023 | 
| Bobby Acworth | WON | 3-0 | Racketball | 02/03/2023 | 
| 15 - 13 | 15 - 12 | 15 - 10 | ||
| Corrie Grice | WON | 3-0 | Racketball | 28/02/2023 | 
| 15 - 11 | 15 - 10 | 15 - 12 | ||
| Nicholas Seale | WON | 3-1 | Racketball | 24/02/2023 | 
| 15 - 5 | 15 - 5 | 13 - 15 | 15 - 11 | |
| Jane Savage | WON | 3-0 | Racketball | 24/02/2023 | 
| 15 - 10 | 15 - 10 | 15 - 10 | ||
| Ian Smart | LOST | 2-3 | Squash | 19/02/2023 | 
| 15 - 10 | 15 - 10 | 9 - 15 | 8 - 15 | 11 - 15 | 
| Simon Ramsay | LOST | 1-2 | Squash | 16/02/2023 | 
| 15 - 9 | 19 - 21 | 13 - 15 | ||
| Mathew Smith | LOST | 0-3 | Squash | 13/02/2023 | 
| 8 - 15 | 10 - 15 | 14 - 16 | ||
| Ian Smart | LOST | 2-3 | Squash | 29/01/2023 | 
| 15 - 10 | 15 - 9 | 10 - 15 | 9 - 15 | 9 - 15 | 
| Clive Marais | LOST | 0-3 | Squash | 26/01/2023 | 
| 8 - 15 | 0 - 10 | 9 - 15 | ||
| Wendy Savage | WON | 3-0 | Racketball | 25/01/2023 | 
| 15 - 11 | 15 - 10 | 15 - 9 | ||
| Steve Mooney | LOST | 0-3 | Squash | 23/01/2023 | 
| 8 - 15 | 10 - 15 | 6 - 15 | ||
| William Westlake | LOST | 0-3 | Squash | 20/01/2023 | 
| 9 - 15 | 8 - 15 | 5 - 15 | ||
| Stuart Weatherby | LOST | 1-3 | Squash | 29/12/2022 | 
| 9 - 15 | 15 - 9 | 10 - 15 | 7 - 15 | |
| Ian Smart | WON | 3-0 | Squash | 29/12/2022 | 
| 15 - 9 | 15 - 11 | 15 - 7 | ||
| Bobby Acworth | WON | 3-1 | Racketball | 23/12/2022 | 
| 15 - 17 | 15 - 11 | 15 - 7 | 15 - 8 | |
| Mathew Smith | WON | 3-1 | Racketball | 30/11/2022 | 
| 15 - 13 | 15 - 10 | 14 - 16 | 15 - 13 | |
| Mathew Smith | WON | LADDER | Racketball | 30/11/2022 | 
| Steve Mooney | LOST | 0-3 | Squash | 25/11/2022 | 
| 5 - 15 | 10 - 15 | 9 - 15 | ||
| Clive Marais | LOST | 1-3 | Squash | 15/11/2022 | 
| 6 - 15 | 13 - 15 | 15 - 8 | 11 - 15 | |
| Mathew Smith | LOST | LADDER | Squash | 09/11/2022 | 
| William Westlake | LOST | 0-3 | Squash | 07/11/2022 | 
| 13 - 15 | 9 - 15 | 7 - 15 | ||
| Christian Jenkins | WON | 3-0 | Racketball | 27/10/2022 | 
| 15 - 11 | 15 - 11 | 15 - 11 | ||
| William Westlake | LOST | 2-3 | Squash | 26/10/2022 | 
| 15 - 9 | 15 - 5 | 14 - 16 | 10 - 15 | 6 - 15 | 
| Stuart Cox | WON | 3-1 | Squash | 24/10/2022 | 
| 15 - 11 | 15 - 11 | 9 - 15 | 15 - 9 | |
| Stuart Cox | WON | LADDER | Squash | 24/10/2022 | 
| Stuart Cox | WON | LADDER | Squash | 24/10/2022 | 
| Nicholas Seale | WON | 3-0 | Racketball | 23/10/2022 | 
| 15 - 6 | 15 - 7 | 15 - 8 | ||
| Mathew Smith | WON | 3-2 | Racketball | 22/10/2022 | 
| 12 - 15 | 19 - 21 | 15 - 11 | 16 - 14 | 15 - 8 | 
| Mathew Smith | WON | LADDER | Squash | 21/10/2022 | 
| Colin Grice | WON | 3-0 | Racketball | 03/10/2022 | 
| 15 - 9 | 15 - 7 | 15 - 13 | ||
| Mike Benstead | WON | 3-1 | Racketball | 29/09/2022 | 
| 10 - 15 | 18 - 16 | 15 - 12 | 15 - 13 | |
| Daniel Rodia | WON | 3-0 | Racketball | 20/09/2022 | 
| 15 - 10 | 15 - 13 | 15 - 10 | ||
| Mike Benstead | WON | 3-0 | Squash | 19/09/2022 | 
| 15 - 9 | 15 - 13 | 17 - 15 | ||
| Mathew Smith | WON | LADDER | Racketball | 19/09/2022 | 
| Andy Marsh | WON | LADDER | Squash | 14/09/2022 | 
| Andy Marsh | LOST | LADDER | Squash | 14/09/2022 | 
