PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
 
 Nicholas Seale's SquashLevel is : 0 - Click to goto the Website| Results Summary - Nicholas Seale | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date | 
| Jane Savage | WON | 3-0 | Racketball | 26/02/2023 | 
| 15 - 2 | 15 - 10 | 15 - 13 | ||
| Nigel Eadie | LOST | 1-3 | Racketball | 24/02/2023 | 
| 5 - 15 | 5 - 15 | 15 - 13 | 11 - 15 | |
| Wendy Savage | WON | 3-0 | Racketball | 27/11/2022 | 
| 15 - 10 | 15 - 11 | 15 - 13 | ||
| Nigel Eadie | LOST | 0-3 | Racketball | 23/10/2022 | 
| 6 - 15 | 7 - 15 | 8 - 15 | ||
| Colin Grice | WON | 3-1 | Racketball | 22/10/2022 | 
| 15 - 9 | 15 - 11 | 11 - 15 | 15 - 10 | |
| Mathew Smith | LOST | 0-3 | Racketball | 08/10/2022 | 
| 5 - 15 | 8 - 15 | 6 - 15 | ||
| Simon Ramsay | LOST | 0-3 | Squash | 24/09/2022 | 
| 8 - 15 | 6 - 15 | 6 - 15 | ||
| Neil Martin | LOST | 0-3 | Squash | 21/09/2022 | 
| 10 - 15 | 14 - 16 | 16 - 18 | ||
| Jane Savage | WON | 3-2 | Racketball | 16/09/2022 | 
| 15 - 13 | 16 - 14 | 13 - 15 | 14 - 16 | 15 - 13 | 
| Wendy Savage | WON | 3-0 | Racketball | 12/09/2022 | 
| 15 - 13 | 15 - 13 | 15 - 13 | ||
| Sam Herbert | LOST | 0-3 | Squash | 11/09/2022 | 
| 10 - 15 | 9 - 15 | 12 - 15 | ||
| Daniel Rodia | WON | 3-1 | Racketball | 31/08/2022 | 
| 11 - 15 | 15 - 10 | 15 - 10 | 15 - 10 | |
| Jane Savage | WON | 3-1 | Racketball | 28/08/2022 | 
| 6 - 15 | 15 - 7 | 15 - 10 | 15 - 13 | |
| Mathew Smith | LOST | 2-3 | Racketball | 27/08/2022 | 
| 15 - 10 | 8 - 15 | 11 - 15 | 18 - 16 | 15 - 17 | 
| Mike Benstead | LOST | 0-3 | Squash | 24/08/2022 | 
| 12 - 15 | 7 - 15 | 6 - 15 | ||
| Mark Tutten | LOST | 2-3 | Squash | 21/08/2022 | 
| 15 - 9 | 10 - 15 | 15 - 7 | 14 - 16 | 12 - 15 | 
| Paddy Hambly | WON | 3-2 | Squash | 19/08/2022 | 
| 7 - 15 | 15 - 11 | 13 - 15 | 15 - 9 | 15 - 11 | 
| Paddy Hambly | LOST | LADDER | Squash | 19/08/2022 | 
| Paddy Hambly | LOST | LADDER | Squash | 19/08/2022 | 
| Paddy Hambly | LOST | LADDER | Squash | 19/08/2022 | 
| Simon Powell | LOST | 2-3 | Squash | 17/08/2022 | 
| 7 - 15 | 15 - 12 | 15 - 11 | 12 - 15 | 13 - 15 | 
| Mike Benstead | LOST | 0-3 | Squash | 31/07/2022 | 
| 1 - 15 | 6 - 15 | 12 - 15 | ||
| Mike Benstead | LOST | 0-3 | Racketball | 30/07/2022 | 
| 2 - 15 | 12 - 15 | 12 - 15 | ||
| Glenn Crocker | WON | 3-2 | Squash | 29/07/2022 | 
| 12 - 15 | 15 - 7 | 16 - 14 | 12 - 15 | 15 - 7 | 
| Nigel Eadie | LOST | 0-3 | Racketball | 22/07/2022 | 
| 6 - 15 | 7 - 15 | 8 - 15 | ||
| Kieran Savage | WON | 3-0 | Squash | 15/07/2022 | 
| 15 - 13 | 15 - 10 | 22 - 20 | ||
| Mark Tutten | LOST | 2-3 | Squash | 24/06/2022 | 
| 10 - 15 | 15 - 11 | 15 - 11 | 13 - 15 | 11 - 15 | 
| Chris Hicks | WON | 3-2 | Squash | 18/06/2022 | 
| 5 - 15 | 17 - 15 | 12 - 15 | 15 - 13 | 15 - 11 | 
| Robin Burdfield | WON | 3-1 | Squash | 18/06/2022 | 
| 15 - 12 | 15 - 5 | 12 - 15 | 15 - 9 | |
| William Westlake | LOST | 0-3 | Racketball | 17/06/2022 | 
| 7 - 15 | 7 - 15 | 9 - 15 | ||
| Wendy Savage | WON | 3-0 | Racketball | 11/06/2022 | 
| 15 - 12 | 15 - 11 | 15 - 12 | ||
| Nigel Eadie | LOST | 0-3 | Racketball | 29/05/2022 | 
| 11 - 15 | 10 - 15 | 11 - 15 | ||
| Wendy Savage | WON | 3-0 | Racketball | 28/05/2022 | 
| 15 - 8 | 15 - 13 | 15 - 9 | ||
| Kieran Savage | WON | 3-0 | Squash | 26/05/2022 | 
| 15 - 13 | 15 - 4 | 15 - 8 | ||
| Chris Hicks | LOST | LADDER | Squash | 20/05/2022 | 
| Chris Hicks | LOST | LADDER | Squash | 20/05/2022 | 
| Chris Hicks | LOST | LADDER | Squash | 20/05/2022 | 
| Chris Hicks | LOST | LADDER | Squash | 20/05/2022 | 
| Chris Hicks | LOST | 1-3 | Squash | 20/05/2022 | 
| 12 - 15 | 13 - 15 | 15 - 6 | 9 - 15 | |
| Peter Strongitharm | WON | 3-1 | Squash | 19/05/2022 | 
| Jane Savage | WON | 3-0 | Racketball | 11/05/2022 | 
| 15 - 13 | 15 - 13 | 15 - 9 | ||
| Peter Strongitharm | WON | 3-1 | Squash | 08/05/2022 | 
| 15 - 7 | 15 - 10 | 6 - 15 | 15 - 11 | |
| Glenn Crocker | WON | 3-0 | Squash | 29/04/2022 | 
| 16 - 14 | 15 - 12 | 16 - 14 | ||
| Kieran Savage | WON | LADDER | Squash | 23/04/2022 | 
| Jane Savage | WON | 3-1 | Racketball | 16/04/2022 | 
| 15 - 10 | 15 - 7 | 14 - 16 | 15 - 8 | |
| Jane Savage | DRAW | LADDER | Racketball | 16/04/2022 | 
| Jane Savage | WON | LADDER | Racketball | 16/04/2022 | 
| Wendy Savage | WON | 3-0 | Racketball | 30/03/2022 | 
| 15 - 10 | 15 - 2 | 15 - 12 | ||
| Mark Tutten | WON | 3-1 | Squash | 26/03/2022 | 
| 15 - 11 | 15 - 13 | 12 - 15 | 15 - 5 | |
| Nigel Eadie | LOST | 0-3 | Racketball | 23/03/2022 | 
| 14 - 16 | 7 - 15 | 9 - 15 | ||
| Oliver Boyce | WON | 3-0 | Squash | 25/02/2022 | 
| 18 - 16 | 15 - 13 | 15 - 12 | ||
| Wendy Savage | LOST | 2-3 | Racketball | 23/02/2022 | 
| 17 - 15 | 15 - 9 | 10 - 15 | 12 - 15 | 10 - 15 | 
| Mike Benstead | WON | 3-0 | Racketball | 19/02/2022 | 
| 15 - 8 | 15 - 6 | 15 - 10 | ||
| Andy Marsh | WON | 3-2 | Squash | 18/02/2022 | 
| 13 - 15 | 13 - 15 | 15 - 11 | 15 - 8 | 15 - 9 | 
| Neil Martin | LOST | 0-3 | Squash | 11/02/2022 | 
| 7 - 15 | 8 - 15 | 12 - 15 | ||
| Mathew Smith | WON | 3-2 | Squash | 06/02/2022 | 
| 10 - 15 | 16 - 14 | 15 - 7 | 14 - 16 | 15 - 9 | 
| Sylvia McIntosh | LOST | 1-2 | Racketball | 30/01/2022 | 
| 8 - 15 | 15 - 10 | 15 - 17 | ||
| Jane Savage | WON | 3-2 | Racketball | 29/01/2022 | 
| 15 - 11 | 5 - 15 | 15 - 9 | 10 - 15 | 15 - 13 | 
| Chris Hicks | WON | LADDER | Squash | 29/01/2022 | 
| Sue Whiteman | WON | 3-1 | Racketball | 28/01/2022 | 
| 15 - 10 | 13 - 15 | 15 - 10 | 15 - 10 | |
| Oliver Boyce | WON | 3-0 | Squash | 26/01/2022 | 
| 15 - 13 | 15 - 6 | 15 - 11 | ||
| Tim Beckett | WON | 3-1 | Squash | 21/01/2022 | 
| 15 - 13 | 10 - 15 | 15 - 9 | 15 - 4 | |
| Dominic Floyd | LOST | 1-3 | Squash | 19/12/2021 | 
| 10 - 15 | 15 - 9 | 5 - 15 | 7 - 15 | |
| Robin Burdfield | WON | 3-1 | Squash | 18/12/2021 | 
| 14 - 16 | 15 - 10 | 15 - 8 | 15 - 4 | |
| Glenn Crocker | LOST | 2-3 | Squash | 17/12/2021 | 
| 15 - 13 | 12 - 15 | 9 - 15 | 15 - 9 | 9 - 15 | 
| Nigel Eadie | LOST | 0-3 | Squash | 15/12/2021 | 
| 10 - 15 | 8 - 15 | 9 - 15 | ||
| Kate Wright | WON | 3-1 | Racketball | 12/12/2021 | 
| 15 - 8 | 15 - 10 | 10 - 15 | 15 - 2 | |
| Kate Wright | DRAW | LADDER | Racketball | 12/12/2021 | 
| Dominic Floyd | WON | 3-2 | Squash | 28/11/2021 | 
| 15 - 12 | 9 - 15 | 15 - 9 | 16 - 18 | 15 - 10 | 
| Mark Tutten | LOST | 2-3 | Squash | 28/11/2021 | 
| 10 - 15 | 12 - 15 | 15 - 10 | 15 - 11 | 12 - 15 | 
| Mark Tutten | DRAW | LADDER | Squash | 28/11/2021 | 
| Mark Tutten | DRAW | LADDER | Squash | 28/11/2021 | 
| Kate Wright | WON | 3-1 | Racketball | 27/11/2021 | 
| 15 - 8 | 15 - 8 | 12 - 15 | 15 - 8 | |
| Tim Beckett | WON | LADDER | Squash | 27/11/2021 | 
| Paddy Hambly | WON | 3-2 | Squash | 17/11/2021 | 
| 13 - 15 | 6 - 15 | 15 - 5 | 15 - 8 | 15 - 13 | 
| Paddy Hambly | WON | LADDER | Squash | 17/11/2021 | 
| Sylvia McIntosh | WON | 3-0 | Racketball | 29/10/2021 | 
| 15 - 4 | 15 - 8 | 15 - 6 | ||
| Sylvia McIntosh | WON | LADDER | Racketball | 29/10/2021 | 
| Paul Clarke | WON | 3-0 | Squash | 27/10/2021 | 
| 15 - 12 | 15 - 4 | 15 - 4 | ||
| Jane Savage | LOST | 2-3 | Racketball | 24/10/2021 | 
| 16 - 14 | 14 - 16 | 16 - 18 | 15 - 13 | 13 - 15 | 
| Jane Savage | LOST | LADDER | Racketball | 24/10/2021 | 
| Peter Strongitharm | WON | 3-0 | Squash | 20/10/2021 | 
| 15 - 13 | 15 - 9 | 17 - 15 | ||
| Dominic Floyd | LOST | 1-3 | Squash | 29/09/2021 | 
| 9 - 15 | 13 - 15 | 15 - 11 | 10 - 15 | |
| Mark Tutten | LOST | 0-3 | Squash | 22/09/2021 | 
| 13 - 15 | 3 - 15 | 13 - 15 | ||
| Tim Beckett | LOST | LADDER | Squash | 19/09/2021 | 
| Tim Beckett | WON | LADDER | Squash | 31/08/2021 | 
| Robin Burdfield | WON | 3-1 | Squash | 27/08/2021 | 
| 16 - 14 | 15 - 9 | 10 - 15 | 15 - 3 | |
| Mark Tutten | WON | 3-2 | Squash | 25/08/2021 | 
| 18 - 16 | 5 - 15 | 15 - 8 | 12 - 15 | 15 - 9 | 
| Mark Tutten | WON | LADDER | Squash | 25/08/2021 | 
| Mark Tutten | WON | LADDER | Squash | 25/08/2021 | 
| Oliver Boyce | LOST | 1-3 | Squash | 24/08/2021 | 
| 15 - 17 | 10 - 15 | 15 - 11 | 11 - 15 | |
| Andy Marsh | LOST | 2-3 | Squash | 21/07/2021 | 
| 16 - 14 | 15 - 13 | 11 - 15 | 7 - 15 | 9 - 15 | 
| Simon Powell | LOST | 0-3 | Squash | 14/07/2021 | 
| 5 - 15 | 12 - 15 | 4 - 15 | ||
| Neil Martin | LOST | 0-3 | Squash | 09/07/2021 | 
| 11 - 15 | 11 - 15 | 11 - 15 | ||
| Christian Jenkins | LOST | 2-3 | Racketball | 07/03/2020 | 
| 7 - 15 | 11 - 15 | 15 - 7 | 15 - 6 | 11 - 15 | 
| Colin Grice | WON | 3-2 | Racketball | 06/03/2020 | 
| 15 - 7 | 13 - 15 | 11 - 15 | 15 - 12 | 15 - 10 | 
| John Hillier | LOST | 0-3 | Racketball | 29/02/2020 | 
| 14 - 16 | 18 - 20 | 9 - 15 | ||
