PLAYER RESULTS
Player Details : You must be logged in to see the players contact details
Wendy Savage's SquashLevel is : 341 - Click to goto the Website| Results Summary - Wendy Savage | ||||
|---|---|---|---|---|
| Vs | Result | Score | Game | Date |
| Mel Thomas | WON | LADDER | Squash | 20/10/2025 |
| Mel Thomas | WON | 3-0 | Squash | 20/10/2025 |
| 15 - 5 | 15 - 5 | 15 - 11 | ||
| James Green | LOST | 0-3 | Squash | 18/10/2025 |
| 8 - 15 | 13 - 15 | 13 - 15 | ||
| Marie Herbert | WON | 3-1 | Squash | 15/10/2025 |
| 13 - 15 | 15 - 13 | 17 - 15 | 15 - 10 | |
| Kevin Reed | WON | 3-1 | Racketball | 13/10/2025 |
| 15 - 4 | 15 - 10 | 14 - 16 | 15 - 13 | 15 - 11 |
| Andrzej Matysik | LOST | LADDER | Squash | 30/09/2025 |
| Andrzej Matysik | LOST | 1-3 | Squash | 30/09/2025 |
| 15 - 9 | 11 - 15 | 11 - 15 | 11 - 15 | |
| Jane Savage | WON | 3-1 | Racketball | 26/09/2025 |
| 15 - 13 | 15 - 13 | 13 - 15 | 15 - 6 | |
| Christian Jenkins | WON | 3-1 | Racketball | 22/09/2025 |
| 15 - 7 | 15 - 11 | 13 - 15 | 15 - 8 | |
| Christian Jenkins | WON | LADDER | Racketball | 22/09/2025 |
| Tim Beckett | LOST | 0-3 | Squash | 19/09/2025 |
| 10 - 15 | 7 - 15 | 3 - 15 | ||
| Robin Burdfield | LOST | LADDER | Squash | 16/09/2025 |
| Robin Burdfield | LOST | 0-3 | Squash | 16/09/2025 |
| 6 - 15 | 12 - 15 | 8 - 15 | ||
| Kevin Reed | WON | 3-1 | Racketball | 05/09/2025 |
| 15 - 4 | 15 - 10 | 14 - 16 | 15 - 13 | |
| Christian Jenkins | LOST | 0-3 | Racketball | 28/08/2025 |
| 10 - 15 | 12 - 15 | 13 - 15 | ||
| Joe Kuipers | WON | 3-1 | Racketball | 27/08/2025 |
| 15 - 13 | 11 - 15 | 15 - 11 | 15 - 13 | |
| Andrzej Matysik | WON | LADDER | Squash | 26/08/2025 |
| Andrzej Matysik | WON | 3-2 | Squash | 26/08/2025 |
| 15 - 9 | 15 - 13 | 15 - 10 | 8 - 15 | 7 - 15 |
| Andrzej Matysik | WON | LADDER | Squash | 26/08/2025 |
| Andrzej Matysik | WON | LADDER | Squash | 26/08/2025 |
| Andrzej Matysik | WON | LADDER | Squash | 26/08/2025 |
| Andrzej Matysik | WON | LADDER | Squash | 26/08/2025 |
| Jane Savage | WON | LADDER | Racketball | 20/08/2025 |
| Jane Savage | WON | 3-0 | Racketball | 20/08/2025 |
| 15 - 5 | 15 - 12 | 15 - 9 | 15 - 0 | 15 - 0 |
| Jane Savage | WON | LADDER | Racketball | 20/08/2025 |
| Jane Savage | WON | LADDER | Racketball | 20/08/2025 |
| Jane Savage | WON | LADDER | Racketball | 20/08/2025 |
| Kevin Reed | WON | 3-0 | Racketball | 17/08/2025 |
| 15 - 7 | 15 - 9 | 17 - 15 | ||
| Andrzej Matysik | LOST | 1-3 | Squash | 31/07/2025 |
| 8 - 15 | 9 - 15 | 15 - 10 | 12 - 15 | |
| Andrzej Matysik | WON | LADDER | Squash | 31/07/2025 |
| Andrzej Matysik | WON | LADDER | Squash | 31/07/2025 |
| Andrzej Matysik | LOST | LADDER | Squash | 29/07/2025 |
| Andrzej Matysik | WON | LADDER | Squash | 29/07/2025 |
| Andrzej Matysik | WON | LADDER | Squash | 29/07/2025 |
| Andrzej Matysik | WON | LADDER | Squash | 29/07/2025 |
| Andrzej Matysik | WON | LADDER | Squash | 29/07/2025 |
| James Green | LOST | 0-3 | Squash | 12/07/2025 |
| 6 - 15 | 10 - 15 | 11 - 15 | ||
| Joe Kuipers | WON | 3-2 | Racketball | 09/07/2025 |
| 15 - 10 | 10 - 15 | 15 - 10 | 10 - 15 | 15 - 10 |
| John Davies | WON | 3-1 | Squash | 09/07/2025 |
| 15 - 9 | 15 - 11 | 10 - 15 | 17 - 15 | |
| Jane Savage | WON | 3-1 | Racketball | 07/07/2025 |
| 15 - 10 | 15 - 17 | 15 - 6 | 15 - 3 | |
| Jane Savage | WON | LADDER | Racketball | 07/07/2025 |
| Jane Savage | WON | LADDER | Racketball | 07/07/2025 |
| Christian Jenkins | LOST | 0-3 | Racketball | 25/06/2025 |
| 2 - 15 | 14 - 16 | 2 - 15 | ||
| James Green | LOST | 0-3 | Squash | 21/06/2025 |
| 6 - 15 | 13 - 15 | 2 - 15 | ||
| Feyisayo Disu | WON | 3-1 | Squash | 18/06/2025 |
| 10 - 15 | 15 - 6 | 15 - 8 | 15 - 8 | |
| Jane Savage | WON | 3-0 | Racketball | 12/06/2025 |
| 15 - 10 | 15 - 10 | 15 - 5 | ||
| Jane Savage | WON | LADDER | Racketball | 12/06/2025 |
| Jane Savage | WON | LADDER | Racketball | 12/06/2025 |
| Jane Savage | WON | LADDER | Racketball | 12/06/2025 |
| Joe Kuipers | WON | 3-0 | Racketball | 07/06/2025 |
| 15 - 12 | 15 - 12 | 15 - 10 | ||
| Joe Kuipers | WON | LADDER | Racketball | 07/06/2025 |
| Jane Savage | WON | LADDER | Racketball | 28/05/2025 |
| Jane Savage | WON | 3-1 | Racketball | 28/05/2025 |
| 13 - 15 | 17 - 15 | 15 - 6 | 15 - 11 | |
| Christian Jenkins | LOST | 0-3 | Racketball | 27/05/2025 |
| 9 - 15 | 6 - 15 | 12 - 15 | ||
| Christian Jenkins | LOST | LADDER | Racketball | 27/05/2025 |
| Christian Jenkins | LOST | LADDER | Racketball | 27/05/2025 |
| Christian Jenkins | DRAW | LADDER | Racketball | 27/05/2025 |
| Christian Jenkins | LOST | LADDER | Racketball | 27/05/2025 |
| Christian Jenkins | LOST | LADDER | Racketball | 27/05/2025 |
| Christian Jenkins | LOST | LADDER | Racketball | 27/05/2025 |
| Paul Clarke | LOST | 0-3 | Squash | 19/05/2025 |
| 9 - 15 | 11 - 15 | 14 - 16 | ||
| Andrzej Matysik | WON | LADDER | Squash | 19/05/2025 |
| Joe Kuipers | WON | LADDER | Racketball | 14/05/2025 |
| Joe Kuipers | WON | 3-2 | Racketball | 14/05/2025 |
| 14 - 16 | 15 - 6 | 10 - 15 | 15 - 12 | 15 - 8 |
| Paul Turner | LOST | LADDER | Squash | 13/05/2025 |
| Paul Turner | LOST | 1-3 | Squash | 13/05/2025 |
| 13 - 15 | 16 - 14 | 13 - 15 | 12 - 15 | |
| Simon Powell LH | LOST | LADDER | Racketball | 06/05/2025 |
| Simon Powell LH | LOST | 1-3 | Racketball | 06/05/2025 |
| 15 - 13 | 9 - 15 | 12 - 15 | 10 - 15 | |
| Jane Savage | WON | LADDER | Racketball | 30/04/2025 |
| Jane Savage | WON | 3-0 | Racketball | 30/04/2025 |
| 15 - 10 | 20 - 18 | 15 - 5 | ||
| Dale Sutcliffe | LOST | 0-3 | Squash | 26/04/2025 |
| 6 - 15 | 13 - 15 | 8 - 15 | ||
| Glenn Crocker | LOST | 1-3 | Squash | 24/04/2025 |
| 6 - 15 | 4 - 15 | 15 - 8 | 10 - 15 | |
| Patrick Dawes | LOST | 0-3 | Squash | 08/04/2025 |
| 10 - 15 | 10 - 15 | 6 - 15 | ||
| Christian Jenkins | LOST | LADDER | Racketball | 07/04/2025 |
| Christian Jenkins | LOST | 1-3 | Racketball | 07/04/2025 |
| 15 - 10 | 9 - 15 | 10 - 15 | 7 - 15 | |
| James Green | LOST | 1-3 | Squash | 06/04/2025 |
| 15 - 10 | 13 - 15 | 12 - 15 | 4 - 15 | |
| Mel Thomas | WON | 3-0 | Racketball | 02/04/2025 |
| 15 - 6 | 15 - 12 | 15 - 9 | ||
| Marie Herbert | WON | 3-0 | Racketball | 25/03/2025 |
| 15 - 6 | 15 - 6 | 15 - 8 | ||
| Joe Kuipers | WON | LADDER | Racketball | 20/03/2025 |
| Joe Kuipers | WON | 3-0 | Racketball | 20/03/2025 |
| 15 - 10 | 15 - 11 | 15 - 10 | ||
| Feyisayo Disu | WON | 3-1 | Squash | 19/03/2025 |
| 15 - 6 | 15 - 9 | 8 - 15 | 15 - 8 | |
| Mel Thomas | WON | 3-0 | Squash | 19/03/2025 |
| 15 - 4 | 15 - 5 | 15 - 8 | ||
| James Green | LOST | 2-3 | Squash | 15/03/2025 |
| 15 - 6 | 9 - 15 | 7 - 15 | 15 - 10 | 10 - 15 |
| Samuel Garbett | WON | 3-0 | Squash | 11/03/2025 |
| 15 - 13 | 15 - 6 | 15 - 10 | ||
| Jane Savage | WON | LADDER | Racketball | 03/03/2025 |
| Becky Springbett | WON | 3-0 | Racketball | 24/02/2025 |
| 15 - 8 | 15 - 10 | 15 - 8 | ||
| Tim Beckett | LOST | 0-3 | Squash | 23/02/2025 |
| 7 - 15 | 12 - 15 | 9 - 15 | ||
| Tim Beckett | WON | LADDER | Squash | 23/02/2025 |
| Andrzej Matysik | LOST | 0-3 | Squash | 21/02/2025 |
| 10 - 15 | 4 - 15 | 13 - 15 | ||
| Olivia Clark | WON | 3-0 | Squash | 18/02/2025 |
| 16 - 14 | 15 - 9 | 15 - 10 | ||
| Paul Clarke | LOST | 1-3 | Squash | 13/02/2025 |
| 15 - 11 | 14 - 16 | 11 - 15 | 6 - 15 | |
| Mel Thomas | WON | 3-0 | Racketball | 11/02/2025 |
| 15 - 4 | 15 - 10 | 15 - 8 | ||
| Marie Herbert | WON | 3-0 | Racketball | 05/02/2025 |
| 15 - 11 | 15 - 8 | 15 - 12 | ||
| Jane Savage | WON | LADDER | Racketball | 03/02/2025 |
| Sylvia McIntosh | WON | 3-0 | Racketball | 25/01/2025 |
| 15 - 5 | 15 - 9 | 15 - 11 | ||
| Mel Thomas | WON | 3-0 | Squash | 22/01/2025 |
| 15 - 10 | 15 - 10 | 15 - 13 | ||
| Andrzej Matysik | LOST | LADDER | Squash | 16/01/2025 |
| Andrzej Matysik | LOST | 0-3 | Squash | 16/01/2025 |
| 6 - 15 | 9 - 15 | 9 - 15 | ||
| Mel Thomas | WON | 3-0 | Racketball | 15/01/2025 |
| 15 - 7 | 15 - 9 | 15 - 10 | ||
| Mel Thomas | WON | LADDER | Squash | 15/01/2025 |
| Jane Savage | WON | LADDER | Racketball | 13/01/2025 |
| Olivia Clark | WON | 3-1 | Squash | 12/01/2025 |
| 15 - 5 | 15 - 6 | 11 - 15 | 16 - 14 | |
| Feyisayo Disu | WON | LADDER | Squash | 05/01/2025 |
| Feyisayo Disu | WON | 3-0 | Squash | 05/01/2025 |
| 15 - 7 | 15 - 5 | 15 - 8 | ||
| Peter Strongitharm | LOST | LADDER | Squash | 18/12/2024 |
| Peter Strongitharm | LOST | 0-3 | Squash | 18/12/2024 |
| 6 - 15 | 10 - 15 | 10 - 15 | ||
| Jane Savage | WON | 3-0 | Racketball | 17/12/2024 |
| 15 - 12 | 15 - 6 | 15 - 13 | ||
| Isobel Lindsell | WON | 3-0 | Racketball | 17/12/2024 |
| 15 - 10 | 17 - 15 | 15 - 13 | ||
| Paul Clarke | LOST | LADDER | Squash | 12/12/2024 |
| Paul Clarke | LOST | 0-3 | Squash | 12/12/2024 |
| 12 - 15 | 12 - 15 | 6 - 15 | ||
| Becky Springbett | WON | 3-0 | Racketball | 10/12/2024 |
| 15 - 5 | 15 - 9 | 16 - 14 | ||
| Robin Burdfield | LOST | LADDER | Squash | 04/12/2024 |
| Robin Burdfield | LOST | LADDER | Squash | 04/12/2024 |
| Robin Burdfield | LOST | 2-3 | Squash | 04/12/2024 |
| 15 - 10 | 7 - 15 | 15 - 13 | 10 - 15 | 5 - 15 |
| Ben Clark | LOST | LADDER | Squash | 28/11/2024 |
| Ben Clark | LOST | 0-3 | Squash | 28/11/2024 |
| 6 - 15 | 7 - 15 | 9 - 15 | ||
| Andrzej Matysik | LOST | 2-3 | Squash | 22/11/2024 |
| 11 - 15 | 15 - 11 | 16 - 18 | 15 - 11 | 11 - 15 |
| Dale Sutcliffe | LOST | 1-3 | Squash | 22/11/2024 |
| 14 - 16 | 13 - 15 | 15 - 10 | 12 - 15 | |
| Joe Kuipers | WON | 3-0 | Racketball | 20/11/2024 |
| 15 - 14 | 15 - 6 | 15 - 10 | ||
| Paul Turner | LOST | LADDER | Squash | 10/11/2024 |
| Paul Turner | LOST | 0-3 | Squash | 10/11/2024 |
| 10 - 15 | 13 - 15 | 10 - 15 | ||
| Jane Savage | WON | LADDER | Racketball | 04/11/2024 |
